Main Menu

2024 PDGA Player & Rookie of the Year

The 2024 PDGA Player of the Year / Rookie of the Year Standings for MPO and FPO in North America are displayed below. 

2024 Rookie eligibility: Current PDGA members who were never previously a Professional class member and had not registered as a Professional for the first time or accepted a cash award in a Professional division for the first time until after the 2023 PDGA Amateur Disc Golf World Championships.

Standings are updated every Wednesday at noon Eastern. Players must be current PDGA members to be included in the standings.

2024 MPO Player of the Year - September 18

Rank Name PDGA # Country Events Wins Prize Points
1 Gannon Buhr 75412 US 31 8 $127,132 633
2 Richard Wysocki 38008 US 22 3 $87,290 420
3 Calvin Heimburg 45971 US 23 2 $74,297 405
4 Anthony Barela 44382 US 29 4 $68,148 347
5 Niklas Anttila 91249 FI 24 3 $80,117 321
6 Isaac Robinson 50670 US 25 2 $70,845 314
7 Ezra Robinson 50671 US 26 3 $54,484 287
8 Chris Dickerson 62467 US 21 3 $32,583 180
9 Matthew Orum 18330 US 21 1 $29,553 158
10 Kyle Klein 85132 US 22 1 $36,994 155
11 Andrew Presnell 63765 US 30 7 $32,002 130
12 Paul McBeth 27523 US 19 0 $35,071 127
13 Gavin Rathbun 60436 US 24 3 $28,548 124
14 Simon Lizotte 8332 US 15 2 $29,305 118
14 Joseph Anderson 122356 US 22 2 $34,710 118
16 Luke Taylor 102119 US 25 7 $31,327 109
17 Aaron Gossage 35449 US 29 3 $31,195 94
18 Andrew Marwede 75590 US 28 2 $24,422 93
19 Ezra Aderhold 121715 US 20 0 $17,429 85
20 Evan Smith 101574 US 19 3 $21,221 82
21 Gavin Babcock 80331 US 22 0 $19,259 77
22 Joel Freeman 69509 US 20 2 $19,990 73
23 Thomas Gilbert 85850 CA 27 4 $9,983 71
24 Harper Thompson 60259 US 26 8 $15,278 70
24 Cole Redalen 79748 US 23 3 $21,412 70
26 Eagle McMahon 37817 US 14 0 $21,880 68
27 G.T. Hancock 49885 US 37 11 $21,644 65
28 Zach Arlinghaus 65266 US 26 5 $9,560 60
28 Luke Humphries 69424 US 24 0 $19,905 60
28 Fredy Meza 100497 MX 40 9 $19,894 60
31 Adam Hammes 57365 US 24 0 $20,433 59
31 Mason Ford 72844 US 17 2 $15,130 59
33 Benjamin Callaway 39015 US 18 0 $15,112 57
34 Joe Rovere 30306 US 12 8 $11,038 55
35 Sullivan Tipton 78817 US 17 0 $12,882 50
36 Robert Burridge 96512 US 25 0 $14,938 46
37 Cale Leiviska 24341 US 12 6 $10,478 45
37 Connor Rock 73695 US 29 5 $18,588 45
37 Andrew Miranda 118426 US 22 7 $13,090 45
37 Zachary Tesone 153146 US 17 4 $6,930 45
41 Nathan Queen 68286 US 21 2 $9,828 43
42 Matt Bell 48950 US 25 2 $15,403 41
43 Nicholas Gill 33838 US 37 6 $16,013 40
43 Parker Welck 39491 US 28 3 $15,690 40
43 Noah Meintsma 56555 US 20 2 $8,936 40
43 Jonathan Borzick 119794 US 23 5 $10,638 40
47 Emerson Keith 47472 US 29 3 $20,906 39
48 Scott Withers 38464 US 22 5 $7,703 35
48 Jonathan Fletcher 65940 US 27 9 $10,632 35
48 Martin J. Kneece 66907 US 19 3 $6,095 35
48 Grady Shue 68285 US 16 4 $7,761 35
48 Levi Hancock 103050 US 32 10 $20,221 35
53 Jeremy Koling 33705 US 25 3 $9,819 33
54 Garrett Gurthie 13864 US 18 0 $10,857 31
55 Nickolas Culver 43902 US 15 5 $7,119 30
55 Tony Moe Reiss 47136 US 29 6 $12,047 30
55 Drew Gibson 48346 US 22 2 $12,964 30
55 Randon Latta 51685 US 31 0 $13,037 30
55 Dallin Blanchard 72707 US 3 3 $3,151 30
55 Lucas Oberholtzer Hess 90439 US 17 0 $6,960 30
55 Austen Bates 130724 US 29 8 $10,388 30
55 Harry Chace 131546 US 19 5 $12,472 30
55 Jason Lawson 165807 US 20 4 $8,751 30
55 Luke Levesque 201383 CA 8 1 $3,810 30
65 Gregg Barsby 15857 US 17 4 $12,252 28
65 Kevin Jones 41760 US 26 0 $11,600 28
67 Jake Hebenheimer 43762 US 29 4 $19,638 27
68 Casey White 81739 US 22 0 $15,825 26
69 Chandler Fry 25541 US 21 2 $9,331 25
69 Martin Hendel 39469 CA 8 3 $4,330 25
69 Casey Hanemayer 67314 CA 13 6 $7,227 25
69 Chandler Kramer 139228 US 30 0 $11,648 25
69 Jesse Longenecker 149546 US 14 4 $5,247 25
74 Mason Marchbanks 79753 US 23 5 $9,630 24
75 Ian Burchett 60435 US 20 1 $7,404 20
75 Matt Hammersten 81781 US 13 3 $5,627 20
75 Nathaniel DeLisle 87305 US 12 2 $3,893 20
75 Miles Sayer 91543 US 23 2 $5,718 20
75 Evan Walker 190731 US 28 6 $8,231 20
80 Jesse Nieminen 58923 FI 23 1 $17,076 19
80 Lauri Lehtinen 82297 FI 16 2 $14,201 19
82 Corey Ellis 44512 US 20 3 $11,386 18
82 Jake Monn 98722 US 15 0 $8,394 18
82 Braeden Sides 129963 US 23 0 $8,673 18
82 Jaden Rye 153363 US 36 9 $9,044 18
86 James Proctor 34250 US 24 2 $28,608 17
87 Zachary Nash 101197 US 27 1 $12,189 16
87 Mauri Villmann 107197 EE 16 3 $15,295 16
89 JohnE McCray 9852 US 10 2 $3,925 15
89 Matthew Blakely 15410 US 18 5 $6,398 15
89 Christian Dietrich 27984 US 3 1 $3,330 15
89 Damien Trunkey 28623 US 18 2 $5,296 15
89 Bradley Williams 31644 US 20 1 $15,579 15
89 Edan Badajos 31776 US 27 11 $4,211 15
89 Chris Harris 37146 US 23 11 $3,191 15
89 Nate Metzler 41220 US 21 3 $4,986 15
89 John Jones 43834 US 19 2 $5,879 15
89 Zane Letts 57544 US 17 8 $6,645 15
89 Cody Bradshaw 58007 US 18 7 $6,126 15
89 Mark Chapalonis 70741 US 10 0 $3,711 15
89 Chris Pinegar 74719 US 15 3 $3,704 15
89 Albert Tamm 76669 EE 26 4 $10,669 15
89 Cam Zanini 81717 CA 13 2 $3,412 15
89 Clint Calvin 84958 US 18 3 $7,711 15
89 Bo McLaughlin 87143 US 28 2 $4,702 15
89 Ryan Sheldon 87836 US 8 2 $3,826 15
89 Kesler Martin 88497 US 6 1 $2,661 15
89 Keehnan Ford 89334 US 13 1 $2,701 15
89 Davis York 90615 US 12 5 $2,376 15
89 Justin Rosak 98161 US 25 1 $6,411 15
89 Tristan Tanner 99053 US 18 1 $2,479 15
89 Benjamin Stemen 100815 US 15 8 $3,948 15
89 Micah Groth 113179 US 13 0 $6,243 15
89 Daniel Kitchens 117788 US 21 3 $5,195 15
89 Emmitt Kison 121422 US 16 5 $4,782 15
89 Stephen Becker 122140 US 18 4 $4,283 15
89 Kaleb Skinner 126344 US 6 1 $2,612 15
89 Aviel Gomez 127492 US 13 3 $5,777 15
89 Andres Ripley 129010 US 14 6 $4,080 15
89 David Fleck 129332 US 14 1 $5,755 15
89 Paul Krans 132521 US 26 2 $9,513 15
89 Robert Carlson 133194 US 14 3 $3,131 15
89 Joshua Miller 137902 US 21 5 $3,706 15
89 Elijah Rider Brandt 143853 US 17 1 $5,204 15
89 Ryan Monn 144929 US 16 6 $85 15
89 Lucas Carmichael 151146 US 13 3 $1,604 15
89 Dylan Lloyd 152518 US 11 0 $2,947 15
89 Corbin Milchesky 153445 US 25 4 $8,091 15
89 Ethan Owens 164916 US 3 1 $2,565 15
89 Matt Geffert 177211 US 10 3 $2,689 15
89 Thomas Germann 211560 CA 5 1 $1,288 15
132 Austin Turner 54049 US 19 0 $11,407 13
132 Silas Schultz 79047 US 26 1 $9,089 13
132 Ty Love 89959 US 21 0 $10,180 13
135 Väinö Mäkelä 59635 FI 23 1 $16,826 11
135 Jakub Semerád 91925 CZ 24 1 $25,869 11
137 Joshua Anthon 17946 US 7 0 $4,375 10
137 Max Nichols 21870 US 9 1 $2,339 10
137 Joseph Kozlowski 26095 US 11 2 $4,962 10
137 Charlie Goodpasture 26455 US 6 0 $1,098 10
137 Trevor Harbolt 26860 US 6 1 $896 10
137 Jeff Faes 33661 US 8 0 $3,210 10
137 Paul Oman 34344 US 24 2 $7,956 10
137 Dustin Keegan 35187 US 11 4 $2,673 10
137 Derek Sahr 39552 US 15 4 $5,675 10
137 Mike Sale 46910 US 13 1 $4,501 10
137 Nick Newton 47689 US 27 2 $6,427 10
137 Chris Clemons 50401 US 21 0 $9,098 10
137 Thunder Schultz 56016 US 28 2 $7,445 10
137 Sias Elmore 57425 US 9 1 $2,466 10
137 Andrew Fish 58320 US 27 1 $7,214 10
137 Lance Brown 58644 US 25 0 $3,977 10
137 Brandon Cawthorne 60069 US 23 6 $3,754 10
137 Alex Berg 65488 US 15 0 $1,743 10
137 Trevon Crowe 67172 US 33 1 $5,564 10
137 Emmanuel Torres 68986 US 9 1 $3,912 10
137 Matthew Barajas 71050 US 16 0 $4,759 10
137 Michael Jordt 77562 US 18 4 $3,347 10
137 Benjamin Peliotes 79559 US 27 3 $5,937 10
137 Brandon Shaw 82953 US 4 0 $1,237 10
137 Noah Higgins 84157 CA 20 6 $5,252 10
137 Josh DiBattista 86089 US 27 7 $3,398 10
137 Brandon Brown 87673 US 19 6 $7,468 10
137 Raven Newsom 88212 US 24 1 $10,749 10
137 Nolan Ramser 90461 US 17 2 $4,621 10
137 Trent Somerville 92729 US 6 0 $3,906 10
137 Rico Garcia 94883 US 10 3 $2,751 10
137 Aidan Guthrie 96832 US 13 0 $3,278 10
137 Garett Everson 98164 US 21 7 $8,357 10
137 Blake Poland 100708 US 15 5 $6,080 10
137 Collin Thompson 107074 US 12 1 $3,925 10
137 Landen Mortensen 119084 US 5 0 $1,986 10
137 Dylan Seppala 124138 US 3 1 $1,416 10
137 Gillis MacDougall 124607 US 15 1 $5,453 10
137 Donovan Stein 137733 US 20 2 $5,009 10
137 Dallas Garber 138089 US 26 6 $8,618 10
137 Nathaniel Johnson 138355 US 19 1 $2,935 10
137 Ben Wolff 144530 US 23 5 $4,813 10
137 Kevin Fodrey 146804 US 29 1 $5,936 10
137 Clay Harvey 151744 US 17 2 $3,831 10
137 Erik Hjorth-Olsen 163127 CA 11 1 $1,361 10
137 Jack Lang 163203 US 7 1 $1,783 10
137 Elijah Cleary 189237 US 11 3 $914 10
184 Nathan Sexton 18824 US 12 1 $5,418 7
184 Paul Ulibarri 27171 US 23 7 $14,487 7
186 Tyler Liebman 24981 US 4 0 $1,463 5
186 Max Regitnig 27812 CA 21 0 $4,534 5
186 Cam Rico 28560 US 19 3 $5,100 5
186 Cyrus Fuhrman 30655 US 19 4 $3,685 5
186 Dutch Napier 31473 US 8 2 $1,890 5
186 Brock Shepherd 32091 US 9 0 $1,749 5
186 Colten Montgomery 35876 US 22 0 $5,445 5
186 CJ King 37832 US 15 4 $4,289 5
186 Charles Behrhorst 42202 US 15 1 $3,830 5
186 Dawson Snelling 45739 US 28 7 $5,497 5
186 Maximus Meyer 49865 US 15 2 $1,709 5
186 Zackeriath Johnson 50312 US 30 2 $3,927 5
186 Kyle Moriarty 50920 US 13 3 $4,257 5
186 Lewis Bitney 51242 US 17 2 $3,813 5
186 Jake LaPutka 52776 US 20 3 $3,505 5
186 Tim Barham 53332 US 26 5 $6,582 5
186 Jeremy Medium Jerm Sauve 54157 US 17 2 $2,055 5
186 Zack Kitchen 55340 US 10 1 $1,980 5
186 Jai Badajos 59846 US 10 0 $761 5
186 Gavin Ossenkop 60331 US 16 4 $3,616 5
186 Jerry Showman 61635 US 4 1 $732 5
186 Jared Stoll 68103 US 31 0 $7,322 5
186 Andy Wacha 70581 US 13 4 $2,656 5
186 Charlie Moore 78268 US 26 12 $4,825 5
186 Brett Stetson 79063 US 19 3 $4,264 5
186 Mason Foltz 84401 US 9 0 $1,729 5
186 Jared Hill 86844 US 10 0 $935 5
186 Wyatt Mahoney 89460 US 17 2 $5,344 5
186 Clay Edwards 91397 US 26 4 $11,451 5
186 Daniel Rubalcaba 93600 US 13 1 $2,877 5
186 Daniel Pfaff 98558 US 16 3 $3,935 5
186 Alexander Krause 100061 US 13 1 $4,782 5
186 Trevor Snyder 102057 US 15 1 $2,684 5
186 Adrian Chevalier 104894 US 36 6 $7,696 5
186 Julien Quenneville 108537 CA 8 0 $1,350 5
186 Kai Kim 109378 US 8 2 $3,552 5
186 Gryphon Vester 113150 CA 13 0 $1,845 5
186 Seth Talbott 114877 US 5 0 $1,423 5
186 Kirby Snyder 115165 US 18 3 $2,678 5
186 Sam DiCarlo 115742 US 16 5 $6,203 5
186 Dylan Capaccioli 122655 US 21 7 $5,418 5
186 Brian Schweinhart 123861 US 10 2 $1,798 5
186 Griffin Bainter 125245 US 6 0 $1,942 5
186 Jared Henderson 126148 US 15 1 $3,966 5
186 Andrew Cochran 128180 US 13 2 $3,156 5
186 Mark Fedorenko 129032 US 34 3 $6,036 5
186 Ed Soderberg 129513 US 7 0 $1,236 5
186 Colin Bryant 130709 US 16 1 $3,271 5
186 Max Crotty 133487 US 10 0 $2,087 5
186 Zach Sisson 152375 US 7 4 $3,438 5
186 Nicholas Machuga 166117 US 15 1 $2,045 5
186 Taegen Wells 171247 US 16 6 $4,868 5
186 Ryan Jewell 180216 US 12 0 $3,684 5
186 Neil Jorgensen 230543 US 26 5 $4,931 5
186 Cooper Johnson 247459 US 17 2 $3,036 5
Tags: