The Majestic
The Majestic
Event Info
Professional A-Tier
- Date: 28-Jun to 30-Jun-2024
- Location: Cedar, Minnesota, United States
- Tournament Director: Tom Odegaard
- Asst. Tournament Director: Shane Humphrey
- Website: AirbornDG.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 262 | $38,785 |
Official Results
MPO · Mixed Pro Open (146)
Andrew Marwede #75590
Professional
Alpena, Michigan, United States
Professional
Alpena, Michigan, United States
Adam Hammes #57365
Professional
Minocqua, Wisconsin, United States
Professional
Minocqua, Wisconsin, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Andrew Presnell #63765
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Luke Taylor #102119
Professional
Shepherd, Michigan, United States
Professional
Shepherd, Michigan, United States
Evan Smith #101574
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Casey White #81739
Professional
Shirley, Massachusetts, United States
Professional
Shirley, Massachusetts, United States
Matthew Orum #18330
Professional
Creola, Alabama, United States
Professional
Creola, Alabama, United States
Ryan Sheldon #87836
Professional
Maplewood, Minnesota, United States
Professional
Maplewood, Minnesota, United States
Evan Scott #89394
Professional
Duncan, South Carolina, United States
Professional
Duncan, South Carolina, United States
Gavin Rathbun #60436
Professional
Montgomery, Illinois, United States
Professional
Montgomery, Illinois, United States
Jake Monn #98722
Professional
Simpsonville, South Carolina, United States
Professional
Simpsonville, South Carolina, United States
Austin Turner #54049
Professional
Mint Hill, North Carolina, United States
Professional
Mint Hill, North Carolina, United States
Peter Calabrese #137471
Professional
Shoreview, Minnesota, United States
Professional
Shoreview, Minnesota, United States
Paul Oman #34344
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Robert Burridge #96512
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Clint Calvin #84958
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Trevon Crowe #67172
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Braeden Sides #129963
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
Kevin Jones #41760
Professional
Greenwood, Arkansas, United States
Professional
Greenwood, Arkansas, United States
Gavin Phillips #119504
Professional
Niceville, Florida, United States
Professional
Niceville, Florida, United States
Garett Everson #98164
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Jeremy Koling #33705
Professional
Moint Holly, North Carolina, United States
Professional
Moint Holly, North Carolina, United States
Jacob Courtis #56511
Professional
Buena Park, California, United States
Professional
Buena Park, California, United States
Jake Brown #140954
Professional
San Clemente, California, United States
Professional
San Clemente, California, United States
Matthew Alexander #138103
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Luke Humphries #69424
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Timothy T3J Johnson Jr #59661
Professional
Elk River, Minnesota, United States
Professional
Elk River, Minnesota, United States
Mitchell Privette #44938
Professional
Blaine, Minnesota, United States
Professional
Blaine, Minnesota, United States
Ian Burchett #60435
Professional
Radford, Virginia, United States
Professional
Radford, Virginia, United States
Logan Olesen #93730
Professional
Monticello, Minnesota, United States
Professional
Monticello, Minnesota, United States
AJ Carey #61770
Professional
Shelby, North Carolina, United States
Professional
Shelby, North Carolina, United States
Dan Schlitter #80219
Professional
Palatine, Illinois, United States
Professional
Palatine, Illinois, United States
Paul Davidson #162085
Professional
Arlington, Tennessee, United States
Professional
Arlington, Tennessee, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Derek Sahr #39552
Professional
Brooklyn Ctr, Minnesota, United States
Professional
Brooklyn Ctr, Minnesota, United States
Thomas Como #164253
Professional
Brooklyn Park, Minnesota, United States
Professional
Brooklyn Park, Minnesota, United States
Paul Krans #132521
Professional
Dudley, Massachusetts, United States
Professional
Dudley, Massachusetts, United States
Bob Hoy #35608
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Chris Kelley #206380
Professional
St Louis Park, Minnesota, United States
Professional
St Louis Park, Minnesota, United States
Noah Meintsma #56555
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Christopher Robbins #109674
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Blake Freeman #180774
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Nick Newton #47689
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Brandon Hauer #55021
Professional
Forest Hill, Maryland, United States
Professional
Forest Hill, Maryland, United States
Jordan Cisewski #209645
Professional
Plymouth, Minnesota, United States
Professional
Plymouth, Minnesota, United States
Bryce Harvey #46967
Professional
Chaska, Minnesota, United States
Professional
Chaska, Minnesota, United States
Romelo Florez #196101
Professional
Maple Grove, Minnesota, United States
Professional
Maple Grove, Minnesota, United States
Ben Kroll #42963
Professional
Annandale, Minnesota, United States
Professional
Annandale, Minnesota, United States
Danny Beauchamp #76153
Professional
Naperville, Illinois, United States
Professional
Naperville, Illinois, United States
Dawson Mills #137240
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Alex Berg #65488
Professional
Otsego, Minnesota, United States
Professional
Otsego, Minnesota, United States
Riley Reding #241848
Professional
Saint Stephen, Minnesota, United States
Professional
Saint Stephen, Minnesota, United States
Malakai Lawrence #123021
Professional
Ironwood, Michigan, United States
Professional
Ironwood, Michigan, United States
Jared Johnson #41980
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Joe Hegge #29449
Professional
Crystal, Minnesota, United States
Professional
Crystal, Minnesota, United States
Aidan Guthrie #96832
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
Maverick Schultz #255763
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Mitchell Crowley #99507
Professional
Platteville, Wisconsin, United States
Professional
Platteville, Wisconsin, United States
Anthony Erickson #56609
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Lucas Kramarczuk #127026
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Augustus Perrin #177528
Professional
Prior Lake, Minnesota, United States
Professional
Prior Lake, Minnesota, United States
Dominik Harris #56855
Professional
Forest Lake, Minnesota, United States
Professional
Forest Lake, Minnesota, United States
Jacob Bintliff #196686
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Wendell Zeimet #96333
Professional
Algona, Iowa, United States
Professional
Algona, Iowa, United States
Luke Masucci #102243
Amateur
Chisholm, Minnesota, United States
Amateur
Chisholm, Minnesota, United States
Travis Tschida #108740
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Jack Benge #52021
Professional
Coon Rapids, Minnesota, United States
Professional
Coon Rapids, Minnesota, United States
Jordan Walker #77973
Professional
Toddville, Iowa, United States
Professional
Toddville, Iowa, United States
Jonny Twofingers Estes #118086
Professional
Saint Augusta, Minnesota, United States
Professional
Saint Augusta, Minnesota, United States
Joshua Anderson #109895
Professional
Anoka, Minnesota, United States
Professional
Anoka, Minnesota, United States
Travis Stevens #125915
Professional
Zimmerman, Minnesota, United States
Professional
Zimmerman, Minnesota, United States
Grant Dammann #92627
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Tony "Candy Arms" Cahill #53637
Professional
Mahtomedi, Minnesota, United States
Professional
Mahtomedi, Minnesota, United States
Joseph Ikier #83650
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Joseph Calabrese #137470
Professional
Shoreview, Minnesota, United States
Professional
Shoreview, Minnesota, United States
Connor Rock #73695
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Greg Barber #156856
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Anders Lind #137292
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Erik Wiebe #146779
Professional
Winnipeg, Manitoba, Canada
Professional
Winnipeg, Manitoba, Canada
Bob Ashcraft #66352
Professional
Maple Grove, Minnesota, United States
Professional
Maple Grove, Minnesota, United States
Zak Vrudny #142795
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
Carson Lewis #68024
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Cam Rico #28560
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Austin Hannum #68835
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Traz Sargent #50754
Professional
New Brighton, Minnesota, United States
Professional
New Brighton, Minnesota, United States
Chris Hall #41569
Professional
Zimmerman, Minnesota, United States
Professional
Zimmerman, Minnesota, United States
Danny "Boost It" Cherlow #44985
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Nick Le #117586
Professional
Coon Rapids, Minnesota, United States
Professional
Coon Rapids, Minnesota, United States
Alex Anderson #51894
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Collin Bailey #52115
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
David House #80801
Professional
Coon Rapids, Minnesota, United States
Professional
Coon Rapids, Minnesota, United States
Andrew Yale #144790
Professional
Draper, Utah, United States
Professional
Draper, Utah, United States
Evan Hart #223342
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
Abraham Kroening #141666
Professional
Hopkins, Minnesota, United States
Professional
Hopkins, Minnesota, United States
Joshua Scribner #48432
Professional
White Pine, Michigan, United States
Professional
White Pine, Michigan, United States
Joe Hagen #217668
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Kelly Kunze #66491
Professional
Crystal, Minnesota, United States
Professional
Crystal, Minnesota, United States
Matt Tomy #80715
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Chase Hoy #139089
Professional
Sartell, Minnesota, United States
Professional
Sartell, Minnesota, United States
Tyler Fredlund #153741
Amateur
Andover, Minnesota, United States
Amateur
Andover, Minnesota, United States
Brandon Dickey #116935
Professional
Lakeville, Minnesota, United States
Professional
Lakeville, Minnesota, United States
Thomas Murray #93369
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Brad Wylam #155749
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Jake Servaty #186954
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Raymond Kulow #149617
Professional
Sheboygan Falls, Wisconsin, United States
Professional
Sheboygan Falls, Wisconsin, United States
Trey Albert #250184
Professional
Eldon, Iowa, United States
Professional
Eldon, Iowa, United States
Nathan Broekemeier #90286
Professional
Norfolk, Nebraska, United States
Professional
Norfolk, Nebraska, United States
Marshall Toews #97721
Professional
Elma, Manitoba, Canada
Professional
Elma, Manitoba, Canada
Peter Diede #125742
Professional
White Bear Lk, Minnesota, United States
Professional
White Bear Lk, Minnesota, United States
Tanner Dorner #97178
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Davis Soehn #129270
Professional
Gatlinburg, Tennessee, United States
Professional
Gatlinburg, Tennessee, United States
Donovan Stein #137733
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Jake Spencer #76396
Professional
Fridley, Minnesota, United States
Professional
Fridley, Minnesota, United States
Will Geist #81083
Amateur
New Hope, Minnesota, United States
Amateur
New Hope, Minnesota, United States
Chris Johnson #168074
Professional
Cadott, Wisconsin, United States
Professional
Cadott, Wisconsin, United States
Tyler Jaeger #73725
Professional
Crystal, Minnesota, United States
Professional
Crystal, Minnesota, United States
Will Bratzel #121858
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Dalton Marsh #167973
Professional
Mandan, North Dakota, United States
Professional
Mandan, North Dakota, United States
Deryck Lawson #112697
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
Nathan Bachman #73286
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Noah Fiveash #99153
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Sam Nesbitt #204498
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Isaac Thompson #132009
Professional
Waconia, Minnesota, United States
Professional
Waconia, Minnesota, United States
Cullen Buck #76960
Amateur
Apple Valley, Minnesota, United States
Amateur
Apple Valley, Minnesota, United States
Peter Klopfenstein #220540
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Jason Green #126625
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Alex Mier #138269
Professional
Crystal, Minnesota, United States
Professional
Crystal, Minnesota, United States
Eric Giesbrecht #80850
Professional
Winkler, Manitoba, Canada
Professional
Winkler, Manitoba, Canada
Josh Miller #62910
Professional
Robbinsdale, Minnesota, United States
Professional
Robbinsdale, Minnesota, United States
Mason Hults #121920
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Mitchel Jordan #163177
Professional
Anoka, Minnesota, United States
Professional
Anoka, Minnesota, United States
Keith Robb #117232
Professional
West Fargo, North Dakota, United States
Professional
West Fargo, North Dakota, United States
Luke Mago #148422
Professional
Professional
Cody Kehn #172112
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Brady Harbinson #150967
Professional
Stillwater, Minnesota, United States
Professional
Stillwater, Minnesota, United States
Richard Ortiz #87377
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Rhami Ansari #65211
Professional
Burnsville, Minnesota, United States
Professional
Burnsville, Minnesota, United States
Cooper Anderson #136721
Professional
Coon Rapids, Minnesota, United States
Professional
Coon Rapids, Minnesota, United States
Jake Johnson #104841
Professional
Grand Forks, North Dakota, United States
Professional
Grand Forks, North Dakota, United States
Dakota Turner #72739
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Jordan Rosevold #137346
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Nolan Boucher #142772
Professional
Nisswa, Minnesota, United States
Professional
Nisswa, Minnesota, United States
Joe Notch #106915
Professional
Hastings, Minnesota, United States
Professional
Hastings, Minnesota, United States
Luke Wessel #41897
Professional
Burnsville, Minnesota, United States
Professional
Burnsville, Minnesota, United States
Ben Hartman #103857
Amateur
Plymouth, Minnesota, United States
Amateur
Plymouth, Minnesota, United States
Blue Ribbon Pines Disc Golf Course - Majestic BRP MPO Round 1; 27 holes; Par 89; 10,000 ft.
Majestic Hollows Rd2; 18 holes; Par 59; 7,000 ft.
Blue Ribbon Pines Disc Golf Course - BRP SUNDAY; 21 holes; Par 72; 10,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1460.00 | Andrew Marwede | 75590 | 1029 | -41 | 76 | 1048 | 46 | 1068 | 57 | 1075 | 179 | $2,300 |
2 | 1450.00 | Adam Hammes | 57365 | 1023 | -40 | 71 | 1077 | 49 | 1040 | 60 | 1054 | 180 | $1,500 |
3 | 1440.00 | Cale Leiviska | 24341 | 1030 | -33 | 76 | 1048 | 50 | 1031 | 61 | 1047 | 187 | $1,050 |
3 | 1440.00 | Andrew Presnell | 63765 | 1028 | -33 | 80 | 1025 | 45 | 1078 | 62 | 1040 | 187 | $1,050 |
5 | 1420.00 | Luke Taylor | 102119 | 1028 | -32 | 77 | 1042 | 53 | 1003 | 58 | 1068 | 188 | $820 |
6 | 1410.00 | Evan Smith | 101574 | 1024 | -30 | 76 | 1048 | 54 | 993 | 60 | 1054 | 190 | $700 |
7 | 1400.00 | Casey White | 81739 | 1029 | -29 | 79 | 1031 | 49 | 1040 | 63 | 1033 | 191 | $610 |
8 | 1390.00 | Matthew Orum | 18330 | 1041 | -28 | 76 | 1048 | 45 | 1078 | 71 | 976 | 192 | $600 |
9 | 1380.00 | Ryan Sheldon | 87836 | 1016 | -27 | 80 | 1025 | 51 | 1021 | 62 | 1040 | 193 | $515 |
9 | 1380.00 | Evan Scott | 89394 | 1017 | -27 | 80 | 1025 | 50 | 1031 | 63 | 1033 | 193 | $515 |
9 | 1380.00 | Gavin Rathbun | 60436 | 1030 | -27 | 78 | 1037 | 49 | 1040 | 66 | 1011 | 193 | $515 |
12 | 1350.00 | Jake Monn | 98722 | 1011 | -26 | 80 | 1025 | 50 | 1031 | 64 | 1026 | 194 | $460 |
13 | 1340.00 | Austin Turner | 54049 | 1022 | -25 | 80 | 1025 | 49 | 1040 | 66 | 1011 | 195 | $430 |
13 | 1340.00 | Peter Calabrese | 137471 | 1014 | -25 | 78 | 1037 | 49 | 1040 | 68 | 997 | 195 | $430 |
15 | 1320.00 | Paul Oman | 34344 | 1016 | -24 | 82 | 1013 | 48 | 1050 | 66 | 1011 | 196 | $395 |
15 | 1320.00 | Robert Burridge | 96512 | 1024 | -24 | 77 | 1042 | 51 | 1021 | 68 | 997 | 196 | $395 |
17 | 1300.00 | Clint Calvin | 84958 | 1017 | -23 | 78 | 1037 | 57 | 965 | 62 | 1040 | 197 | $365 |
17 | 1300.00 | Trevon Crowe | 67172 | 1005 | -23 | 80 | 1025 | 49 | 1040 | 68 | 997 | 197 | $365 |
17 | 1300.00 | Braeden Sides | 129963 | 1015 | -23 | 79 | 1031 | 50 | 1031 | 68 | 997 | 197 | $365 |
20 | 1270.00 | Kevin Jones | 41760 | 1023 | -22 | 83 | 1008 | 53 | 1003 | 62 | 1040 | 198 | $340 |
21 | 1260.00 | Gavin Phillips | 119504 | 1004 | -21 | 87 | 984 | 50 | 1031 | 62 | 1040 | 199 | $330 |
21 | 1260.00 | Garett Everson | 98164 | 1014 | -21 | 82 | 1013 | 53 | 1003 | 64 | 1026 | 199 | $330 |
23 | 1240.00 | Jeremy Koling | 33705 | 1030 | -20 | 76 | 1048 | 55 | 984 | 69 | 990 | 200 | $320 |
24 | 1230.00 | Jacob Courtis | 56511 | 1000 | -19 | 88 | 979 | 48 | 1050 | 65 | 1018 | 201 | $300 |
24 | 1230.00 | Jake Brown | 140954 | 1009 | -19 | 83 | 1008 | 53 | 1003 | 65 | 1018 | 201 | $300 |
26 | 1210.00 | Matthew Alexander | 138103 | 1001 | -18 | 83 | 1008 | 53 | 1003 | 66 | 1011 | 202 | $290 |
26 | 1210.00 | Luke Humphries | 69424 | 1025 | -18 | 79 | 1031 | 54 | 993 | 69 | 990 | 202 | $290 |
28 | 1190.00 | Timothy T3J Johnson Jr | 59661 | 1006 | -17 | 82 | 1013 | 58 | 956 | 63 | 1033 | 203 | $285 |
28 | 1190.00 | Mitchell Privette | 44938 | 993 | -17 | 80 | 1025 | 57 | 965 | 66 | 1011 | 203 | $285 |
30 | 1170.00 | Ian Burchett | 60435 | 1006 | -16 | 86 | 990 | 54 | 993 | 64 | 1026 | 204 | $265 |
30 | 1170.00 | Logan Olesen | 93730 | 979 | -16 | 86 | 990 | 52 | 1012 | 66 | 1011 | 204 | $265 |
30 | 1170.00 | AJ Carey | 61770 | 1013 | -16 | 85 | 996 | 53 | 1003 | 66 | 1011 | 204 | $265 |
30 | 1170.00 | Dan Schlitter | 80219 | 1018 | -16 | 84 | 1002 | 54 | 993 | 66 | 1011 | 204 | $265 |
30 | 1170.00 | Paul Davidson | 162085 | 968 | -16 | 81 | 1019 | 55 | 984 | 68 | 997 | 204 | $265 |
35 | 1120.00 | Matt Bell | 48950 | 1027 | -15 | 86 | 990 | 54 | 993 | 65 | 1018 | 205 | $245 |
35 | 1120.00 | Derek Sahr | 39552 | 1000 | -15 | 84 | 1002 | 49 | 1040 | 72 | 969 | 205 | $245 |
37 | 1100.00 | Thomas Como | 164253 | 961 | -14 | 89 | 973 | 52 | 1012 | 65 | 1018 | 206 | $235 |
37 | 1100.00 | Paul Krans | 132521 | 1020 | -14 | 84 | 1002 | 57 | 965 | 65 | 1018 | 206 | $235 |
37 | 1100.00 | Bob Hoy | 35608 | 981 | -14 | 82 | 1013 | 55 | 984 | 69 | 990 | 206 | $235 |
40 | 1070.00 | Chris Kelley | 206380 | 975 | -13 | 85 | 996 | 54 | 993 | 68 | 997 | 207 | $225 |
40 | 1070.00 | Noah Meintsma | 56555 | 1008 | -13 | 86 | 990 | 52 | 1012 | 69 | 990 | 207 | $225 |
42 | 1050.00 | Christopher Robbins | 109674 | 1002 | -12 | 88 | 979 | 53 | 1003 | 67 | 1004 | 208 | $220 |
42 | 1050.00 | Blake Freeman | 180774 | 976 | -12 | 86 | 990 | 53 | 1003 | 69 | 990 | 208 | $220 |
42 | 1050.00 | Nick Newton | 47689 | 1007 | -12 | 85 | 996 | 52 | 1012 | 71 | 976 | 208 | $220 |
45 | 1020.00 | Brandon Hauer | 55021 | 978 | -11 | 86 | 990 | 55 | 984 | 68 | 997 | 209 | $210 |
45 | 1020.00 | Jordan Cisewski | 209645 | 971 | -11 | 85 | 996 | 56 | 975 | 68 | 997 | 209 | $210 |
45 | 1020.00 | Bryce Harvey | 46967 | 991 | -11 | 89 | 973 | 51 | 1021 | 69 | 990 | 209 | $210 |
45 | 1020.00 | Romelo Florez | 196101 | 967 | -11 | 84 | 1002 | 56 | 975 | 69 | 990 | 209 | $210 |
45 | 1020.00 | Ben Kroll | 42963 | 994 | -11 | 85 | 996 | 51 | 1021 | 73 | 961 | 209 | $210 |
50 | 970.00 | Danny Beauchamp | 76153 | 997 | -10 | 84 | 1002 | 56 | 975 | 70 | 983 | 210 | $200 |
50 | 970.00 | Dawson Mills | 137240 | 963 | -10 | 84 | 1002 | 51 | 1021 | 75 | 947 | 210 | $200 |
52 | 950.00 | Alex Berg | 65488 | 982 | -9 | 88 | 979 | 51 | 1021 | 72 | 969 | 211 | $190 |
53 | 940.00 | Riley Reding | 241848 | 960 | -8 | 89 | 973 | 52 | 1012 | 71 | 976 | 212 | $190 |
53 | 940.00 | Malakai Lawrence | 123021 | 957 | -8 | 84 | 1002 | 56 | 975 | 72 | 969 | 212 | $190 |
55 | 920.00 | Jared Johnson | 41980 | 994 | -6 | 91 | 961 | 50 | 1031 | 73 | 961 | 214 | $190 |
56 | 910.00 | Joe Hegge | 29449 | 979 | -5 | 84 | 1002 | 57 | 965 | 74 | 954 | 215 | $185 |
56 | 910.00 | Aidan Guthrie | 96832 | 986 | -5 | 88 | 979 | 51 | 1021 | 76 | 940 | 215 | $185 |
58 | 890.00 | Maverick Schultz | 255763 | 918 | -4 | 85 | 996 | 56 | 975 | 75 | 947 | 216 | $180 |
59 | 880.00 | Mitchell Crowley | 99507 | 961 | -3 | 84 | 1002 | 56 | 975 | 77 | 933 | 217 | $170 |
60 | 870.00 | Anthony Erickson | 56609 | 981 | -6 | 92 | 955 | 50 | 1031 | 142 | |||
60 | 870.00 | Lucas Kramarczuk | 127026 | 978 | -6 | 88 | 979 | 54 | 993 | 142 | |||
60 | 870.00 | Augustus Perrin | 177528 | 974 | -6 | 88 | 979 | 54 | 993 | 142 | |||
60 | 870.00 | Dominik Harris | 56855 | 980 | -6 | 87 | 984 | 55 | 984 | 142 | |||
60 | 870.00 | Jacob Bintliff | 196686 | 959 | -6 | 87 | 984 | 55 | 984 | 142 | |||
60 | 870.00 | Wendell Zeimet | 96333 | 974 | -6 | 86 | 990 | 56 | 975 | 142 | |||
60 | 870.00 | Luke Masucci | 102243 | 956 | -6 | 82 | 1013 | 60 | 937 | 142 | |||
67 | 800.00 | Travis Tschida | 108740 | 958 | -5 | 88 | 979 | 55 | 984 | 143 | |||
67 | 800.00 | Jack Benge | 52021 | 958 | -5 | 87 | 984 | 56 | 975 | 143 | |||
67 | 800.00 | Jordan Walker | 77973 | 951 | -5 | 87 | 984 | 56 | 975 | 143 | |||
67 | 800.00 | Jonny Twofingers Estes | 118086 | 963 | -5 | 87 | 984 | 56 | 975 | 143 | |||
67 | 800.00 | Joshua Anderson | 109895 | 950 | -5 | 85 | 996 | 58 | 956 | 143 | |||
72 | 750.00 | Travis Stevens | 125915 | 960 | -4 | 91 | 961 | 53 | 1003 | 144 | |||
72 | 750.00 | Grant Dammann | 92627 | 971 | -4 | 90 | 967 | 54 | 993 | 144 | |||
72 | 750.00 | Tony "Candy Arms" Cahill | 53637 | 977 | -4 | 88 | 979 | 56 | 975 | 144 | |||
72 | 750.00 | Joseph Ikier | 83650 | 972 | -4 | 85 | 996 | 59 | 947 | 144 | |||
72 | 750.00 | Joseph Calabrese | 137470 | 953 | -4 | 84 | 1002 | 60 | 937 | 144 | |||
77 | 700.00 | Connor Rock | 73695 | 1018 | -3 | 91 | 961 | 54 | 993 | 145 | |||
77 | 700.00 | Greg Barber | 156856 | 956 | -3 | 90 | 967 | 55 | 984 | 145 | |||
77 | 700.00 | Anders Lind | 137292 | 990 | -3 | 89 | 973 | 56 | 975 | 145 | |||
77 | 700.00 | Erik Wiebe | 146779 | 983 | -3 | 87 | 984 | 58 | 956 | 145 | |||
77 | 700.00 | Bob Ashcraft | 66352 | 954 | -3 | 83 | 1008 | 62 | 919 | 145 | |||
77 | 700.00 | Zak Vrudny | 142795 | 977 | -3 | 82 | 1013 | 63 | 909 | 145 | |||
83 | 640.00 | Carson Lewis | 68024 | 947 | -2 | 96 | 932 | 50 | 1031 | 146 | |||
83 | 640.00 | Cam Rico | 28560 | 987 | -2 | 93 | 950 | 53 | 1003 | 146 | |||
83 | 640.00 | Austin Hannum | 68835 | 1012 | -2 | 92 | 955 | 54 | 993 | 146 | |||
83 | 640.00 | Traz Sargent | 50754 | 962 | -2 | 91 | 961 | 55 | 984 | 146 | |||
83 | 640.00 | Chris Hall | 41569 | 983 | -2 | 90 | 967 | 56 | 975 | 146 | |||
83 | 640.00 | Danny "Boost It" Cherlow | 44985 | 970 | -2 | 89 | 973 | 57 | 965 | 146 | |||
83 | 640.00 | Nick Le | 117586 | 983 | -2 | 88 | 979 | 58 | 956 | 146 | |||
83 | 640.00 | Alex Anderson | 51894 | 974 | -2 | 86 | 990 | 60 | 937 | 146 | |||
83 | 640.00 | Collin Bailey | 52115 | 999 | -2 | 86 | 990 | 60 | 937 | 146 | |||
92 | 550.00 | David House | 80801 | 960 | -1 | 91 | 961 | 56 | 975 | 147 | |||
92 | 550.00 | Andrew Yale | 144790 | 964 | -1 | 91 | 961 | 56 | 975 | 147 | |||
92 | 550.00 | Evan Hart | 223342 | 947 | -1 | 91 | 961 | 56 | 975 | 147 | |||
92 | 550.00 | Abraham Kroening | 141666 | 970 | -1 | 90 | 967 | 57 | 965 | 147 | |||
96 | 510.00 | Joshua Scribner | 48432 | 965 | E | 91 | 961 | 57 | 965 | 148 | |||
96 | 510.00 | Joe Hagen | 217668 | 954 | E | 91 | 961 | 57 | 965 | 148 | |||
96 | 510.00 | Kelly Kunze | 66491 | 978 | E | 90 | 967 | 58 | 956 | 148 | |||
96 | 510.00 | Matt Tomy | 80715 | 953 | E | 90 | 967 | 58 | 956 | 148 | |||
96 | 510.00 | Chase Hoy | 139089 | 934 | E | 89 | 973 | 59 | 947 | 148 | |||
96 | 510.00 | Tyler Fredlund | 153741 | 950 | E | 89 | 973 | 59 | 947 | 148 | |||
96 | 510.00 | Brandon Dickey | 116935 | 953 | E | 88 | 979 | 60 | 937 | 148 | |||
103 | 440.00 | Thomas Murray | 93369 | 959 | +1 | 97 | 926 | 52 | 1012 | 149 | |||
103 | 440.00 | Brad Wylam | 155749 | 976 | +1 | 96 | 932 | 53 | 1003 | 149 | |||
