IOS #124 Forest City Frenzy presented by Discraft
IOS #124 Forest City Frenzy presented by Discraft
Event Info
Pro/Am A-Tier
- Date: 01-Jun to 02-Jun-2024
- Location: Rockford, Illinois, United States
- Tournament Director: Mike Krupicka
- Asst. Tournament Director: Tom McManus
- Website: illinoisopenseries.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 260 | $11,310 |
Official Results
MPO · Mixed Pro Open (52)
Austen Bates #130724
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Nicholas Gill #33838
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
CJ King #37832
Professional
Kaukauna, Wisconsin, United States
Professional
Kaukauna, Wisconsin, United States
Ian Burchett #60435
Professional
Radford, Virginia, United States
Professional
Radford, Virginia, United States
Nick Robinson #60332
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Coltin Ferguson #84363
Professional
Machesney Pk, Illinois, United States
Professional
Machesney Pk, Illinois, United States
Mike Conlee #41267
Professional
Homer Glen, Illinois, United States
Professional
Homer Glen, Illinois, United States
Thomas Earhart #54106
Professional
Vernon Hills, Illinois, United States
Professional
Vernon Hills, Illinois, United States
Dalton Hastings #101247
Professional
Wilmette, Illinois, United States
Professional
Wilmette, Illinois, United States
Dylan Lhotak #41076
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Jonathan Borzick #119794
Professional
Wheaton, Illinois, United States
Professional
Wheaton, Illinois, United States
Chase Neuweg #66279
Professional
Eldridge, Iowa, United States
Professional
Eldridge, Iowa, United States
Yehuda Shenvald #203055
Professional
Modiin, Israel
Professional
Modiin, Israel
Christian Olsen #60666
Professional
Otisfield, Maine, United States
Professional
Otisfield, Maine, United States
Justin Hurajt #207900
Professional
Waunakee, Wisconsin, United States
Professional
Waunakee, Wisconsin, United States
Ryan Kramlik #98337
Professional
Machesney Pk, Illinois, United States
Professional
Machesney Pk, Illinois, United States
Ryan Stilson #50844
Professional
Sandwich, Illinois, United States
Professional
Sandwich, Illinois, United States
Alex Anderson #51894
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Sam Moyer #135562
Amateur
Evansville, Wisconsin, United States
Amateur
Evansville, Wisconsin, United States
Jesse Peterson #70585
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Izak McDonald #49631
Professional
Streator, Illinois, United States
Professional
Streator, Illinois, United States
Benjamin Peliotes #79559
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Adrian Chevalier #104894
Professional
Urbana, Illinois, United States
Professional
Urbana, Illinois, United States
Zack Finwall #89111
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Trevor Aaby #106710
Professional
Roscoe, Illinois, United States
Professional
Roscoe, Illinois, United States
Evan Bestor #135779
Professional
Schaumburg, Illinois, United States
Professional
Schaumburg, Illinois, United States
Stephen McCracken #109695
Professional
Deer Park, Illinois, United States
Professional
Deer Park, Illinois, United States
Kyle Roley #197713
Professional
Crystal Lake, Illinois, United States
Professional
Crystal Lake, Illinois, United States
Dan Beck #181041
Professional
Manhattan, Illinois, United States
Professional
Manhattan, Illinois, United States
Colby Robbins #193206
Professional
Peru, Illinois, United States
Professional
Peru, Illinois, United States
Adam Latella #139120
Professional
Whitewater, Wisconsin, United States
Professional
Whitewater, Wisconsin, United States
Nick Fairley #179713
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Michael Clark #109591
Professional
Eldridge, Iowa, United States
Professional
Eldridge, Iowa, United States
Jacob Roley #88840
Professional
Island Lake, Illinois, United States
Professional
Island Lake, Illinois, United States
Andrew Lohse #237201
Amateur
Dixon, Illinois, United States
Amateur
Dixon, Illinois, United States
Justin Karcz #100495
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Ian Berkshire #174807
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Andrew Wilks #247244
Professional
Appleton, Wisconsin, United States
Professional
Appleton, Wisconsin, United States
Ron Turner #9030
Professional
Pewaukee, Wisconsin, United States
Professional
Pewaukee, Wisconsin, United States
Evan Hart #223342
Professional
Hartford, Wisconsin, United States
Professional
Hartford, Wisconsin, United States
Jordan Bustos #203534
Professional
Round Lake Beach, Illinois, United States
Professional
Round Lake Beach, Illinois, United States
Patrick Mertz #210282
Professional
Savannah, Tennessee, United States
Professional
Savannah, Tennessee, United States
Kyle Darge #283426
Amateur
Loves Park, Illinois, United States
Amateur
Loves Park, Illinois, United States
Daniel McCachern #139010
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Jacob McGee #182828
Amateur
Canton, Illinois, United States
Amateur
Canton, Illinois, United States
Abram Spires #182083
Professional
Kirkland, Illinois, United States
Professional
Kirkland, Illinois, United States
Ethan Fowler #203325
Professional
Ottawa, Illinois, United States
Professional
Ottawa, Illinois, United States
Jeremiah Dwyer #58738
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Mitchell Crowley #99507
Professional
Platteville, Wisconsin, United States
Professional
Platteville, Wisconsin, United States
Ezra Laemmle #196415
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Justin Cutter #49193
Professional
Sterling, Illinois, United States
Professional
Sterling, Illinois, United States
Javy Rodriguez #32507
Professional
Cary, Illinois, United States
Professional
Cary, Illinois, United States
Anna Page Park - West - West Blue; 18 holes; Par 59; 7,460 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Anna Page Park - East - East Blue; 18 holes; Par 60; 7,213 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 520.00 | Austen Bates | 130724 | 1010 | -31 | 53 | 1015 | 57 | 997 | 48 | 1058 | 52 | 1040 | 210 | $1,250 |
2 | 510.00 | Nicholas Gill | 33838 | 1005 | -23 | 55 | 997 | 58 | 988 | 51 | 1031 | 54 | 1022 | 218 | $830 |
3 | 500.00 | CJ King | 37832 | 1006 | -22 | 58 | 970 | 55 | 1014 | 51 | 1031 | 55 | 1014 | 219 | $598 |
3 | 500.00 | Ian Burchett | 60435 | 1004 | -22 | 52 | 1024 | 53 | 1031 | 56 | 986 | 58 | 988 | 219 | $598 |
5 | 480.00 | Nick Robinson | 60332 | 994 | -19 | 56 | 988 | 60 | 971 | 53 | 1013 | 53 | 1031 | 222 | $415 |
5 | 480.00 | Coltin Ferguson | 84363 | 988 | -19 | 58 | 970 | 57 | 997 | 53 | 1013 | 54 | 1022 | 222 | $415 |
5 | 480.00 | Mike Conlee | 41267 | 979 | -19 | 55 | 997 | 57 | 997 | 56 | 986 | 54 | 1022 | 222 | $415 |
5 | 480.00 | Thomas Earhart | 54106 | 1000 | -19 | 57 | 979 | 56 | 1005 | 54 | 1004 | 55 | 1014 | 222 | $415 |
9 | 440.00 | Dalton Hastings | 101247 | 992 | -18 | 51 | 1033 | 59 | 979 | 56 | 986 | 57 | 997 | 223 | $340 |
10 | 430.00 | Dylan Lhotak | 41076 | 995 | -17 | 54 | 1006 | 58 | 988 | 55 | 995 | 57 | 997 | 224 | $308 |
10 | 430.00 | Jonathan Borzick | 119794 | 1004 | -17 | 55 | 997 | 58 | 988 | 52 | 1022 | 59 | 979 | 224 | $308 |
12 | 410.00 | Chase Neuweg | 66279 | 953 | -16 | 56 | 988 | 57 | 997 | 56 | 986 | 56 | 1005 | 225 | $285 |
13 | 400.00 | Yehuda Shenvald | 203055 | 938 | -15 | 55 | 997 | 55 | 1014 | 59 | 958 | 57 | 997 | 226 | $270 |
14 | 390.00 | Christian Olsen | 60666 | 995 | -14 | 52 | 1024 | 63 | 945 | 57 | 977 | 55 | 1014 | 227 | $260 |
15 | 380.00 | Justin Hurajt | 207900 | 970 | -13 | 56 | 988 | 62 | 954 | 55 | 995 | 55 | 1014 | 228 | $245 |
15 | 380.00 | Ryan Kramlik | 98337 | 979 | -13 | 58 | 970 | 59 | 979 | 55 | 995 | 56 | 1005 | 228 | $245 |
17 | 360.00 | Ryan Stilson | 50844 | 976 | -12 | 53 | 1015 | 59 | 979 | 58 | 968 | 59 | 979 | 229 | $230 |
18 | 350.00 | Alex Anderson | 51894 | 977 | -11 | 58 | 970 | 59 | 979 | 58 | 968 | 55 | 1014 | 230 | $225 |
19 | 340.00 | Sam Moyer | 135562 | 951 | -10 | 58 | 970 | 60 | 971 | 57 | 977 | 56 | 1005 | 231 | |
19 | 340.00 | Jesse Peterson | 70585 | 1002 | -10 | 61 | 943 | 58 | 988 | 55 | 995 | 57 | 997 | 231 | $213 |
19 | 340.00 | Izak McDonald | 49631 | 984 | -10 | 57 | 979 | 58 | 988 | 59 | 958 | 57 | 997 | 231 | $213 |
22 | 310.00 | Benjamin Peliotes | 79559 | 993 | -9 | 59 | 961 | 54 | 1022 | 59 | 958 | 60 | 971 | 232 | $204 |
23 | 300.00 | Adrian Chevalier | 104894 | 995 | -8 | 60 | 952 | 59 | 979 | 58 | 968 | 56 | 1005 | 233 | |
23 | 300.00 | Zack Finwall | 89111 | 988 | -8 | 57 | 979 | 59 | 979 | 60 | 949 | 57 | 997 | 233 | |
25 | 280.00 | Trevor Aaby | 106710 | 987 | -6 | 60 | 952 | 62 | 954 | 56 | 986 | 57 | 997 | 235 | |
26 | 270.00 | Evan Bestor | 135779 | 969 | -5 | 61 | 943 | 65 | 928 | 56 | 986 | 54 | 1022 | 236 | |
27 | 260.00 | Stephen McCracken | 109695 | 963 | -2 | 61 | 943 | 66 | 919 | 55 | 995 | 57 | 997 | 239 | |
27 | 260.00 | Kyle Roley | 197713 | 968 | -2 | 60 | 952 | 63 | 945 | 58 | 968 | 58 | 988 | 239 | |
27 | 260.00 | Dan Beck | 181041 | 969 | -2 | 60 | 952 | 60 | 971 | 60 | 949 | 59 | 979 | 239 | |
27 | 260.00 | Colby Robbins | 193206 | 950 | -2 | 57 | 979 | 63 | 945 | 58 | 968 | 61 | 962 | 239 | |
31 | 220.00 | Adam Latella | 139120 | 965 | -1 | 59 | 961 | 63 | 945 | 57 | 977 | 61 | 962 | 240 | |
32 | 210.00 | Nick Fairley | 179713 | 938 | E | 58 | 970 | 57 | 997 | 61 | 940 | 65 | 928 | 241 | |
33 | 200.00 | Michael Clark | 109591 | 979 | +2 | 59 | 961 | 64 | 936 | 60 | 949 | 60 | 971 | 243 | |
33 | 200.00 | Jacob Roley | 88840 | 965 | +2 | 58 | 970 | 67 | 911 | 57 | 977 | 61 | 962 | 243 | |
35 | 180.00 | Andrew Lohse | 237201 | 934 | +3 | 59 | 961 | 68 | 902 | 58 | 968 | 59 | 979 | 244 | |
36 | 170.00 | Justin Karcz | 100495 | 946 | +4 | 66 | 898 | 65 | 928 | 58 | 968 | 56 | 1005 | 245 | |
36 | 170.00 | Ian Berkshire | 174807 | 935 | +4 | 60 | 952 | 66 | 919 | 61 | 940 | 58 | 988 | 245 | |
36 | 170.00 | Andrew Wilks | 247244 | 960 | +4 | 64 | 916 | 62 | 954 | 56 | 986 | 63 | 945 | 245 | |
39 | 140.00 | Ron Turner | 9030 | 966 | +7 | 63 | 925 | 61 | 962 | 62 | 931 | 62 | 954 | 248 | |
40 | 130.00 | Evan Hart | 223342 | 949 | +8 | 62 | 934 | 66 | 919 | 61 | 940 | 60 | 971 | 249 | |
41 | 120.00 | Jordan Bustos | 203534 | 947 | +11 | 62 | 934 | 70 | 885 | 58 | 968 | 62 | 954 | 252 | |
41 | 120.00 | Patrick Mertz | 210282 | 945 | +11 | 60 | 952 | 65 | 928 | 63 | 922 | 64 | 936 | 252 | |
43 | 100.00 | Kyle Darge | 283426 | 940 | +13 | 66 | 898 | 66 | 919 | 58 | 968 | 64 | 936 | 254 | |
44 | 90.00 | Daniel McCachern | 139010 | 920 | +18 | 63 | 925 | 65 | 928 | 68 | 877 | 63 | 945 | 259 | |
45 | 80.00 | Jacob McGee | 182828 | 948 | +19 | 63 | 925 | 70 | 885 | 64 | 913 | 63 | 945 | 260 | |
46 | 70.00 | Abram Spires | 182083 | 910 | +24 | 68 | 879 | 71 | 876 | 62 | 931 | 64 | 936 | 265 | |
47 | 60.00 | Ethan Fowler | 203325 | 945 | +27 | 64 | 916 | 67 | 911 | 67 | 886 | 70 | 885 | 268 | |
48 | 0.00 | Jeremiah Dwyer | 58738 | 988 | 64 | 916 | 888 | DNF | |||||||
49 | 0.00 | Mitchell Crowley | 99507 | 966 | 65 | 907 | 75 | 842 | 63 | 922 | 999 | DNF | |||
49 | 0.00 | Ezra Laemmle | 196415 | 910 | 66 | 898 | 65 | 928 | 999 | DNF | |||||
49 | 0.00 | Justin Cutter | 49193 | 953 | 63 | 925 | 68 | 902 | 999 | DNF | |||||
49 | 0.00 | Javy Rodriguez | 32507 | 956 | 65 | 907 | 999 | DNF |
FPO · Women's Pro Open (10)
Addison Woodard #161918
Amateur
Genoa, Illinois, United States
Amateur
Genoa, Illinois, United States
Ceci Vollbrecht #165652
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Darcy Barlow #102492
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Kacie Glade #76624
Professional
Lockport, Illinois, United States
Professional
Lockport, Illinois, United States
Lexi Marx #193215
Professional
Peru, Illinois, United States
Professional
Peru, Illinois, United States
Taija Lehtinen #100523
Professional
Madison, Wisconsin, United States
Professional
Madison, Wisconsin, United States
Jackie Grammer #78746
Professional
Washington, Illinois, United States
Professional
Washington, Illinois, United States
Tracy Knippel #123381
Professional
Franklin, Wisconsin, United States
Professional
Franklin, Wisconsin, United States
Erin Havok #135384
Professional
Channahon, Illinois, United States
Professional
Channahon, Illinois, United States
Rebecca Weis #276822
Professional
Lafayette, Indiana, United States
Professional
Lafayette, Indiana, United States
Ingersoll Memorial Disc Golf Course - Ingersoll Red/White; 18 holes; Par 54; 5,272 ft.
Anna Page Park - East - East Red; 18 holes; Par 54; 5,007 ft.
Ingersoll Memorial Disc Golf Course - Ingersoll Red/White; 18 holes; Par 54; 5,272 ft.
Anna Page Park - West - West White; 18 holes; Par 55; 5,818 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Addison Woodard | 161918 | 898 | -7 | 50 | 928 | 56 | 871 | 49 | 941 | 55 | 924 | 210 | |
2 | 54.00 | Ceci Vollbrecht | 165652 | 884 | -6 | 51 | 915 | 55 | 884 | 49 | 941 | 56 | 913 | 211 | $507 |
2 | 54.00 | Darcy Barlow | 102492 | 901 | -6 | 53 | 889 | 49 | 958 | 53 | 889 | 56 | 913 | 211 | $507 |
4 | 42.00 | Kacie Glade | 76624 | 910 | -3 | 54 | 876 | 54 | 896 | 52 | 902 | 54 | 935 | 214 | $315 |
5 | 36.00 | Lexi Marx | 193215 | 892 | +2 | 54 | 876 | 56 | 871 | 50 | 928 | 59 | 879 | 219 | $265 |
6 | 30.00 | Taija Lehtinen | 100523 | 860 | +8 | 55 | 863 | 61 | 809 | 52 | 902 | 57 | 902 | 225 | |
7 | 24.00 | Jackie Grammer | 78746 | 875 | +9 | 55 | 863 | 59 | 834 | 54 | 876 | 58 | 891 | 226 | |
7 | 24.00 | Tracy Knippel | 123381 | 850 | +9 | 54 | 876 | 56 | 871 | 56 | 850 | 60 | 868 | 226 | |
9 | 12.00 | Erin Havok | 135384 | 876 | +17 | 56 | 850 | 59 | 834 | 58 | 824 | 61 | 857 | 234 | |
10 | 6.00 | Rebecca Weis | 276822 | 793 | +72 | 64 | 746 | 71 | 685 | 80 | 539 | 74 | 713 | 289 |
MP40 · Mixed Pro 40+ (4)
Adam Halford #97442
Professional
Perdido Beach, Alabama, United States
Professional
Perdido Beach, Alabama, United States
Fred Vroman #22740
Professional
Marengo, Illinois, United States
Professional
Marengo, Illinois, United States
Zac Zac Biberstine #33876
Professional
St Charles, Illinois, United States
Professional
St Charles, Illinois, United States
Patrick OBrien #166850
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Anna Page Park - West - West Blue; 18 holes; Par 59; 7,460 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Anna Page Park - East - East Blue; 18 holes; Par 60; 7,213 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Adam Halford | 97442 | 981 | -5 | 59 | 961 | 62 | 954 | 58 | 968 | 57 | 997 | 236 | $382 |
2 | 24.00 | Fred Vroman | 22740 | 959 | +8 | 60 | 952 | 61 | 962 | 60 | 949 | 68 | 902 | 249 | $255 |
3 | 16.00 | Zac Zac Biberstine | 33876 | 951 | +13 | 61 | 943 | 62 | 954 | 64 | 913 | 67 | 911 | 254 | |
4 | 8.00 | Patrick OBrien | 166850 | 857 | +40 | 67 | 888 | 74 | 850 | 70 | 858 | 70 | 885 | 281 |
MP50 · Mixed Pro 50+ (2)
Joseph Tomecek #18636
Professional
Lombard, Illinois, United States
Professional
Lombard, Illinois, United States
William Zgrabik #16725
Professional
Montgomery, Illinois, United States
Professional
Montgomery, Illinois, United States
Anna Page Park - West - West White; 18 holes; Par 55; 5,818 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Anna Page Park - East - East Red; 18 holes; Par 54; 5,007 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Joseph Tomecek | 18636 | 899 | +17 | 56 | 913 | 67 | 911 | 58 | 846 | 67 | 911 | 248 | $319 |
2 | 6.00 | William Zgrabik | 16725 | 899 | +27 | 62 | 846 | 76 | 833 | 55 | 884 | 65 | 928 | 258 |
MP60 · Mixed Pro 60+ (3)
Charles Richard #2806
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Barry Maxwell #7252
Professional
Henning, Tennessee, United States
Professional
Henning, Tennessee, United States
Chris Bianchi #4221
Professional
Plainfield, Illinois, United States
Professional
Plainfield, Illinois, United States
Anna Page Park - West - West White; 18 holes; Par 55; 5,818 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Anna Page Park - East - East Red; 18 holes; Par 54; 5,007 ft.
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Charles Richard | 2806 | 895 | +14 | 56 | 913 | 69 | 893 | 55 | 884 | 65 | 928 | 245 | $288 |
2 | 8.00 | Barry Maxwell | 7252 | 892 | +20 | 61 | 857 | 72 | 867 | 47 | 983 | 71 | 876 | 251 | $190 |
3 | 4.00 | Chris Bianchi | 4221 | 903 | +23 | 61 | 857 | 73 | 859 | 55 | 884 | 65 | 928 | 254 |
MA1 · Mixed Amateur 1 (36)
Frank Dore #224786
Amateur
Menomonee Falls, Wisconsin, United States
Amateur
Menomonee Falls, Wisconsin, United States
Zach Seymour #256349
Amateur
Sheboygan, Wisconsin, United States
Amateur
Sheboygan, Wisconsin, United States
Aiden Gajewski #114878
Amateur
Sturtevant, Wisconsin, United States
Amateur
Sturtevant, Wisconsin, United States
Josh Garcia #182927
Professional
South Beloit, Illinois, United States
Professional
South Beloit, Illinois, United States
Ryan Stoneback #175749
Amateur
Brodhead, Wisconsin, United States
Amateur
Brodhead, Wisconsin, United States
Ian McNamara #186443
Amateur
Waterford, Wisconsin, United States
Amateur
Waterford, Wisconsin, United States
Nicholas Foley #181188
Amateur
Carbon Cliff, Illinois, United States
Amateur
Carbon Cliff, Illinois, United States
Brant Kling #234424
Amateur
Roscoe, Illinois, United States
Amateur
Roscoe, Illinois, United States
Jacob Jouris #224023
Amateur
Dekalb, Illinois, United States
Amateur
Dekalb, Illinois, United States
Gordie Roscher #135422
Amateur
Carpentersville, Illinois, United States
Amateur
Carpentersville, Illinois, United States
Kevin Lemens #153187
Amateur
Jackson, Wisconsin, United States
Amateur
Jackson, Wisconsin, United States
Jack Rudzinski #185639
Amateur
La Grange, Illinois, United States
Amateur
La Grange, Illinois, United States
Noah Doedens #153207
Amateur
West Bend, Wisconsin, United States
Amateur
West Bend, Wisconsin, United States
Kendel Chopp #180146
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Keone Westfall #217834
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Benjamin Sabourin #223241
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Lance St Clair #66357
Amateur
Winnebago, Illinois, United States
Amateur
Winnebago, Illinois, United States
Peter Domeracki #220926
Amateur
Crystal Lake, Illinois, United States
Amateur
Crystal Lake, Illinois, United States
Eliot Pickhardt #168302
Amateur
Deforest, Wisconsin, United States
Amateur
Deforest, Wisconsin, United States
Trevor Deppe #119711
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Trevor Scott #102999
Amateur
Wheeling, Illinois, United States
Amateur
Wheeling, Illinois, United States
Ben Willis #196044
Amateur
Cedarburg, Wisconsin, United States
Amateur
Cedarburg, Wisconsin, United States
Tyler Fitzl #171650
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Alex Kuhl #193828
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Christian Adams #111280
Amateur
Bloomingdale, Illinois, United States
Amateur
Bloomingdale, Illinois, United States
Charlie Quigley #159425
Amateur
Wilmette, Illinois, United States
Amateur
Wilmette, Illinois, United States
Blaine Parson #171441
Amateur
Dekalb, Illinois, United States
Amateur
Dekalb, Illinois, United States
Andy Paulausky #68796
Amateur
Gurnee, Illinois, United States
Amateur
Gurnee, Illinois, United States
Ben Matlock #95725
Professional
Romeoville, Illinois, United States
Professional
Romeoville, Illinois, United States
Brenndon Smith #125732
Professional
Roscoe, Illinois, United States
Professional
Roscoe, Illinois, United States
Jacob Cain #121827
Amateur
Muscatine, Iowa, United States
Amateur
Muscatine, Iowa, United States
Kyle Speck #161141
Amateur
Machesney Park, Illinois, United States
Amateur
Machesney Park, Illinois, United States
Tom Samborski #115066
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Sam Surufka #205101
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Austin Esterly #212236
Amateur
Lombard, Illinois, United States
Amateur
Lombard, Illinois, United States
Brett Sprecher #78747
Amateur
Rockford, Illinois, United States
Amateur
Rockford, Illinois, United States
Anna Page Park - South - South; 18 holes; Par 61; 6,756 ft.
Ingersoll Memorial Disc Golf Course - Ingersoll White; 18 holes; Par 54; 6,559 ft.
Anna Page Park - West - West Blue; 18 holes; Par 59; 7,460 ft.
Anna Page Park - East - East Blue; 18 holes; Par 60; 7,213 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360.00 | Frank Dore | 224786 | 971 | -10 | 61 | 962 | 50 | 1009 | 58 | 970 | 55 | 995 | 224 |
2 | 350.00 | Zach Seymour | 256349 | 974 | -10 | 62 | 954 | 53 | 980 | 54 | 1006 | 55 | 995 | 224 |
3 | 340.00 | Aiden Gajewski | 114878 | 969 | -9 | 62 | 954 | 52 | 989 | 55 | 997 | 56 | 986 | 225 |
4 | 330.00 | Josh Garcia | 182927 | 960 | -5 | 63 | 945 | 53 | 980 | 56 | 988 | 57 | 977 | 229 |
4 | 330.00 | Ryan Stoneback | 175749 | 947 | -5 | 59 | 979 | 50 | 1009 | 62 | 934 | 58 | 968 | 229 |
6 | 310.00 | Ian McNamara | 186443 | 967 | -1 | 65 | 928 | 54 | 970 | 57 | 979 | 57 | 977 | 233 |
7 | 300.00 | Nicholas Foley | 181188 | 947 | E | 63 | 945 | 56 | 950 | 57 | 979 | 58 | 968 | 234 |
8 | 290.00 | Brant Kling | 234424 | 950 | +2 | 62 | 954 | 57 | 940 | 62 | 934 | 55 | 995 | 236 |
9 | 280.00 | Jacob Jouris | 224023 | 938 | +3 | 62 | 954 | 56 | 950 | 60 | 952 | 59 | 958 | 237 |
10 | 270.00 | Gordie Roscher | 135422 | 928 | +5 | 65 | 928 | 55 | 960 | 60 | 952 | 59 | 958 | 239 |
11 | 260.00 | Kevin Lemens | 153187 | 938 | +7 | 63 | 945 | 57 | 940 | 60 | 952 | 61 | 940 | 241 |
11 | 260.00 | Jack Rudzinski | 185639 | 916 | +7 | 68 | 902 | 52 | 989 | 57 | 979 | 64 | 913 | 241 |
13 | 240.00 | Noah Doedens | 153207 | 918 | +8 | 61 | 962 | 58 | 930 | 62 | 934 | 61 | 940 | 242 |
14 | 230.00 | Kendel Chopp | 180146 | 924 | +9 | 68 | 902 | 56 | 950 | 58 | 970 | 61 | 940 | 243 |
15 | 220.00 | Keone Westfall | 217834 | 942 | +10 | 64 | 936 | 61 | 901 | 62 | 934 | 57 | 977 | 244 |
15 | 220.00 | Benjamin Sabourin | 223241 | 903 | +10 | 63 | 945 | 61 | 901 | 63 | 925 | 57 | 977 | 244 |
17 | 200.00 | Lance St Clair | 66357 | 937 | +11 | 66 | 919 | 62 | 891 | 56 | 988 | 61 | 940 | 245 |
18 | 190.00 | Peter Domeracki | 220926 | 912 | +12 | 70 | 885 | 57 | 940 | 57 | 979 | 62 | 931 | 246 |
18 | 190.00 | Eliot Pickhardt | 168302 | 944 | +12 | 68 | 902 | 58 | 930 | 58 | 970 | 62 | 931 | 246 |
18 | 190.00 | Trevor Deppe | 119711 | 918 | +12 | 68 | 902 | 53 | 980 | 62 | 934 | 63 | 922 | 246 |
21 | 160.00 | Trevor Scott | 102999 | 939 | +13 | 68 | 902 | 59 | 920 | 60 | 952 | 60 | 949 | 247 |
21 | 160.00 | Ben Willis | 196044 | 939 | +13 | 67 | 911 | 56 | 950 | 64 | 916 | 60 | 949 | 247 |
23 | 140.00 | Tyler Fitzl | 171650 | 936 | +14 | 67 | 911 | 56 | 950 | 62 | 934 | 63 | 922 | 248 |
23 | 140.00 | Alex Kuhl | 193828 | 915 | +14 | 63 | 945 | 57 | 940 | 61 | 943 | 67 | 886 | 248 |
25 | 120.00 | Christian Adams | 111280 | 939 | +16 | 69 | 893 | 62 | 891 | 61 | 943 | 58 | 968 | 250 |
25 | 120.00 | Charlie Quigley | 159425 | 946 | +16 | 66 | 919 | 58 | 930 | 66 | 898 | 60 | 949 | 250 |
25 | 120.00 | Blaine Parson | 171441 | 946 | +16 | 60 | 971 | 53 | 980 | 68 | 879 | 69 | 868 | 250 |
28 | 90.00 | Andy Paulausky | 68796 | 917 | +17 | 66 | 919 | 59 | 920 | 64 | 916 | 62 | 931 | 251 |
29 | 80.00 | Ben Matlock | 95725 | 920 | +18 | 67 | 911 | 61 | 901 | 62 | 934 | 62 | 931 | 252 |
