Cedar Creek Open
Cedar Creek Open
Event Info
Pro/Am A-Tier
- Date: 17-Aug to 18-Aug-2024
- Location: Fairmont, Minnesota, United States
- Tournament Director: Trevor Boehne
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 248 | $15,132 |
Official Results
MPO · Mixed Pro Open (50)
Ryan Sheldon #87836
Professional
Maplewood, Minnesota, United States
Professional
Maplewood, Minnesota, United States
Derek Sahr #39552
Professional
Brooklyn Ctr, Minnesota, United States
Professional
Brooklyn Ctr, Minnesota, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Mitchell Privette #44938
Professional
Blaine, Minnesota, United States
Professional
Blaine, Minnesota, United States
Peter Calabrese #137471
Professional
Shoreview, Minnesota, United States
Professional
Shoreview, Minnesota, United States
Chris Hall #41569
Professional
Zimmerman, Minnesota, United States
Professional
Zimmerman, Minnesota, United States
Collin Bailey #52115
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Bob Hoy #35608
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Joseph Calabrese #137470
Professional
Shoreview, Minnesota, United States
Professional
Shoreview, Minnesota, United States
Dawson Snelling #45739
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Darton Potts #111162
Professional
Titonka, Iowa, United States
Professional
Titonka, Iowa, United States
Anders Lind #137292
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Timothy T3J Johnson Jr #59661
Professional
Elk River, Minnesota, United States
Professional
Elk River, Minnesota, United States
Kester Grimm #114654
Professional
Primghar, Iowa, United States
Professional
Primghar, Iowa, United States
Matt Polson #87738
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Anthony Erickson #56609
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Bryce Harvey #46967
Professional
Chaska, Minnesota, United States
Professional
Chaska, Minnesota, United States
Donovan Stein #137733
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Garett Everson #98164
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Joe Luloff #59990
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Blake Freeman #180774
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Chris Lundquist #82595
Professional
Worthington, Minnesota, United States
Professional
Worthington, Minnesota, United States
Justin Samson #43470
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Jeff Yanda #121610
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Logan Olesen #93730
Professional
Monticello, Minnesota, United States
Professional
Monticello, Minnesota, United States
Austin Blackmer #80371
Professional
Waukee, Iowa, United States
Professional
Waukee, Iowa, United States
Danny "Boost It" Cherlow #44985
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Joe Hagen #217668
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Carson Lewis #68024
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Josiah O'Polka #88979
Professional
Bondurant, Iowa, United States
Professional
Bondurant, Iowa, United States
Wendell Zeimet #96333
Professional
Algona, Iowa, United States
Professional
Algona, Iowa, United States
Taylor Lupton #53427
Professional
Lakefield, Minnesota, United States
Professional
Lakefield, Minnesota, United States
Ryan Morrissey #161022
Professional
Golden Valley, Minnesota, United States
Professional
Golden Valley, Minnesota, United States
Dawson Mills #137240
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Jonny Twofingers Estes #118086
Professional
Saint Augusta, Minnesota, United States
Professional
Saint Augusta, Minnesota, United States
Chris Critter Meyer #16250
Professional
Inver Grove, Minnesota, United States
Professional
Inver Grove, Minnesota, United States
Aidan Guthrie #96832
Professional
Andover, Minnesota, United States
Professional
Andover, Minnesota, United States
Jimmy Seechan #65354
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Jacob Bintliff #196686
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Tony "Candy Arms" Cahill #53637
Professional
Mahtomedi, Minnesota, United States
Professional
Mahtomedi, Minnesota, United States
Andrew Klaudt #97510
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Josh Miller #62910
Professional
Robbinsdale, Minnesota, United States
Professional
Robbinsdale, Minnesota, United States
Michael Kuechenmeister #139491
Amateur
Brookings, South Dakota, United States
Amateur
Brookings, South Dakota, United States
Gabe Soehren #41138
Professional
New Ulm, Minnesota, United States
Professional
New Ulm, Minnesota, United States
Billy Armstrong #77543
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Seth G #71290
Professional
Aberdeen, South Dakota, United States
Professional
Aberdeen, South Dakota, United States
Richard Ortiz #87377
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Marcus Syler-White #65529
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Chris Schmidt #16799
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Jamison Monroe #138791
Professional
Boone, Iowa, United States
Professional
Boone, Iowa, United States
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Longs; 18 holes; Par 56; 5,840 ft.
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Final Nine Pool A; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500.00 | Ryan Sheldon | 87836 | 1021 | -36 | 42 | 1059 | 49 | 1035 | 48 | 1053 | 22 | 161 | $2,000 | |
2 | 490.00 | Derek Sahr | 39552 | 1002 | -30 | 46 | 1013 | 45 | 1073 | 53 | 1007 | 23 | 167 | $875 | |
2 | 490.00 | Cale Leiviska | 24341 | 1030 | -30 | 43 | 1047 | 47 | 1054 | 51 | 1025 | 26 | 167 | $875 | |
4 | 470.00 | Mitchell Privette | 44938 | 994 | -28 | 44 | 1036 | 49 | 1035 | 51 | 1025 | 25 | 169 | $650 | |
5 | 460.00 | Peter Calabrese | 137471 | 1019 | -24 | 44 | 1036 | 53 | 997 | 48 | 1053 | 145 | $475 | ||
5 | 460.00 | Chris Hall | 41569 | 984 | -24 | 48 | 989 | 46 | 1064 | 51 | 1025 | 145 | $475 | ||
7 | 440.00 | Collin Bailey | 52115 | 998 | -21 | 44 | 1036 | 50 | 1026 | 54 | 997 | 148 | $350 | ||
8 | 430.00 | Bob Hoy | 35608 | 979 | -20 | 44 | 1036 | 50 | 1026 | 55 | 988 | 149 | $313 | ||
8 | 430.00 | Joseph Calabrese | 137470 | 1013 | -20 | 43 | 1047 | 51 | 1016 | 55 | 988 | 149 | $313 | ||
10 | 410.00 | Dawson Snelling | 45739 | 1009 | -19 | 47 | 1001 | 55 | 978 | 48 | 1053 | 150 | $245 | ||
10 | 410.00 | Darton Potts | 111162 | 984 | -19 | 49 | 978 | 50 | 1026 | 51 | 1025 | 150 | $245 | ||
12 | 390.00 | Anders Lind | 137292 | 991 | -18 | 44 | 1036 | 50 | 1026 | 57 | 970 | 151 | $230 | ||
13 | 380.00 | Timothy T3J Johnson Jr | 59661 | 1004 | -17 | 47 | 1001 | 53 | 997 | 52 | 1016 | 152 | $215 | ||
13 | 380.00 | Kester Grimm | 114654 | 983 | -17 | 47 | 1001 | 53 | 997 | 52 | 1016 | 152 | $215 | ||
15 | 360.00 | Matt Polson | 87738 | 973 | -16 | 49 | 978 | 54 | 988 | 50 | 1034 | 153 | $195 | ||
15 | 360.00 | Anthony Erickson | 56609 | 979 | -16 | 47 | 1001 | 53 | 997 | 53 | 1007 | 153 | $195 | ||
17 | 340.00 | Bryce Harvey | 46967 | 1001 | -15 | 46 | 1013 | 54 | 988 | 54 | 997 | 154 | $175 | ||
17 | 340.00 | Donovan Stein | 137733 | 999 | -15 | 46 | 1013 | 52 | 1007 | 56 | 979 | 154 | $175 | ||
19 | 320.00 | Garett Everson | 98164 | 1011 | -14 | 52 | 943 | 54 | 988 | 49 | 1044 | 155 | $154 | ||
19 | 320.00 | Joe Luloff | 59990 | 987 | -14 | 49 | 978 | 53 | 997 | 53 | 1007 | 155 | $154 | ||
21 | 300.00 | Blake Freeman | 180774 | 982 | -12 | 48 | 989 | 58 | 950 | 51 | 1025 | 157 | |||
21 | 300.00 | Chris Lundquist | 82595 | 966 | -12 | 49 | 978 | 55 | 978 | 53 | 1007 | 157 | |||
23 | 280.00 | Justin Samson | 43470 | 973 | -10 | 50 | 966 | 55 | 978 | 54 | 997 | 159 | |||
23 | 280.00 | Jeff Yanda | 121610 | 972 | -10 | 49 | 978 | 54 | 988 | 56 | 979 | 159 | |||
23 | 280.00 | Logan Olesen | 93730 | 989 | -10 | 49 | 978 | 52 | 1007 | 58 | 960 | 159 | |||
26 | 250.00 | Austin Blackmer | 80371 | 967 | -9 | 51 | 954 | 57 | 959 | 52 | 1016 | 160 | |||
26 | 250.00 | Danny "Boost It" Cherlow | 44985 | 973 | -9 | 48 | 989 | 55 | 978 | 57 | 970 | 160 | |||
26 | 250.00 | Joe Hagen | 217668 | 951 | -9 | 46 | 1013 | 56 | 969 | 58 | 960 | 160 | |||
29 | 220.00 | Carson Lewis | 68024 | 949 | -8 | 52 | 943 | 53 | 997 | 56 | 979 | 161 | |||
29 | 220.00 | Josiah O'Polka | 88979 | 1000 | -8 | 51 | 954 | 54 | 988 | 56 | 979 | 161 | |||
29 | 220.00 | Wendell Zeimet | 96333 | 977 | -8 | 49 | 978 | 52 | 1007 | 60 | 942 | 161 | |||
32 | 190.00 | Taylor Lupton | 53427 | 975 | -7 | 54 | 919 | 54 | 988 | 54 | 997 | 162 | |||
33 | 180.00 | Ryan Morrissey | 161022 | 959 | -5 | 49 | 978 | 58 | 950 | 57 | 970 | 164 | |||
34 | 170.00 | Dawson Mills | 137240 | 974 | -4 | 54 | 919 | 57 | 959 | 54 | 997 | 165 | |||
34 | 170.00 | Jonny Twofingers Estes | 118086 | 967 | -4 | 51 | 954 | 57 | 959 | 57 | 970 | 165 | |||
34 | 170.00 | Chris Critter Meyer | 16250 | 956 | -4 | 48 | 989 | 58 | 950 | 59 | 951 | 165 | |||
34 | 170.00 | Aidan Guthrie | 96832 | 980 | -4 | 50 | 966 | 54 | 988 | 61 | 933 | 165 | |||
38 | 130.00 | Jimmy Seechan | 65354 | 954 | -3 | 53 | 931 | 53 | 997 | 60 | 942 | 166 | |||
39 | 120.00 | Jacob Bintliff | 196686 | 966 | -2 | 53 | 931 | 56 | 969 | 58 | 960 | 167 | |||
40 | 110.00 | Tony "Candy Arms" Cahill | 53637 | 985 | -1 | 48 | 989 | 57 | 959 | 63 | 914 | 168 | |||
41 | 100.00 | Andrew Klaudt | 97510 | 973 | E | 51 | 954 | 61 | 921 | 57 | 970 | 169 | |||
41 | 100.00 | Josh Miller | 62910 | 976 | E | 51 | 954 | 56 | 969 | 62 | 923 | 169 | |||
43 | 80.00 | Michael Kuechenmeister | 139491 | 948 | +1 | 52 | 943 | 58 | 950 | 60 | 942 | 170 | |||
43 | 80.00 | Gabe Soehren | 41138 | 948 | +1 | 50 | 966 | 60 | 931 | 60 | 942 | 170 | |||
43 | 80.00 | Billy Armstrong | 77543 | 984 | +1 | 51 | 954 | 58 | 950 | 61 | 933 | 170 | |||
46 | 50.00 | Seth G | 71290 | 945 | +2 | 56 | 896 | 59 | 940 | 56 | 979 | 171 | |||
47 | 40.00 | Richard Ortiz | 87377 | 935 | +6 | 54 | 919 | 58 | 950 | 63 | 914 | 175 | |||
47 | 40.00 | Marcus Syler-White | 65529 | 955 | +6 | 52 | 943 | 59 | 940 | 64 | 905 | 175 | |||
49 | 20.00 | Chris Schmidt | 16799 | 914 | +8 | 53 | 931 | 61 | 921 | 63 | 914 | 177 | |||
50 | 0.00 | Jamison Monroe | 138791 | 961 | 55 | 908 | 56 | 969 | 999 | DNF |
FPO · Women's Pro Open (8)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Shelbi Dutton #107780
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
Ellie Bryant #104814
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Amber Ringgenberg #170056
Professional
Maple Grove, Minnesota, United States
Professional
Maple Grove, Minnesota, United States
Ashley Moua #213764
Professional
Brooklyn Park, Minnesota, United States
Professional
Brooklyn Park, Minnesota, United States
Molly Nelson #162977
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Linda Khang #214835
Professional
Woodbury, Minnesota, United States
Professional
Woodbury, Minnesota, United States
Liz Emerson #71615
Professional
New Hope, Minnesota, United States
Professional
New Hope, Minnesota, United States
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Longs; 18 holes; Par 56; 5,840 ft.
Cedar Creek East - Final Nine Pool B; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Des Reading | 15863 | 914 | +9 | 63 | 914 | 54 | 919 | 61 | 921 | 178 | $500 | ||
2 | 42.00 | Shelbi Dutton | 107780 | 921 | +10 | 60 | 942 | 58 | 873 | 61 | 921 | 179 | $300 | ||
3 | 36.00 | Ellie Bryant | 104814 | 905 | +12 | 64 | 905 | 57 | 885 | 60 | 931 | 181 | $150 | ||
4 | 30.00 | Amber Ringgenberg | 170056 | 856 | +17 | 66 | 886 | 58 | 873 | 62 | 912 | 186 | $100 | ||
5 | 24.00 | Ashley Moua | 213764 | 894 | +23 | 69 | 859 | 58 | 873 | 65 | 884 | 192 | |||
6 | 18.00 | Molly Nelson | 162977 | 868 | +25 | 67 | 877 | 57 | 885 | 70 | 836 | 194 | |||
7 | 12.00 | Linda Khang | 214835 | 866 | +32 | 72 | 831 | 58 | 873 | 71 | 827 | 201 | |||
7 | 12.00 | Liz Emerson | 71615 | 866 | +32 | 70 | 849 | 60 | 850 | 71 | 827 | 201 |
MP40 · Mixed Pro 40+ (20)
Daniel Polk #27276
Professional
Minnetonka, Minnesota, United States
Professional
Minnetonka, Minnesota, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Jeremy Mount #28051
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Chris Tourville #127159
Professional
Amery, Wisconsin, United States
Professional
Amery, Wisconsin, United States
Matt Fausch #11160
Professional
Clive, Iowa, United States
Professional
Clive, Iowa, United States
Mike Gerads #23148
Professional
Becker, Minnesota, United States
Professional
Becker, Minnesota, United States
Dustin Honold #24275
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Kris Robertson #27632
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Dan Vassar #164032
Professional
Excelsior, Minnesota, United States
Professional
Excelsior, Minnesota, United States
Scott Melrose #27493
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Scott Ryther #33345
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Jon Drummond #7350
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Nathan Schmid #82232
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Jordan Hadler #12567
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Matt Leto #66961
Amateur
New Hope, Minnesota, United States
Amateur
New Hope, Minnesota, United States
Jon Tjader #23237
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Chris Freeman #91106
Professional
Sauk Rapids, Minnesota, United States
Professional
Sauk Rapids, Minnesota, United States
Nate Maas #136063
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Dustin Reutzel #32807
Professional
Fairmont, Minnesota, United States
Professional
Fairmont, Minnesota, United States
Ray Jordan #38595
Professional
Anoka, Minnesota, United States
Professional
Anoka, Minnesota, United States
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Longs; 18 holes; Par 56; 5,840 ft.
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Final Nine Pool A; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | Daniel Polk | 27276 | 1001 | -24 | 45 | 1024 | 56 | 969 | 49 | 1044 | 23 | 173 | $800 | |
2 | 152.00 | Chris Sprague | 16425 | 992 | -23 | 46 | 1013 | 51 | 1016 | 53 | 1007 | 24 | 174 | $500 | |
3 | 144.00 | Jeremy Mount | 28051 | 985 | -18 | 45 | 1024 | 56 | 969 | 54 | 997 | 24 | 179 | $400 | |
4 | 136.00 | Chris Tourville | 127159 | 967 | -15 | 50 | 966 | 52 | 1007 | 56 | 979 | 24 | 182 | $300 | |
5 | 128.00 | Matt Fausch | 11160 | 989 | -11 | 51 | 954 | 54 | 988 | 53 | 1007 | 158 | $250 | ||
6 | 120.00 | Mike Gerads | 23148 | 986 | -8 | 51 | 954 | 56 | 969 | 54 | 997 | 161 | $200 | ||
7 | 112.00 | Dustin Honold | 24275 | 993 | -7 | 50 | 966 | 59 | 940 | 53 | 1007 | 162 | $155 | ||
7 | 112.00 | Kris Robertson | 27632 | 978 | -7 | 49 | 978 | 55 | 978 | 58 | 960 | 162 | $155 | ||
9 | 96.00 | Dan Vassar | 164032 | 974 | -4 | 51 | 954 | 52 | 1007 | 62 | 923 | 165 | |||
10 | 88.00 | Scott Melrose | 27493 | 938 | -1 | 53 | 931 | 56 | 969 | 59 | 951 | 168 | |||
11 | 80.00 | Scott Ryther | 33345 | 944 | E | 54 | 919 | 58 | 950 | 57 | 970 | 169 | |||
11 | 80.00 | Jon Drummond | 7350 | 984 | E | 52 | 943 | 59 | 940 | 58 | 960 | 169 | |||
11 | 80.00 | Nathan Schmid | 82232 | 954 | E | 50 | 966 | 61 | 921 | 58 | 960 | 169 | |||
14 | 56.00 | Jordan Hadler | 12567 | 932 | +1 | 55 | 908 | 60 | 931 | 55 | 988 | 170 | |||
15 | 48.00 | Matt Leto | 66961 | 947 | +3 | 50 | 966 | 62 | 912 | 60 | 942 | 172 | |||
16 | 40.00 | Jon Tjader | 23237 | 934 | +5 | 53 | 931 | 59 | 940 | 62 | 923 | 174 | |||
17 | 32.00 | Chris Freeman | 91106 | 935 | +6 | 53 | 931 | 61 | 921 | 61 | 933 | 175 | |||
18 | 24.00 | Nate Maas | 136063 | 921 | +7 | 52 | 943 | 62 | 912 | 62 | 923 | 176 | |||
19 | 16.00 | Dustin Reutzel | 32807 | 955 | +13 | 56 | 896 | 61 | 921 | 65 | 896 | 182 | |||
20 | 8.00 | Ray Jordan | 38595 | 877 | +16 | 57 | 885 | 65 | 884 | 63 | 914 | 185 |
FP40 · Women's Pro 40+ (4)
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Paula Landry #134962
Professional
Elk River, Minnesota, United States
Professional
Elk River, Minnesota, United States
Corie Anderson #155614
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Tracey Tralo Lopez #21224
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Shorts; 18 holes; Par 55; 4,530 ft.
Cedar Creek East - Final Nine Pool B; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Kathy Katnip Hardyman | 19150 | 852 | +21 | 72 | 831 | 55 | 908 | 62 | 857 | 189 | $300 | ||
2 | 12.00 | Paula Landry | 134962 | 819 | +25 | 76 | 794 | 57 | 885 | 60 | 879 | 193 | |||
3 | 8.00 | Corie Anderson | 155614 | 831 | +28 | 72 | 831 | 61 | 838 | 63 | 846 | 196 | $200 | ||
4 | 4.00 | Tracey Tralo Lopez | 21224 | 834 | +37 | 74 | 812 | 69 | 745 | 62 | 857 | 205 |
MP50 · Mixed Pro 50+ (8)
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
D.J. Wimer #21526
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Greg Friestad #41232
Professional
Brighton, Iowa, United States
Professional
Brighton, Iowa, United States
Rusty Channon #21767
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Eric Knoflicek #11954
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Jason Kloskin #26198
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Longs; 18 holes; Par 56; 5,840 ft.
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Final Nine Pool A; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Jay Yeti Reading | 15864 | 991 | -12 | 46 | 1013 | 56 | 969 | 55 | 988 | 157 | $600 | ||
2 | 42.00 | Chris Claring | 9931 | 932 | -2 | 51 | 954 | 61 | 921 | 55 | 988 | 167 | $300 | ||
3 | 36.00 | Timothy Kremer | 13743 | 957 | E | 50 | 966 | 55 | 978 | 64 | 905 | 169 | $200 | ||
4 | 30.00 | D.J. Wimer | 21526 | 945 | +3 | 56 | 896 | 60 | 931 | 56 | 979 | 172 | $74 | ||
4 | 30.00 | Greg Friestad | 41232 | 928 | +3 | 53 | 931 | 56 | 969 | 63 | 914 | 172 | $74 | ||
6 | 18.00 | Rusty Channon | 21767 | 901 | +16 | 57 | 885 | 65 | 884 | 63 | 914 | 185 | |||
7 | 12.00 | Eric Knoflicek | 11954 | 906 | +21 | 52 | 943 | 73 | 808 | 65 | 896 | 190 | |||
8 | 6.00 | Jason Kloskin | 26198 | 876 | +23 | 55 | 908 | 68 | 855 | 69 | 859 | 192 |
MP60 · Mixed Pro 60+ (7)
Raymond Oberley #26788
Professional
Hibbing, Minnesota, United States
Professional
Hibbing, Minnesota, United States
Jerry Breitbach #86277
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Doug Heckenlaible #26626
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Mark Zierden #2869
Professional
Eden Prairie, Minnesota, United States
Professional
Eden Prairie, Minnesota, United States
Brian Gustafson #26647
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Cedar Creek East - Cedar Creek East; 18 holes; Par 56; 5,000 ft.
Cedar Creek West - Cedar Creek West Longs; 18 holes; Par 56; 5,840 ft.
Cedar Creek Central - Cedar Creek Central; 18 holes; Par 57; 5,510 ft.
Cedar Creek East - Final Nine Pool A; 9 holes; Par 28; 3,005 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Raymond Oberley | 26788 | 936 | -3 | 48 | 989 | 58 | 950 | 60 | 942 | 166 | $450 | ||
2 | 24.00 | Jerry Breitbach | 86277 | 933 | -2 | 52 | 943 | 59 | 940 | 56 | 979 | 167 | $250 | ||
3 | 20.00 | Doug Peyton | 10642 | 936 | E | 49 | 978 | 63 | 902 | 57 | 970 | 169 | $200 | ||
4 | 16.00 | Doug Heckenlaible | 26626 | 928 | +6 | 49 | 978 | 61 | 921 | 65 | 896 | 175 | $150 | ||
5 | 12.00 | Scott Innis | 2635 | 896 | +20 | 61 | 838 | 65 | 884 | 63 | 914 | 189 | |||
6 | 8.00 | Mark Zierden | 2869 | 892 | +28 | 61 | 838 | 68 | 855 | 68 | 868 | 197 | |||
7 | 4.00 | Brian Gustafson | 26647 | 870 | +32 | 60 | 850 | 71 | 827 | 70 | 849 | 201 |
MA1 · Mixed Amateur 1 (55)
Daniel Johnson #204451
Amateur
East Gull Lake, Minnesota, United States
Amateur
East Gull Lake, Minnesota, United States
Marcus Hahn #107305
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Jasper Wirth #223025
Amateur
Buffalo Center, Iowa, United States
Amateur
Buffalo Center, Iowa, United States
Luke Masucci #102243
Amateur
Chisholm, Minnesota, United States
Amateur
Chisholm, Minnesota, United States
Christopher Smith #121669
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Joshua Anderson #109895
Professional
Anoka, Minnesota, United States
Professional
Anoka, Minnesota, United States
Joshua Gabrio #141923
Amateur
Baxter, Minnesota, United States
Amateur
Baxter, Minnesota, United States
Brent Schilling #184866
Amateur
Fort Ripley, Minnesota, United States
Amateur
Fort Ripley, Minnesota, United States
Alek Anderson #161196
Amateur
Coon Rapids, Minnesota, United States
Amateur
Coon Rapids, Minnesota, United States
Bryan Pyle #119515
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Sage Raghib #136720
Amateur
Fargo, North Dakota, United States
Amateur
Fargo, North Dakota, United States
Peter Naschke #148340
Amateur
West Des Moines, Iowa, United States
Amateur
West Des Moines, Iowa, United States
Travis Moser #161973
Amateur
Breezy Point, Minnesota, United States
Amateur
Breezy Point, Minnesota, United States
Robert Munoz #197229
Amateur
Blaine, Minnesota, United States
Amateur
Blaine, Minnesota, United States
Jacob Pechan #208939
Amateur
Little Falls, Minnesota, United States
Amateur
Little Falls, Minnesota, United States
Jonathan Scharlemann #160365
Amateur
Sleepy Eye, Minnesota, United States
Amateur
Sleepy Eye, Minnesota, United States
Grant Oakland #191279
Professional
Mountain Lake, Minnesota, United States
Professional
Mountain Lake, Minnesota, United States
