Falcon's Flight 15 Presented by Innova
Falcon's Flight 15 Presented by Innova
Event Info
Pro/Am A-Tier
- Date: 30-Aug to 01-Sep-2024
- Location: Sundre, Alberta, Canada
- Tournament Director: Don Annett
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 257 | $21,045 |
Official Results
MPO · Mixed Pro Open (53)
Casey Hanemayer #67314
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Erik Hjorth-Olsen #163127
Professional
White Rock, British Columbia, Canada
Professional
White Rock, British Columbia, Canada
Luke Levesque #201383
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Nickolas Culver #43902
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Noah Higgins #84157
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Joshua Meijndert #123175
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Erik Wiebe #146779
Professional
Winnipeg, Manitoba, Canada
Professional
Winnipeg, Manitoba, Canada
Carver Whitford #79251
Professional
Kelowna, British Columbia, Canada
Professional
Kelowna, British Columbia, Canada
Kota Postma #167322
Professional
Canmore, Alberta, Canada
Professional
Canmore, Alberta, Canada
Jackson Pease #110673
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Miguel Alvarado #61218
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Riley Douglas #151642
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Connor Mikaelsen #179183
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
James Lo Pinto #137354
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Justin Zimmer #97611
Professional
Westbank, British Columbia, Canada
Professional
Westbank, British Columbia, Canada
Darrell Watson #65501
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Wilson Mitchell #218665
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Lee Danderfer #161215
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Erik Fast #105439
Professional
Coalhurst, Alberta, Canada
Professional
Coalhurst, Alberta, Canada
Austen Pallister #202627
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Brody Bumstead #173232
Professional
Grande Prairie, Alberta, Canada
Professional
Grande Prairie, Alberta, Canada
Brandon Redekop #208203
Professional
Saskatoon, Saskatchewan, Canada
Professional
Saskatoon, Saskatchewan, Canada
Sylvain Verrier #193362
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Sam McColman #171766
Professional
Grande Prairie, Alberta, Canada
Professional
Grande Prairie, Alberta, Canada
Troy Sargeant #118769
Professional
Kamloops, British Columbia, Canada
Professional
Kamloops, British Columbia, Canada
Josh Smith #75264
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Sam Sullivan #211293
Professional
Canmore, Alberta, Canada
Professional
Canmore, Alberta, Canada
Jonathan Munke #117591
Professional
Vernon, British Columbia, Canada
Professional
Vernon, British Columbia, Canada
Joshua Kiist #160884
Professional
Foothills, Alberta, Canada
Professional
Foothills, Alberta, Canada
David Hochhalter #148940
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Gryphon Vester #113150
Professional
Lasqueti Island, British Columbia, Canada
Professional
Lasqueti Island, British Columbia, Canada
Eric Hochhalter #148743
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Jace Barros #165411
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Clint Bueckert #139037
Amateur
Saskatoon, Saskatchewan, Canada
Amateur
Saskatoon, Saskatchewan, Canada
Tyler Hochhalter #142166
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Nolan Litvak #198520
Amateur
Camrose, Alberta, Canada
Amateur
Camrose, Alberta, Canada
Sean Morrison #141639
Professional
Grande Prairie, Alberta, Canada
Professional
Grande Prairie, Alberta, Canada
Brendan Elford #206936
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Kyle Chiasson #158087
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Andrew Van Hooft #151953
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Steve Potter #122272
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Todd Nowack #64266
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Zak Harrouche #206047
Professional
Banff, Alberta, Canada
Professional
Banff, Alberta, Canada
Jesse Tomalty #98194
Professional
Invermere, British Columbia, Canada
Professional
Invermere, British Columbia, Canada
Ben Loggains #40357
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Carson Cook #218356
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Gavin Rowell #218394
Professional
Prince George, British Columbia, Canada
Professional
Prince George, British Columbia, Canada
Brayden Stecyk #211544
Professional
Spruce Grove, Alberta, Canada
Professional
Spruce Grove, Alberta, Canada
Tierney Fitzgerald #185546
Professional
Professional
Brett Miller #238887
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Tony Ambros #209931
Professional
Saskatoon, Saskatchewan, Canada
Professional
Saskatoon, Saskatchewan, Canada
Julian Zimmer #110674
Professional
Rossland, British Columbia, Canada
Professional
Rossland, British Columbia, Canada
Jared Notter #232246
Amateur
Three Hills, Alberta, Canada
Amateur
Three Hills, Alberta, Canada
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Aspen Meadows - West - FF15 West Green; 18 holes; Par 57; 6,227 ft.
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530.00 | Casey Hanemayer | 67314 | 1013 | -16 | 56 | 1015 | 49 | 1033 | 54 | 1032 | 159 | $1,284 |
2 | 520.00 | Erik Hjorth-Olsen | 163127 | 975 | -11 | 56 | 1015 | 50 | 1024 | 58 | 999 | 164 | $990 |
3 | 510.00 | Luke Levesque | 201383 | 976 | -10 | 53 | 1040 | 54 | 986 | 58 | 999 | 165 | $753 |
4 | 500.00 | Nickolas Culver | 43902 | 1005 | -7 | 62 | 965 | 50 | 1024 | 56 | 1015 | 168 | $589 |
4 | 500.00 | Noah Higgins | 84157 | 1000 | -7 | 52 | 1049 | 58 | 948 | 58 | 999 | 168 | $589 |
6 | 480.00 | Joshua Meijndert | 123175 | 966 | -5 | 60 | 982 | 53 | 995 | 57 | 1007 | 170 | $448 |
6 | 480.00 | Erik Wiebe | 146779 | 980 | -5 | 58 | 999 | 48 | 1043 | 64 | 949 | 170 | $448 |
8 | 460.00 | Carver Whitford | 79251 | 980 | -2 | 61 | 974 | 54 | 986 | 58 | 999 | 173 | $364 |
8 | 460.00 | Kota Postma | 167322 | 968 | -2 | 61 | 974 | 54 | 986 | 58 | 999 | 173 | $364 |
8 | 460.00 | Jackson Pease | 110673 | 955 | -2 | 56 | 1015 | 53 | 995 | 64 | 949 | 173 | $364 |
11 | 430.00 | Miguel Alvarado | 61218 | 983 | -1 | 61 | 974 | 53 | 995 | 60 | 982 | 174 | $287 |
11 | 430.00 | Riley Douglas | 151642 | 983 | -1 | 61 | 974 | 51 | 1014 | 62 | 965 | 174 | $287 |
13 | 410.00 | Connor Mikaelsen | 179183 | 970 | E | 58 | 999 | 56 | 967 | 61 | 974 | 175 | $258 |
14 | 400.00 | James Lo Pinto | 137354 | 954 | +1 | 57 | 1007 | 61 | 919 | 58 | 999 | 176 | $240 |
15 | 390.00 | Justin Zimmer | 97611 | 990 | +2 | 63 | 957 | 54 | 986 | 60 | 982 | 177 | $222 |
15 | 390.00 | Darrell Watson | 65501 | 985 | +2 | 65 | 940 | 48 | 1043 | 64 | 949 | 177 | $222 |
15 | 390.00 | Wilson Mitchell | 218665 | 980 | +2 | 60 | 982 | 53 | 995 | 64 | 949 | 177 | $222 |
18 | 360.00 | Lee Danderfer | 161215 | 969 | +3 | 63 | 957 | 53 | 995 | 62 | 965 | 178 | $204 |
19 | 350.00 | Erik Fast | 105439 | 964 | +4 | 63 | 957 | 55 | 976 | 61 | 974 | 179 | $196 |
20 | 340.00 | Austen Pallister | 202627 | 966 | +5 | 59 | 990 | 62 | 910 | 59 | 990 | 180 | $131 |
20 | 340.00 | Brody Bumstead | 173232 | 962 | +5 | 61 | 974 | 59 | 938 | 60 | 982 | 180 | $131 |
20 | 340.00 | Brandon Redekop | 208203 | 977 | +5 | 62 | 965 | 57 | 957 | 61 | 974 | 180 | $131 |
20 | 340.00 | Sylvain Verrier | 193362 | 973 | +5 | 61 | 974 | 58 | 948 | 61 | 974 | 180 | $131 |
24 | 300.00 | Sam McColman | 171766 | 942 | +6 | 67 | 924 | 57 | 957 | 57 | 1007 | 181 | |
25 | 290.00 | Troy Sargeant | 118769 | 953 | +7 | 63 | 957 | 59 | 938 | 60 | 982 | 182 | |
25 | 290.00 | Josh Smith | 75264 | 970 | +7 | 66 | 932 | 54 | 986 | 62 | 965 | 182 | |
27 | 270.00 | Sam Sullivan | 211293 | 961 | +8 | 66 | 932 | 58 | 948 | 59 | 990 | 183 | |
27 | 270.00 | Jonathan Munke | 117591 | 953 | +8 | 62 | 965 | 60 | 929 | 61 | 974 | 183 | |
27 | 270.00 | Joshua Kiist | 160884 | 950 | +8 | 63 | 957 | 57 | 957 | 63 | 957 | 183 | |
27 | 270.00 | David Hochhalter | 148940 | 966 | +8 | 61 | 974 | 59 | 938 | 63 | 957 | 183 | |
31 | 230.00 | Gryphon Vester | 113150 | 967 | +10 | 65 | 940 | 60 | 929 | 60 | 982 | 185 | |
31 | 230.00 | Eric Hochhalter | 148743 | 954 | +10 | 63 | 957 | 58 | 948 | 64 | 949 | 185 | |
33 | 210.00 | Jace Barros | 165411 | 995 | +11 | 66 | 932 | 54 | 986 | 66 | 932 | 186 | |
33 | 210.00 | Clint Bueckert | 139037 | 930 | +11 | 63 | 957 | 57 | 957 | 66 | 932 | 186 | |
33 | 210.00 | Tyler Hochhalter | 142166 | 954 | +11 | 63 | 957 | 57 | 957 | 66 | 932 | 186 | |
33 | 210.00 | Nolan Litvak | 198520 | 924 | +11 | 62 | 965 | 55 | 976 | 69 | 907 | 186 | |
37 | 170.00 | Sean Morrison | 141639 | 963 | +14 | 68 | 915 | 56 | 967 | 65 | 940 | 189 | |
37 | 170.00 | Brendan Elford | 206936 | 940 | +14 | 62 | 965 | 60 | 929 | 67 | 924 | 189 | |
37 | 170.00 | Kyle Chiasson | 158087 | 937 | +14 | 61 | 974 | 59 | 938 | 69 | 907 | 189 | |
40 | 140.00 | Andrew Van Hooft | 151953 | 932 | +15 | 68 | 915 | 58 | 948 | 64 | 949 | 190 | |
40 | 140.00 | Steve Potter | 122272 | 941 | +15 | 58 | 999 | 62 | 910 | 70 | 899 | 190 | |
42 | 120.00 | Todd Nowack | 64266 | 952 | +16 | 66 | 932 | 61 | 919 | 64 | 949 | 191 | |
43 | 110.00 | Zak Harrouche | 206047 | 940 | +17 | 66 | 932 | 60 | 929 | 66 | 932 | 192 | |
44 | 100.00 | Jesse Tomalty | 98194 | 934 | +19 | 69 | 907 | 61 | 919 | 64 | 949 | 194 | |
45 | 90.00 | Ben Loggains | 40357 | 974 | +21 | 67 | 924 | 60 | 929 | 69 | 907 | 196 | |
46 | 80.00 | Carson Cook | 218356 | 921 | +22 | 66 | 932 | 67 | 862 | 64 | 949 | 197 | |
46 | 80.00 | Gavin Rowell | 218394 | 909 | +22 | 65 | 940 | 62 | 910 | 70 | 899 | 197 | |
48 | 60.00 | Brayden Stecyk | 211544 | 929 | +24 | 71 | 890 | 60 | 929 | 68 | 915 | 199 | |
49 | 50.00 | Tierney Fitzgerald | 185546 | 901 | +25 | 71 | 890 | 63 | 900 | 66 | 932 | 200 | |
50 | 40.00 | Brett Miller | 238887 | 890 | +26 | 69 | 907 | 63 | 900 | 69 | 907 | 201 | |
50 | 40.00 | Tony Ambros | 209931 | 883 | +26 | 71 | 890 | 59 | 938 | 71 | 890 | 201 | |
52 | 20.00 | Julian Zimmer | 110674 | 907 | +32 | 68 | 915 | 64 | 891 | 75 | 857 | 207 | |
53 | 10.00 | Jared Notter | 232246 | 875 | +45 | 74 | 865 | 69 | 843 | 77 | 840 | 220 |
FPO · Women's Pro Open (7)
Bailey Inglis #210859
Professional
Saskatoon, Saskatchewan, Canada
Professional
Saskatoon, Saskatchewan, Canada
Gabrielle Lee #193361
Professional
Victoria, British Columbia, Canada
Professional
Victoria, British Columbia, Canada
Teri Hong #142752
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Kristin Swirles #187021
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Amber Chiasson #158086
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Lauren Briske #238888
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Jo Henderson #155692
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Aspen Meadows - East - FF15 East White; 18 holes; Par 60; 5,921 ft.
Aspen Meadows - West - FF15 West White; 18 holes; Par 59; 5,673 ft.
Aspen Meadows - East - FF15 East White; 18 holes; Par 60; 5,921 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Bailey Inglis | 210859 | 866 | +8 | 63 | 905 | 60 | 904 | 64 | 895 | 187 | $557 |
2 | 36.00 | Gabrielle Lee | 193361 | 915 | +14 | 66 | 876 | 64 | 864 | 63 | 905 | 193 | $306 |
2 | 36.00 | Teri Hong | 142752 | 874 | +14 | 66 | 876 | 61 | 894 | 66 | 876 | 193 | $306 |
4 | 24.00 | Kristin Swirles | 187021 | 850 | +22 | 70 | 839 | 65 | 854 | 66 | 876 | 201 | |
5 | 18.00 | Amber Chiasson | 158086 | 890 | +25 | 74 | 801 | 61 | 894 | 69 | 848 | 204 | |
6 | 12.00 | Lauren Briske | 238888 | 820 | +45 | 75 | 791 | 75 | 754 | 74 | 801 | 224 | |
7 | 0.00 | Jo Henderson | 155692 | 896 | 999 | DNF |
MP40 · Mixed Pro 40+ (33)
Scott Jameson #41540
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Stewart McIsack #73512
Professional
Mission, British Columbia, Canada
Professional
Mission, British Columbia, Canada
Eric Loewen #107410
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Terry Rigby #163412
Professional
Okanagan Falls, British Columbia, Canada
Professional
Okanagan Falls, British Columbia, Canada
Kristen Roach #123797
Professional
Saskatoon, Saskatchewan, Canada
Professional
Saskatoon, Saskatchewan, Canada
Thomas Kuhn #160096
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Chance Stad #90085
Professional
Surrey, British Columbia, Canada
Professional
Surrey, British Columbia, Canada
Bogdan Szafranowicz #43376
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Ace Holt #122873
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Ben Holbrook #163579
Professional
Fernie, British Columbia, Canada
Professional
Fernie, British Columbia, Canada
Ryan Watson #55417
Professional
Mill Bay, British Columbia, Canada
Professional
Mill Bay, British Columbia, Canada
Matt Riordan #59183
Professional
Banff, Alberta, Canada
Professional
Banff, Alberta, Canada
Elijah Isaac #21256
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
German Cuellar Rodriguez #226506
Professional
CDMX, Ciudad de México, Mexico
Professional
CDMX, Ciudad de México, Mexico
Serge Gosselin #27374
Professional
Fernie, British Columbia, Canada
Professional
Fernie, British Columbia, Canada
Rob Sharpe #53667
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Ben Corno #89995
Professional
Salt Spring Island, British Columbia, Canada
Professional
Salt Spring Island, British Columbia, Canada
Stephen Neuman #202998
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Joey Wilson #57021
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
William Plowman #75863
Professional
Olds, Alberta, Canada
Professional
Olds, Alberta, Canada
Charles Gobeil #214185
Professional
Hinton, Alberta, Canada
Professional
Hinton, Alberta, Canada
Benjamin Gardner #58465
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Robert McLeod #49897
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bradley Ireland #75477
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Jerry Rosa #72526
Professional
Red Deer, Alberta, Canada
Professional
Red Deer, Alberta, Canada
Jason Funnell #97833
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Eric Vachon #38130
Professional
Cochrane, Alberta, Canada
Professional
Cochrane, Alberta, Canada
Ben Ellard #24974
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bryce Pickford #28066
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
John Gould-Thorpe #54825
Amateur
Langley, British Columbia, Canada
Amateur
Langley, British Columbia, Canada
Jake Witt #89410
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Mike Burgess #187040
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Troy Rayner #50662
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Aspen Meadows - West - FF15 West Green; 18 holes; Par 57; 6,227 ft.
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 264.00 | Scott Jameson | 41540 | 982 | -8 | 56 | 1015 | 55 | 976 | 56 | 1015 | 167 | $1,241 |
2 | 256.00 | Stewart McIsack | 73512 | 1005 | -1 | 65 | 940 | 49 | 1033 | 60 | 982 | 174 | $826 |
3 | 248.00 | Eric Loewen | 107410 | 988 | E | 63 | 957 | 53 | 995 | 59 | 990 | 175 | $608 |
4 | 240.00 | Terry Rigby | 163412 | 952 | +1 | 61 | 974 | 55 | 976 | 60 | 982 | 176 | $429 |
4 | 240.00 | Kristen Roach | 123797 | 982 | +1 | 61 | 974 | 54 | 986 | 61 | 974 | 176 | $429 |
6 | 224.00 | Thomas Kuhn | 160096 | 991 | +2 | 64 | 949 | 52 | 1005 | 61 | 974 | 177 | $331 |
7 | 216.00 | Chance Stad | 90085 | 975 | +4 | 61 | 974 | 53 | 995 | 65 | 940 | 179 | $287 |
8 | 208.00 | Bogdan Szafranowicz | 43376 | 957 | +6 | 67 | 924 | 53 | 995 | 61 | 974 | 181 | $244 |
8 | 208.00 | Ace Holt | 122873 | 942 | +6 | 61 | 974 | 58 | 948 | 62 | 965 | 181 | $244 |
10 | 192.00 | Ben Holbrook | 163579 | 932 | +8 | 65 | 940 | 57 | 957 | 61 | 974 | 183 | $211 |
11 | 184.00 | Ryan Watson | 55417 | 960 | +9 | 69 | 907 | 56 | 967 | 59 | 990 | 184 | $178 |
11 | 184.00 | Matt Riordan | 59183 | 951 | +9 | 64 | 949 | 59 | 938 | 61 | 974 | 184 | $178 |
13 | 168.00 | Elijah Isaac | 21256 | 952 | +10 | 63 | 957 | 63 | 900 | 59 | 990 | 185 | $153 |
13 | 168.00 | German Cuellar Rodriguez | 226506 | 937 | +10 | 62 | 965 | 61 | 919 | 62 | 965 | 185 | $153 |
15 | 152.00 | Serge Gosselin | 27374 | 934 | +11 | 65 | 940 | 60 | 929 | 61 | 974 | 186 | |
16 | 144.00 | Rob Sharpe | 53667 | 953 | +13 | 58 | 999 | 63 | 900 | 67 | 924 | 188 | |
17 | 136.00 | Ben Corno | 89995 | 943 | +14 | 73 | 874 | 57 | 957 | 59 | 990 | 189 | |
18 | 128.00 | Stephen Neuman | 202998 | 937 | +16 | 65 | 940 | 60 | 929 | 66 | 932 | 191 | |
19 | 120.00 | Joey Wilson | 57021 | 921 | +19 | 67 | 924 | 60 | 929 | 67 | 924 | 194 | |
19 | 120.00 | William Plowman | 75863 | 903 | +19 | 67 | 924 | 58 | 948 | 69 | 907 | 194 | |
21 | 104.00 | Charles Gobeil | 214185 | 920 | +20 | 69 | 907 | 61 | 919 | 65 | 940 | 195 | |
21 | 104.00 | Benjamin Gardner | 58465 | 904 | +20 | 68 | 915 | 60 | 929 | 67 | 924 | 195 | |
23 | 88.00 | Robert McLeod | 49897 | 949 | +22 | 72 | 882 | 57 | 957 | 68 | 915 | 197 | |
23 | 88.00 | Bradley Ireland | 75477 | 913 | +22 | 65 | 940 | 63 | 900 | 69 | 907 | 197 | |
25 | 72.00 | Jerry Rosa | 72526 | 905 | +23 | 68 | 915 | 59 | 938 | 71 | 890 | 198 | |
26 | 64.00 | Jason Funnell | 97833 | 916 | +24 | 73 | 874 | 62 | 910 | 64 | 949 | 199 | |
27 | 56.00 | Eric Vachon | 38130 | 908 | +25 | 68 | 915 | 60 | 929 | 72 | 882 | 200 | |
28 | 48.00 | Ben Ellard | 24974 | 921 | +26 | 68 | 915 | 62 | 910 | 71 | 890 | 201 | |
29 | 40.00 | Bryce Pickford | 28066 | 933 | +30 | 74 | 865 | 63 | 900 | 68 | 915 | 205 | |
29 | 40.00 | John Gould-Thorpe | 54825 | 888 | +30 | 64 | 949 | 69 | 843 | 72 | 882 | 205 | |
31 | 24.00 | Jake Witt | 89410 | 934 | +34 | 78 | 832 | 58 | 948 | 73 | 874 | 209 | |
32 | 0.00 | Mike Burgess | 187040 | 912 | 70 | 899 | 999 | DNF | |||||
32 | 0.00 | Troy Rayner | 50662 | 910 | 999 | DNF |
FP40 · Women's Pro 40+ (6)
Jodi Rooney #81734
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Elizabeth deVries #227716
Professional
Kamloops, British Columbia, Canada
Professional
Kamloops, British Columbia, Canada
Carrie Neal #21336
Professional
Kamloops, British Columbia, Canada
Professional
Kamloops, British Columbia, Canada
Kristy Shields #99866
Professional
Cranbrook, British Columbia, Canada
Professional
Cranbrook, British Columbia, Canada
Elaine Vickers #185668
Professional
Okanagan Falls, British Columbia, Canada
Professional
Okanagan Falls, British Columbia, Canada
Lana Kelly #62254
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Aspen Meadows - East - FF15 East White; 18 holes; Par 60; 5,921 ft.
Aspen Meadows - West - FF15 West White; 18 holes; Par 59; 5,673 ft.
Aspen Meadows - East - FF15 East White; 18 holes; Par 60; 5,921 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Jodi Rooney | 81734 | 853 | +16 | 64 | 895 | 68 | 824 | 63 | 905 | 195 | $477 |
2 | 20.00 | Elizabeth deVries | 227716 | 856 | +20 | 67 | 867 | 67 | 834 | 65 | 886 | 199 | $302 |
3 | 16.00 | Carrie Neal | 21336 | 805 | +26 | 70 | 839 | 67 | 834 | 68 | 857 | 205 | $222 |
4 | 12.00 | Kristy Shields | 99866 | 840 | +32 | 69 | 848 | 70 | 804 | 72 | 820 | 211 | |
4 | 12.00 | Elaine Vickers | 185668 | 811 | +32 | 72 | 820 | 66 | 844 | 73 | 810 | 211 | |
6 | 4.00 | Lana Kelly | 62254 | 785 | +41 | 73 | 810 | 70 | 804 | 77 | 772 | 220 |
MP50 · Mixed Pro 50+ (17)
Gregory Gatzke #59266
Professional
Wildwood, Alberta, Canada
Professional
Wildwood, Alberta, Canada
Adam West #108114
Professional
Strathmore, Alberta, Canada
Professional
Strathmore, Alberta, Canada
Kris Pereira #72594
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Chris Teeple #84165
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Jon Pease #110672
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bryan Krawchyshyn #157487
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Chris Bodner #119037
Professional
Professional
Scott Dorward #127285
Professional
Dhahran, Saudi Arabia
Professional
Dhahran, Saudi Arabia
Dave Page #95312
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Braden Walters #99904
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Rudy Verheyde #59173
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bruce McFarlane #215796
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Wally Ovalle #28065
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Duff Rooney #76908
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Craig Thibodeau #60450
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Scott Cranston #187004
Professional
Cochrane, Alberta, Canada
Professional
Cochrane, Alberta, Canada
Keith Turpin #116066
Amateur
Victoria, British Columbia, Canada
Amateur
Victoria, British Columbia, Canada
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Aspen Meadows - West - FF15 West Green; 18 holes; Par 57; 6,227 ft.
Aspen Meadows - East - FF15 East Red; 18 holes; Par 59; 7,052 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Gregory Gatzke | 59266 | 963 | -4 | 57 | 1007 | 57 | 957 | 57 | 1007 | 171 | $851 |
2 | 96.00 | Adam West | 108114 | 936 | +8 | 63 | 957 | 58 | 948 | 62 | 965 | 183 | $597 |
3 | 90.00 | Kris Pereira | 72594 | 965 | +10 | 65 | 940 | 55 | 976 | 65 | 940 | 185 | $426 |
4 | 84.00 | Chris Teeple | 84165 | 936 | +11 | 64 | 949 | 59 | 938 | 63 | 957 | 186 | $313 |
5 | 78.00 | Jon Pease | 110672 | 903 | +12 | 64 | 949 | 58 | 948 | 65 | 940 | 187 | $269 |
6 | 72.00 | Bryan Krawchyshyn | 157487 | 917 | +17 | 61 | 974 | 61 | 919 | 70 | 899 | 192 | $211 |
7 | 66.00 | Chris Bodner | 119037 | 926 | +23 | 67 | 924 | 62 | 910 | 69 | 907 | 198 | $171 |
8 | 60.00 | Scott Dorward | 127285 | 891 | +26 | 68 | 915 | 64 | 891 | 69 | 907 | 201 | |
9 | 54.00 | Dave Page | 95312 | 918 | +27 | 68 | 915 | 61 | 919 | 73 | 874 | 202 | |
10 | 48.00 | Braden Walters | 99904 | 903 | +31 | 71 | 890 | 65 | 881 | 70 | 899 | 206 | |
