Raul Albarez #44644
Player Info
- Location: Austin, Texas, United States
- Classification: Professional
- Member Since: 2010
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Expired (as of 07-Nov-2019)
- Current Rating: 901 (as of 12-Nov-2024)
- Career Events: 811
- Career Wins: 209
- Career Earnings: $27,688.50
- Global Masters Series 2024 Rank: #332
Ratings History
Effective Date | Rating | Rounds Used |
12-Nov-2024 | 901 | 36 |
8-Oct-2024 | 901 | 48 |
13-Aug-2024 | 902 | 49 |
9-Jul-2024 | 901 | 55 |
11-Jun-2024 | 902 | 56 |
9-Apr-2024 | 907 | 58 |
13-Feb-2024 | 912 | 58 |
9-Jan-2024 | 915 | 61 |
12-Dec-2023 | 919 | 59 |
14-Nov-2023 | 915 | 60 |
10-Oct-2023 | 913 | 52 |
12-Sep-2023 | 917 | 51 |
8-Aug-2023 | 916 | 55 |
11-Jul-2023 | 915 | 53 |
13-Jun-2023 | 914 | 49 |
9-May-2023 | 913 | 55 |
11-Apr-2023 | 914 | 59 |
14-Mar-2023 | 909 | 63 |
14-Feb-2023 | 912 | 73 |
10-Jan-2023 | 914 | 72 |
13-Dec-2022 | 916 | 77 |
8-Nov-2022 | 921 | 76 |
11-Oct-2022 | 923 | 96 |
13-Sep-2022 | 924 | 116 |
9-Aug-2022 | 924 | 117 |
12-Jul-2022 | 925 | 134 |
14-Jun-2022 | 926 | 142 |
10-May-2022 | 927 | 140 |
12-Apr-2022 | 927 | 144 |
8-Mar-2022 | 927 | 153 |
8-Feb-2022 | 927 | 151 |
11-Jan-2022 | 927 | 152 |
14-Dec-2021 | 930 | 155 |
9-Nov-2021 | 931 | 150 |
12-Oct-2021 | 930 | 148 |
14-Sep-2021 | 929 | 147 |
10-Aug-2021 | 932 | 149 |
13-Jul-2021 | 935 | 149 |
8-Jun-2021 | 934 | 143 |
11-May-2021 | 932 | 134 |
13-Apr-2021 | 932 | 128 |
9-Mar-2021 | 934 | 121 |
9-Feb-2021 | 935 | 120 |
12-Jan-2021 | 934 | 122 |
8-Dec-2020 | 931 | 129 |
10-Nov-2020 | 930 | 132 |
13-Oct-2020 | 931 | 129 |
8-Sep-2020 | 929 | 126 |
11-Aug-2020 | 929 | 126 |
14-Jul-2020 | 922 | 125 |
9-Jun-2020 | 924 | 127 |
14-Apr-2020 | 929 | 157 |
10-Mar-2020 | 928 | 155 |
11-Feb-2020 | 930 | 158 |
14-Jan-2020 | 931 | 158 |
10-Dec-2019 | 932 | 156 |
12-Nov-2019 | 937 | 156 |
8-Oct-2019 | 940 | 155 |
10-Sep-2019 | 939 | 155 |
13-Aug-2019 | 938 | 149 |
9-Jul-2019 | 938 | 145 |
11-Jun-2019 | 937 | 149 |
14-May-2019 | 936 | 143 |
9-Apr-2019 | 936 | 141 |
19-Mar-2019 | 935 | 139 |
26-Feb-2019 | 934 | 135 |
29-Jan-2019 | 933 | 130 |
18-Dec-2018 | 931 | 125 |
28-Nov-2018 | 929 | 127 |
30-Oct-2018 | 929 | 128 |
9-Oct-2018 | 930 | 133 |
11-Sep-2018 | 930 | 130 |
21-Aug-2018 | 931 | 136 |
31-Jul-2018 | 931 | 132 |
26-Jun-2018 | 931 | 133 |
22-May-2018 | 932 | 136 |
17-Apr-2018 | 932 | 141 |
13-Mar-2018 | 933 | 144 |
27-Feb-2018 | 932 | 146 |
31-Jan-2018 | 933 | 142 |
12-Dec-2017 | 935 | 136 |
14-Nov-2017 | 932 | 143 |
25-Oct-2017 | 933 | 138 |
26-Sep-2017 | 935 | 130 |
22-Aug-2017 | 932 | 129 |
25-Jul-2017 | 930 | 126 |
27-Jun-2017 | 930 | 127 |
23-May-2017 | 930 | 122 |
26-Apr-2017 | 932 | 124 |
28-Mar-2017 | 931 | 131 |
24-Jan-2017 | 929 | 126 |
6-Dec-2016 | 927 | 129 |
15-Nov-2016 | 925 | 126 |
18-Oct-2016 | 925 | 132 |
20-Sep-2016 | 927 | 133 |
16-Aug-2016 | 930 | 136 |
19-Jul-2016 | 930 | 140 |
21-Jun-2016 | 928 | 142 |
17-May-2016 | 928 | 139 |
19-Apr-2016 | 927 | 143 |
22-Mar-2016 | 926 | 144 |
26-Jan-2016 | 925 | 147 |
8-Dec-2015 | 926 | 149 |
17-Nov-2015 | 927 | 147 |
20-Oct-2015 | 931 | 141 |
30-Sep-2015 | 930 | 137 |
1-Sep-2015 | 931 | 135 |
28-Jul-2015 | 932 | 129 |
23-Jun-2015 | 928 | 128 |
26-May-2015 | 932 | 122 |
28-Apr-2015 | 935 | 125 |
24-Mar-2015 | 934 | 121 |
27-Jan-2015 | 936 | 121 |
16-Dec-2014 | 938 | 114 |
18-Nov-2014 | 938 | 115 |
28-Oct-2014 | 939 | 113 |
30-Sep-2014 | 939 | 110 |
26-Aug-2014 | 938 | 113 |
15-Jul-2014 | 942 | 108 |
24-Jun-2014 | 943 | 110 |
27-May-2014 | 944 | 117 |
15-Apr-2014 | 945 | 114 |
18-Mar-2014 | 946 | 106 |
18-Feb-2014 | 948 | 98 |
21-Jan-2014 | 947 | 96 |
17-Dec-2013 | 949 | 94 |
19-Nov-2013 | 950 | 90 |
22-Oct-2013 | 951 | 89 |
1-Oct-2013 | 951 | 86 |
13-Aug-2013 | 951 | 91 |
2-Jul-2013 | 948 | 86 |
11-Jun-2013 | 946 | 86 |
21-May-2013 | 946 | 84 |
23-Apr-2013 | 945 | 80 |
26-Mar-2013 | 945 | 80 |
29-Jan-2013 | 944 | 82 |
18-Dec-2012 | 943 | 86 |
13-Nov-2012 | 943 | 81 |
23-Oct-2012 | 937 | 74 |
18-Sep-2012 | 937 | 69 |
14-Aug-2012 | 936 | 65 |
3-Jul-2012 | 930 | 53 |
15-May-2012 | 928 | 51 |
23-Mar-2012 | 927 | 59 |
24-Jan-2012 | 928 | 55 |
20-Dec-2011 | 929 | 53 |
22-Nov-2011 | 926 | 54 |
25-Oct-2011 | 920 | 57 |
30-Aug-2011 | 920 | 62 |
12-Jul-2011 | 920 | 64 |
21-Jun-2011 | 922 | 60 |
17-May-2011 | 920 | 55 |
29-Mar-2011 | 918 | 52 |
25-Jan-2011 | 919 | 38 |
14-Dec-2010 | 911 | 35 |
26-Oct-2010 | 914 | 22 |
31-Aug-2010 | 905 | 14 |
20-Jul-2010 | 896 | 8 |
22-Jun-2010 | 875 | 2 |
Player Rating Over Time