Chris Johnson #168074
Chris Johnson #168074
Player Info
- Location: Cadott, Wisconsin, United States
- Classification: Professional
- Member Since: 2021
- Membership Status: Current (through 31-Dec-2024)
- Career Events: 49
- Career Wins: 3
- Career Earnings: $446.00
- Global Masters Series 2024 Rank: #534
Player Statistics
2024 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Mixed Pro Open | 9 | 1290.00 | $53 |
MP40 · Mixed Pro 40+ | 3 | 474.00 | $388 |
Pro Totals: | 12 | 1764.00 | $441 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Mixed Amateur 1 | 1 | 40.00 |
Am Totals: | 1 | 40.00 |
2024 Tournament Results
MPO · Mixed Pro Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
30 | 52.50 | Leinenkugel's Throwdown | B | 13-Apr to 14-Apr-2024 | |
16 | 135.00 | The 2024 Spring Smackdown! - Pro & Adv | B | 11-May to 12-May-2024 | |
17 | 127.50 | Wilderness Open - Pro & Adv | B | 08-Jun-2024 | |
116 | 310.00 | The Majestic | A | 28-Jun to 30-Jun-2024 | |
11 | 120.00 | The Great Glacial Washout IV - WI Tour Stop | B | 06-Jul to 07-Jul-2024 | $25 |
7 | 20.00 | Leinenkugel Open | C | 25-Aug-2024 | |
26 | 195.00 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven by Innova Discs | B | 31-Aug to 01-Sep-2024 | |
23 | 240.00 | 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv Sponsored by Innova Discs | B | 21-Sep-2024 | $28 |
49 | 90.00 | 19th Annual Lake Superior Open | A | 27-Sep to 29-Sep-2024 |
MP40 · Mixed Pro 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
21 | 186.00 | Standing Rocks Open-Masters weekend | B | 04-May to 05-May-2024 | $28 |
24 | 280.00 | Discraft's Ledgestone Open | A | 02-Aug to 04-Aug-2024 | $270 |
1 | 8.00 | Battle for the Axe | C | 20-Oct-2024 | $90 |
MA1 · Mixed Amateur 1
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
5 | 40.00 | Bethel Doubles | XC | 11-Aug-2024 |