Steve Holroyd #98901
Steve Holroyd #98901
Player Info
- Location: West Deptford, New Jersey, United States
- Classification: Professional
- Member Since: 2017
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 26-Dec-2027)
- Career Events: 197
- Career Wins: 53
- Career Earnings: $195.00
Upcoming Events
- Sun, Feb 2, 2025: Groundhog Day Open - made possible by the MCDGC
- Fri, Feb 14, 2025: ....because disc golf IS your MISTRESS
- Sat, Feb 15, 2025: Stafford Upshot 3
- Sat, Feb 22, 2025: Alcyon Migration Presented by Latitude 64
Player Statistics
2019 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 4 | 262.50 |
MA2 · Intermediate | 2 | 80.00 |
MA3 · Recreational | 15 | 559.50 |
RAE · Red | 2 | 51.00 |
Am Totals: | 23 | 953.00 |
2019 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 127.50 | 2019 Codorus State Park Ice Bowl Doubles | XC | 05-Jan-2019 |
3 | 45.00 | The Enchanted Forest Toy Drive #12 (Toys for Tots charity event) | C | 07-Dec-2019 |
3 | 55.00 | Chaos - Rising | C | 28-Dec-2019 |
12 | 35.00 | Chaos - Controlled | C | 28-Dec-2019 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
15 | 56.00 | Mrdiscgolf presents the Kiltlifter Open | C | 02-Mar-2019 |
9 | 24.00 | C Ds for Vs (Charity Doubles for Veterans) | XC | 07-Apr-2019 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
10 | 33.00 | Field of Dreams Ice bowl 5th annual | C | 10-Feb-2019 |
4 | 24.00 | Stafford Short Shorts | C | 09-Mar-2019 |
6 | 15.00 | Mining for Silver | C | 16-Mar-2019 |
10 | 39.00 | Red Rose Roundup - Ship Rock | C | 23-Mar-2019 |
6 | 24.00 | 2019 Treeze | C | 13-Apr-2019 |
5 | 18.00 | 2019 Lebanon Crosstown | C | 22-Jun-2019 |
2 | 51.00 | The Disc Golf Challenge for Children | C | 28-Jul-2019 |
6 | 36.00 | MVP Circuit Challenge driven by Bria Disc Golf | XC | 03-Aug-2019 |
1 | 27.00 | Red Rose Roundup - Herr Park | C | 17-Aug-2019 |
7 | 76.50 | Stafford Am, Driven by Innova | B | 14-Sep-2019 |
4 | 36.00 | The Lancaster Play It Again Sports Open - All Other Ams | B | 06-Oct-2019 |
2 | 99.00 | South Jersey Open | B | 19-Oct-2019 |
2 | 33.00 | Dead Dogs Fall Open | C | 03-Nov-2019 |
2 | 36.00 | Brandywindjammer | C | 17-Nov-2019 |
1 | 12.00 | Winter is Coming | C | 14-Dec-2019 |
RAE · Red
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 45.00 | A Holes "Episode Four, A New Course" | C | 28-Apr-2019 |
4 | 6.00 | Tyler Friday Night Flights | C | 05-Jul-2019 |