Mike Green #76758
Mike Green #76758
Player Info
- Location: Cataula, Georgia, United States
- Classification: Amateur
- Member Since: 2015
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 03-Apr-2025)
- Career Events: 312
- Career Wins: 40
- Global Masters Series 2024 Rank: #630
Player Statistics
2016 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 1 | 85.00 | $0 |
Pro Totals: | 1 | 85.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 2 | 150.00 |
MG1 · Advanced Grandmasters | 2 | 108.00 |
MA3 · Recreational | 14 | 474.00 |
MA4 · Novice | 14 | 191.00 |
RAG · Purple | 2 | 5.50 |
Am Totals: | 34 | 928.50 |
2016 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
30 | 85.00 | Vibram Birdie Bash at Suwanee Creek | XC | 21-May-2016 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
12 | 75.00 | Chains for Change (Doubles) | XC | 09-Jan-2016 |
28 | 75.00 | 2016 PDGA Am & Jr Disc Golf World Amateur Mixed Doubles | XC | 09-Jul-2016 |
MG1 · Advanced Grandmasters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
62 | 99.00 | 2016 PDGA Amateur & Junior Disc Golf World Championships presented by Innova | M | 12-Jul to 16-Jul-2016 |
5 | 9.00 | IOS #78 Forest City Frenzy | C/B | 16-Jul-2016 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 21.00 | Chains for Change (Singles) | C | 09-Jan-2016 |
12 | 15.00 | Frost Bite Open | C | 30-Jan-2016 |
25 | 94.50 | Sun King/Discraft present Throw Down The Mountain IV (Weekend 1) | B | 12-Mar to 13-Mar-2016 |
1 | 120.00 | Columbus GA Spring League | L | 03-Apr to 05-Jun-2016 |
2 | 12.00 | The Savannah River Classic Presented by Latitude 64 | C | 07-May-2016 |
18 | 12.00 | The 2016 Here and There Open | C | 29-May-2016 |
6 | 36.00 | Throw Down at the ROCK | C | 23-Jul-2016 |
14 | 18.00 | Murray Open 6 | C | 30-Jul-2016 |
14 | 36.00 | The Open at Callaway Gardens Presented by Innova | B/C | 27-Aug to 28-Aug-2016 |
3 | 27.00 | Columbus Georgia Disc Golf Club Fall League | L | 11-Sep to 20-Nov-2016 |
5 | 36.00 | 2016 Josh Franklin Memorial | B | 22-Oct to 23-Oct-2016 |
3 | 4.50 | Georgia Flying Disc Festival, Presented by Latitude 64 | B | 11-Nov to 13-Nov-2016 |
10 | 21.00 | CADL Presents: The Downtown Urban Open 5 | C | 27-Nov-2016 |
12 | 21.00 | The Innova Golden Ticket 1 Round Shoot Out | C | 23-Dec-2016 |
MA4 · Novice
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 8.00 | Shelby Park Lake Course Open presented by Nashville Disc Golf Store | C | 02-Jan-2016 |
1 | 15.00 | Team Catfish presents: Bottom Feeders Takeover at Boogie Bottoms II | B | 19-Mar to 20-Mar-2016 |
2 | 14.00 | Sumter County Parks and Recreation #1 | C | 26-Mar-2016 |
2 | 26.00 | GnR's DownTown ThrowDown - Part II + WGE | C | 14-May-2016 |
1 | 2.00 | Alabama State Games | C | 11-Jun-2016 |
4 | 39.00 | Magic City Mega Bowl | B | 18-Jun to 19-Jun-2016 |
1 | 2.00 | 2nd Annual Independence Day Classic | C | 02-Jul-2016 |
1 | 3.00 | 2016 Columbus Open | B | 13-Aug to 14-Aug-2016 |
5 | 30.00 | Music City Open | B | 03-Sep to 04-Sep-2016 |
1 | 4.00 | Lost in the Woods 2016 | C | 01-Oct-2016 |
2 | 10.00 | Hobbs Farm Kick Off Jam (Am Only) | C | 08-Oct-2016 |
5 | 21.00 | 42nd Annual Alabama State Flying Disc Championship | B | 29-Oct to 30-Oct-2016 |
1 | 8.00 | Pam B. Childs Memorial presented by Latitude 64 | C | 19-Nov-2016 |
6 | 9.00 | DGB Christmas Classic | B | 10-Dec-2016 |
RAG · Purple
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 3.00 | Taming the Elements (sponsored by Element Discs) | C | 09-Apr-2016 |
1 | 2.50 | Synergy Ironman at Flatrock | C | 25-Jun-2016 |