Andrew Brown #72866
Andrew Brown #72866
Player Info
- Location: Davenport, Iowa, United States
- Classification: Amateur
- Member Since: 2015
- Membership Status: Expired (as of 31-Dec-2018)
- Career Events: 51
Player Statistics
2016 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 1 | 7.50 | $0 |
Pro Totals: | 1 | 7.50 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 14 | 485.00 |
MA2 · Intermediate | 4 | 382.00 |
Am Totals: | 18 | 867.00 |
2016 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
9 | 7.50 | Wildcat Springs Open | B | 03-Sep-2016 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
18 | 30.00 | Mulligan Monday | L | 28-Mar to 23-May-2016 |
15 | 37.50 | 6th Annual Vicious Circle Disc Golf Challenge - Vibram Open Qualifier | B | 09-Apr-2016 |
5 | 5.00 | Keosippi Open Sponsored by Dynamic Discs | C | 17-Apr-2016 |
17 | 10.00 | Pearl City Classic | C | 01-May-2016 |
62 | 140.00 | 2016 Legion of Doom - Pro & Adv | C | 21-May to 22-May-2016 |
24 | 15.00 | Mulligan Monday | L | 30-May to 25-Jul-2016 |
16 | 55.00 | 11th Iron Lion Safari | C | 12-Jun-2016 |
25 | 22.50 | Riverfest 4.0 presented by Discraft | B | 18-Jun-2016 |
43 | 90.00 | Titan Disc Golf Open | A | 23-Jul to 24-Jul-2016 |
17 | 20.00 | 10th Iron Lion Open | C | 31-Jul-2016 |
9 | 22.50 | Mulligan Monday | L | 01-Aug to 26-Sep-2016 |
15 | 5.00 | Battle for Credit Island | C | 14-Aug-2016 |
11 | 7.50 | The Nodo Open presented by Prodigy Disc | B | 28-Aug-2016 |
9 | 25.00 | Running with the Devil | C | 22-Oct-2016 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
22 | 12.00 | Shaver Showdown 2016 | C | 03-Apr-2016 |
94 | 184.00 | The Rumble presented by Discraft | A | 22-Apr to 24-Apr-2016 |
20 | 126.00 | IOS #77 - Sinnissippi Open Presented by Air Play Sports & Espresso - MPO/MA2/MA4/FA2/FA4 | B | 25-Jun-2016 |
41 | 60.00 | 8th Annual Wildcat Bluff Open - Pro & Intermediate | C | 09-Oct-2016 |