Kevin Williams #53485
Kevin Williams #53485
Player Info
- Location: Bloomfield, Iowa, United States
- Classification: Professional
- Member Since: 2012
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Certified (through 30-Apr-2025)
- Career Events: 191
- Career Wins: 87
- Career Earnings: $5,178.00
- Global Masters Series 2024 Rank: #82
Player Statistics
2019 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MP50 · Pro Masters 50+ | 2 | 21.00 | $0 |
Pro Totals: | 2 | 21.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA40 · Amateur Masters 40+ | 5 | 102.00 |
MA50 · Amateur Masters 50+ | 6 | 660.00 |
MA55 · Amateur Masters 55+ | 3 | 519.00 |
Am Totals: | 14 | 1281.00 |
2019 Tournament Results
MP50 · Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 18.00 | Fairfield Open | C | 06-Apr-2019 | |
4 | 3.00 | Graceland Open in Memory of Brad Carr | C | 27-Apr-2019 |
MA40 · Amateur Masters 40+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 28.00 | Lake Fisher Disc Golf Open | C | 05-May-2019 |
1 | 16.00 | Lake Showme Sling presented by Latitude 64 | C | 11-May-2019 |
1 | 18.00 | Riverfest 7.0 Presented by Discraft | B | 16-Jun-2019 |
3 | 12.00 | Roctober Doubes | XC | 12-Oct-2019 |
1 | 28.00 | The Ottumwa Fall Classic XXXVI Sponsored by Dynamic Discs | C | 20-Oct-2019 |
MA50 · Amateur Masters 50+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 9.00 | 2019 OPC Open Sponsored by Dynamic Discs | C/B | 07-Apr-2019 |
8 | 36.00 | 2019 Glass Blown Open One Round Double-Disc Challenge at Hammond presented by Truly Unique (4/24) | C | 24-Apr-2019 |
8 | 492.00 | 2019 Dynamic Discs Glass Blown Open A-Tier (Age-Protected Pros and All Amateurs) | A | 24-Apr to 26-Apr-2019 |
5 | 12.00 | 2019 Glass Blown Open One Round Double-Disc Challenge at New Life presented by Truly Unique (4/25) | C | 25-Apr-2019 |
22 | 48.00 | Discraft Ledgestone Insurance Open - Pro Masters & Amateurs | A | 21-Jun to 23-Jun-2019 |
1 | 63.00 | Coca-Cola Classic - Driven by Innova (MA50,MA60,MA3,MA4,FA2,FA3,MJ15) | B | 31-Aug-2019 |
MA55 · Amateur Masters 55+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 15.00 | 9th Annual Iowa Masters Championships by Vicious Circle Disc Golf | C | 01-Jun-2019 |
10 | 495.00 | 2019 PDGA Amateur Disc Golf World Championships - Powered by Prodigy | M | 23-Jul to 27-Jul-2019 |
1 | 9.00 | GVCCC SPONSORED BY LATITUDE 64 | C | 29-Sep-2019 |