Eric Rainey #41947
Eric Rainey #41947
Player Info
- Location: Broken Arrow, Oklahoma, United States
- Classification: Professional
- Member Since: 2009
- Membership Status: Current (until 31-Dec-2023)
- Official Status: Certified (until 01-Feb-2024)
- Career Events: 296
- Career Wins: 111
- Career Earnings: $88,236.60
- Global Masters Series Rank: #4
- Recent Events: 2023 PDGA Tim Selinske US Masters Disc Golf Championships Presented by Innova, Tulsa Spring League
Upcoming Events
- Fri, Jun 16, 2023: Gatekeeper Media presents: The Birdie Open supported by Innova
- Tue, Jul 11, 2023: 2023 PDGA Professional Masters Disc Golf World Championships
Player Statistics
2022 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 8 | 500.00 | $859 |
MP40 · Pro Masters 40+ | 5 | 270.00 | $1,272 |
MP50 · Pro Masters 50+ | 13 | 451.50 | $3,990 |
MP60 · Pro Masters 60+ | 5 | 378.00 | $5,432 |
Pro Totals: | 31 | 1599.50 | $11,553 |
2022 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
3 | 115.00 | Oklahoma Throwdown Presented by GK Pro - Tulsa | C | 29-Jan-2022 | $189 |
3 | 80.00 | Oklahoma Open Tour Series | C | 05-Mar-2022 | $80 |
5 | 70.00 | Disc Link Challenge at Haikey Creek | C | 23-Apr-2022 | $91 |
1 | 65.00 | Oklahoma Open Tour Series at Feyodi Creek | C | 07-May-2022 | $129 |
2 | 40.00 | Get Your Flicks at Hicks | C | 03-Jul-2022 | $58 |
1 | 35.00 | The Farm Path Tour presents Hunter Heat Wave | C | 30-Jul-2022 | $63 |
1 | 60.00 | Dynamic Discs NWA Presents: Washington County Doubles | XC | 08-Oct-2022 | $170 |
2 | 35.00 | The Farm Path Tour Presents Safari Smiles Winter Classic sponsored by Discmania | C | 18-Dec-2022 | $79 |
MP40 · Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 42.00 | 2022 Super Bowl Saturday Sling Presented by BigFoot Disc Golf Shop | B | 12-Feb-2022 | $225 |
1 | 48.00 | 27th Annual Hell on the Border | B | 23-Jul-2022 | $282 |
1 | 32.00 | 17th Annual Four States Open - Presented By Innova - Driven By Lid League Official | A | 24-Sep to 25-Sep-2022 | $274 |
4 | 112.00 | Dynamic Discs NWA Presents: 5th Annual Northwest Arkansas Open | A | 11-Nov to 13-Nov-2022 | $326 |
3 | 36.00 | 7th Annual Capitol Classic, Presented By Lawson Construction and Autoquip | B | 03-Dec-2022 | $165 |
MP50 · Pro Masters 50+
MP60 · Pro Masters 60+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 20.00 | 27th Annual Texas State Disc Golf Championship Sponsored by Latitude 64 | A | 02-Apr to 03-Apr-2022 | $650 |
2 | 56.00 | 2022 Santa Cruz Masters Cup (Pro/Am) Presented by Innova Discs | A | 29-Apr to 01-May-2022 | $1,105 |
5 | 180.00 | 2022 PDGA Masters Disc Golf World Championships | M | 12-Jul to 16-Jul-2022 | $770 |
1 | 44.00 | 40th Annual Kansas City Wide Open - Age-Restricted Pro/All Am | A/C | 26-Aug to 28-Aug-2022 | $657 |
1 | 78.00 | 2022 PDGA Tim Selinske US Masters Championships | M | 08-Sep to 11-Sep-2022 | $2,250 |