John Kister #34227
John Kister #34227
Player Info
- Location: Warrenton, Missouri, United States
- Classification: Professional
- Member Since: 2007
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Certified (through 19-Feb-2026)
- Career Events: 101
- Career Wins: 18
- Career Earnings: $2,202.00
- Global Masters Series 2024 Rank: #442
Player Statistics
2017 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 5 | 85.00 | $0 |
MPM · Masters | 3 | 116.00 | $0 |
Pro Totals: | 8 | 201.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 1 | 35.00 |
MM1 · Advanced Masters | 3 | 744.00 |
MA2 · Intermediate | 1 | 72.00 |
Am Totals: | 5 | 851.00 |
2017 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
11 | 5.00 | Smokin Aces at The Ranch | C | 25-Feb-2017 | |
8 | 50.00 | "The Takeover" at Fort Zumwalt Park | C | 11-Mar-2017 | |
12 | 7.50 | Smokin Aces DG "South City Showdown" | B | 20-May-2017 | |
7 | 7.50 | Midwest Showdown | B | 21-May-2017 | |
19 | 15.00 | 10th Annual Jefferson City Open | B | 02-Sep to 03-Sep-2017 |
MPM · Masters
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
6 | 18.00 | Southside Saturday | B | 25-Mar-2017 | |
10 | 18.00 | Sioux Passage Sunday | B | 26-Mar-2017 | |
35 | 80.00 | Dynamic Discs Glass Blown Open - National Tour | NT | 27-Apr to 29-Apr-2017 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
9 | 35.00 | Region 5: St Louis MO Next Generation Disc Golf Series Qualifier- Willmore Park | XC | 02-Jul-2017 |
MM1 · Advanced Masters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 96.00 | The 2017 Saint Louis Open | A | 03-Jun to 04-Jun-2017 |
3 | 48.00 | 5th Annual Willmore Open sponsored by Prodigy Disc | B | 19-Aug-2017 |
24 | 600.00 | 2017 Tim Selinske US Masters presented by Innova Champion Discs | M | 08-Sep to 10-Sep-2017 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 72.00 | Marshall Open | B | 21-Oct-2017 |