Sam Castiglione #27504
Sam Castiglione #27504
Player Info
- Location: Grand Island, New York, United States
- Classification: Professional
- Member Since: 2005
- Membership Status: Expired (as of 31-Dec-2024)
- Official Status: Certified (through 08-Jan-2027)
- Career Events: 262
- Career Wins: 37
- Career Earnings: $29,835.66
- Global Masters Series 2024 Rank: #191
Player Statistics
2024 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Mixed Pro Open | 16 | 1332.50 | $758 |
MP40 · Mixed Pro 40+ | 2 | 78.00 | $790 |
Pro Totals: | 18 | 1410.50 | $1,548 |
2024 Tournament Results
MPO · Mixed Pro Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 70.00 | WNY Point Series Event #1 | C | 20-Apr-2024 | $84 |
22 | 22.50 | 2024 Christie Lake Spring Fling | B | 04-May to 05-May-2024 | |
5 | 60.00 | WNY Point Series Event #2 | C | 11-May-2024 | $30 |
13 | 125.00 | Shorewinds Shootout XII | C | 18-May-2024 | $52 |
12 | 65.00 | Treedirection Disc Golf Open | C | 25-May-2024 | |
14 | 67.50 | Great Chili Cookout | B | 01-Jun to 02-Jun-2024 | |
36 | 315.00 | 2024 Syracuse Open Sponsored By The Pies Guys | B | 08-Jun to 09-Jun-2024 | |
1 | 50.00 | WNY Point Series Event #3 | C | 29-Jun-2024 | $45 |
5 | 172.50 | 9th Annual Buffalo Flying Disc Open sponsored by Dynamic Discs | B | 13-Jul to 14-Jul-2024 | $180 |
4 | 180.00 | 2024 Dynamic Discs Clay Park Classic Presented by Rapid Rivers | B | 20-Jul-2024 | $177 |
1 | 55.00 | WNY Point Series Event #4 | C | 27-Jul-2024 | $71 |
9 | 10.00 | WNY Point Series Event #5 | C | 17-Aug-2024 | |
6 | 50.00 | Squalla Disc Golf Open (Royalton) | C | 24-Aug-2024 | $17 |
6 | 15.00 | Tom Beck Memorial Luau sponsored by Happy Homes Exterior | B | 31-Aug to 01-Sep-2024 | |
7 | 50.00 | 2024 Autumn Bond Classic | C | 05-Oct-2024 | $50 |
3 | 25.00 | Winter is Coming presented by JHDG | C | 12-Oct-2024 | $52 |
MP40 · Mixed Pro 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 24.00 | American Flying Disc Open - Masters | B | 03-Aug to 04-Aug-2024 | $443 |
2 | 54.00 | Backbone Veteran Open Pros Presented by Rohrbach Brewing Co. Sponsored by Dynamic Discs | B | 09-Nov-2024 | $347 |