Sarah DeMar #25166
Sarah DeMar #25166
Player Info
- Location: Novi, Michigan, United States
- Classification: Professional
- Member Since: 2004
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Certified (through 12-Apr-2027)
- Career Events: 296
- Career Wins: 117
- Career Earnings: $27,479.50
- Global Masters Series 2024 Rank: #11
Player Statistics
2005 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 2 | 35.00 | $0 |
FPO · Open Women | 11 | 120.00 | $312 |
Pro Totals: | 13 | 155.00 | $312 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 2 | 177.50 |
FA1 · Advanced Women | 4 | 112.50 |
MA2 · Intermediate | 1 | 40.00 |
MA3 · Recreational | 4 | 247.50 |
Am Totals: | 11 | 577.50 |
2005 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
19 | 0.00 | 2005 PDGA Professional World Championships Mixed Doubles | M | 24-Jul-2005 | |
9 | 35.00 | West Virginia Doubles Championship | XC | 02-Sep-2005 |
FPO · Open Women
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
7 | 30.00 | 21st Dogwood Crosstown Classic | NT | 30-Apr to 01-May-2005 | |
3 | 18.00 | Virginia Open | A | 29-May to 30-May-2005 | $150 |
3 | 13.50 | DMDGS #2 (Grand Woods) - Pro/Adv | B | 12-Jun-2005 | $34 |
3 | 3.00 | Firefighters Classic | C/B | 19-Jun-2005 | |
12 | 12.00 | Discraft Great Lakes Open | NT | 24-Jun to 26-Jun-2005 | |
11 | 6.00 | Brent Hambrick Memorial Open | NT | 09-Jul to 10-Jul-2005 | |
17 | 0.00 | 2005 PDGA Professional Disc Golf World Championships | M | 25-Jul to 30-Jul-2005 | |
5 | 30.00 | West Virginia Open | A | 03-Sep to 04-Sep-2005 | $80 |
1 | 3.00 | USDGC Par-3 Shootout | C | 15-Oct-2005 | $30 |
2 | 4.50 | 5th Princess City Open | B | 23-Oct-2005 | $18 |
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
9 | 20.00 | 1st Annual White's Acre Challenge | D | 01-Oct-2005 |
11 | 157.50 | CCR Harvest Doubles - Pro/Adv | XB | 22-Oct-2005 |
FA1 · Advanced Women
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
3 | 9.00 | Cracked Plastic Classic | B | 05-Feb-2005 |
1 | 6.00 | March Mush | C | 19-Mar-2005 |
4 | 84.00 | Bowling Green Amateur Championships | A | 02-Apr to 03-Apr-2005 |
1 | 13.50 | CCR Open | B | 23-Apr to 24-Apr-2005 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
14 | 40.00 | Northern Waters Series #1 | C | 09-Apr-2005 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
10 | 58.50 | Flying Saucer Spring Fling | C/B | 17-Apr-2005 |
11 | 58.50 | Devil's Delight | C/B | 22-May-2005 |
2 | 94.50 | Flying Saucer Open | C/B | 07-Aug-2005 |
4 | 36.00 | Motor City Open | C/B | 28-Aug-2005 |