Joe Geibel #14263
Ratings History
Effective Date | Rating | Rounds Used |
15-Dec-2004 | 984 | 17 |
15-Sep-2004 | 989 | 18 |
15-Jul-2004 | 989 | 18 |
15-May-2004 | 991 | 19 |
15-Feb-2004 | 987 | 19 |
15-Dec-2003 | 987 | 19 |
15-Sep-2003 | 988 | 19 |
15-May-2003 | 989 | 23 |
15-Mar-2003 | 993 | 23 |
31-Dec-2002 | 997 | 23 |
30-Sep-2002 | 990 | 25 |
27-May-2002 | 988 | 37 |
16-Dec-2001 | 982 | 41 |
26-Aug-2001 | 978 | 34 |
1-Jul-2001 | 976 | 34 |
29-Apr-2001 | 973 | 34 |
16-Dec-2000 | 975 | 31 |
27-Aug-2000 | 974 | 30 |
25-Jun-2000 | 960 | 29 |
30-Apr-2000 | 955 | 24 |
31-Oct-1999 | 953 | 23 |
29-Aug-1999 | 942 | 23 |
27-Jun-1999 | 939 | 16 |
25-Apr-1999 | 939 | 11 |
15-Nov-1998 | 921 | 6 |
Player Rating Over Time