TJ Reel #137836
TJ Reel #137836
Player Info
- Location: Pittsfield, Illinois, United States
- Classification: Professional
- Member Since: 2020
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 26-Mar-2027)
- Career Events: 41
- Career Wins: 7
- Career Earnings: $1,877.00
Player Statistics
2024 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Mixed Pro Open | 6 | 665.00 | $1,196 |
Pro Totals: | 6 | 665.00 | $1,196 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Mixed Amateur 1 | 10 | 8010.00 |
RAH · Blue | 2 | 605.00 |
Am Totals: | 12 | 8615.00 |
2024 Tournament Results
MPO · Mixed Pro Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
17 | 27.50 | Emporia Spring League | L | 11-Mar to 29-Apr-2024 | |
11 | 20.00 | Maverick DG: Longview Open pres by Innova | C | 13-Apr-2024 | |
3 | 52.50 | 2nd Annual Geode Bash | B | 15-Jun to 16-Jun-2024 | $351 |
10 | 15.00 | Big Buck Classic | B | 14-Sep to 15-Sep-2024 | |
1 | 180.00 | 2024 Handeye Classic presented by Dynamic Discs | B | 12-Oct-2024 | $655 |
23 | 370.00 | Nevada Open Sponsored by Discmania | A | 02-Nov to 03-Nov-2024 | $190 |
MA1 · Mixed Amateur 1
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 280.00 | The Southwest Shootout presented by Innova Discs - Teams | XC | 10-Feb to 11-Feb-2024 |
1 | 285.00 | The Southwest Shootout presented by Innova Discs - Singles | XC | 10-Feb to 11-Feb-2024 |
1 | 180.00 | Kansas Collegiate Disc Golf Tour - Manhattan - Teams | XC | 17-Feb-2024 |
3 | 170.00 | Kansas Collegiate Disc Golf Tour - Manhattan - Singles | XC | 17-Feb-2024 |
1 | 640.00 | Mid-American Regional Championship presented by Dynamic Discs - Teams | XC | 02-Mar to 03-Mar-2024 |
3 | 630.00 | Mid-American Regional Championship presented by Dynamic Discs - Singles | XC | 02-Mar to 03-Mar-2024 |
5 | 2640.00 | 2024 Collegiate National Championships - DI - Team | XM | 03-Apr to 06-Apr-2024 |
10 | 2730.00 | 2024 Collegiate National Championships - DI - Singles | XM | 03-Apr to 06-Apr-2024 |
2 | 235.00 | KSUDGC Mid-American Conference Season Opener - Team | XC | 29-Sep-2024 |
8 | 220.00 | KSUDGC Mid-American Conference Season Opener - Singles | XC | 29-Sep-2024 |
RAH · Blue
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
12 | 285.00 | Midwest Collegiate Takeover - Singles | XC | 26-Oct to 27-Oct-2024 |
2 | 320.00 | Midwest Collegiate Takeover - Teams | XC | 26-Oct to 27-Oct-2024 |