Lorenz Dickinson #108017
Lorenz Dickinson #108017
Player Info
- Location: Woodstock, Georgia, United States
- Classification: Amateur
- Member Since: 2018
- Membership Status: Expired (as of 31-Dec-2023)
- Career Events: 36
- Career Wins: 2
Player Statistics
2023 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Mixed Amateur 1 | 1 | 67.50 |
MA50 · Mixed Amateur 50+ | 6 | 207.00 |
MA55 · Mixed Amateur 55+ | 3 | 99.00 |
MA60 · Mixed Amateur 60+ | 1 | 9.00 |
Am Totals: | 11 | 382.50 |
2023 Tournament Results
MA1 · Mixed Amateur 1
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
79 | 67.50 | North Landing Spring PDGA Singles 2023 | L | 20-Mar to 08-May-2023 |
MA50 · Mixed Amateur 50+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
8 | 31.50 | Gravitational Pull at The Cove - Presented by Gravity Disc Golf | B | 04-Mar to 05-Mar-2023 |
8 | 30.00 | "Etowah Samsquatch" | C | 25-Mar-2023 |
6 | 45.00 | Red Top League - Spring 2023 | L | 30-Mar to 25-May-2023 |
6 | 6.00 | "Etowah Masters Doubles" | XC | 19-May-2023 |
2 | 54.00 | Red Top League - Summer 2023 | L | 08-Jun to 27-Jul-2023 |
3 | 40.50 | Red Top PDGA League- Fall 2023 | L | 10-Aug to 28-Sep-2023 |
MA55 · Mixed Amateur 55+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
19 | 45.00 | "Etowah 2023 Masters" | B | 20-May-2023 |
3 | 30.00 | 3rd Annual Atlanta Masters Championship Driven by INNOVA | B/A | 03-Jun to 04-Jun-2023 |
9 | 24.00 | 25th Annual Lake Russell Open Sponsored by Dynamic Discs, GSS Event, A Throw Pink Event | C | 09-Sep to 10-Sep-2023 |
MA60 · Mixed Amateur 60+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
3 | 9.00 | 2023 NADGT Exclusive @ Rolling Pines | B | 24-Jun-2023 |