Fire Bowl III
Fire Bowl III
Event Info
Pro/Am B-Tier
- Date: 11-Jul-2009
- Location: Hendersonville, Tennessee, United States
- Tournament Director: Dana Smith
- Asst. Tournament Director: Matt Smith
- Website: discgolfunlimited.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 113 | $1,470 |
Official Results
MPO · Open (17)
Cody Taylor #32158
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Hunter Hakanson #11500
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Rodney Goad #17050
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Joshua Parrott #30822
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Matt Hollins #24286
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Jacky Logan #25728
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Tyler Harbin #34273
Professional
Bentonville, Arkansas, United States
Professional
Bentonville, Arkansas, United States
Blair Bose #25560
Professional
Ashland City, Tennessee, United States
Professional
Ashland City, Tennessee, United States
Buford Williams #19290
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Rick Korab #24671
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Nathan Clapp #20286
Professional
Spring Hill, Tennessee, United States
Professional
Spring Hill, Tennessee, United States
Kevin Rarick #27063
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
David Harless #21564
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Tommy Slaton #25009
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
John Zimmerer #20584
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Cody Taylor | 32158 | 988 | 47 | 977 | 41 | 1047 | 88 | $240 |
2 | 120.00 | Hunter Hakanson | 11500 | 979 | 48 | 965 | 43 | 1021 | 91 | $165 |
3 | 112.50 | Rodney Goad | 17050 | 981 | 47 | 977 | 45 | 996 | 92 | $90 |
3 | 112.50 | Joshua Parrott | 30822 | 969 | 46 | 990 | 46 | 983 | 92 | $90 |
3 | 112.50 | Matt Hollins | 24286 | 955 | 45 | 1002 | 47 | 970 | 92 | $90 |
3 | 112.50 | Jacky Logan | 25728 | 990 | 45 | 1002 | 47 | 970 | 92 | $90 |
7 | 82.50 | Tyler Harbin | 34273 | 968 | 45 | 1002 | 48 | 957 | 93 | $45 |
7 | 82.50 | Scottie Robinson | 45 | 48 | 93 | $45 | ||||
9 | 67.50 | Blair Bose | 25560 | 961 | 48 | 965 | 47 | 970 | 95 | $40 |
10 | 60.00 | Buford Williams | 19290 | 947 | 48 | 965 | 48 | 957 | 96 | |
11 | 52.50 | Rick Korab | 24671 | 948 | 49 | 952 | 48 | 957 | 97 | |
11 | 52.50 | Nathan Clapp | 20286 | 995 | 48 | 965 | 49 | 944 | 97 | |
11 | 52.50 | Kevin Rarick | 27063 | 957 | 45 | 1002 | 52 | 906 | 97 | |
14 | 30.00 | David Harless | 21564 | 970 | 51 | 927 | 50 | 931 | 101 | |
15 | 22.50 | Tommy Slaton | 25009 | 945 | 52 | 914 | 50 | 931 | 102 | |
16 | 15.00 | Cory Misak | 51 | 52 | 103 | |||||
17 | 7.50 | John Zimmerer | 20584 | 913 | 54 | 889 | 63 | 764 | 117 |
MPM · Masters (4)
Greg Clement #9798
Professional
White Bluff, Tennessee, United States
Professional
White Bluff, Tennessee, United States
Barry Hancock #23198
Professional
Richmond Hill, Georgia, United States
Professional
Richmond Hill, Georgia, United States
Bob Vanderboss #2619
Professional
Goodlettsvlle, Tennessee, United States
Professional
Goodlettsvlle, Tennessee, United States
Danny Lane #13135
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Greg Clement | 9798 | 957 | 48 | 965 | 48 | 957 | 96 | $130 |
2 | 18.00 | Barry Hancock | 23198 | 949 | 52 | 914 | 47 | 970 | 99 | $80 |
3 | 12.00 | Bob Vanderboss | 2619 | 948 | 53 | 902 | 54 | 880 | 107 | |
4 | 6.00 | Danny Lane | 13135 | 935 | 51 | 927 | 57 | 841 | 108 |
MPG · Grandmasters (7)
Brad McKelvey #30660
Professional
Goodlettsvlle, Tennessee, United States
Professional
Goodlettsvlle, Tennessee, United States
Steven Phelps #25190
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Jerry Butts #32263
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Alan Richie #32451
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Jeff Soule #3310
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Barry Gill #2365
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
David Borders #2459
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Brad McKelvey | 30660 | 935 | 49 | 952 | 45 | 996 | 94 | $150 |
2 | 27.00 | Steven Phelps | 25190 | 925 | 50 | 939 | 48 | 957 | 98 | $83 |
2 | 27.00 | Jerry Butts | 32263 | 915 | 50 | 939 | 48 | 957 | 98 | $83 |
4 | 18.00 | Alan Richie | 32451 | 916 | 51 | 927 | 49 | 944 | 100 | $50 |
5 | 13.50 | Jeff Soule | 3310 | 952 | 53 | 902 | 49 | 944 | 102 | |
6 | 9.00 | Barry Gill | 2365 | 912 | 51 | 927 | 57 | 841 | 108 | |
7 | 4.50 | David Borders | 2459 | 949 | 57 | 851 | 53 | 893 | 110 |
MA1 · Advanced (23)
Patrick Grizzard #35161
Professional
Orange Park, Florida, United States
Professional
Orange Park, Florida, United States
Chris Adams #38608
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
BJ Hancock #23200
Amateur
Richmond Hill, Georgia, United States
Amateur
Richmond Hill, Georgia, United States
Cody Lee #29353
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Dan Carpenter #33998
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Russell Hammond #32462
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Ricky Manus #26098
Professional
Rockvale, Tennessee, United States
Professional
Rockvale, Tennessee, United States
Joseph Bates #40029
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Michael McDaniel #38364
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Chris McCravy #36999
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Greg Glynn #38135
Amateur
Dowelltown, Tennessee, United States
Amateur
Dowelltown, Tennessee, United States
Steven Stroecker #32351
Amateur
Hendersonville, Tennessee, United States
Amateur
Hendersonville, Tennessee, United States
Dave Keiser #27642
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Scott McNair #37924
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Christopher Summers #25798
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Martin Backer #39810
Amateur
Antioch, Tennessee, United States
Amateur
Antioch, Tennessee, United States
Chase Dunnam #34782
Amateur
Youngsville, Louisiana, United States
Amateur
Youngsville, Louisiana, United States
Joshua K. Hagedorn #37256
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jeremy Meier #26125
Amateur
Old Hickory, Tennessee, United States
Amateur
Old Hickory, Tennessee, United States
Rob Collier #32491
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Macky Owen #35776
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Patrick Grizzard | 35161 | 956 | 47 | 977 | 45 | 996 | 92 |
2 | 165.00 | Chris Adams | 38608 | 957 | 52 | 914 | 44 | 1009 | 96 |
3 | 157.50 | BJ Hancock | 23200 | 943 | 49 | 952 | 49 | 944 | 98 |
3 | 157.50 | Cody Lee | 29353 | 903 | 48 | 965 | 50 | 931 | 98 |
5 | 142.50 | Dan Carpenter | 33998 | 932 | 49 | 952 | 50 | 931 | 99 |
6 | 135.00 | Russell Hammond | 32462 | 916 | 50 | 939 | 50 | 931 | 100 |
7 | 127.50 | Ricky Manus | 26098 | 923 | 49 | 952 | 52 | 906 | 101 |
7 | 127.50 | Joseph Bates | 40029 | 48 | 965 | 53 | 893 | 101 | |
9 | 112.50 | Michael McDaniel | 38364 | 946 | 53 | 902 | 49 | 944 | 102 |
9 | 112.50 | Chris McCravy | 36999 | 919 | 50 | 939 | 52 | 906 | 102 |
11 | 97.50 | Greg Glynn | 38135 | 903 | 52 | 914 | 51 | 919 | 103 |
12 | 90.00 | Steven Stroecker | 32351 | 904 | 57 | 851 | 47 | 970 | 104 |
12 | 90.00 | Dave Keiser | 27642 | 886 | 52 | 914 | 52 | 906 | 104 |
12 | 90.00 | Scott McNair | 37924 | 934 | 51 | 927 | 53 | 893 | 104 |
12 | 90.00 | Christopher Summers | 25798 | 902 | 50 | 939 | 54 | 880 | 104 |
16 | 60.00 | Martin Backer | 39810 | 54 | 889 | 53 | 893 | 107 | |
16 | 60.00 | Chase Dunnam | 34782 | 878 | 51 | 927 | 56 | 854 | 107 |
18 | 45.00 | Joshua K. Hagedorn | 37256 | 913 | 57 | 851 | 51 | 919 | 108 |
18 | 45.00 | Jeremy Meier | 26125 | 923 | 52 | 914 | 56 | 854 | 108 |
18 | 45.00 | Rob Collier | 32491 | 889 | 52 | 914 | 56 | 854 | 108 |
21 | 22.50 | Daniel Stanley | 53 | 56 | 109 | ||||
21 | 22.50 | Justin Mccain | 53 | 56 | 109 | ||||
23 | 7.50 | Macky Owen | 35776 | 912 | 58 | 839 | 53 | 893 | 111 |
FA1 · Advanced Women (2)
Ketley Rarick #32584
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Candy Olerud #37658
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ketley Rarick | 32584 | 820 | 60 | 814 | 58 | 829 | 118 |
2 | 4.50 | Candy Olerud | 37658 | 720 | 63 | 776 | 73 | 636 | 136 |
MM1 · Advanced Masters (5)
Dana Lanahan #17358
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Brad Petty #39029
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Michael Bose #25559
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Greg Polecat McPeak #15520
Amateur
Oak Ridge, Tennessee, United States
Amateur
Oak Ridge, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Dana Lanahan | 17358 | 927 | 52 | 914 | 52 | 906 | 104 |
2 | 24.00 | Brad Petty | 39029 | 913 | 52 | 914 | 56 | 854 | 108 |
3 | 18.00 | Michael Bose | 25559 | 914 | 54 | 889 | 55 | 867 | 109 |
4 | 12.00 | Greg Polecat McPeak | 15520 | 920 | 54 | 889 | 56 | 854 | 110 |
5 | 6.00 | Joel Wiggins | 55 | 56 | 111 |
MG1 · Advanced Grandmasters (6)
Warren Sharp #20073
Amateur
Lenoir City, Tennessee, United States
Amateur
Lenoir City, Tennessee, United States
Lewis Rolin #7236
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Keith Hinton #10474
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
James White #38183
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Warren Sharp | 20073 | 909 | 52 | 914 | 55 | 867 | 107 |
2 | 22.50 | Lewis Rolin | 7236 | 913 | 56 | 864 | 53 | 893 | 109 |
3 | 18.00 | Keith Hinton | 10474 | 863 | 52 | 914 | 58 | 829 | 110 |
4 | 13.50 | James White | 38183 | 784 | 58 | 839 | 57 | 841 | 115 |
4 | 13.50 | Jeong Choe | 55 | 60 | 115 | ||||
6 | 4.50 | Tommy Forsythe | 61 | 62 | 123 |
MS1 · Advanced Senior Grandmasters (3)
Bob Sidearm Knox #31721
Amateur
Suffolk, Virginia, United States
Amateur
Suffolk, Virginia, United States
Gary Baldwin #20444
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Bob Sidearm Knox | 31721 | 797 | 56 | 864 | 56 | 854 | 112 |
2 | 6.00 | Gary Baldwin | 20444 | 845 | 57 | 851 | 61 | 790 | 118 |
3 | 3.00 | Randall Soules | 65 | 68 | 133 |
MA2 · Intermediate (20)
Craig Buchanan #36237
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Nick Fest #25936
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Jordan McPherson #36618
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Ronnie Wilson #31213
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
J.D. Hazel #31415
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Ben Lewis #34858
Professional
Burns, Tennessee, United States
Professional
Burns, Tennessee, United States
Jason Soules #20139
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Aaron Selk #33722
Professional
Lake Havasu City, Arizona, United States
Professional
Lake Havasu City, Arizona, United States
Ryan Dickerson #37841
Amateur
Chapel Hill, Tennessee, United States
Amateur
Chapel Hill, Tennessee, United States
Bobby Whittinghill #15802
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
John Bunt #39092
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Casey Whitaker #37269
Professional
Antioch, Tennessee, United States
Professional
Antioch, Tennessee, United States
Jared Reynolds #36705
Amateur
Hendersonville, Tennessee, United States
Amateur
Hendersonville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | D. j. Wix | 45 | 46 | 91 | ||||
2 | 114.00 | Craig Buchanan | 36237 | 925 | 48 | 946 | 48 | 963 | 96 |
3 | 108.00 | Nick Fest | 25936 | 902 | 47 | 959 | 51 | 925 | 98 |
4 | 102.00 | Jordan McPherson | 36618 | 907 | 48 | 946 | 52 | 913 | 100 |
5 | 96.00 | Sean James | 51 | 50 | 101 | ||||
5 | 96.00 | Ronnie Wilson | 31213 | 896 | 50 | 919 | 51 | 925 | 101 |
5 | 96.00 | J.D. Hazel | 31415 | 916 | 48 | 946 | 53 | 900 | 101 |
8 | 78.00 | Ben Lewis | 34858 | 914 | 51 | 906 | 51 | 925 | 102 |
8 | 78.00 | Jason Soules | 20139 | 917 | 50 | 919 | 52 | 913 | 102 |
10 | 66.00 | Aaron Selk | 33722 | 906 | 51 | 906 | 53 | 900 | 104 |
10 | 66.00 | Ryan Dickerson | 37841 | 905 | 51 | 906 | 53 | 900 | 104 |
12 | 54.00 | Gary Holliman | 55 | 52 | 107 | ||||
13 | 48.00 | Tre Smith | 52 | 56 | 108 | ||||
13 | 48.00 | Bobby Whittinghill | 15802 | 898 | 50 | 919 | 58 | 837 | 108 |
15 | 36.00 | Marcus Rodgers | 57 | 54 | 111 | ||||
16 | 30.00 | Shane Cline | 56 | 56 | 112 | ||||
17 | 24.00 | Adam Drake | 57 | 56 | 113 | ||||
17 | 24.00 | John Bunt | 39092 | 914 | 55 | 853 | 58 | 837 | 113 |
19 | 12.00 | Casey Whitaker | 37269 | 854 | 56 | 840 | 60 | 812 | 116 |
20 | 6.00 | Jared Reynolds | 36705 | 835 | 58 | 813 | 65 | 749 | 123 |
FA2 · Intermediate Women (5)
Cynthia Layhew #37987
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Sheila Hardesty #37185
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Soumaly Inthavong #38682
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Kim Brown | 66 | 63 | 129 | ||||
2 | 12.00 | Cynthia Layhew | 37987 | 708 | 64 | 734 | 68 | 711 | 132 |
2 | 12.00 | Sheila Hardesty | 37185 | 733 | 63 | 747 | 69 | 698 | 132 |
4 | 6.00 | Soumaly Inthavong | 38682 | 681 | 67 | 694 | 69 | 698 | 136 |
4 | 6.00 | Brandy Page | 64 | 72 | 136 |
MA3 · Recreational (14)
Anthony Adkins #38885
Amateur
Jonesboro, Arkansas, United States
Amateur
Jonesboro, Arkansas, United States
Duncan Bare #24912
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Linden Lantz #40207
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Rade Butcher #39305
Amateur
Amateur
Christopher Shoemaker #28372
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Paris Sourivong #38941
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Chris Campion | 53 | 52 | 105 | ||||
2 | 58.50 | Anthony Adkins | 38885 | 817 | 51 | 906 | 55 | 875 | 106 |
3 | 54.00 | Duncan Bare | 24912 | 893 | 53 | 879 | 55 | 875 | 108 |
4 | 49.50 | Chris Mendell | 55 | 55 | 110 | ||||
4 | 49.50 | Daniel Owen | 55 | 55 | 110 | ||||
6 | 40.50 | Derell Anderson | 53 | 59 | 112 | ||||
7 | 36.00 | Brandon Owen | 58 | 56 | 114 | ||||
8 | 31.50 | Larry Butterworth | 60 | 55 | 115 | ||||
8 | 31.50 | Linden Lantz | 40207 | 57 | 826 | 58 | 837 | 115 | |
10 | 22.50 | C.j. Petty | 60 | 56 | 116 | ||||
10 | 22.50 | Kris Harter | 52 | 64 | 116 | ||||
12 | 13.50 | Rade Butcher | 39305 | 60 | 787 | 63 | 774 | 123 | |
13 | 9.00 | Christopher Shoemaker | 28372 | 794 | 63 | 747 | 61 | 799 | 124 |
14 | 4.50 | Paris Sourivong | 38941 | 569 | 75 | 588 | 72 | 660 | 147 |
MA4 · Novice (2)
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 6.00 | Taven Royster | 53 | 58 | 111 | ||
2 | 3.00 | Rick Ramsey | 58 | 56 | 114 |
MJ2 · Junior II Boys (5)
Will Billingsley #36512
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11.30 | Will Billingsley | 36512 | 898 | 52 | 893 | 49 | 951 | 101 |
2 | 9.00 | Dusty Poe | 54 | 56 | 110 | ||||
3 | 6.80 | Gil Olerud | 62 | 58 | 120 | ||||
4 | 4.50 | Roderick Berry | 75 | 74 | 149 | ||||
5 | 2.30 | Benji Swinson | 82 | 83 | 165 |