Magic City Masher
Magic City Masher
Event Info
Pro/Am B-Tier
- Date: 16-May-2009
- Location: Birmingham, Alabama, United States
- Tournament Director: Jebb Long
- Asst. Tournament Director: ChrisP Pierce
- Website: www.discgolfbirmingham.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 74 | $1,305 |
Official Results
MPO · Open (10)
Tim Keith #17661
Professional
Trussville, Alabama, United States
Professional
Trussville, Alabama, United States
Jeremiah Birdman Ash #30007
Professional
Benton, Tennessee, United States
Professional
Benton, Tennessee, United States
Michael Davis #29933
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Tim Ellis #13438
Professional
Sugar Hill, Georgia, United States
Professional
Sugar Hill, Georgia, United States
Randy Fortenberry #16348
Professional
Leeds, Alabama, United States
Professional
Leeds, Alabama, United States
Gary Wolfe #4000
Professional
Owens Cross Roads, Alabama, United States
Professional
Owens Cross Roads, Alabama, United States
Gregory W Carter #30869
Professional
Moulton, Alabama, United States
Professional
Moulton, Alabama, United States
Dan MT Man Sisk #27669
Professional
Clover, South Carolina, United States
Professional
Clover, South Carolina, United States
Nick Phillips #29232
Professional
Hixson, Tennessee, United States
Professional
Hixson, Tennessee, United States
Steve Young #11154
Professional
Flowery Branch, Georgia, United States
Professional
Flowery Branch, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Tim Keith | 17661 | 990 | 43 | 1043 | 48 | 995 | 91 | $325 |
2 | 67.50 | Jeremiah Birdman Ash | 30007 | 955 | 48 | 984 | 48 | 995 | 96 | $220 |
3 | 60.00 | Michael Davis | 29933 | 955 | 46 | 1008 | 52 | 950 | 98 | $155 |
4 | 52.50 | Tim Ellis | 13438 | 970 | 52 | 937 | 47 | 1007 | 99 | $103 |
4 | 52.50 | Randy Fortenberry | 16348 | 972 | 49 | 972 | 50 | 972 | 99 | $103 |
6 | 37.50 | Gary Wolfe | 4000 | 952 | 51 | 949 | 52 | 950 | 103 | |
6 | 37.50 | Gregory W Carter | 30869 | 937 | 51 | 949 | 52 | 950 | 103 | |
6 | 37.50 | Dan MT Man Sisk | 27669 | 976 | 50 | 960 | 53 | 938 | 103 | |
9 | 15.00 | Nick Phillips | 29232 | 982 | 51 | 949 | 53 | 938 | 104 | |
10 | 7.50 | Steve Young | 11154 | 954 | 59 | 854 | 59 | 870 | 118 |
MPM · Masters (6)
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Mark Johnson #28616
Amateur
Vinton, Iowa, United States
Amateur
Vinton, Iowa, United States
Chris Foley #1423
Professional
Blairsville, Georgia, United States
Professional
Blairsville, Georgia, United States
Jon Plotky #33411
Professional
Duluth, Georgia, United States
Professional
Duluth, Georgia, United States
Kevin Reilly #28322
Professional
Montgomery, Alabama, United States
Professional
Montgomery, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Aaron Bernard | 31845 | 938 | 51 | 949 | 50 | 972 | 101 | $190 |
2 | 30.00 | Larry Bledsoe | 12201 | 982 | 51 | 949 | 52 | 950 | 103 | $120 |
3 | 24.00 | Mark Johnson | 28616 | 906 | 55 | 901 | 54 | 927 | 109 | $30 |
3 | 24.00 | Chris Foley | 1423 | 884 | 54 | 913 | 55 | 916 | 109 | $30 |
3 | 24.00 | Jon Plotky | 33411 | 932 | 54 | 913 | 55 | 916 | 109 | $30 |
6 | 6.00 | Kevin Reilly | 28322 | 904 | 56 | 889 | 56 | 904 | 112 |
MA1 · Advanced (12)
Justin Knowles #35139
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Brian Sales #34020
Professional
Harrison, Tennessee, United States
Professional
Harrison, Tennessee, United States
Kade Atkinson #34569
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
David Quenelle #32583
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Chris McCravy #36999
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Wright Morman #40911
Professional
Napa, California, United States
Professional
Napa, California, United States
Eric Stephens #36455
Amateur
Tuscaloosa, Alabama, United States
Amateur
Tuscaloosa, Alabama, United States
Nick Johnson #28617
Amateur
Marion, Iowa, United States
Amateur
Marion, Iowa, United States
Miles Long #438
Professional
Peachtree Cty, Georgia, United States
Professional
Peachtree Cty, Georgia, United States
James Thompson #29691
Amateur
Hixson, Tennessee, United States
Amateur
Hixson, Tennessee, United States
Zack Hudson #21949
Amateur
Pontotoc, Mississippi, United States
Amateur
Pontotoc, Mississippi, United States
Tim Tkaczuk #38232
Amateur
Roswell, Georgia, United States
Amateur
Roswell, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Justin Knowles | 35139 | 902 | 53 | 920 | 50 | 970 | 103 |
2 | 82.50 | Brian Sales | 34020 | 910 | 54 | 908 | 52 | 947 | 106 |
2 | 82.50 | Kade Atkinson | 34569 | 931 | 51 | 944 | 55 | 912 | 106 |
4 | 67.50 | David Quenelle | 32583 | 922 | 55 | 896 | 52 | 947 | 107 |
5 | 60.00 | Chris McCravy | 36999 | 916 | 53 | 920 | 55 | 912 | 108 |
6 | 52.50 | Wright Morman | 40911 | 55 | 896 | 54 | 924 | 109 | |
6 | 52.50 | Eric Stephens | 36455 | 894 | 52 | 932 | 57 | 889 | 109 |
8 | 37.50 | Nick Johnson | 28617 | 915 | 57 | 872 | 57 | 889 | 114 |
9 | 30.00 | Miles Long | 438 | 60 | 836 | 55 | 912 | 115 | |
9 | 30.00 | James Thompson | 29691 | 873 | 54 | 908 | 61 | 844 | 115 |
11 | 15.00 | Zack Hudson | 21949 | 842 | 60 | 836 | 62 | 832 | 122 |
12 | 7.50 | Tim Tkaczuk | 38232 | 68 | 740 | 55 | 912 | 123 |
MA2 · Intermediate (19)
Danny Newton #31934
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
John Roberts #34909
Amateur
Bessemer, Alabama, United States
Amateur
Bessemer, Alabama, United States
Richard Brown #20654
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
John Gray #35458
Amateur
Montgomery, Alabama, United States
Amateur
Montgomery, Alabama, United States
Matthew D. Smith #37157
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Marc Dobson #32191
Amateur
Vestavia, Alabama, United States
Amateur
Vestavia, Alabama, United States
Jeramie Hoff #37692
Amateur
Hixson, Tennessee, United States
Amateur
Hixson, Tennessee, United States
David Brown #35168
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Chris Roberts #33333
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
James Blanchard #32600
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Tyler Fortenberry #32134
Amateur
Leeds, Alabama, United States
Amateur
Leeds, Alabama, United States
Jeff Waters #32720
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Curry Williams #34413
Amateur
Trussville, Alabama, United States
Amateur
Trussville, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Danny Newton | 31934 | 882 | 49 | 968 | 56 | 901 | 105 |
2 | 108.00 | Josh Ehmke | 52 | 53 | 105 | ||||
2 | 108.00 | John Roberts | 34909 | 904 | 51 | 944 | 54 | 924 | 105 |
4 | 96.00 | Richard Brown | 20654 | 896 | 53 | 920 | 53 | 935 | 106 |
5 | 90.00 | John Gray | 35458 | 868 | 55 | 896 | 52 | 947 | 107 |
5 | 90.00 | Matthew D. Smith | 37157 | 871 | 52 | 932 | 55 | 912 | 107 |
7 | 78.00 | Marc Dobson | 32191 | 887 | 53 | 920 | 56 | 901 | 109 |
8 | 72.00 | Jeramie Hoff | 37692 | 854 | 54 | 908 | 56 | 901 | 110 |
9 | 66.00 | David Brown | 35168 | 898 | 53 | 920 | 59 | 867 | 112 |
10 | 60.00 | Chris Roberts | 33333 | 899 | 57 | 872 | 56 | 901 | 113 |
10 | 60.00 | Justin Leslie | 55 | 58 | 113 | ||||
10 | 60.00 | James Blanchard | 32600 | 897 | 54 | 908 | 59 | 867 | 113 |
13 | 42.00 | Tyler Fortenberry | 32134 | 886 | 59 | 848 | 55 | 912 | 114 |
13 | 42.00 | Nick Fowler | 57 | 57 | 114 | ||||
15 | 30.00 | Kevin Spottswood | 55 | 61 | 116 | ||||
16 | 24.00 | Jeff Waters | 32720 | 870 | 59 | 848 | 58 | 878 | 117 |
16 | 24.00 | Hudson Harper | 57 | 60 | 117 | ||||
18 | 12.00 | Drew Carlson | 59 | 65 | 124 | ||||
19 | 6.00 | Curry Williams | 34413 | 851 | 67 | 752 | 58 | 878 | 125 |
FA2 · Intermediate Women (1)
Robyn Tindall #36736
Amateur
Millbrook, Alabama, United States
Amateur
Millbrook, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Robyn Tindall | 36736 | 598 | 72 | 692 | 67 | 674 | 139 |
MA3 · Recreational (18)
Barry Arnson #28128
Amateur
East Point, Georgia, United States
Amateur
East Point, Georgia, United States
Tim Waldrup #34473
Amateur
Pinson, Alabama, United States
Amateur
Pinson, Alabama, United States
Rick Rumsey #38369
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Ken Wiley #38531
Amateur
Hueytown, Alabama, United States
Amateur
Hueytown, Alabama, United States
Alex Brown #37006
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Nicole Douglas #32337
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Henry Tindall #34508
Amateur
Millbrook, Alabama, United States
Amateur
Millbrook, Alabama, United States
Scott Turner #30034
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Gerrit Van Vranken #37382
Amateur
Lilburn, Georgia, United States
Amateur
Lilburn, Georgia, United States
Joe Meadows #33984
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
LeAnne Owen #31834
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 81.00 | Barry Arnson | 28128 | 887 | 56 | 884 | 53 | 935 | 109 |
2 | 76.50 | Tim Waldrup | 34473 | 850 | 55 | 896 | 56 | 901 | 111 |
3 | 72.00 | Rick Rumsey | 38369 | 859 | 57 | 872 | 56 | 901 | 113 |
3 | 72.00 | Ken Wiley | 38531 | 818 | 55 | 896 | 58 | 878 | 113 |
5 | 63.00 | Alex Brown | 37006 | 806 | 52 | 932 | 63 | 821 | 115 |
6 | 58.50 | Nicole Douglas | 32337 | 841 | 59 | 848 | 59 | 867 | 118 |
7 | 54.00 | Henry Tindall | 34508 | 861 | 56 | 884 | 63 | 821 | 119 |
8 | 49.50 | Eli Johnson | 62 | 58 | 120 | ||||
8 | 49.50 | Scott Turner | 30034 | 891 | 56 | 884 | 64 | 809 | 120 |
10 | 40.50 | Gerrit Van Vranken | 37382 | 870 | 60 | 836 | 61 | 844 | 121 |
11 | 36.00 | Bobby George | 59 | 64 | 123 | ||||
12 | 31.50 | Jose Telmont jr | 60 | 65 | 125 | ||||
13 | 27.00 | Joe Meadows | 33984 | 844 | 59 | 848 | 67 | 775 | 126 |
14 | 22.50 | Jesse Adams | 66 | 66 | 132 | ||||
15 | 18.00 | LeAnne Owen | 31834 | 784 | 67 | 752 | 68 | 763 | 135 |
16 | 13.50 | Alexis Kantor | 67 | 74 | 141 | ||||
17 | 0.00 | Sim Butler | 57 | 999 | DNF | ||||
17 | 0.00 | Scott Watkins | 63 | 999 | DNF |
MA4 · Novice (4)
Thomas Cox #37874
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 12.00 | Chris Leaman | 61 | 64 | 125 | |||
2 | 9.00 | Thomas Cox | 37874 | 66 | 764 | 65 | 798 | 131 |
2 | 9.00 | Kevin Duhoney | 66 | 65 | 131 | |||
4 | 3.00 | Geoff Bolen | 63 | 69 | 132 |
MJ2 · Junior II Boys (3)
Luke Heslep #36737
Amateur
Millbrook, Alabama, United States
Amateur
Millbrook, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Jordan Henson | 62 | 49 | 111 | ||||
2 | 4.50 | Mason Hudson | 64 | 50 | 114 | ||||
3 | 2.30 | Luke Heslep | 36737 | 629 | 71 | 704 | 58 | 797 | 129 |
MJ3 · Junior III Boys (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Kenny Wiley jr. | 78 | 64 | 142 |