5th Annual Discrazy Shootout
5th Annual Discrazy Shootout
Event Info
Pro/Am B-Tier
- Date: 02-May to 03-May-2009
- Location: Amarillo, Texas, United States
- Tournament Director: Matt Smart
- Website: discrazy.net
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 117 | $3,795 |
Official Results
MPO · Open (15)
Santos Montoya #24148
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Michael Olse #19362
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Bo Neill #23717
Professional
Shallowater, Texas, United States
Professional
Shallowater, Texas, United States
Finnan McClellan #38721
Professional
Gruver, Texas, United States
Professional
Gruver, Texas, United States
Jeremy Brumley #27515
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jerry Kingston #23837
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Matt Smart #28727
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Tim Heenan #26627
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Jeremiah Jacobsen #13959
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Javier Toucet #30079
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Robert Huizar #22851
Professional
Rio Rancho, New Mexico, United States
Professional
Rio Rancho, New Mexico, United States
Thomas Brown #31560
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
J.W. Harper #36632
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Santos Montoya | 24148 | 992 | 66 | 1016 | 52 | 1012 | 63 | 1034 | 181 | $1,000 |
2 | 105.00 | Jay Yeti Reading | 15864 | 1010 | 64 | 1028 | 51 | 1021 | 67 | 1010 | 182 | $600 |
3 | 97.50 | Michael Olse | 19362 | 1011 | 68 | 1004 | 51 | 1021 | 71 | 987 | 190 | $300 |
4 | 90.00 | Bo Neill | 23717 | 988 | 70 | 993 | 57 | 965 | 67 | 1010 | 194 | $160 |
5 | 82.50 | Finnan McClellan | 38721 | 988 | 75 | 963 | 59 | 946 | 72 | 981 | 206 | $125 |
6 | 75.00 | Jeremy Brumley | 27515 | 941 | 76 | 957 | 57 | 965 | 76 | 957 | 209 | $90 |
7 | 67.50 | Jerry Kingston | 23837 | 945 | 78 | 945 | 59 | 946 | 73 | 975 | 210 | |
7 | 67.50 | Matt Smart | 28727 | 936 | 81 | 928 | 55 | 984 | 74 | 969 | 210 | |
9 | 52.50 | Tim Heenan | 26627 | 950 | 76 | 957 | 57 | 965 | 78 | 945 | 211 | |
10 | 45.00 | Jeremiah Jacobsen | 13959 | 972 | 80 | 934 | 59 | 946 | 75 | 963 | 214 | |
11 | 37.50 | Javier Toucet | 30079 | 934 | 76 | 957 | 60 | 937 | 79 | 939 | 215 | |
12 | 30.00 | Robert Huizar | 22851 | 968 | 76 | 957 | 62 | 918 | 78 | 945 | 216 | |
13 | 22.50 | Panama john Ford | 77 | 61 | 81 | 219 | ||||||
14 | 15.00 | Thomas Brown | 31560 | 938 | 90 | 874 | 69 | 853 | 80 | 934 | 239 | |
15 | 7.50 | J.W. Harper | 36632 | 871 | 85 | 904 | 65 | 890 | 91 | 869 | 241 |
FPO · Open Women (2)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Des Reading | 15863 | 963 | 74 | 969 | 56 | 974 | 76 | 957 | 206 | $270 |
2 | 4.50 | Sheila Kirkham | 7646 | 899 | 76 | 957 | 56 | 974 | 83 | 916 | 215 |
MPM · Masters (10)
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
James McCaine #4206
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kyle Norrid #14876
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
John Rock Stewart #4693
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Frank White #32891
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Markham C. Reed #7761
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Tomas Sandoval #10938
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Don C. Kirkham #6295
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Jerry Harrison | 12338 | 984 | 71 | 987 | 51 | 1021 | 75 | 963 | 197 | $330 |
2 | 54.00 | James McCaine | 4206 | 973 | 79 | 939 | 54 | 993 | 69 | 998 | 202 | $210 |
3 | 48.00 | Kyle Norrid | 14876 | 994 | 76 | 957 | 52 | 1012 | 76 | 957 | 204 | $150 |
4 | 42.00 | John Rock Stewart | 4693 | 961 | 72 | 981 | 60 | 937 | 75 | 963 | 207 | $110 |
5 | 36.00 | Frank White | 32891 | 946 | 77 | 951 | 56 | 974 | 76 | 957 | 209 | |
6 | 30.00 | Matthew Pratt | 31122 | 941 | 71 | 987 | 63 | 909 | 76 | 957 | 210 | |
7 | 24.00 | Markham C. Reed | 7761 | 947 | 78 | 945 | 60 | 937 | 75 | 963 | 213 | |
8 | 18.00 | Tomas Sandoval | 10938 | 975 | 83 | 916 | 59 | 946 | 77 | 951 | 219 | |
9 | 12.00 | Don C. Kirkham | 6295 | 945 | 76 | 957 | 60 | 937 | 86 | 898 | 222 | |
10 | 6.00 | Steve Hardyman | 19149 | 914 | 81 | 928 | 65 | 890 | 94 | 851 | 240 |
MPG · Grandmasters (6)
Kiko Velasquez #5013
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Carl Wamsley #6964
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Greg Brooks #5877
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Patrick Amerson #13397
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Tom Bussard #22099
Professional
Farmington, New Mexico, United States
Professional
Farmington, New Mexico, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Kiko Velasquez | 5013 | 945 | 79 | 939 | 58 | 956 | 71 | 987 | 208 | $280 |
2 | 22.50 | Art Keenom | 10119 | 951 | 72 | 981 | 64 | 899 | 74 | 969 | 210 | $170 |
3 | 18.00 | Carl Wamsley | 6964 | 937 | 72 | 981 | 64 | 899 | 77 | 951 | 213 | |
4 | 13.50 | Greg Brooks | 5877 | 947 | 78 | 945 | 62 | 918 | 75 | 963 | 215 | |
5 | 9.00 | Patrick Amerson | 13397 | 920 | 81 | 928 | 61 | 928 | 81 | 928 | 223 | |
6 | 4.50 | Tom Bussard | 22099 | 911 | 84 | 910 | 63 | 909 | 81 | 928 | 228 |
MA1 · Advanced (17)
Tom Hamill #9838
Professional
Holliday, Texas, United States
Professional
Holliday, Texas, United States
Chris Brooks #13978
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Cardin McLeod #32470
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Brandn Moore #34732
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Donavan White #34739
Professional
Christoval, Texas, United States
Professional
Christoval, Texas, United States
John Copeland #34943
Amateur
Farmers Branch, Texas, United States
Amateur
Farmers Branch, Texas, United States
Jimmy Drury #32878
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Dennis Hurst #38456
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Gabriel Molina #28882
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Darren Lawless #40805
Professional
Levelland, Texas, United States
Professional
Levelland, Texas, United States
Colby Gillmore #35752
Professional
Claude, Texas, United States
Professional
Claude, Texas, United States
Jordan Poff #34631
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Sir James G Budda Wilkinson #26963
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Jon Kaylor #31780
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Tom Hamill | 9838 | 922 | 58 | 942 | 67 | 940 | 57 | 952 | 182 |
2 | 120.00 | Chris Brooks | 13978 | 945 | 62 | 904 | 69 | 924 | 54 | 981 | 185 |
2 | 120.00 | Cardin McLeod | 32470 | 922 | 58 | 942 | 67 | 940 | 60 | 923 | 185 |
4 | 105.00 | Carlton Banks | 60 | 70 | 56 | 186 | |||||
4 | 105.00 | Brandn Moore | 34732 | 929 | 55 | 971 | 71 | 908 | 60 | 923 | 186 |
6 | 90.00 | Donavan White | 34739 | 915 | 62 | 904 | 68 | 932 | 57 | 952 | 187 |
7 | 82.50 | John Copeland | 34943 | 914 | 66 | 865 | 65 | 956 | 58 | 942 | 189 |
7 | 82.50 | Jimmy Drury | 32878 | 890 | 61 | 913 | 61 | 988 | 67 | 855 | 189 |
9 | 67.50 | Dennis Hurst | 38456 | 59 | 932 | 71 | 908 | 60 | 923 | 190 | |
10 | 60.00 | Gabriel Molina | 28882 | 912 | 63 | 894 | 72 | 900 | 56 | 961 | 191 |
10 | 60.00 | Darren Lawless | 40805 | 57 | 952 | 77 | 860 | 57 | 952 | 191 | |
12 | 45.00 | Dustin Williams | 60 | 75 | 61 | 196 | |||||
13 | 37.50 | Colby Gillmore | 35752 | 920 | 59 | 932 | 78 | 852 | 60 | 923 | 197 |
13 | 37.50 | Mario Rodriguez | 61 | 72 | 64 | 197 | |||||
15 | 22.50 | Jordan Poff | 34631 | 903 | 64 | 884 | 73 | 892 | 61 | 913 | 198 |
16 | 15.00 | Sir James G Budda Wilkinson | 26963 | 861 | 60 | 923 | 79 | 844 | 63 | 894 | 202 |
17 | 0.00 | Jon Kaylor | 31780 | 887 | 74 | 788 | 999 | 999 | DNF |
MM1 · Advanced Masters (12)
Bryan Kee #28393
Amateur
Sherman, Texas, United States
Amateur
Sherman, Texas, United States
Vicente Trujillo #13248
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Manuel Rodriguez Jr #19657
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Steve Fox #29224
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
Tony Coley #22405
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Fabian Hyman #29741
Professional
The Villages, Florida, United States
Professional
The Villages, Florida, United States
Thomas Grensberg #24589
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Rocky Lawless #33611
Professional
Levelland, Texas, United States
Professional
Levelland, Texas, United States
Tracie Smart #15133
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
John Hahn #1009
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Bryan Kee | 28393 | 876 | 56 | 961 | 64 | 964 | 58 | 942 | 178 |
2 | 66.00 | Vicente Trujillo | 13248 | 923 | 56 | 961 | 69 | 924 | 57 | 952 | 182 |
3 | 60.00 | Manuel Rodriguez Jr | 19657 | 903 | 55 | 971 | 71 | 908 | 59 | 932 | 185 |
4 | 54.00 | Steve Fox | 29224 | 905 | 64 | 884 | 65 | 956 | 60 | 923 | 189 |
4 | 54.00 | Tony Coley | 22405 | 905 | 59 | 932 | 67 | 940 | 63 | 894 | 189 |
6 | 42.00 | Fabian Hyman | 29741 | 911 | 62 | 904 | 72 | 900 | 56 | 961 | 190 |
7 | 36.00 | Thomas Grensberg | 24589 | 902 | 58 | 942 | 73 | 892 | 61 | 913 | 192 |
8 | 30.00 | Rocky Lawless | 33611 | 916 | 62 | 904 | 72 | 900 | 60 | 923 | 194 |
9 | 24.00 | Tracie Smart | 15133 | 899 | 62 | 904 | 72 | 900 | 61 | 913 | 195 |
10 | 18.00 | Lyn Robinson | 63 | 74 | 61 | 198 | |||||
11 | 12.00 | John Hahn | 1009 | 934 | 65 | 875 | 73 | 892 | 61 | 913 | 199 |
12 | 0.00 | Shelby Tubbs | 68 | 999 | 999 | DNF |
MG1 · Advanced Grandmasters (1)
James Humphreys #37036
Amateur
Levelland, Texas, United States
Amateur
Levelland, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | James Humphreys | 37036 | 861 | 65 | 875 | 84 | 805 | 67 | 855 | 216 |
MA2 · Intermediate (27)
Dillon Vallance #34608
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Joshua Arguello #38710
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Matt Quick #31965
Amateur
Clovis, New Mexico, United States
Amateur
Clovis, New Mexico, United States
Justin Cartwright #24791
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
David Castillo #38918
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
Jason Moore #34538
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
John Stockmyer #30068
Amateur
Enid, Oklahoma, United States
Amateur
Enid, Oklahoma, United States
Eric Daw #34175
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Scott Buller #38858
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Eric Davis #31254
Amateur
Wichita Falls, Texas, United States
Amateur
Wichita Falls, Texas, United States
Jose Joey Barron #36779
Amateur
Lamesa, Texas, United States
Amateur
Lamesa, Texas, United States
Derik Gawlik #31198
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
James Huneycutt #38239
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
RJ Bernal #32533
Professional
Fort Stockton, Texas, United States
Professional
Fort Stockton, Texas, United States
Mike Keane #34836
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | Tony Clemons | 58 | 62 | 60 | 180 | |||||
2 | 156.00 | Dillon Vallance | 34608 | 897 | 58 | 942 | 71 | 908 | 57 | 952 | 186 |
3 | 150.00 | Jason Tarpley | 59 | 73 | 59 | 191 | |||||
3 | 150.00 | Joshua Arguello | 38710 | 61 | 913 | 68 | 932 | 62 | 904 | 191 | |
5 | 138.00 | Matt Quick | 31965 | 901 | 61 | 913 | 72 | 900 | 65 | 875 | 198 |
6 | 132.00 | Jimi Hamilton | 62 | 73 | 65 | 200 | |||||
7 | 126.00 | Curtis Cole | 62 | 73 | 66 | 201 | |||||
8 | 120.00 | Justin Cartwright | 24791 | 870 | 69 | 836 | 74 | 884 | 60 | 923 | 203 |
8 | 120.00 | David Castillo | 38918 | 65 | 875 | 72 | 900 | 66 | 865 | 203 | |
10 | 108.00 | Damian Webster | 64 | 78 | 62 | 204 | |||||
10 | 108.00 | Jason Moore | 34538 | 886 | 67 | 855 | 74 | 884 | 63 | 894 | 204 |
12 | 96.00 | John Stockmyer | 30068 | 885 | 68 | 846 | 73 | 892 | 64 | 884 | 205 |
13 | 90.00 | Eric Daw | 34175 | 904 | 61 | 913 | 80 | 836 | 65 | 875 | 206 |
14 | 84.00 | Scott Buller | 38858 | 69 | 836 | 76 | 868 | 62 | 904 | 207 | |
15 | 78.00 | Eric Davis | 31254 | 878 | 65 | 875 | 79 | 844 | 64 | 884 | 208 |
15 | 78.00 | Ryan Mckee | 64 | 76 | 68 | 208 | |||||
17 | 66.00 | Jose Joey Barron | 36779 | 879 | 65 | 875 | 78 | 852 | 67 | 855 | 210 |
18 | 60.00 | Derik Gawlik | 31198 | 877 | 59 | 932 | 84 | 805 | 68 | 846 | 211 |
19 | 54.00 | James Huneycutt | 38239 | 906 | 66 | 865 | 84 | 805 | 62 | 904 | 212 |
19 | 54.00 | RJ Bernal | 32533 | 869 | 59 | 932 | 87 | 781 | 66 | 865 | 212 |
21 | 42.00 | Ty Barfield | 67 | 83 | 66 | 216 | |||||
22 | 36.00 | Mike Keane | 34836 | 858 | 66 | 865 | 85 | 797 | 66 | 865 | 217 |
23 | 30.00 | Ashley Hatch | 76 | 83 | 71 | 230 | |||||
24 | 0.00 | Daniel Chavez | 64 | 64 | 999 | DNF | |||||
24 | 0.00 | Carlos Molina | 67 | 73 | 999 | DNF | |||||
24 | 0.00 | Greg Roush | 68 | 88 | 999 | DNF | |||||
24 | 0.00 | Eric Mourey | 85 | 105 | 999 | DNF |
FA2 · Intermediate Women (3)
Julie Mosley #36758
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Julie Mosley | 36758 | 722 | 60 | 923 | 78 | 852 | 67 | 855 | 205 |
2 | 6.00 | Megan Lafromboise | 63 | 78 | 70 | 211 | |||||
3 | 3.00 | Deena Michaels | 63 | 84 | 66 | 213 |
MA3 · Recreational (22)
Bradley Crow #37051
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Thomas Veal #36573
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Ajax Esquivel #37436
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Eric Rasor #34945
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
David Aguirre #38790
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Coley Hollandsworth #39656
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Bill Brown #28800
Amateur
Levelland, Texas, United States
Amateur
Levelland, Texas, United States
Christopher Aguirre #38791
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Steve Mosley #35949
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Art Elliott #33187
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99.00 | Bradley Crow | 37051 | 892 | 67 | 855 | 67 | 940 | 59 | 932 | 193 |
2 | 94.50 | Thomas Veal | 36573 | 841 | 60 | 923 | 72 | 900 | 62 | 904 | 194 |
3 | 90.00 | Anthony Aguirre | 59 | 70 | 66 | 195 | |||||
4 | 85.50 | Ajax Esquivel | 37436 | 898 | 64 | 884 | 73 | 892 | 62 | 904 | 199 |
5 | 81.00 | Eric Rasor | 34945 | 831 | 60 | 923 | 74 | 884 | 68 | 846 | 202 |
6 | 76.50 | Cade Hollindsworth | 68 | 75 | 63 | 206 | |||||
7 | 72.00 | David Aguirre | 38790 | 63 | 894 | 82 | 820 | 63 | 894 | 208 | |
8 | 67.50 | Coley Hollandsworth | 39656 | 72 | 807 | 73 | 892 | 68 | 846 | 213 | |
9 | 63.00 | David Brown | 73 | 78 | 66 | 217 | |||||
9 | 63.00 | Bill Brown | 28800 | 818 | 71 | 817 | 79 | 844 | 67 | 855 | 217 |
9 | 63.00 | Sterling Smart | 71 | 78 | 68 | 217 | |||||
12 | 49.50 | Alex Everett | 68 | 80 | 73 | 221 | |||||
13 | 45.00 | Javier Toucet jr. | 71 | 84 | 68 | 223 | |||||
13 | 45.00 | Ryan Gholson | 65 | 90 | 68 | 223 | |||||
15 | 36.00 | Christopher Aguirre | 38791 | 69 | 836 | 85 | 797 | 70 | 826 | 224 | |
16 | 31.50 | Trent Kincanon | 69 | 87 | 70 | 226 | |||||
16 | 31.50 | Jay Vasquez | 70 | 83 | 73 | 226 | |||||
18 | 22.50 | Steve Mosley | 35949 | 853 | 70 | 826 | 93 | 733 | 65 | 875 | 228 |
19 | 18.00 | Tom Grensbeg jr. | 69 | 92 | 69 | 230 | |||||
20 | 13.50 | Kyle Feland | 72 | 93 | 75 | 240 | |||||
21 | 9.00 | Art Elliott | 33187 | 731 | 77 | 759 | 104 | 645 | 80 | 730 | 261 |
22 | 0.00 | Bimal Patel | 79 | 999 | 999 | DNF |
MJ2 · Junior II Boys (2)
Braxton Dow #37348
Amateur
Clovis, New Mexico, United States
Amateur
Clovis, New Mexico, United States
Drew Mosley #36335
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Braxton Dow | 37348 | 718 | 60 | 864 | 71 | 815 | 68 | 774 | 199 |
2 | 2.30 | Drew Mosley | 36335 | 674 | 70 | 752 | 81 | 719 | 69 | 763 | 220 |