Live Oak Summer Open
Live Oak Summer Open
Event Info
Pro/Am B-Tier
- Date: 11-Jul to 12-Jul-2009
- Location: Live Oak, Texas, United States
- Tournament Director: James Pellman
- Asst. Tournament Director: Brian Paschal
- Website: www.lodga.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 91 | $2,620 |
Official Results
MPO · Open (14)
Matthew Hall #18133
Professional
Livingston, Texas, United States
Professional
Livingston, Texas, United States
Smokin Joe Torres #12196
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Michael Olse #19362
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Philip Morgan #26926
Professional
Prosper, Texas, United States
Professional
Prosper, Texas, United States
Micah Moon Winters #16033
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Nicholas Rowton #34180
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Erik Soete #30197
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Orlando Pereida #16355
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Blair Nicholson #19327
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Jeremy Mount #28051
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Pete Lopez #16986
Professional
Helotes, Texas, United States
Professional
Helotes, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Matthew Hall | 18133 | 1009 | 48 | 988 | 42 | 1071 | 49 | 1007 | 25 | 164 | $485 | |
2 | 97.50 | Smokin Joe Torres | 12196 | 977 | 48 | 988 | 50 | 984 | 47 | 1028 | 28 | 173 | $338 | |
3 | 90.00 | Michael Olse | 19362 | 1012 | 49 | 977 | 49 | 995 | 51 | 986 | 26 | 175 | $202 | |
3 | 90.00 | Vinnie Miller | 5521 | 991 | 52 | 942 | 47 | 1017 | 49 | 1007 | 27 | 175 | $202 | |
5 | 75.00 | Bradley Williams | 31644 | 999 | 46 | 1012 | 49 | 995 | 51 | 986 | 31 | 177 | $140 | |
6 | 67.50 | Anthony Pugh | 28058 | 966 | 51 | 953 | 52 | 962 | 48 | 1017 | 27 | 178 | $34 | |
6 | 67.50 | Philip Morgan | 26926 | 984 | 51 | 953 | 49 | 995 | 50 | 997 | 28 | 178 | $34 | |
6 | 67.50 | Micah Moon Winters | 16033 | 967 | 50 | 965 | 49 | 995 | 49 | 1007 | 30 | 178 | $34 | |
9 | 45.00 | Nicholas Rowton | 34180 | 975 | 51 | 953 | 49 | 995 | 52 | 976 | 152 | |||
10 | 37.50 | Erik Soete | 30197 | 976 | 49 | 977 | 49 | 995 | 56 | 935 | 154 | |||
11 | 30.00 | Orlando Pereida | 16355 | 953 | 52 | 942 | 50 | 984 | 54 | 955 | 156 | |||
12 | 22.50 | Blair Nicholson | 19327 | 973 | 49 | 977 | 56 | 918 | 52 | 976 | 157 | |||
13 | 15.00 | Jeremy Mount | 28051 | 961 | 50 | 965 | 54 | 940 | 55 | 945 | 159 | |||
14 | 7.50 | Pete Lopez | 16986 | 945 | 53 | 930 | 55 | 929 | 54 | 955 | 162 |
FPO · Open Women (4)
Lisa Fajkus #32654
Professional
Canyon Lake, Texas, United States
Professional
Canyon Lake, Texas, United States
Danielle Vargas #18131
Professional
Helotes, Texas, United States
Professional
Helotes, Texas, United States
Stacey Pereida #30608
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Ana Hernandez #10611
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Lisa Fajkus | 32654 | 861 | 58 | 871 | 57 | 907 | 62 | 873 | 34 | 211 | $263 | |
2 | 13.50 | Danielle Vargas | 18131 | 890 | 57 | 883 | 59 | 885 | 62 | 873 | 34 | 212 | $158 | |
3 | 9.00 | Stacey Pereida | 30608 | 867 | 61 | 836 | 61 | 864 | 65 | 842 | 33 | 220 | ||
4 | 4.50 | Ana Hernandez | 10611 | 872 | 62 | 825 | 61 | 864 | 65 | 842 | 35 | 223 |
MPM · Masters (8)
Carlos Molina #16932
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Joel Kelly #9152
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Nick Osborne #20084
Professional
New Braunfels, Texas, United States
Professional
New Braunfels, Texas, United States
J. Shannon Fosdick #6110
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Neal Martinez #25811
Amateur
Tomball, Texas, United States
Amateur
Tomball, Texas, United States
Rick Gaskill #29971
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Bill Paulson #3543
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
Jerry Perez Sr #9957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Carlos Molina | 16932 | 949 | 45 | 1023 | 50 | 984 | 51 | 986 | 30 | 176 | $347 | |
2 | 42.00 | Joel Kelly | 9152 | 997 | 46 | 1012 | 54 | 940 | 52 | 976 | 26 | 178 | $219 | |
3 | 36.00 | Nick Osborne | 20084 | 913 | 49 | 977 | 52 | 962 | 51 | 986 | 29 | 181 | $164 | |
4 | 30.00 | J. Shannon Fosdick | 6110 | 972 | 46 | 1012 | 56 | 918 | 54 | 955 | 28 | 184 | ||
5 | 24.00 | Neal Martinez | 25811 | 940 | 49 | 977 | 58 | 896 | 55 | 945 | 162 | |||
6 | 18.00 | Rick Gaskill | 29971 | 942 | 52 | 942 | 54 | 940 | 58 | 914 | 164 | |||
7 | 12.00 | Bill Paulson | 3543 | 947 | 56 | 895 | 54 | 940 | 59 | 904 | 169 | |||
8 | 6.00 | Jerry Perez Sr | 9957 | 959 | 48 | 988 | 59 | 885 | 64 | 852 | 171 |
MA1 · Advanced (20)
Jayson Houston #26668
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Charles Chapman #22553
Professional
New Braunfels, Texas, United States
Professional
New Braunfels, Texas, United States
Guillermo Avalos #26691
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Benjamin Avalos #30465
Amateur
Brownsville, Texas, United States
Amateur
Brownsville, Texas, United States
Scott Hougland #33341
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Brandon Tull #38940
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Casey Guthrie #28668
Professional
Richmond, Texas, United States
Professional
Richmond, Texas, United States
Keith Huggy Guest #37741
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Blake Nicholson #19224
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Marcelo Macias #29339
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Randall Karshis #23943
Professional
Live Oak, Texas, United States
Professional
Live Oak, Texas, United States
Calvin T. Smith #15706
Amateur
Live Oak, Texas, United States
Amateur
Live Oak, Texas, United States
Anthony Bender #19088
Amateur
Missouri City, Texas, United States
Amateur
Missouri City, Texas, United States
Matt Kessler #22946
Professional
Pflugerville, Texas, United States
Professional
Pflugerville, Texas, United States
Matt MacLane #25782
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Chad Daigle #28078
Amateur
Fate, Texas, United States
Amateur
Fate, Texas, United States
Sean Kitchens #37902
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Dusty Vodron | 53 | 47 | 50 | 150 | |||||||
2 | 142.50 | Jayson Houston | 26668 | 960 | 55 | 963 | 51 | 953 | 49 | 1003 | 155 | ||
3 | 135.00 | Jason Archer | 57 | 51 | 50 | 158 | |||||||
4 | 127.50 | Charles Chapman | 22553 | 934 | 56 | 953 | 53 | 930 | 50 | 992 | 159 | ||
4 | 127.50 | Guillermo Avalos | 26691 | 946 | 57 | 944 | 47 | 1000 | 55 | 940 | 159 | ||
6 | 112.50 | Benjamin Avalos | 30465 | 940 | 55 | 963 | 51 | 953 | 54 | 950 | 160 | ||
7 | 105.00 | Scott Hougland | 33341 | 954 | 55 | 963 | 54 | 918 | 52 | 971 | 161 | ||
7 | 105.00 | Brandon Tull | 38940 | 946 | 55 | 963 | 50 | 965 | 56 | 929 | 161 | ||
9 | 90.00 | Casey Guthrie | 28668 | 956 | 55 | 963 | 52 | 942 | 55 | 940 | 162 | ||
10 | 82.50 | Keith Huggy Guest | 37741 | 890 | 59 | 924 | 51 | 953 | 55 | 940 | 165 | ||
10 | 82.50 | Blake Nicholson | 19224 | 925 | 55 | 963 | 51 | 953 | 59 | 898 | 165 | ||
12 | 67.50 | Marcelo Macias | 29339 | 941 | 56 | 953 | 54 | 918 | 56 | 929 | 166 | ||
12 | 67.50 | Randall Karshis | 23943 | 949 | 55 | 963 | 53 | 930 | 58 | 908 | 166 | ||
14 | 52.50 | Calvin T. Smith | 15706 | 938 | 60 | 914 | 54 | 918 | 53 | 961 | 167 | ||
15 | 45.00 | Anthony Bender | 19088 | 931 | 60 | 914 | 52 | 942 | 56 | 929 | 168 | ||
15 | 45.00 | Matt Kessler | 22946 | 921 | 57 | 944 | 52 | 942 | 59 | 898 | 168 | ||
17 | 30.00 | Matt MacLane | 25782 | 949 | 56 | 953 | 56 | 895 | 58 | 908 | 170 | ||
18 | 22.50 | Chad Daigle | 28078 | 919 | 64 | 875 | 54 | 918 | 53 | 961 | 171 | ||
19 | 15.00 | Sean Kitchens | 37902 | 936 | 61 | 904 | 53 | 930 | 59 | 898 | 173 | ||
20 | 7.50 | Barry Fulton | 61 | 60 | 60 | 181 |
FA1 · Advanced Women (4)
Nicole Cazares #25252
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Lori Bender #21604
Amateur
Missouri City, Texas, United States
Amateur
Missouri City, Texas, United States
Kristina Gold #36172
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Tara De Leon #28362
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Nicole Cazares | 25252 | 826 | 70 | 816 | 59 | 860 | 62 | 866 | 191 | ||
2 | 13.50 | Lori Bender | 21604 | 785 | 74 | 777 | 64 | 801 | 66 | 824 | 204 | ||
2 | 13.50 | Kristina Gold | 36172 | 771 | 75 | 767 | 58 | 871 | 71 | 771 | 204 | ||
4 | 4.50 | Tara De Leon | 28362 | 807 | 74 | 777 | 79 | 626 | 62 | 866 | 215 |
MM1 · Advanced Masters (4)
Joe Rotan #13827
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Ricky Bueno #30782
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Jesus Benavides #30234
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Joe Acosta #17355
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Joe Rotan | 13827 | 945 | 54 | 973 | 54 | 918 | 53 | 961 | 161 | ||
2 | 18.00 | Ricky Bueno | 30782 | 852 | 63 | 885 | 55 | 906 | 56 | 929 | 174 | ||
3 | 12.00 | Jesus Benavides | 30234 | 913 | 63 | 885 | 57 | 883 | 59 | 898 | 179 | ||
4 | 6.00 | Joe Acosta | 17355 | 891 | 64 | 875 | 56 | 895 | 62 | 866 | 182 |
MA2 · Intermediate (15)
Micah Samuelsen #37900
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
John Gold #32531
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Joseph Scanio #19892
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Lou Moreno #22314
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Bigg Shawn Smith #28734
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Ben Blount #38144
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Jerrod Votion #28606
Amateur
Converse, Texas, United States
Amateur
Converse, Texas, United States
Wade Dauner #19386
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Jarred Martinez #26811
Amateur
Beaumont, Texas, United States
Amateur
Beaumont, Texas, United States
Alan Scott #15884
Amateur
Selma, Texas, United States
Amateur
Selma, Texas, United States
Mitchell Manford #39570
Amateur
Cloudcroft, New Mexico, United States
Amateur
Cloudcroft, New Mexico, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Shawn Hess | 54 | 47 | 50 | 151 | |||||||
2 | 84.00 | Micah Samuelsen | 37900 | 921 | 52 | 951 | 52 | 934 | 51 | 953 | 155 | ||
3 | 78.00 | Kevin Eldredge | 32731 | 933 | 53 | 940 | 51 | 946 | 54 | 918 | 158 | ||
4 | 72.00 | Victor Villalobos | 53 | 52 | 54 | 159 | |||||||
5 | 66.00 | John Gold | 32531 | 914 | 54 | 928 | 54 | 910 | 52 | 942 | 160 | ||
6 | 60.00 | Joseph Scanio | 19892 | 933 | 56 | 906 | 53 | 922 | 53 | 930 | 162 | ||
6 | 60.00 | Lou Moreno | 22314 | 917 | 52 | 951 | 57 | 874 | 53 | 930 | 162 | ||
8 | 48.00 | Jared Stewart | 50 | 60 | 53 | 163 | |||||||
8 | 48.00 | Bigg Shawn Smith | 28734 | 910 | 53 | 940 | 51 | 946 | 59 | 860 | 163 | ||
10 | 36.00 | Ben Blount | 38144 | 889 | 60 | 860 | 53 | 922 | 53 | 930 | 166 | ||
10 | 36.00 | Jerrod Votion | 28606 | 891 | 55 | 917 | 53 | 922 | 58 | 871 | 166 | ||
12 | 24.00 | Wade Dauner | 19386 | 911 | 60 | 860 | 56 | 886 | 53 | 930 | 169 | ||
13 | 18.00 | Jarred Martinez | 26811 | 900 | 57 | 894 | 60 | 838 | 54 | 918 | 171 | ||
14 | 12.00 | Alan Scott | 15884 | 869 | 60 | 860 | 55 | 898 | 59 | 860 | 174 | ||
15 | 6.00 | Mitchell Manford | 39570 | 66 | 792 | 67 | 754 | 63 | 813 | 196 |
MA3 · Recreational (16)
Wallace Stanley #39718
Amateur
Schertz, Texas, United States
Amateur
Schertz, Texas, United States
Seth Hensley #39181
Amateur
Fenton, Missouri, United States
Amateur
Fenton, Missouri, United States
Dave Wimer #38939
Professional
Universal City, Texas, United States
Professional
Universal City, Texas, United States
Grant Stanley #39636
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Jeffrey McClanahan #36350
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Joe Painter #16013
Amateur
Live Oak, Texas, United States
Amateur
Live Oak, Texas, United States
Grant Birdwell #41588
Amateur
Belton, Texas, United States
Amateur
Belton, Texas, United States
Jerry Lively #27260
Amateur
Adkins, Texas, United States
Amateur
Adkins, Texas, United States
Jim Yount #22638
Amateur
San Marcos, Texas, United States
Amateur
San Marcos, Texas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Wallace Stanley | 39718 | 53 | 940 | 54 | 910 | 55 | 906 | 162 | |||
2 | 67.50 | Seth Hensley | 39181 | 849 | 56 | 906 | 53 | 922 | 54 | 918 | 163 | ||
3 | 63.00 | Matt Wohl | 53 | 52 | 61 | 166 | |||||||
4 | 58.50 | Dave Wimer | 38939 | 843 | 56 | 906 | 53 | 922 | 58 | 871 | 167 | ||
5 | 54.00 | Grant Stanley | 39636 | 55 | 917 | 58 | 862 | 59 | 860 | 172 | |||
5 | 54.00 | Billy Ware | 54 | 57 | 61 | 172 | |||||||
7 | 45.00 | Jerry Hearne | 55 | 60 | 59 | 174 | |||||||
8 | 40.50 | Jeffrey McClanahan | 36350 | 63 | 826 | 55 | 898 | 59 | 860 | 177 | |||
9 | 36.00 | Jonathan Dubois | 60 | 66 | 56 | 182 | |||||||
10 | 31.50 | Lucas Acosta | 61 | 65 | 59 | 185 | |||||||
11 | 27.00 | Joe Painter | 16013 | 820 | 60 | 860 | 67 | 754 | 60 | 848 | 187 | ||
11 | 27.00 | Grant Birdwell | 41588 | 60 | 860 | 60 | 838 | 67 | 766 | 187 | |||
13 | 18.00 | Mike Morales | 66 | 63 | 62 | 191 | |||||||
14 | 13.50 | Jerry Lively | 27260 | 816 | 68 | 769 | 61 | 826 | 63 | 813 | 192 | ||
15 | 9.00 | Angel Acosta | 70 | 64 | 63 | 197 | |||||||
16 | 0.00 | Jim Yount | 22638 | 876 | 60 | 860 | 58 | 862 | 999 | DNF |
FA3 · Recreational Women (6)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Jennifer Morales | 70 | 71 | 73 | 214 | |||||
2 | 11.30 | Mary Cabrera | 72 | 67 | 77 | 216 | |||||
3 | 9.00 | Amanda Miller | 76 | 77 | 73 | 226 | |||||
4 | 6.80 | Lena Ayala | 79 | 74 | 78 | 231 | |||||
5 | 4.50 | Shelby Manford | 88 | 74 | 79 | 241 | |||||
6 | 2.30 | Margo Whitt | 80 | 76 | 89 | 245 |