First Tennessee Bank Lakefront Open
First Tennessee Bank Lakefront Open
Event Info
Pro/Am B-Tier
- Date: 16-May to 17-May-2009
- Location: Kingsport, Tennessee, United States
- Tournament Director: Tim Barr
- Asst. Tournament Director: John Whinery
- Website: www.lakefrontdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 107 | $1,990 |
Official Results
MPO · Open (10)
Kris Orrick #20020
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Tim Owston #14994
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Jason Light #16304
Professional
Dacula, Georgia, United States
Professional
Dacula, Georgia, United States
Blane Light #14190
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Jason Grubb #22448
Professional
Blountville, Tennessee, United States
Professional
Blountville, Tennessee, United States
Will Schusterick #29064
Professional
Dalton, Georgia, United States
Professional
Dalton, Georgia, United States
Ryan Slim Pickens #12234
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
O.P. Osborne #37035
Professional
Bluff City, Tennessee, United States
Professional
Bluff City, Tennessee, United States
Cam Schwartz #19019
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Jeremy Campbell #30711
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Kris Orrick | 20020 | 1014 | 57 | 1023 | 59 | 1025 | 55 | 1083 | 171 | $300 |
2 | 67.50 | Tim Owston | 14994 | 1001 | 59 | 1003 | 61 | 1007 | 63 | 1020 | 183 | $173 |
2 | 67.50 | Jason Light | 16304 | 1003 | 60 | 994 | 58 | 1034 | 65 | 1004 | 183 | $173 |
4 | 52.50 | Blane Light | 14190 | 990 | 60 | 994 | 62 | 998 | 64 | 1012 | 186 | $105 |
5 | 45.00 | Jason Grubb | 22448 | 940 | 63 | 965 | 66 | 962 | 65 | 1004 | 194 | $85 |
6 | 37.50 | Will Schusterick | 29064 | 1001 | 64 | 955 | 62 | 998 | 69 | 972 | 195 | |
7 | 30.00 | Ryan Slim Pickens | 12234 | 981 | 63 | 965 | 66 | 962 | 67 | 988 | 196 | |
8 | 22.50 | O.P. Osborne | 37035 | 65 | 945 | 65 | 971 | 70 | 964 | 200 | ||
9 | 15.00 | Cam Schwartz | 19019 | 941 | 66 | 935 | 68 | 944 | 68 | 980 | 202 | |
10 | 7.50 | Jeremy Campbell | 30711 | 922 | 63 | 965 | 72 | 908 | 78 | 900 | 213 |
FPO · Open Women (1)
Terri Herring #32929
Professional
Gray, Tennessee, United States
Professional
Gray, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Terri Herring | 32929 | 819 | 71 | 887 | 85 | 791 | 86 | 821 | 242 | $65 |
MPM · Masters (7)
Vic Vicars #3552
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Tim Barr #10512
Professional
Fall Branch, Tennessee, United States
Professional
Fall Branch, Tennessee, United States
Sam Nottingham #10847
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Eric Marx #1024
Professional
Swannanoa, North Carolina, United States
Professional
Swannanoa, North Carolina, United States
Jerry Harmon #7860
Professional
Fall Branch, Tennessee, United States
Professional
Fall Branch, Tennessee, United States
Mitch Hoeppner #10309
Professional
Roanoke, Virginia, United States
Professional
Roanoke, Virginia, United States
Tony Losh #19258
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Vic Vicars | 3552 | 983 | 58 | 1013 | 62 | 998 | 64 | 1012 | 184 | $245 |
2 | 36.00 | Tim Barr | 10512 | 997 | 59 | 1003 | 62 | 998 | 63 | 1020 | 184 | $155 |
3 | 30.00 | Sam Nottingham | 10847 | 955 | 62 | 974 | 66 | 962 | 66 | 996 | 194 | $58 |
3 | 30.00 | Eric Marx | 1024 | 1006 | 63 | 965 | 62 | 998 | 69 | 972 | 194 | $58 |
5 | 18.00 | Jerry Harmon | 7860 | 983 | 63 | 965 | 62 | 998 | 70 | 964 | 195 | |
6 | 12.00 | Mitch Hoeppner | 10309 | 972 | 62 | 974 | 67 | 953 | 68 | 980 | 197 | |
7 | 6.00 | Tony Losh | 19258 | 966 | 63 | 965 | 66 | 962 | 76 | 916 | 205 |
MPG · Grandmasters (9)
Scott Bowman #7958
Professional
Wirtz, Virginia, United States
Professional
Wirtz, Virginia, United States
H.B. Clark #553
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Will Lewis #7674
Professional
Richmond, Virginia, United States
Professional
Richmond, Virginia, United States
Michael Burton #11591
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
John Porter #2826
Professional
Professional
Dwayne Killebrew #6787
Professional
Blountville, Tennessee, United States
Professional
Blountville, Tennessee, United States
Ed Garris #7440
Professional
Morehead City, North Carolina, United States
Professional
Morehead City, North Carolina, United States
Tommy Holbrook #7670
Professional
Waynesville, North Carolina, United States
Professional
Waynesville, North Carolina, United States
Chuck Lewis #26714
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Scott Bowman | 7958 | 965 | 63 | 965 | 66 | 962 | 74 | 932 | 203 | $235 |
2 | 36.00 | H.B. Clark | 553 | 947 | 67 | 926 | 66 | 962 | 74 | 932 | 207 | $150 |
3 | 31.50 | Will Lewis | 7674 | 956 | 64 | 955 | 71 | 917 | 74 | 932 | 209 | $110 |
4 | 27.00 | Michael Burton | 11591 | 938 | 67 | 926 | 73 | 899 | 71 | 956 | 211 | $80 |
5 | 22.50 | John Porter | 2826 | 947 | 71 | 887 | 67 | 953 | 75 | 924 | 213 | |
5 | 22.50 | Dwayne Killebrew | 6787 | 943 | 63 | 965 | 73 | 899 | 77 | 908 | 213 | |
7 | 13.50 | Ed Garris | 7440 | 901 | 68 | 916 | 73 | 899 | 74 | 932 | 215 | |
8 | 9.00 | Tommy Holbrook | 7670 | 906 | 69 | 906 | 77 | 863 | 76 | 916 | 222 | |
9 | 0.00 | Chuck Lewis | 26714 | 906 | 79 | 809 | 78 | 854 | 999 | DNF |
MA1 · Advanced (28)
Zach Melton #38631
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Daniel Eubank #25598
Amateur
Madison Heights, Virginia, United States
Amateur
Madison Heights, Virginia, United States
Timothy Thrift #32273
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Chris Adams #38608
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Jeremy Helton #35136
Amateur
Rogersville, Tennessee, United States
Amateur
Rogersville, Tennessee, United States
Jordan McPherson #36618
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Kevin Peterson #33816
Professional
Monroe, Virginia, United States
Professional
Monroe, Virginia, United States
Nathaniel McCoig #24610
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Shawn Owens #22450
Amateur
Weber City, Virginia, United States
Amateur
Weber City, Virginia, United States
Brandon Umbarger #18686
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Le Tate #24171
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Aaron Smartt #22318
Professional
North Troy, Vermont, United States
Professional
North Troy, Vermont, United States
Brandon Bedingfield #23660
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Andrew Gouge #34357
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Oren Giladi #33803
Amateur
New Paltz, New York, United States
Amateur
New Paltz, New York, United States
Derren Rosbach #33784
Amateur
Jefferson, Massachusetts, United States
Amateur
Jefferson, Massachusetts, United States
Mike Collini #34527
Professional
Pembroke, Virginia, United States
Professional
Pembroke, Virginia, United States
Dylan Honeycutt #36596
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Michael Sharp #20074
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Matt DeLung #26687
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
Douglas Helton #36168
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
John Burlingame #14329
Amateur
La Vergne, Tennessee, United States
Amateur
La Vergne, Tennessee, United States
Joshua Taft #28396
Professional
Blacksburg, Virginia, United States
Professional
Blacksburg, Virginia, United States
William Spurgeon #33844
Amateur
Riner, Virginia, United States
Amateur
Riner, Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Bear Grubb | 59 | 63 | 62 | 184 | |||||
2 | 202.50 | Zach Melton | 38631 | 62 | 974 | 65 | 971 | 61 | 1028 | 188 | |
3 | 195.00 | Matt Cohen | 65 | 61 | 71 | 197 | |||||
4 | 187.50 | Daniel Eubank | 25598 | 919 | 65 | 945 | 63 | 989 | 72 | 937 | 200 |
5 | 180.00 | Timothy Thrift | 32273 | 947 | 67 | 926 | 64 | 980 | 71 | 945 | 202 |
6 | 172.50 | Chris Adams | 38608 | 64 | 955 | 67 | 953 | 72 | 937 | 203 | |
7 | 165.00 | Jeremy Helton | 35136 | 949 | 67 | 926 | 62 | 998 | 75 | 912 | 204 |
8 | 157.50 | Byron Callahan | 65 | 69 | 71 | 205 | |||||
8 | 157.50 | Jordan McPherson | 36618 | 911 | 65 | 945 | 68 | 944 | 72 | 937 | 205 |
8 | 157.50 | Kevin Peterson | 33816 | 944 | 67 | 926 | 63 | 989 | 75 | 912 | 205 |
11 | 135.00 | Nathaniel McCoig | 24610 | 936 | 68 | 916 | 69 | 935 | 70 | 953 | 207 |
11 | 135.00 | Shawn Owens | 22450 | 920 | 65 | 945 | 69 | 935 | 73 | 928 | 207 |
13 | 120.00 | Brandon Umbarger | 18686 | 916 | 68 | 916 | 69 | 935 | 72 | 937 | 209 |
14 | 112.50 | Le Tate | 24171 | 927 | 73 | 868 | 70 | 926 | 67 | 978 | 210 |
14 | 112.50 | Aaron Smartt | 22318 | 946 | 73 | 868 | 69 | 935 | 68 | 970 | 210 |
14 | 112.50 | Brandon Bedingfield | 23660 | 927 | 67 | 926 | 68 | 944 | 75 | 912 | 210 |
14 | 112.50 | Andrew Gouge | 34357 | 912 | 66 | 935 | 69 | 935 | 75 | 912 | 210 |
18 | 82.50 | Oren Giladi | 33803 | 892 | 68 | 916 | 72 | 908 | 71 | 945 | 211 |
18 | 82.50 | Derren Rosbach | 33784 | 925 | 65 | 945 | 73 | 899 | 73 | 928 | 211 |
20 | 67.50 | Mike Collini | 34527 | 928 | 67 | 926 | 67 | 953 | 78 | 887 | 212 |
20 | 67.50 | Justin Sproles | 64 | 70 | 78 | 212 | |||||
22 | 52.50 | Dylan Honeycutt | 36596 | 894 | 70 | 897 | 69 | 935 | 74 | 920 | 213 |
23 | 45.00 | Michael Sharp | 20074 | 948 | 65 | 945 | 73 | 899 | 76 | 903 | 214 |
24 | 37.50 | Matt DeLung | 26687 | 930 | 72 | 877 | 70 | 926 | 74 | 920 | 216 |
25 | 30.00 | Douglas Helton | 36168 | 971 | 71 | 887 | 72 | 908 | 74 | 920 | 217 |
26 | 22.50 | John Burlingame | 14329 | 910 | 74 | 858 | 70 | 926 | 77 | 895 | 221 |
27 | 15.00 | Joshua Taft | 28396 | 900 | 70 | 897 | 77 | 863 | 78 | 887 | 225 |
27 | 15.00 | William Spurgeon | 33844 | 891 | 73 | 868 | 72 | 908 | 80 | 870 | 225 |
MM1 · Advanced Masters (6)
Brian Frye #31593
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Keven Catoe #22614
Amateur
Gray, Tennessee, United States
Amateur
Gray, Tennessee, United States
Greg Polecat McPeak #15520
Amateur
Oak Ridge, Tennessee, United States
Amateur
Oak Ridge, Tennessee, United States
Jeffrey Grünau #30884
Amateur
Knoxville, Tennessee, United States
Amateur
Knoxville, Tennessee, United States
Jack Carter #32671
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Brian Frye | 31593 | 930 | 60 | 994 | 67 | 953 | 69 | 961 | 196 |
2 | 30.00 | Keven Catoe | 22614 | 892 | 68 | 916 | 69 | 935 | 77 | 895 | 214 |
3 | 24.00 | Greg Polecat McPeak | 15520 | 920 | 66 | 935 | 76 | 872 | 75 | 912 | 217 |
4 | 18.00 | Jeffrey Grünau | 30884 | 876 | 71 | 887 | 79 | 845 | 73 | 928 | 223 |
5 | 12.00 | John Webb | 73 | 75 | 76 | 224 | |||||
6 | 6.00 | Jack Carter | 32671 | 910 | 72 | 877 | 79 | 845 | 78 | 887 | 229 |
MG1 · Advanced Grandmasters (8)
Chris Tuten #7248
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Barry Sealey #7967
Amateur
State Road, North Carolina, United States
Amateur
State Road, North Carolina, United States
Warren Sharp #20073
Amateur
Lenoir City, Tennessee, United States
Amateur
Lenoir City, Tennessee, United States
Thomas Smiley Williams #31755
Amateur
Alexander, North Carolina, United States
Amateur
Alexander, North Carolina, United States
Jerry Wohlgemuth #30198
Amateur
Hendersonville, North Carolina, United States
Amateur
Hendersonville, North Carolina, United States
Lewis Rolin #7236
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
James White #38183
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Mike Barnes #12235
Amateur
Bristol, Tennessee, United States
Amateur
Bristol, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Chris Tuten | 7248 | 939 | 65 | 945 | 67 | 953 | 67 | 978 | 199 |
2 | 31.50 | Barry Sealey | 7967 | 892 | 68 | 916 | 70 | 926 | 77 | 895 | 215 |
3 | 27.00 | Warren Sharp | 20073 | 908 | 72 | 877 | 73 | 899 | 77 | 895 | 222 |
4 | 22.50 | Thomas Smiley Williams | 31755 | 902 | 71 | 887 | 73 | 899 | 79 | 879 | 223 |
5 | 18.00 | Jerry Wohlgemuth | 30198 | 876 | 73 | 868 | 73 | 899 | 78 | 887 | 224 |
6 | 13.50 | Lewis Rolin | 7236 | 912 | 75 | 848 | 79 | 845 | 81 | 862 | 235 |
7 | 9.00 | James White | 38183 | 741 | 80 | 800 | 88 | 765 | 89 | 796 | 257 |
8 | 4.50 | Mike Barnes | 12235 | 784 | 78 | 819 | 93 | 720 | 98 | 721 | 269 |
MA2 · Intermediate (36)
William Schwartz #34164
Amateur
Blountville, Tennessee, United States
Amateur
Blountville, Tennessee, United States
Charlie Davenport III #26108
Professional
Johnson City, Tennessee, United States
Professional
Johnson City, Tennessee, United States
Adam Chapman #30523
Amateur
Piney Flats, Tennessee, United States
Amateur
Piney Flats, Tennessee, United States
Andy Thornburg #35973
Amateur
Greeneville, Tennessee, United States
Amateur
Greeneville, Tennessee, United States
Stephen Dixon #39573
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Michael Smith #38996
Amateur
Bristol, Tennessee, United States
Amateur
Bristol, Tennessee, United States
Justin Whittemore #32536
Amateur
Piney Flats, Tennessee, United States
Amateur
Piney Flats, Tennessee, United States
Gabriel J. Riggs #32285
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Chris Von Drehle #31079
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Thomas Glenn #11417
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Steven Thrift #16552
Amateur
Church Hill, Tennessee, United States
Amateur
Church Hill, Tennessee, United States
Richard Caddell #38774
Amateur
Talbott, Tennessee, United States
Amateur
Talbott, Tennessee, United States
Travis Horne #39280
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Pat Leonard #39500
Amateur
Bristol, Tennessee, United States
Amateur
Bristol, Tennessee, United States
Casey Whitaker #37269
Professional
Antioch, Tennessee, United States
Professional
Antioch, Tennessee, United States
Sean King #39826
Amateur
Blountville, Tennessee, United States
Amateur
Blountville, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216.00 | William Schwartz | 34164 | 905 | 65 | 945 | 69 | 935 | 74 | 920 | 208 |
2 | 210.00 | Mike Clevenger | 70 | 68 | 73 | 211 | |||||
2 | 210.00 | David Reeves | 69 | 68 | 74 | 211 | |||||
4 | 198.00 | Charlie Davenport III | 26108 | 70 | 897 | 69 | 935 | 73 | 928 | 212 | |
4 | 198.00 | Adam Chapman | 30523 | 906 | 65 | 945 | 74 | 890 | 73 | 928 | 212 |
6 | 186.00 | David Byington | 63 | 75 | 75 | 213 | |||||
7 | 180.00 | Andy Thornburg | 35973 | 875 | 69 | 906 | 79 | 845 | 67 | 978 | 215 |
7 | 180.00 | Stephen Dixon | 39573 | 72 | 877 | 73 | 899 | 70 | 953 | 215 | |
9 | 168.00 | Mike Edwards | 69 | 71 | 77 | 217 | |||||
10 | 162.00 | Dave Begley | 71 | 73 | 75 | 219 | |||||
10 | 162.00 | Adam Hernandez | 70 | 73 | 76 | 219 | |||||
10 | 162.00 | Michael Smith | 38996 | 67 | 926 | 75 | 881 | 77 | 895 | 219 | |
13 | 144.00 | David Mcdaniel | 75 | 70 | 75 | 220 | |||||
13 | 144.00 | Justin Whittemore | 32536 | 888 | 67 | 926 | 75 | 881 | 78 | 887 | 220 |
15 | 132.00 | Gabriel J. Riggs | 32285 | 890 | 71 | 887 | 72 | 908 | 78 | 887 | 221 |
16 | 126.00 | Chris Von Drehle | 31079 | 891 | 70 | 897 | 76 | 872 | 77 | 895 | 223 |
17 | 120.00 | Alex Hernandez | 74 | 72 | 78 | 224 | |||||
17 | 120.00 | Thomas Glenn | 11417 | 858 | 70 | 897 | 74 | 890 | 80 | 870 | 224 |
19 | 108.00 | Shane Childers | 72 | 75 | 79 | 226 | |||||
20 | 102.00 | Brian Street | 74 | 75 | 79 | 228 | |||||
20 | 102.00 | Matt Lyons | 68 | 79 | 81 | 228 | |||||
22 | 90.00 | Steven Thrift | 16552 | 875 | 74 | 858 | 78 | 854 | 77 | 895 | 229 |
22 | 90.00 | Jeff Miley | 72 | 74 | 83 | 229 | |||||
24 | 78.00 | Richard Caddell | 38774 | 70 | 897 | 82 | 818 | 80 | 870 | 232 | |
25 | 72.00 | Jake Pegelo | 80 | 75 | 78 | 233 | |||||
25 | 72.00 | Mitch Broyles | 71 | 79 | 83 | 233 | |||||
27 | 60.00 | Travis Horne | 39280 | 78 | 819 | 71 | 917 | 85 | 829 | 234 | |
28 | 54.00 | Adam Thomas | 77 | 77 | 81 | 235 | |||||
28 | 54.00 | Mike Huffman | 78 | 75 | 82 | 235 | |||||
30 | 42.00 | Pat Leonard | 39500 | 75 | 848 | 79 | 845 | 82 | 854 | 236 | |
30 | 42.00 | Casey Whitaker | 37269 | 802 | 79 | 809 | 74 | 890 | 83 | 845 | 236 |
32 | 30.00 | Jotham Miller | 74 | 72 | 91 | 237 | |||||
33 | 24.00 | Josh Bedingfield | 74 | 82 | 84 | 240 | |||||
34 | 18.00 | Sean King | 39826 | 76 | 839 | 87 | 774 | 83 | 845 | 246 | |
35 | 12.00 | Charles Hale | 81 | 88 | 93 | 262 | |||||
36 | 0.00 | Rob Hepburn | 84 | 88 | 999 | DNF |
FA2 · Intermediate Women (2)
Sally Carlson #39368
Amateur
Monterey, California, United States
Amateur
Monterey, California, United States
Tammy Mendenhall #34632
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sally Carlson | 39368 | 95 | 654 | 106 | 603 | 104 | 671 | 305 | |
2 | 3.00 | Tammy Mendenhall | 34632 | 652 | 98 | 625 | 108 | 585 | 102 | 688 | 308 |