Colorado State Disc Golf Championships
Colorado State Disc Golf Championships
Event Info
Pro/Am A-Tier
- Date: 12-Sep to 13-Sep-2009
- Location: Red Feather Lakes, Colorado, United States
- Tournament Director: Bill Wright
- Asst. Tournament Director: John Bird
- Website: www.wrightlife.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 139 | $5,377 |
Official Results
MPO · Open (34)
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Paul Ulibarri #27171
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Jeff Layland #17682
Professional
Eagle Point, Oregon, United States
Professional
Eagle Point, Oregon, United States
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Zak Martin #21909
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Evan Brummet #14763
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Patrick Lien #24035
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Joseph Kozlowski #26095
Professional
Logan, Utah, United States
Professional
Logan, Utah, United States
Michael Brown #23091
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Daniel Buettgenbach #23862
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Brandon Elder #18667
Professional
Cedar Park, Texas, United States
Professional
Cedar Park, Texas, United States
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Mike Gomez #22137
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Chad Johnson #25597
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
K.C. Terry #24773
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Tyler Kirkpatrick #28689
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Brandon Balzer #29749
Professional
Bismarck, North Dakota, United States
Professional
Bismarck, North Dakota, United States
Doug Allen #12680
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Gabe Franklin #17238
Professional
Silverthorne, Colorado, United States
Professional
Silverthorne, Colorado, United States
Peter Sherek #7895
Professional
Lolo, Montana, United States
Professional
Lolo, Montana, United States
Tom Hamilton #24343
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Zachary Richer #28472
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Ron Pannesi #27244
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Nathan Hamkens #19050
Professional
Bismarck, North Dakota, United States
Professional
Bismarck, North Dakota, United States
Scott Jones #20129
Professional
Cape Coral, Florida, United States
Professional
Cape Coral, Florida, United States
Justin Celmer #22772
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Chad Francis #30662
Professional
Golden, Colorado, United States
Professional
Golden, Colorado, United States
Garland Judd #32113
Professional
Broomfield, Colorado, United States
Professional
Broomfield, Colorado, United States
Josh Dobelstein #14490
Professional
Austin, Kentucky, United States
Professional
Austin, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 340.00 | Cale Leiviska | 24341 | 1024 | 51 | 1045 | 51 | 1026 | 51 | 1045 | 27 | 180 | $830 | |
2 | 330.00 | Paul Ulibarri | 27171 | 1011 | 53 | 1027 | 51 | 1026 | 49 | 1062 | 28 | 181 | $550 | |
3 | 320.00 | Jeff Layland | 17682 | 1003 | 55 | 1010 | 49 | 1045 | 58 | 984 | 23 | 185 | $330 | |
4 | 310.00 | Joe Rovere | 30306 | 1012 | 54 | 1019 | 48 | 1054 | 56 | 1001 | 30 | 188 | $265 | |
5 | 300.00 | Zak Martin | 21909 | 991 | 52 | 1036 | 51 | 1026 | 60 | 966 | 163 | $220 | ||
6 | 290.00 | Mitch Sonderfan | 17998 | 1003 | 54 | 1019 | 54 | 999 | 57 | 992 | 165 | $180 | ||
7 | 280.00 | Evan Brummet | 14763 | 985 | 58 | 984 | 53 | 1008 | 55 | 1010 | 166 | $145 | ||
7 | 280.00 | Patrick Lien | 24035 | 973 | 50 | 1053 | 61 | 934 | 55 | 1010 | 166 | $160 | ||
7 | 280.00 | Joseph Kozlowski | 26095 | 993 | 54 | 1019 | 56 | 980 | 56 | 1001 | 166 | $160 | ||
10 | 250.00 | Michael Brown | 23091 | 972 | 60 | 966 | 54 | 999 | 53 | 1027 | 167 | $132 | ||
11 | 240.00 | Daniel Buettgenbach | 23862 | 979 | 59 | 975 | 52 | 1017 | 57 | 992 | 168 | $115 | ||
12 | 230.00 | Patrick Blazek | 25325 | 1005 | 59 | 975 | 56 | 980 | 54 | 1019 | 169 | $110 | ||
13 | 220.00 | Brandon Elder | 18667 | 961 | 55 | 1010 | 56 | 980 | 59 | 975 | 170 | $110 | ||
14 | 210.00 | Mike Randolph | 6138 | 1018 | 60 | 966 | 59 | 953 | 53 | 1027 | 172 | |||
14 | 210.00 | Mike Gomez | 22137 | 982 | 60 | 966 | 59 | 953 | 53 | 1027 | 172 | |||
16 | 190.00 | Jeffrey Bryk | 18706 | 986 | 58 | 984 | 56 | 980 | 59 | 975 | 173 | |||
17 | 180.00 | Chad Johnson | 25597 | 956 | 59 | 975 | 56 | 980 | 59 | 975 | 174 | |||
18 | 170.00 | K.C. Terry | 24773 | 969 | 55 | 1010 | 60 | 943 | 60 | 966 | 175 | |||
19 | 160.00 | Tom Carrillo | 12809 | 983 | 60 | 966 | 60 | 943 | 57 | 992 | 177 | |||
19 | 160.00 | Tyler Kirkpatrick | 28689 | 970 | 59 | 975 | 57 | 971 | 61 | 958 | 177 | |||
21 | 140.00 | Brandon Balzer | 29749 | 952 | 61 | 958 | 57 | 971 | 60 | 966 | 178 | |||
22 | 130.00 | Doug Allen | 12680 | 980 | 59 | 975 | 57 | 971 | 63 | 940 | 179 | |||
23 | 120.00 | Tyler Liebman | 24981 | 968 | 61 | 958 | 57 | 971 | 62 | 949 | 180 | |||
24 | 110.00 | Gabe Franklin | 17238 | 968 | 66 | 914 | 55 | 989 | 61 | 958 | 182 | |||
24 | 110.00 | Peter Sherek | 7895 | 963 | 59 | 975 | 60 | 943 | 63 | 940 | 182 | |||
24 | 110.00 | Tom Hamilton | 24343 | 978 | 57 | 992 | 62 | 925 | 63 | 940 | 182 | |||
27 | 80.00 | Zachary Richer | 28472 | 973 | 64 | 931 | 61 | 934 | 59 | 975 | 184 | |||
27 | 80.00 | Ron Pannesi | 27244 | 962 | 61 | 958 | 59 | 953 | 64 | 931 | 184 | |||
29 | 60.00 | Nathan Hamkens | 19050 | 952 | 61 | 958 | 64 | 906 | 64 | 931 | 189 | |||
30 | 50.00 | Scott Jones | 20129 | 979 | 68 | 897 | 60 | 943 | 62 | 949 | 190 | |||
31 | 40.00 | Justin Celmer | 22772 | 959 | 66 | 914 | 63 | 916 | 62 | 949 | 191 | |||
32 | 30.00 | Chad Francis | 30662 | 942 | 67 | 905 | 59 | 953 | 70 | 879 | 196 | |||
33 | 20.00 | Garland Judd | 32113 | 881 | 69 | 888 | 69 | 860 | 67 | 905 | 205 | |||
34 | 0.00 | Josh Dobelstein | 14490 | 967 | 62 | 949 | 58 | 962 | 999 | DNF |
FPO · Open Women (1)
Sabrina Donaldson #7746
Professional
Morrison, Colorado, United States
Professional
Morrison, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Sabrina Donaldson | 7746 | 800 | 73 | 823 | 78 | 809 | 70 | 851 | 221 | $110 |
MPM · Masters (10)
Robert Ryan #30296
Professional
Guadalupe, California, United States
Professional
Guadalupe, California, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jeff Tori #14619
Professional
Johnstown, Colorado, United States
Professional
Johnstown, Colorado, United States
Steve Kozlowski #20615
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Fred Rodriquez #16231
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Wesley Yusim #7309
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Bruce Derington #18046
Professional
Woodland Park, Colorado, United States
Professional
Woodland Park, Colorado, United States
Vincent Vinnie Castillo #20415
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Robert Ryan | 30296 | 984 | 55 | 1010 | 59 | 953 | 55 | 1010 | 28 | 197 | $400 | |
2 | 72.00 | Rod Onepaw Baca | 5952 | 982 | 60 | 966 | 52 | 1017 | 59 | 975 | 29 | 200 | $260 | |
3 | 64.00 | Jeff Tori | 14619 | 938 | 59 | 975 | 56 | 980 | 66 | 914 | 30 | 211 | $180 | |
3 | 64.00 | Steve Kozlowski | 20615 | 958 | 61 | 958 | 57 | 971 | 62 | 949 | 31 | 211 | $140 | |
5 | 48.00 | Fred Rodriquez | 16231 | 952 | 63 | 940 | 60 | 943 | 59 | 975 | 182 | |||
6 | 40.00 | Matthew Pratt | 31122 | 945 | 62 | 949 | 65 | 897 | 56 | 1001 | 183 | |||
7 | 32.00 | Pete Kenny | 6002 | 945 | 61 | 958 | 60 | 943 | 65 | 923 | 186 | |||
8 | 24.00 | Wesley Yusim | 7309 | 952 | 64 | 931 | 63 | 916 | 63 | 940 | 190 | |||
9 | 16.00 | Bruce Derington | 18046 | 949 | 64 | 931 | 61 | 934 | 67 | 905 | 192 | |||
10 | 8.00 | Vincent Vinnie Castillo | 20415 | 930 | 64 | 931 | 66 | 888 | 71 | 870 | 201 |
MPG · Grandmasters (10)
Steve Teel #19690
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Kevin Rorabaugh #27218
Professional
Ellis, Kansas, United States
Professional
Ellis, Kansas, United States
Paul Hooston #396
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Michael Schuette #25222
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Louis Bernard #2173
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Mike Hamkens #19049
Professional
Bismarck, North Dakota, United States
Professional
Bismarck, North Dakota, United States
Donald Parker #30178
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Brian W. Kremler #10823
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Steve Teel | 19690 | 914 | 59 | 975 | 61 | 934 | 62 | 949 | 182 | $400 | ||
2 | 54.00 | Peter Shive | 7240 | 945 | 61 | 958 | 58 | 962 | 65 | 923 | 184 | $260 | ||
3 | 48.00 | Geoff Hungerford | 688 | 955 | 66 | 914 | 62 | 925 | 63 | 940 | 191 | $180 | ||
4 | 42.00 | Kevin Rorabaugh | 27218 | 962 | 67 | 905 | 61 | 934 | 66 | 914 | 194 | $140 | ||
5 | 36.00 | Paul Hooston | 396 | 68 | 897 | 62 | 925 | 65 | 923 | 195 | ||||
6 | 30.00 | Michael Schuette | 25222 | 903 | 64 | 931 | 65 | 897 | 68 | 897 | 197 | |||
7 | 24.00 | Louis Bernard | 2173 | 879 | 70 | 879 | 66 | 888 | 71 | 870 | 207 | |||
8 | 18.00 | Mike Hamkens | 19049 | 877 | 73 | 853 | 69 | 860 | 70 | 879 | 212 | |||
9 | 12.00 | Donald Parker | 30178 | 882 | 77 | 818 | 69 | 860 | 70 | 879 | 216 | |||
10 | 0.00 | Brian W. Kremler | 10823 | 884 | 70 | 879 | 61 | 934 | 999 | DNF |
MA1 · Advanced (44)
J.C. Kester #36777
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Pete Givens #36459
Professional
Red Fe Lks, Colorado, United States
Professional
Red Fe Lks, Colorado, United States
Brian Maynard #37342
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Kenny Glassman #30060
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
Ezequiel Delatorre #36604
Professional
Evans, Colorado, United States
Professional
Evans, Colorado, United States
Stephen Hausrath #28608
Professional
Aurora, Colorado, United States
Professional
Aurora, Colorado, United States
Chris Thomas #37049
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Williams Cantrell #27671
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Austin Butts #32265
Amateur
Catonsville, Maryland, United States
Amateur
Catonsville, Maryland, United States
Shad Green #33193
Professional
Gillette, Wyoming, United States
Professional
Gillette, Wyoming, United States
David Campbell #36480
Amateur
Gillette, Wyoming, United States
Amateur
Gillette, Wyoming, United States
Eric Mowrer #28430
Amateur
Palisade, Colorado, United States
Amateur
Palisade, Colorado, United States
Jacob Behlow #33516
Amateur
Glenwood Springs, Colorado, United States
Amateur
Glenwood Springs, Colorado, United States
Scott Buck #25083
Amateur
Appleton, Wisconsin, United States
Amateur
Appleton, Wisconsin, United States
Bryce Hein #30224
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Matt Lund #40967
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Ryan Foose #33238
Professional
Provo, Utah, United States
Professional
Provo, Utah, United States
Tim Mikeljack #32638
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Brandon Owens #38832
Amateur
Kersey, Colorado, United States
Amateur
Kersey, Colorado, United States
Logan Miller #30027
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Adam Sturm #37444
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Alex Johnson #31830
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Derek Gee #32079
Professional
Dripping Springs, Texas, United States
Professional
Dripping Springs, Texas, United States
Christopher Collins #27510
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Mark Reece #33288
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Brian Tracy #40979
Professional
Gillette, Wyoming, United States
Professional
Gillette, Wyoming, United States
William Fleming #33429
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Lance Collette #31200
Amateur
Porter, Texas, United States
Amateur
Porter, Texas, United States
Matt James #22198
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Paul Buck #40444
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Erick Diersen #30026
Amateur
Bellvue, Colorado, United States
Amateur
Bellvue, Colorado, United States
Tobin Brenard #32580
Amateur
Pasadena, California, United States
Amateur
Pasadena, California, United States
Aaron Doherty #36372
Amateur
Commerce City, Colorado, United States
Amateur
Commerce City, Colorado, United States
Thomas Harrison #41176
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Christopher Daniells #34754
Amateur
Lander, Wyoming, United States
Amateur
Lander, Wyoming, United States
Michael Lund #40966
Amateur
Glendale, Colorado, United States
Amateur
Glendale, Colorado, United States
Ryan Traeger #40837
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Mark Bell #25274
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Keoni Hennessy #34348
Amateur
Torrance, California, United States
Amateur
Torrance, California, United States
Garland Judd #40990
Amateur
Casper, Wyoming, United States
Amateur
Casper, Wyoming, United States
Andy Abbott #40581
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Brandon Langdon #39575
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
R.J. Montano #36484
Professional
Basalt, Colorado, United States
Professional
Basalt, Colorado, United States
Chris Rector #34369
Amateur
Clifton, Colorado, United States
Amateur
Clifton, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440.00 | J.C. Kester | 36777 | 922 | 59 | 953 | 57 | 992 | 53 | 1008 | 37 | 206 | |
2 | 430.00 | Pete Givens | 36459 | 924 | 59 | 953 | 58 | 984 | 57 | 971 | 34 | 208 | |
3 | 420.00 | Brian Maynard | 37342 | 934 | 62 | 925 | 57 | 992 | 59 | 953 | 33 | 211 | |
4 | 410.00 | Kenny Glassman | 30060 | 945 | 63 | 916 | 59 | 975 | 56 | 980 | 35 | 213 | |
5 | 400.00 | Ezequiel Delatorre | 36604 | 949 | 61 | 934 | 60 | 966 | 59 | 953 | 180 | ||
5 | 400.00 | Stephen Hausrath | 28608 | 941 | 60 | 943 | 59 | 975 | 61 | 934 | 180 | ||
7 | 380.00 | Chris Thomas | 37049 | 895 | 57 | 971 | 66 | 914 | 58 | 962 | 181 | ||
8 | 370.00 | Williams Cantrell | 27671 | 934 | 59 | 953 | 63 | 940 | 60 | 943 | 182 | ||
8 | 370.00 | Austin Butts | 32265 | 907 | 57 | 971 | 64 | 931 | 61 | 934 | 182 | ||
8 | 370.00 | Shad Green | 33193 | 930 | 60 | 943 | 59 | 975 | 63 | 916 | 182 | ||
11 | 340.00 | David Campbell | 36480 | 962 | 63 | 916 | 63 | 940 | 57 | 971 | 183 | ||
12 | 330.00 | Eric Mowrer | 28430 | 903 | 62 | 925 | 63 | 940 | 59 | 953 | 184 | ||
12 | 330.00 | Jacob Behlow | 33516 | 928 | 60 | 943 | 62 | 949 | 62 | 925 | 184 | ||
14 | 310.00 | Scott Buck | 25083 | 912 | 60 | 943 | 67 | 905 | 59 | 953 | 186 | ||
14 | 310.00 | Bryce Hein | 30224 | 944 | 64 | 906 | 61 | 958 | 61 | 934 | 186 | ||
16 | 290.00 | Matt Lund | 40967 | 63 | 916 | 65 | 923 | 60 | 943 | 188 | |||
16 | 290.00 | Ryan Foose | 33238 | 925 | 56 | 980 | 63 | 940 | 69 | 860 | 188 | ||
18 | 270.00 | Tim Mikeljack | 32638 | 927 | 67 | 879 | 65 | 923 | 57 | 971 | 189 | ||
18 | 270.00 | Brandon Owens | 38832 | 917 | 62 | 925 | 67 | 905 | 60 | 943 | 189 | ||
18 | 270.00 | Logan Miller | 30027 | 908 | 65 | 897 | 63 | 940 | 61 | 934 | 189 | ||
21 | 240.00 | Adam Sturm | 37444 | 65 | 897 | 65 | 923 | 60 | 943 | 190 | |||
22 | 230.00 | Alex Johnson | 31830 | 958 | 67 | 879 | 64 | 931 | 61 | 934 | 192 | ||
23 | 220.00 | Derek Gee | 32079 | 851 | 66 | 888 | 63 | 940 | 64 | 906 | 193 | ||
24 | 210.00 | Christopher Collins | 27510 | 940 | 62 | 925 | 71 | 870 | 61 | 934 | 194 | ||
25 | 200.00 | Mark Reece | 33288 | 904 | 63 | 916 | 66 | 914 | 66 | 888 | 195 | ||
26 | 190.00 | Brian Tracy | 40979 | 66 | 888 | 67 | 905 | 63 | 916 | 196 | |||
27 | 180.00 | William Fleming | 33429 | 911 | 64 | 906 | 70 | 879 | 63 | 916 | 197 | ||
27 | 180.00 | Lance Collette | 31200 | 925 | 59 | 953 | 73 | 853 | 65 | 897 | 197 | ||
29 | 160.00 | Matt James | 22198 | 882 | 62 | 925 | 69 | 888 | 69 | 860 | 200 | ||
30 | 150.00 | Paul Buck | 40444 | 891 | 67 | 879 | 64 | 931 | 70 | 851 | 201 | ||
31 | 140.00 | Erick Diersen | 30026 | 941 | 65 | 897 | 75 | 836 | 62 | 925 | 202 | ||
31 | 140.00 | Tobin Brenard | 32580 | 922 | 62 | 925 | 76 | 827 | 64 | 906 | 202 | ||
33 | 120.00 | Aaron Doherty | 36372 | 899 | 61 | 934 | 78 | 809 | 64 | 906 | 203 | ||
33 | 120.00 | Thomas Harrison | 41176 | 68 | 870 | 67 | 905 | 68 | 870 | 203 | |||
35 | 100.00 | Christopher Daniells | 34754 | 882 | 76 | 796 | 70 | 879 | 58 | 962 | 204 | ||
36 | 90.00 | Michael Lund | 40966 | 69 | 860 | 70 | 879 | 67 | 879 | 206 | |||
37 | 80.00 | Ryan Traeger | 40837 | 913 | 67 | 879 | 77 | 818 | 64 | 906 | 208 | ||
38 | 70.00 | Mark Bell | 25274 | 889 | 66 | 888 | 74 | 844 | 71 | 842 | 211 | ||
39 | 60.00 | Keoni Hennessy | 34348 | 890 | 75 | 805 | 69 | 888 | 69 | 860 | 213 | ||
40 | 50.00 | Garland Judd | 40990 | 73 | 823 | 71 | 870 | 73 | 823 | 217 | |||
41 | 0.00 | Andy Abbott | 40581 | 73 | 823 | 76 | 827 | 999 | DNF | ||||
41 | 0.00 | Brandon Langdon | 39575 | 906 | 69 | 860 | 999 | 999 | DNF | ||||
41 | 0.00 | R.J. Montano | 36484 | 881 | 75 | 805 | 999 | 999 | DNF | ||||
41 | 0.00 | Chris Rector | 34369 | 920 | 999 | 999 | 999 | DNF |
FA1 · Advanced Women (4)
Alexandria Mero #33830
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Marsha Sonderfan #26054
Amateur
Erie, Colorado, United States
Amateur
Erie, Colorado, United States
Jessica Dale #33808
Amateur
Boulder, Colorado, United States
Amateur
Boulder, Colorado, United States
Kelsey Mauch #35945
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Alexandria Mero | 33830 | 776 | 73 | 823 | 80 | 792 | 77 | 787 | 230 | ||
2 | 18.00 | Marsha Sonderfan | 26054 | 742 | 77 | 787 | 86 | 740 | 76 | 796 | 239 | ||
3 | 12.00 | Jessica Dale | 33808 | 693 | 79 | 768 | 95 | 661 | 78 | 777 | 252 | ||
4 | 0.00 | Kelsey Mauch | 35945 | 750 | 75 | 805 | 93 | 679 | 999 | DNF |
MM1 · Advanced Masters (9)
Shawn Aschliman #17754
Amateur
Centennial, Wyoming, United States
Amateur
Centennial, Wyoming, United States
Scott Gardner #25706
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Danny Austin #33122
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Todd Hercules #39327
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Steve Wind #12401
Amateur
Lakeway, Texas, United States
Amateur
Lakeway, Texas, United States
Tom Newman #6863
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Dave Schierling #34815
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Steven M. Ross #12293
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Shawn Aschliman | 17754 | 922 | 66 | 914 | 60 | 943 | 63 | 940 | 189 | ||
2 | 64.00 | Scott Gardner | 25706 | 913 | 66 | 914 | 64 | 906 | 62 | 949 | 192 | ||
3 | 56.00 | Danny Austin | 33122 | 906 | 69 | 888 | 62 | 925 | 64 | 931 | 195 | ||
4 | 48.00 | Christopher Keener | 37442 | 895 | 68 | 897 | 61 | 934 | 70 | 879 | 199 | ||
5 | 40.00 | Todd Hercules | 39327 | 918 | 65 | 923 | 63 | 916 | 73 | 853 | 201 | ||
6 | 32.00 | Steve Wind | 12401 | 885 | 70 | 879 | 60 | 943 | 74 | 844 | 204 | ||
7 | 24.00 | Tom Newman | 6863 | 919 | 75 | 836 | 60 | 943 | 73 | 853 | 208 | ||
8 | 16.00 | Dave Schierling | 34815 | 899 | 70 | 879 | 69 | 860 | 70 | 879 | 209 | ||
9 | 8.00 | Steven M. Ross | 12293 | 910 | 68 | 897 | 72 | 833 | 83 | 766 | 223 |
MG1 · Advanced Grandmasters (6)
Tom Jacobs #37074
Professional
Wolverton, Minnesota, United States
Professional
Wolverton, Minnesota, United States
Eric Faber #11393
Amateur
Cedaredge, Colorado, United States
Amateur
Cedaredge, Colorado, United States
Ivan Judd #33895
Amateur
Shoshoni, Wyoming, United States
Amateur
Shoshoni, Wyoming, United States
Dr. Gary Kloberdanz #33496
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Stephen Straight #25402
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Milton Green #34328
Amateur
Gillette, Wyoming, United States
Amateur
Gillette, Wyoming, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Tom Jacobs | 37074 | 841 | 67 | 905 | 71 | 842 | 71 | 870 | 209 | ||
2 | 30.00 | Eric Faber | 11393 | 877 | 74 | 844 | 66 | 888 | 72 | 862 | 212 | ||
3 | 24.00 | Ivan Judd | 33895 | 865 | 69 | 888 | 72 | 833 | 72 | 862 | 213 | ||
4 | 18.00 | Dr. Gary Kloberdanz | 33496 | 765 | 70 | 879 | 71 | 842 | 74 | 844 | 215 | ||
5 | 12.00 | Stephen Straight | 25402 | 819 | 74 | 844 | 69 | 860 | 73 | 853 | 216 | ||
6 | 6.00 | Milton Green | 34328 | 809 | 81 | 783 | 75 | 805 | 84 | 757 | 240 |
MA2 · Intermediate (19)
Travis Stowell #29845
Professional
