DGS Shorts In Spring 2024
DGS Shorts In Spring 2024
Event Info
Pro/Am C-Tier
- Date: 05-Oct-2024
- Location: Invercargill, New Zealand
- Tournament Director: Nicola Stout
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 75 | $252 |
Official Results
MPO · Mixed Pro Open (17)
Ethan Stout #118781
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Tom MacKay #87457
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Hayden Edgley #176155
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Jamie Hunter #253098
Professional
Twizel, New Zealand
Professional
Twizel, New Zealand
Francis Orange #146432
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Jaden Menzies #121037
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Chris Dickson #132235
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Jonny Ferrari #91951
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Daniel Hunter #259967
Amateur
Twizel, New Zealand
Amateur
Twizel, New Zealand
Sergey Sanin #184363
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Jayden Black #150993
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Norman Tudor #155386
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Jack Maffey #179107
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
George Moss #197785
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Stephen Reid #114588
Professional
Balclutha, New Zealand
Professional
Balclutha, New Zealand
Quin Latta #218196
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Andrew Fleming #131257
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Ethan Stout | 118781 | 968 | -19 | 46 | 1003 | 47 | 991 | 93 | $101 |
2 | 80.00 | Tom MacKay | 87457 | 956 | -19 | 46 | 1003 | 47 | 991 | 93 | |
3 | 75.00 | Hayden Edgley | 176155 | 954 | -16 | 47 | 991 | 49 | 966 | 96 | $63 |
4 | 70.00 | Jamie Hunter | 253098 | 941 | -15 | 48 | 979 | 49 | 966 | 97 | $44 |
4 | 70.00 | Francis Orange | 146432 | 984 | -15 | 47 | 991 | 50 | 954 | 97 | $44 |
6 | 60.00 | Jaden Menzies | 121037 | 925 | -12 | 47 | 991 | 53 | 918 | 100 | |
7 | 55.00 | Chris Dickson | 132235 | 933 | -11 | 53 | 918 | 48 | 979 | 101 | |
7 | 55.00 | Jonny Ferrari | 91951 | 952 | -11 | 51 | 942 | 50 | 954 | 101 | |
7 | 55.00 | Daniel Hunter | 259967 | 951 | -11 | 51 | 942 | 50 | 954 | 101 | |
10 | 40.00 | Sergey Sanin | 184363 | 958 | -6 | 53 | 918 | 53 | 918 | 106 | |
11 | 35.00 | Jayden Black | 150993 | 879 | -5 | 50 | 954 | 57 | 870 | 107 | |
12 | 30.00 | Norman Tudor | 155386 | 927 | -4 | 57 | 870 | 51 | 942 | 108 | |
13 | 25.00 | Jack Maffey | 179107 | 940 | -2 | 56 | 882 | 54 | 906 | 110 | |
14 | 20.00 | George Moss | 197785 | 938 | +1 | 54 | 906 | 59 | 846 | 113 | |
15 | 15.00 | Stephen Reid | 114588 | 940 | +1 | 57 | 870 | 57 | |||
16 | 10.00 | Quin Latta | 218196 | 912 | +2 | 60 | 834 | 54 | 906 | 114 | |
17 | 5.00 | Andrew Fleming | 131257 | 930 | +5 | 56 | 882 | 61 | 822 | 117 |
MA1 · Mixed Amateur 1 (12)
Brenley Marshall #132700
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Conor Bishop #175730
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Bray Marsden #120752
Professional
Waihōpai, New Zealand
Professional
Waihōpai, New Zealand
Shaun Brown #250265
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Joseph Ball #238149
Amateur
Bluff, New Zealand
Amateur
Bluff, New Zealand
Tim Giles #232164
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Johnathan Brown #199683
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Liam Spronken #239125
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Fabien Montiel #163571
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Brad Spencer #285904
Amateur
Woodlands, New Zealand
Amateur
Woodlands, New Zealand
William Muraahi #248359
Amateur
Bluff, New Zealand
Amateur
Bluff, New Zealand
Daniel Hewson #189097
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Brenley Marshall | 132700 | 932 | -12 | 47 | 991 | 53 | 918 | 100 |
2 | 55.00 | Conor Bishop | 175730 | 901 | -11 | 50 | 954 | 51 | 942 | 101 |
3 | 50.00 | Bray Marsden | 120752 | 904 | -10 | 51 | 942 | 51 | 942 | 102 |
4 | 45.00 | Shaun Brown | 250265 | 901 | -8 | 53 | 918 | 51 | 942 | 104 |
4 | 45.00 | Joseph Ball | 238149 | 876 | -8 | 50 | 954 | 54 | 906 | 104 |
6 | 35.00 | Tim Giles | 232164 | 868 | -1 | 53 | 918 | 58 | 858 | 111 |
7 | 30.00 | Johnathan Brown | 199683 | 908 | E | 57 | 870 | 55 | 894 | 112 |
7 | 30.00 | Liam Spronken | 239125 | 874 | E | 55 | 894 | 57 | 870 | 112 |
9 | 20.00 | Fabien Montiel | 163571 | 861 | +2 | 59 | 846 | 55 | 894 | 114 |
10 | 15.00 | Brad Spencer | 285904 | 853 | +5 | 57 | 870 | 60 | 834 | 117 |
11 | 10.00 | William Muraahi | 248359 | 855 | +6 | 58 | 858 | 60 | 834 | 118 |
12 | 5.00 | Daniel Hewson | 189097 | 860 | +19 | 64 | 785 | 67 | 749 | 131 |
FA1 · Women's Amateur 1 (6)
Nicola Stout #156428
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Sue Brown #128452
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Haley McPherson #279555
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Rowan Simmons #238587
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Maree Cummings #255362
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Aimee Marshall #227223
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Nicola Stout | 156428 | 863 | -2 | 55 | 894 | 55 | 894 | 110 |
2 | 15.00 | Sue Brown | 128452 | 802 | +13 | 62 | 810 | 63 | 798 | 125 |
3 | 12.00 | Haley McPherson | 279555 | 723 | +16 | 66 | 761 | 62 | 810 | 128 |
4 | 9.00 | Rowan Simmons | 238587 | 780 | +19 | 67 | 749 | 64 | 785 | 131 |
5 | 6.00 | Maree Cummings | 255362 | 769 | +20 | 64 | 785 | 68 | 737 | 132 |
6 | 3.00 | Aimee Marshall | 227223 | 719 | +30 | 67 | 749 | 75 | 653 | 142 |
MA40 · Mixed Amateur 40+ (18)
Barry Van Beek #158199
Amateur
INVERCARGILL, New Zealand
Amateur
INVERCARGILL, New Zealand
Lance Easson #234692
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Wayne Brown #115625
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Shannon Kite #214234
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Robert McNaughton #257925
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Bevan Collie #276826
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Matthew Rance #225641
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Errol Nye #201107
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Andrew Barnett #149651
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Kelvin Cummings #224520
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Karl Larsen #234818
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Steven Smith #236191
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Craig Atkinson #276773
Amateur
Waikiwi, New Zealand
Amateur
Waikiwi, New Zealand
Daryll Winter #273129
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Monty Westrupp #190141
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Barry Van Beek | 158199 | 907 | -7 | 53 | 918 | 52 | 930 | 105 |
2 | 68.00 | Lance Easson | 234692 | 903 | -6 | 57 | 870 | 49 | 966 | 106 |
3 | 64.00 | Wayne Brown | 115625 | 906 | -3 | 54 | 906 | 55 | 894 | 109 |
3 | 64.00 | Shannon Kite | 214234 | 873 | -3 | 51 | 942 | 58 | 858 | 109 |
5 | 56.00 | Robert McNaughton | 257925 | 844 | +3 | 62 | 810 | 53 | 918 | 115 |
5 | 56.00 | B William Jones | +3 | 59 | 846 | 56 | 882 | 115 | ||
5 | 56.00 | Bevan Collie | 276826 | 877 | +3 | 57 | 870 | 58 | 858 | 115 |
8 | 44.00 | Matthew Rance | 225641 | 839 | +4 | 60 | 834 | 60 | ||
9 | 40.00 | Errol Nye | 201107 | 881 | +6 | 62 | 810 | 56 | 882 | 118 |
9 | 40.00 | Andrew Barnett | 149651 | 867 | +6 | 60 | 834 | 58 | 858 | 118 |
9 | 40.00 | Kelvin Cummings | 224520 | 861 | +6 | 58 | 858 | 60 | 834 | 118 |
12 | 28.00 | Karl Larsen | 234818 | 839 | +10 | 61 | 822 | 61 | 822 | 122 |
13 | 24.00 | Steven Smith | 236191 | 778 | +11 | 62 | 810 | 61 | 822 | 123 |
13 | 24.00 | Rob Kent | +11 | 61 | 822 | 62 | 810 | 123 | ||
15 | 16.00 | Craig Atkinson | 276773 | 735 | +13 | 60 | 834 | 65 | 773 | 125 |
16 | 12.00 | Daryll Winter | 273129 | 787 | +17 | 64 | 785 | 65 | 773 | 129 |
17 | 8.00 | John Rook | +23 | 67 | 749 | 68 | 737 | 135 | ||
18 | 4.00 | Monty Westrupp | 190141 | 750 | +32 | 72 | 689 | 72 | 689 | 144 |
MA3 · Mixed Amateur 3 (9)
Rob Maxwell #254739
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Daniel Hawkes #277642
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Matthew Winter #278033
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Steven Harvey #293412
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Robbie Gill #229923
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Rob Maxwell | 254739 | 795 | +4 | 59 | 846 | 57 | 870 | 116 |
2 | 24.00 | Daniel Hawkes | 277642 | 800 | +10 | 64 | 785 | 58 | 858 | 122 |
3 | 21.00 | Ben McLeod | +12 | 65 | 773 | 59 | 846 | 124 | ||
3 | 21.00 | Matthew Winter | 278033 | 814 | +12 | 60 | 834 | 64 | 785 | 124 |
5 | 15.00 | Steven Harvey | 293412 | +13 | 66 | 761 | 59 | 846 | 125 | |
6 | 12.00 | Richard Ririnui | +14 | 64 | 785 | 62 | 810 | 126 | ||
7 | 9.00 | Colin Hunter | +17 | 63 | 798 | 66 | 761 | 129 | ||
8 | 6.00 | Robbie Gill | 229923 | 764 | +18 | 67 | 749 | 63 | 798 | 130 |
9 | 3.00 | Henry Arnold | +19 | 66 | 761 | 65 | 773 | 131 |
FA3 · Women's Amateur 3 (4)
Kate Pitcaithly #277115
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Tui Smith #267155
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Hannah Tebbutt #251073
Amateur
Green Island, New Zealand
Amateur
Green Island, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
MJ18 · Mixed Junior ≤18 (6)
Conner Rance #226255
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Euan Bergius #292252
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Grayson Hean #266175
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Carter Dickson #132237
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Tiaki Gillies | -1 | 58 | 858 | 53 | 918 | 111 | ||
2 | 10.00 | Conner Rance | 226255 | 869 | +1 | 58 | 858 | 55 | 894 | 113 |
3 | 8.00 | Euan Bergius | 292252 | +6 | 59 | 846 | 59 | 846 | 118 | |
4 | 6.00 | Calum Bergius | +14 | 64 | 785 | 62 | 810 | 126 | ||
4 | 6.00 | Grayson Hean | 266175 | 721 | +14 | 60 | 834 | 66 | 761 | 126 |
6 | 2.00 | Carter Dickson | 132237 | 691 | +28 | 73 | 677 | 67 | 749 | 140 |
FJ18 · Girls' Junior ≤18 (3)
Haylee Rance #280810
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m
Queen's Park - Invercargill - Modified Layout; 18 holes; Par 56; 1,349 m