WCDG's Huntington Beach 2024 Spring II Series
WCDG's Huntington Beach 2024 Spring II Series
Event Info
Pro/Am League
- Date: 30-May to 04-Jul-2024
- Location: Huntington Beach, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 181 |
Official Results
MPO · Mixed Pro Open (20)
Gavin Bos #187956
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Bjarne Nikolai Huus #184834
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Nathaniel Williams #201211
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Mike Fipp #207041
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steven Key #25475
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Christopher Keseloff #91498
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Christopher Scimeca #134602
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Troy Dumlao #136363
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Wyatt Fiddyment #205296
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Gabe Sanchez #158383
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Brendan Crofts #218284
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Chris Pinegar #74719
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Andrew Sharp #115869
Professional
Fullerton, California, United States
Professional
Fullerton, California, United States
Mason Royster #91277
Professional
Orange, California, United States
Professional
Orange, California, United States
Dylan Haugland #264313
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Diego Perez #141079
Professional
Fountain Valley, California, United States
Professional
Fountain Valley, California, United States
Jay Markham #67428
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Mark Jamrozek #144029
Professional
Woodland Hills, California, United States
Professional
Woodland Hills, California, United States
Ian Nickerson #104322
Professional
Manhattan Beach, California, United States
Professional
Manhattan Beach, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47.50 | Gavin Bos | 187956 | 981 | 60 | 810 | 45 | 1000 | 40 | 1063 | ||||||
1 | 47.50 | Bjarne Nikolai Huus | 184834 | 941 | 46 | 987 | 50 | 937 | 49 | 949 | ||||||
1 | 47.50 | Nathaniel Williams | 201211 | 922 | 49 | 949 | 49 | 949 | 50 | 937 | ||||||
4 | 42.50 | Mike Fipp | 207041 | 915 | 50 | 937 | 49 | 949 | 50 | 937 | 53 | 899 | ||||
5 | 35.00 | Steven Key | 25475 | 963 | 45 | 1000 | 50 | 937 | ||||||||
6 | 30.00 | Christopher Keseloff | 91498 | 990 | 47 | 975 | 51 | 924 | ||||||||
7 | 25.00 | Christopher Scimeca | 134602 | 920 | 55 | 873 | 51 | 924 | 55 | 873 | 54 | 886 | ||||
7 | 25.00 | Troy Dumlao | 136363 | 930 | 54 | 886 | 48 | 962 | 50 | 937 | ||||||
7 | 25.00 | Wyatt Fiddyment | 205296 | 956 | 50 | 937 | 46 | 987 | ||||||||
7 | 25.00 | Gabe Sanchez | 158383 | 929 | 48 | 962 | ||||||||||
11 | 20.00 | Brendan Crofts | 218284 | 943 | 57 | 848 | 56 | 860 | 51 | 924 | ||||||
11 | 20.00 | Chris Pinegar | 74719 | 1010 | 44 | 1013 | ||||||||||
13 | 12.50 | Andrew Sharp | 115869 | 953 | 51 | 924 | ||||||||||
14 | 10.00 | Mason Royster | 91277 | 938 | 53 | 899 | ||||||||||
14 | 10.00 | Dylan Haugland | 264313 | 952 | 48 | 962 | ||||||||||
16 | 7.50 | Josh Kirkendall | 68085 | 932 | 54 | 886 | ||||||||||
16 | 7.50 | Diego Perez | 141079 | 949 | 999 | 51 | 924 | |||||||||
18 | 2.50 | Jay Markham | 67428 | 894 | 59 | 822 | ||||||||||
18 | 2.50 | Mark Jamrozek | 144029 | 922 | 57 | 848 | ||||||||||
18 | 2.50 | Ian Nickerson | 104322 | 960 | 65 | 746 |
FPO · Women's Pro Open (1)
Taylor Scimeca #150285
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Taylor Scimeca | 150285 | 859 | 56 | 860 | 60 | 810 | 60 | 810 |
MP40 · Mixed Pro 40+ (29)
Travis Cutler #50619
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Willie Metcalf #127333
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Richard Vereker #126892
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Wally Gonzales #11597
Professional
Orange, California, United States
Professional
Orange, California, United States
Danny Northcott #7764
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Sean Baker #154435
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Erich Schneider #97218
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Chris Harms #185677
Amateur
Cypress, California, United States
Amateur
Cypress, California, United States
Steven Dickman #110056
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Brian Sciacca #178389
Amateur
Laguna Beach, California, United States
Amateur
Laguna Beach, California, United States
Joseph Perez #149019
Amateur
Mission Viejo, California, United States
Amateur
Mission Viejo, California, United States
Aaron Oliver #157820
Amateur
Newport Beach, California, United States
Amateur
Newport Beach, California, United States
Jim Ruel #119548
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Keith James Conrad #54977
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Neil Evans #104775
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Paul Fendt #239800
Professional
Orange, California, United States
Professional
Orange, California, United States
Kelly Hayes #182852
Professional
Placentia, California, United States
Professional
Placentia, California, United States
Roger Aldrich #29616
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Mark Allen #122609
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Christopher Pinegar #94277
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Michael Buck #120292
Amateur
Carson, California, United States
Amateur
Carson, California, United States
Travis Bos #188166
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
James Hatch #22123
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Travis Cutler | 50619 | 960 | 49 | 949 | 46 | 987 | 49 | 949 | 56 | 860 | 44 | 1013 | 49 | 949 |
2 | 96.00 | Willie Metcalf | 127333 | 904 | 48 | 962 | 52 | 911 | 48 | 962 | 53 | 899 | 48 | 962 | 50 | 937 |
3 | 80.00 | Richard Vereker | 126892 | 922 | 53 | 899 | 50 | 937 | 49 | 949 | 51 | 924 | 48 | 962 | ||
4 | 74.00 | Wally Gonzales | 11597 | 940 | 49 | 949 | 50 | 937 | 48 | 962 | ||||||
5 | 64.00 | Danny Northcott | 7764 | 885 | 51 | 924 | 53 | 899 | 54 | 886 | 52 | 911 | 51 | 924 | ||
6 | 56.00 | Mark Collicott | 7814 | 940 | 52 | 911 | 51 | 924 | 49 | 949 | ||||||
6 | 56.00 | Michael Raley | 7846 | 927 | 51 | 924 | 51 | 924 | 51 | 924 | ||||||
6 | 56.00 | Sean Baker | 154435 | 925 | 46 | 987 | 48 | 962 | ||||||||
9 | 42.00 | Erich Schneider | 97218 | 962 | 50 | 937 | 51 | 924 | ||||||||
10 | 26.00 | Chris Harms | 185677 | 873 | 55 | 873 | 52 | 911 | 54 | 886 | ||||||
11 | 24.00 | Steven Dickman | 110056 | 900 | 52 | 911 | 58 | 835 | 53 | 899 | ||||||
12 | 22.00 | Brian Sciacca | 178389 | 894 | 55 | 873 | 55 | 873 | 56 | 860 | ||||||
12 | 22.00 | Joseph Perez | 149019 | 887 | 50 | 937 | 60 | 810 | ||||||||
12 | 22.00 | Aaron Oliver | 157820 | 908 | 49 | 949 | ||||||||||
15 | 20.00 | Jim Ruel | 119548 | 907 | 51 | 924 | ||||||||||
16 | 18.00 | Keith James Conrad | 54977 | 912 | 51 | 924 | ||||||||||
16 | 18.00 | Neil Evans | 104775 | 911 | 51 | 924 | ||||||||||
18 | 16.00 | Paul Fendt | 239800 | 919 | 53 | 899 | 54 | 886 | ||||||||
18 | 16.00 | Kelly Hayes | 182852 | 921 | 47 | 975 | ||||||||||
20 | 12.00 | Roger Aldrich | 29616 | 899 | 53 | 899 | ||||||||||
21 | 10.00 | Lester Wyrwa | 57 | 848 | 54 | 886 | ||||||||||
22 | 8.00 | Mark Allen | 122609 | 911 | 57 | 848 | 60 | 810 | ||||||||
22 | 8.00 | Christopher Pinegar | 94277 | 928 | 54 | 886 | ||||||||||
22 | 8.00 | Michael Buck | 120292 | 909 | 52 | 911 | ||||||||||
22 | 8.00 | Travis Bos | 188166 | 898 | 55 | 873 | ||||||||||
26 | 6.00 | James Hatch | 22123 | 808 | 62 | 784 | 58 | 835 | ||||||||
26 | 6.00 | Lester Wyrwa | 57 | 848 | ||||||||||||
26 | 6.00 | Lester Wyrwa | 57 | 848 | ||||||||||||
29 | 2.00 | Ryan Spohr | 64691 | 849 | 61 | 797 |
MA1 · Mixed Amateur 1 (21)
Michael Robinson #235059
Amateur
West Covina, California, United States
Amateur
West Covina, California, United States
Juan Olivas #134506
Amateur
Cerritos, California, United States
Amateur
Cerritos, California, United States
Tim Fisk #211049
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Chad Markowitz #198270
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Gavin Lynggard #212945
Amateur
Cypress, California, United States
Amateur
Cypress, California, United States
Jason Neidert #212028
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Jacob Witt #203810
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
Cameron Spivey #260426
Amateur
Santa Ana, California, United States
Amateur
Santa Ana, California, United States
Walter Lonergan #227038
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Brandon Smith #249671
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Sean Gray #51356
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Samuel Bingham #157958
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Kyle Richter #147703
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Michael Harris #149913
Amateur
Rancho Santa Margarita, California, United States
Amateur
Rancho Santa Margarita, California, United States
Paul Bigelow #162388
Amateur
Redding, California, United States
Amateur
Redding, California, United States
Nathan Key #90038
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Sam Richardson #129962
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Christian Dare #135331
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Jonathan Santos #140972
Amateur
San Pedro, California, United States
Amateur
San Pedro, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Michael Robinson | 235059 | 913 | 47 | 975 | 47 | 975 | 47 | 975 | 53 | 899 | 48 | 962 | 47 | 975 |
2 | 125.00 | Juan Olivas | 134506 | 914 | 48 | 962 | 47 | 975 | 48 | 962 | 48 | 962 | 48 | 962 | ||
3 | 112.50 | Tim Fisk | 211049 | 893 | 48 | 962 | 52 | 911 | 47 | 975 | 51 | 924 | 49 | 949 | 53 | 899 |
4 | 107.50 | Chad Markowitz | 198270 | 923 | 47 | 975 | 48 | 962 | 49 | 949 | 51 | 924 | 49 | 949 | 55 | 873 |
5 | 90.00 | Gavin Lynggard | 212945 | 927 | 50 | 937 | 47 | 975 | 47 | 975 | 44 | 1013 | ||||
6 | 80.00 | Jason Neidert | 212028 | 938 | 51 | 924 | 52 | 911 | 48 | 962 | 50 | 937 | 55 | 873 | ||
7 | 70.00 | Nathaniel Cushing | 50 | 937 | 52 | 911 | 55 | 873 | 54 | 886 | 48 | 962 | ||||
8 | 55.00 | Jacob Witt | 203810 | 924 | 45 | 1000 | 49 | 949 | ||||||||
9 | 45.00 | Cameron Spivey | 260426 | 916 | 51 | 924 | 50 | 937 | ||||||||
10 | 35.00 | Walter Lonergan | 227038 | 896 | 54 | 886 | 53 | 899 | 50 | 937 | 54 | 886 | ||||
11 | 32.50 | Brandon Smith | 249671 | 892 | 56 | 860 | 55 | 873 | 50 | 937 | 59 | 822 | 56 | 860 | ||
12 | 25.00 | Troy Ailanjian | 57 | 848 | 52 | 911 | 55 | 873 | ||||||||
13 | 20.00 | Sean Gray | 51356 | 958 | 52 | 911 | ||||||||||
13 | 20.00 | Samuel Bingham | 157958 | 911 | 52 | 911 | ||||||||||
15 | 12.50 | Kyle Richter | 147703 | 935 | 54 | 886 | ||||||||||
15 | 12.50 | Michael Harris | 149913 | 908 | 54 | 886 | ||||||||||
15 | 12.50 | Paul Bigelow | 162388 | 940 | 52 | 911 | ||||||||||
18 | 10.00 | Nathan Key | 90038 | 865 | 53 | 899 | ||||||||||
19 | 7.50 | Sam Richardson | 129962 | 842 | 59 | 822 | 62 | 784 | ||||||||
20 | 5.00 | Christian Dare | 135331 | 898 | 56 | 860 | ||||||||||
21 | 2.50 | Jonathan Santos | 140972 | 886 | 63 | 772 |
FA1 · Women's Amateur 1 (2)
Vanessa Jalomo #244335
Amateur
Gardena, California, United States
Amateur
Gardena, California, United States
Joene Marx #203641
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Vanessa Jalomo | 244335 | 778 | 58 | 835 | 57 | 848 | ||||||||
2 | 1.50 | Joene Marx | 203641 | 833 | 60 | 810 |
MA2 · Mixed Amateur 2 (39)
Ryan Abhold #167732
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Matthew Ellis #233229
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
James Spongberg #90910
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
James Whitney #181415
Amateur
Harbor City, California, United States
Amateur
Harbor City, California, United States
Pedro Molina #212014
Amateur
Ontario, California, United States
Amateur
Ontario, California, United States
Justin Wilson #269906
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Connor Pearce #269966
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Shaun Opp #241457
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Joey Montalvo #205713
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Jeff Denton #105700
Amateur
Foothill Ranch, California, United States
Amateur
Foothill Ranch, California, United States
Hector Jalomo #159919
Amateur
West Covina, California, United States
Amateur
West Covina, California, United States
Paul Trigeiro #131599
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Noah Hall #178450
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Hunter Gross #243298
Amateur
Mission Viejo, California, United States
Amateur
Mission Viejo, California, United States
Wyatt Heise #157913
Amateur
Fountain Vly, California, United States
Amateur
Fountain Vly, California, United States
Scott Hedrick #192817
Amateur
Corona, California, United States
Amateur
Corona, California, United States
Braiden Soper #210932
Amateur
Queen Creek, Arizona, United States
Amateur
Queen Creek, Arizona, United States
Shawn Fulcher #89606
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Jason Dahlberg #95289
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Miguel Calderon #203715
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Dan Boissy #140906
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Robert Hare #284467
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Jacob Alvarez #239922
Amateur
Orange, California, United States
Amateur
Orange, California, United States
Judah Warren #239724
Amateur
Newport Beach, California, United States
Amateur
Newport Beach, California, United States
Paul Aaron Alonso #193651
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Jacob Parcell #148365
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Andrew Fitzgerald #288548
Amateur
Los Alamitos, California, United States
Amateur
Los Alamitos, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Ryan Abhold | 167732 | 896 | 53 | 899 | 50 | 937 | 56 | 860 | 51 | 924 | 53 | 899 | 56 | 860 |
2 | 124.00 | Matthew Ellis | 233229 | 913 | 56 | 860 | 53 | 899 | 58 | 835 | 52 | 911 | 53 | 899 | 51 | 924 |
3 | 122.00 | James Spongberg | 90910 | 898 | 52 | 911 | 54 | 886 | 54 | 886 | 54 | 886 | 54 | 886 | 55 | 873 |
3 | 122.00 | James Whitney | 181415 | 900 | 52 | 911 | 54 | 886 | 55 | 873 | 53 | 899 | 53 | 899 | 57 | 848 |
3 | 122.00 | Pedro Molina | 212014 | 899 | 51 | 924 | 54 | 886 | 51 | 924 | 50 | 937 | ||||
6 | 116.00 | Justin Wilson | 269906 | 860 | 50 | 937 | 53 | 899 | 55 | 873 | 58 | 835 | 53 | 899 | 60 | 810 |
7 | 86.00 | Connor Pearce | 269966 | 850 | 56 | 860 | 52 | 911 | 56 | 860 | 59 | 822 | 55 | 873 | 55 | 873 |
7 | 86.00 | Shaun Opp | 241457 | 886 | 52 | 911 | 56 | 860 | 50 | 937 | 54 | 886 | ||||
9 | 70.00 | Joey Montalvo | 205713 | 911 | 47 | 975 | 51 | 924 | ||||||||
10 | 68.00 | Jesse Fortune | 52 | 911 | 55 | 873 | 55 | 873 | 55 | 873 | ||||||
11 | 64.00 | Jeff Denton | 105700 | 881 | 53 | 899 | 56 | 860 | 49 | 949 | ||||||
12 | 58.00 | Zach Miller | 52 | 911 | 53 | 899 | ||||||||||
13 | 52.00 | Levi Wicks | 52 | 911 | 54 | 886 | ||||||||||
14 | 50.00 | Hector Jalomo | 159919 | 899 | 51 | 924 | 55 | 873 | ||||||||
15 | 48.00 | Mike Pirkle | 58 | 835 | 53 | 899 | 54 | 886 | ||||||||
16 | 46.00 | Paul Trigeiro | 131599 | 808 | 60 | 810 | 53 | 899 | 59 | 822 | 56 | 860 | ||||
16 | 46.00 | Noah Hall | 178450 | 876 | 55 | 873 | 55 | 873 | 54 | 886 | ||||||
18 | 42.00 | Hunter Gross | 243298 | 876 | 57 | 848 | 57 | 848 | 47 | 975 | ||||||
19 | 40.00 | Adam Palmer | 50 | 937 | ||||||||||||
20 | 34.00 | Wyatt Heise | 157913 | 890 | 54 | 886 | 54 | 886 | 59 | 822 | ||||||
20 | 34.00 | Carl Miller | 52 | 911 | ||||||||||||
22 | 32.00 | Scott Hedrick | 192817 | 889 | 56 | 860 | 54 | 886 | ||||||||
23 | 28.00 | William Rice | 53 | 899 | ||||||||||||
23 | 28.00 | Eric Hokensen | 52 | 911 | ||||||||||||
25 | 26.00 | Braiden Soper | 210932 | 897 | 51 | 924 | ||||||||||
25 | 26.00 | Nut Zak | 52 | 911 | ||||||||||||
25 | 26.00 | Shawn Fulcher | 89606 | 899 | 53 | 899 | ||||||||||
25 | 26.00 | Jason Dahlberg | 95289 | 881 | 53 | 899 | ||||||||||
25 | 26.00 | Miguel Calderon | 203715 | 894 | 53 | 899 | ||||||||||
30 | 22.00 | Dan Boissy | 140906 | 905 | 54 | 886 | ||||||||||
31 | 18.00 | Herman Brown | 55 | 873 | ||||||||||||
32 | 16.00 | Robert Hare | 284467 | 57 | 848 | 56 | 860 | |||||||||
32 | 16.00 | Jacob Alvarez | 239922 | 850 | 56 | 860 | 58 | 835 | ||||||||
32 | 16.00 | Judah Warren | 239724 | 907 | 53 | 899 | ||||||||||
35 | 14.00 | Paul Aaron Alonso | 193651 | 878 | 55 | 873 | ||||||||||
36 | 10.00 | Jacob Parcell | 148365 | 897 | 56 | 860 | ||||||||||
36 | 10.00 | Justin Kelley | 56 | 860 | ||||||||||||
38 | 4.00 | Andrew Fitzgerald | 288548 | 882 | 63 | 772 | 61 | 797 | ||||||||
39 | 2.00 | Eric Potts | 63 | 772 |
MA3 · Mixed Amateur 3 (66)
Dominique Gray #275889
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
James Gomez #164249
Amateur
La Habra, California, United States
Amateur
La Habra, California, United States
Anthony Juarez #239216
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Shane Reider #236135
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Jerome Weightman #182853
Amateur
San Clemente, California, United States
Amateur
San Clemente, California, United States
Dan Ambrose #196294
Amateur
San Clemente, California, United States
Amateur
San Clemente, California, United States
Phong Nguyen #207506
Amateur
San Clemente, California, United States
Amateur
San Clemente, California, United States
Eric Cornwell #263301
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Christian Herrera #159689
Amateur
Santa Fe Springs, California, United States
Amateur
Santa Fe Springs, California, United States
Kevin Frink #161068
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Raymond Rojas #273181
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Stephen Martin #269920
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Gary Abel #12980
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Jim Nielsen #275134
Amateur
Laguna Niguel, California, United States
Amateur
Laguna Niguel, California, United States
Craig Windes #257726
Amateur
Placentia, California, United States
Amateur
Placentia, California, United States
Jeff Livingston #285682
Amateur
Santa Ana, California, United States
Amateur
Santa Ana, California, United States
Craig Book #207408
Amateur
San Clemente, California, United States
Amateur
San Clemente, California, United States
Charles Lilly #152523
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Bryan Kiernan #250216
Amateur
Orange, California, United States
Amateur
Orange, California, United States
Justin Bacher #279311
Amateur
Mission Viejo, California, United States
Amateur
Mission Viejo, California, United States
Bart Eccles #153228
Amateur
Artesia, California, United States
Amateur
Artesia, California, United States
Will Vargas #147976
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Dezmond Coffelt #189524
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Doug Wicks #251293
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Edwin Robinson #163247
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Scott Sherman #210699
Amateur
Mission Viejo, California, United States
Amateur
Mission Viejo, California, United States
Robert Flores #218611
Amateur
Simi Valley, California, United States
Amateur
Simi Valley, California, United States
Rob Dumlao #149135
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Russell Stern #290825
Amateur
Redondo Beach, California, United States
Amateur
Redondo Beach, California, United States
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
Huntington Beach Central Park - 2024 Spring Series; 18 holes; Par 54; 6,100 ft.
