Spam Town Open
Spam Town Open
Event Info
Pro/Am C-Tier
- Date: 05-Jul-2008
- Location: Austin, Minnesota, United States
- Tournament Director: David Holder
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 74 | $853 |
Official Results
MPO · Open (14)
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
Mike Misakian #7287
Professional
Fridley, Minnesota, United States
Professional
Fridley, Minnesota, United States
Jason Steffen #4113
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Bobby Lauritzen #22141
Professional
Lakeville, Minnesota, United States
Professional
Lakeville, Minnesota, United States
Ben Keist #32620
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Matthew Geers #31158
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Josh Gerth #25028
Professional
Vadnais Heights, Minnesota, United States
Professional
Vadnais Heights, Minnesota, United States
Chris Schmidt #16799
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Cole Hughes #33255
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Joey Miller #29977
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
David Bednar #15189
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
John Gowin #27320
Professional
Rochester, Minnesota, United States
Professional
Rochester, Minnesota, United States
Cannin Mecklenburg #31909
Amateur
Austin, Minnesota, United States
Amateur
Austin, Minnesota, United States
Barton Erickson #16730
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Adam Olsen | 26100 | 1001 | 69 | 1001 | 79 | 1009 | 148 | $176 |
2 | 65.00 | Mike Misakian | 7287 | 983 | 71 | 985 | 79 | 1009 | 150 | $122 |
3 | 60.00 | Jason Steffen | 4113 | 980 | 71 | 985 | 82 | 991 | 153 | $74 |
3 | 60.00 | Bobby Lauritzen | 22141 | 984 | 71 | 985 | 82 | 991 | 153 | $74 |
5 | 50.00 | Ben Keist | 32620 | 959 | 75 | 953 | 81 | 997 | 156 | |
5 | 50.00 | Matthew Geers | 31158 | 926 | 71 | 985 | 85 | 972 | 156 | $44 |
7 | 40.00 | Josh Gerth | 25028 | 981 | 73 | 969 | 87 | 960 | 160 | |
8 | 35.00 | Chris Schmidt | 16799 | 966 | 78 | 928 | 84 | 978 | 162 | |
8 | 35.00 | Cole Hughes | 33255 | 933 | 72 | 977 | 90 | 941 | 162 | |
10 | 25.00 | Joey Miller | 29977 | 930 | 73 | 969 | 91 | 935 | 164 | |
10 | 25.00 | David Bednar | 15189 | 952 | 72 | 977 | 92 | 929 | 164 | |
12 | 15.00 | John Gowin | 27320 | 946 | 74 | 961 | 91 | 935 | 165 | |
13 | 10.00 | Cannin Mecklenburg | 31909 | 900 | 82 | 896 | 85 | 972 | 167 | |
14 | 5.00 | Barton Erickson | 16730 | 946 | 78 | 928 | 90 | 941 | 168 |
MPM · Masters (7)
Tim Peyton #10605
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Mike Chatelle #14004
Professional
Saint Louis Park, Minnesota, United States
Professional
Saint Louis Park, Minnesota, United States
Tony Philips #28740
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
James Burchard #28119
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Mike Ferschweiler #21965
Professional
Saint Cloud, Minnesota, United States
Professional
Saint Cloud, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Tim Peyton | 10605 | 974 | 70 | 993 | 83 | 984 | 153 | $110 |
2 | 24.00 | Doug Peyton | 10642 | 979 | 73 | 969 | 84 | 978 | 157 | $69 |
3 | 20.00 | Scott Innis | 2635 | 944 | 78 | 928 | 83 | 984 | 161 | $52 |
4 | 16.00 | Mike Chatelle | 14004 | 960 | 76 | 945 | 88 | 954 | 164 | |
5 | 12.00 | Tony Philips | 28740 | 955 | 85 | 872 | 84 | 978 | 169 | |
6 | 8.00 | James Burchard | 28119 | 911 | 79 | 920 | 92 | 929 | 171 | |
7 | 4.00 | Mike Ferschweiler | 21965 | 904 | 79 | 920 | 95 | 910 | 174 |
MPG · Grandmasters (4)
Chris Porter #3991
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Chuck Kennedy #4949
Professional
Inver Grove, Minnesota, United States
Professional
Inver Grove, Minnesota, United States
Jumpin' Joe Feidt #362
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Bob Siebel #2992
Professional
Savage, Minnesota, United States
Professional
Savage, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Chris Porter | 3991 | 947 | 81 | 904 | 85 | 972 | 166 | $83 |
2 | 9.00 | Chuck Kennedy | 4949 | 932 | 79 | 920 | 88 | 954 | 167 | $49 |
3 | 6.00 | Jumpin' Joe Feidt | 362 | 915 | 78 | 928 | 90 | 941 | 168 | |
4 | 0.00 | Bob Siebel | 2992 | 796 | 100 | 750 | 999 | DNF |
MA1 · Advanced (12)
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Derek Hinkle #20968
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Dean Anderson #13234
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Dustin Reutzel #32807
Professional
Fairmont, Minnesota, United States
Professional
Fairmont, Minnesota, United States
Bob Hoy #35608
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Dustin Theobald #35481
Amateur
Fairmont, Minnesota, United States
Amateur
Fairmont, Minnesota, United States
David Holder #20747
Amateur
Austin, Minnesota, United States
Amateur
Austin, Minnesota, United States
Jason Kloskin #26198
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Tony Moccia #28033
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Benjamin Peterson #27436
Professional
Zumbrota, Minnesota, United States
Professional
Zumbrota, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Chris Claring | 9931 | 951 | 81 | 904 | 81 | 997 | 162 |
2 | 55.00 | Derek Hinkle | 20968 | 948 | 71 | 985 | 92 | 929 | 163 |
3 | 50.00 | Dean Anderson | 13234 | 930 | 73 | 969 | 92 | 929 | 165 |
4 | 45.00 | Dustin Reutzel | 32807 | 915 | 79 | 920 | 88 | 954 | 167 |
4 | 45.00 | Bob Hoy | 35608 | 911 | 76 | 945 | 91 | 935 | 167 |
6 | 35.00 | Dustin Theobald | 35481 | 922 | 79 | 920 | 90 | 941 | 169 |
6 | 35.00 | David Holder | 20747 | 925 | 74 | 961 | 95 | 910 | 169 |
8 | 25.00 | Jason Kloskin | 26198 | 910 | 83 | 888 | 97 | 898 | 180 |
9 | 20.00 | T.j. Parlin | 78 | 105 | 183 | ||||
10 | 15.00 | Tony Moccia | 28033 | 931 | 88 | 847 | 99 | 886 | 187 |
10 | 15.00 | John Bastyr | 82 | 105 | 187 | ||||
12 | 0.00 | Benjamin Peterson | 27436 | 939 | 80 | 912 | 999 | DNF |
FA1 · Advanced Women (2)
Jayne Snider #34371
Professional
Professional
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jayne Snider | 34371 | 870 | 85 | 872 | 92 | 815 | 177 |
2 | 3.00 | Maria Ferschweiler | 99 | 100 | 199 |
MM1 · Advanced Masters (4)
Thomas Hammes #9886
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Brian Gustafson #26647
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Daniel Richardson #17849
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Thomas Hammes | 9886 | 923 | 77 | 936 | 88 | 954 | 165 |
2 | 12.00 | Brian Gustafson | 26647 | 911 | 80 | 912 | 92 | 929 | 172 |
3 | 8.00 | Daniel Richardson | 17849 | 922 | 79 | 920 | 95 | 910 | 174 |
4 | 4.00 | Shawn Beeman | 95 | 117 | 212 |
MA2 · Intermediate (27)
Aaron Putz #32027
Amateur
Moorhead, Minnesota, United States
Amateur
Moorhead, Minnesota, United States
Nathan Morton #24904
Amateur
Minnetonka, Minnesota, United States
Amateur
Minnetonka, Minnesota, United States
Hugh Myers #30810
Amateur
Oak Creek, Wisconsin, United States
Amateur
Oak Creek, Wisconsin, United States
Nicholas Bahe #30641
Amateur
Faribault, Minnesota, United States
Amateur
Faribault, Minnesota, United States
Steven Kuzenski #29027
Amateur
Fall Creek, Wisconsin, United States
Amateur
Fall Creek, Wisconsin, United States
Taylor Wilaby #27843
Amateur
North Mankato, Minnesota, United States
Amateur
North Mankato, Minnesota, United States
James Myers #30788
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Mark Skellenger #28811
Amateur
Northwood, Iowa, United States
Amateur
Northwood, Iowa, United States
Russ Stierlen #26548
Amateur
Rochester, Minnesota, United States
Amateur
Rochester, Minnesota, United States
Ronald Dunford #35506
Amateur
Fairbault, Minnesota, United States
Amateur
Fairbault, Minnesota, United States
Mike Mudra #31808
Amateur
Hopkins, Minnesota, United States
Amateur
Hopkins, Minnesota, United States
Tom Soland #34121
Amateur
Rochester, Minnesota, United States
Amateur
Rochester, Minnesota, United States
Greg Huckaby #29485
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Sean Myers #30787
Amateur
Dakota, Minnesota, United States
Amateur
Dakota, Minnesota, United States
Cale Edwards #36799
Amateur
Inver Grove, Minnesota, United States
Amateur
Inver Grove, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Brad Prenosil | 78 | 87 | 165 | ||||
2 | 104.00 | Adam May | 79 | 87 | 166 | ||||
3 | 100.00 | Mike Cain | 83 | 90 | 173 | ||||
4 | 96.00 | Anthony Condit | 80 | 94 | 174 | ||||
5 | 92.00 | Brady Lubenow | 81 | 94 | 175 | ||||
5 | 92.00 | Aaron Putz | 32027 | 892 | 77 | 936 | 98 | 892 | 175 |
7 | 84.00 | Gabe Soehren | 86 | 93 | 179 | ||||
8 | 80.00 | Nathan Morton | 24904 | 901 | 85 | 872 | 96 | 904 | 181 |
9 | 76.00 | Hugh Myers | 30810 | 909 | 82 | 896 | 103 | 861 | 185 |
10 | 72.00 | Tanner Bulock | 84 | 104 | 188 | ||||
11 | 68.00 | Nicholas Bahe | 30641 | 836 | 87 | 856 | 102 | 867 | 189 |
11 | 68.00 | Steven Kuzenski | 29027 | 898 | 83 | 888 | 106 | 842 | 189 |
11 | 68.00 | Taylor Wilaby | 27843 | 883 | 81 | 904 | 108 | 830 | 189 |
14 | 56.00 | James Myers | 30788 | 839 | 86 | 864 | 104 | 855 | 190 |
15 | 52.00 | Nate Trimble | 89 | 102 | 191 | ||||
16 | 48.00 | Mark Skellenger | 28811 | 882 | 88 | 847 | 104 | 855 | 192 |
17 | 44.00 | Isaac Cronman | 92 | 101 | 193 | ||||
18 | 40.00 | Russ Stierlen | 26548 | 843 | 89 | 839 | 106 | 842 | 195 |
18 | 40.00 | Ronald Dunford | 35506 | 826 | 87 | 856 | 108 | 830 | 195 |
18 | 40.00 | Mike Mudra | 31808 | 873 | 86 | 864 | 109 | 824 | 195 |
21 | 28.00 | Tom Soland | 34121 | 90 | 831 | 109 | 824 | 199 | |
22 | 24.00 | Greg Huckaby | 29485 | 750 | 96 | 783 | 108 | 830 | 204 |
22 | 24.00 | Sean Myers | 30787 | 820 | 93 | 807 | 111 | 812 | 204 |
24 | 16.00 | Mark e. Magee | 95 | 113 | 208 | ||||
25 | 12.00 | Cale Edwards | 36799 | 100 | 750 | 110 | 818 | 210 | |
26 | 8.00 | Tie Walker | 97 | 117 | 214 | ||||
27 | 4.00 | Jason Blesener | 111 | 131 | 242 |
MA3 · Recreational (3)
Alan Cooper #35525
Amateur
Mason City, Iowa, United States
Amateur
Mason City, Iowa, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Alan Cooper | 35525 | 768 | 92 | 815 | 97 | 775 | 189 |
2 | 6.00 | Brent Lenz | 91 | 100 | 191 | ||||
3 | 3.00 | Jeremy Arens | 100 | 98 | 198 |
MJ2 · Junior II Boys (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Alec Anderson | 111 | 109 | 220 |