Vordeild FGR
Vordeild FGR
Event Info
Pro/Am League
- Date: 17-Mar to 05-May-2024
- Location: Árbær, Iceland
- League Director: Guðrún Fjóla Guðmundsdóttir
- Website: discgolfmetrix.com/2856447
Status | Total Players |
---|---|
Event complete; official ratings processed. | 122 |
Official Results
MPO · Mixed Pro Open (43)
Sigurður Sigurjónsson #129219
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Óskar Magnússon #178766
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Aron Ingi Aðalsteinsson #218490
Professional
Hafnarfjordur, Iceland
Professional
Hafnarfjordur, Iceland
Magnús Freyr #227331
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Daníel Helgi Einarsson #150163
Professional
Kopavogur, Iceland
Professional
Kopavogur, Iceland
Kristófer Breki #137073
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Jón Guðnason #181574
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Friðfinnur Tjörvi Ingólfsson #158829
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Smári Kristinsson #139316
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Blær Örn Ásgeirsson #80554
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Ágúst Ásmundsson #182052
Amateur
Hafnafjörður, Iceland
Amateur
Hafnafjörður, Iceland
Sæmundur Bjarni Kristínarson #135904
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Kristófer Breki Daníelsson #186983
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Árni Ásbjarnarson #145738
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Pétur Örn Pétursson #188055
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Friðrik Sigurgeirsson #74074
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Sæmundur Viktorsson #166683
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Ares Áki Guðbjartsson #126075
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
María Eldey Kristínardóttir #140660
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Snorri Birgisson #150680
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Vairis Klavins #132674
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Þorsteinn Óli Valdimarsson #63478
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Bjarki Kristinsson #117319
Amateur
Reykjarvík, Iceland
Amateur
Reykjarvík, Iceland
Kristinn Freyr Kristinsson #232608
Amateur
Mosfellsbær, Iceland
Amateur
Mosfellsbær, Iceland
Eiríkur Örn Brynjarsson #166828
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Þorleifur Aðalsteinsson #187186
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Gunnar Gunnarsson #74755
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Einar Páll Einarsson #143923
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Aron Morthens #121502
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Bjarmi Hreinsson #150806
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sigurður Logi Sigurðarson #181932
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Snorri Guðröðarson #86957
Professional
Dalvík, Iceland
Professional
Dalvík, Iceland
Ásgeir Adamsson #178137
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Ari Þórðarson #197961
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Pedro Luis Carvalho #99417
Professional
Reykjanesbaer, Iceland
Professional
Reykjanesbaer, Iceland
Kjartan Ásmundsson #167166
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Ívar Gíslason #140832
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Ellert Georgsson #152023
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Runólfur Helgi Jónasson #76542
Professional
Seltjarnarnes, Iceland
Professional
Seltjarnarnes, Iceland
Heimir Jón Heimisson #111987
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Eidur Otti #142130
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Valur Einarsson #190330
Amateur
Húsavík, Iceland
Amateur
Húsavík, Iceland
Andres Rein Baldursson #170988
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021 Rd5; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir Rd7; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 287.50 | Sigurður Sigurjónsson | 129219 | 917 | 59 | 984 | 54 | 988 | 67 | 917 | 58 | 994 | 59 | 945 | 58 | 951 | ||||
2 | 215.00 | Óskar Magnússon | 178766 | 939 | 72 | 874 | 60 | 932 | 65 | 934 | 64 | 943 | 58 | 954 | 66 | 875 | ||||
3 | 195.00 | Aron Ingi Aðalsteinsson | 218490 | 893 | 63 | 951 | 66 | 925 | 69 | 901 | 60 | 935 | 60 | 932 | ||||||
4 | 192.50 | Magnús Freyr | 227331 | 881 | 73 | 866 | 60 | 932 | 71 | 883 | 68 | 909 | 63 | 907 | 59 | 941 | ||||
5 | 177.50 | Daníel Helgi Einarsson | 150163 | 923 | 59 | 941 | 70 | 891 | 67 | 918 | 64 | 898 | 62 | 913 | ||||||
5 | 177.50 | Kristófer Breki | 137073 | 928 | 61 | 922 | 62 | 959 | 72 | 876 | 54 | 992 | 65 | 884 | ||||||
7 | 175.00 | Jón Guðnason | 181574 | 923 | 71 | 883 | 57 | 960 | 69 | 901 | 62 | 917 | 63 | 903 | ||||||
8 | 165.00 | Friðfinnur Tjörvi Ingólfsson | 158829 | 911 | 66 | 925 | 57 | 960 | 72 | 876 | 63 | 907 | 65 | 884 | ||||||
8 | 165.00 | Smári Kristinsson | 139316 | 950 | 61 | 968 | 60 | 932 | 60 | 976 | 63 | 952 | ||||||||
10 | 160.00 | Blær Örn Ásgeirsson | 80554 | 1009 | 56 | 969 | 67 | 918 | 53 | 1001 | ||||||||||
11 | 147.50 | Ágúst Ásmundsson | 182052 | 902 | 66 | 875 | 73 | 866 | 68 | 909 | 61 | 926 | 62 | 913 | ||||||
11 | 147.50 | Sæmundur Bjarni Kristínarson | 135904 | 887 | 60 | 932 | 64 | 942 | 71 | 884 | 59 | 945 | ||||||||
13 | 127.50 | Kristófer Breki Daníelsson | 186983 | 873 | 60 | 932 | 63 | 907 | 60 | 932 | ||||||||||
14 | 125.00 | Árni Ásbjarnarson | 145738 | 917 | 68 | 908 | 65 | 884 | 62 | 959 | 60 | 977 | ||||||||
15 | 100.00 | Pétur Örn Pétursson | 188055 | 888 | 57 | 964 | 63 | 903 | ||||||||||||
16 | 90.00 | Friðrik Sigurgeirsson | 74074 | 903 | 68 | 908 | 71 | 883 | 62 | 913 | ||||||||||
17 | 85.00 | Sæmundur Viktorsson | 166683 | 890 | 72 | 874 | 64 | 894 | 59 | 945 | ||||||||||
18 | 82.50 | Ares Áki Guðbjartsson | 126075 | 879 | 73 | 866 | 74 | 859 | 62 | 917 | 68 | 856 | ||||||||
18 | 82.50 | María Eldey Kristínardóttir | 140660 | 901 | 66 | 925 | 74 | 859 | 63 | 907 | ||||||||||
18 | 82.50 | Snorri Birgisson | 150680 | 924 | 66 | 925 | 70 | 893 | 65 | 889 | ||||||||||
21 | 80.00 | Vairis Klavins | 132674 | 889 | 70 | 891 | 64 | 894 | 67 | 918 | ||||||||||
21 | 80.00 | Þorsteinn Óli Valdimarsson | 63478 | 940 | 80 | 808 | 65 | 889 | 60 | 932 | ||||||||||
23 | 65.00 | Bjarki Kristinsson | 117319 | 911 | 56 | 969 | 68 | 856 | ||||||||||||
24 | 57.50 | Kristinn Freyr Kristinsson | 232608 | 837 | 77 | 832 | 69 | 846 | 75 | 849 | 75 | 850 | 71 | 832 | 66 | 875 | ||||
25 | 55.00 | Eiríkur Örn Brynjarsson | 166828 | 877 | 61 | 922 | 78 | 825 | 71 | 832 | 68 | 856 | ||||||||
25 | 55.00 | Þorleifur Aðalsteinsson | 187186 | 945 | 59 | 945 | ||||||||||||||
27 | 42.50 | Gunnar Gunnarsson | 74755 | 875 | 75 | 849 | 61 | 922 | 77 | 832 | 71 | 832 | ||||||||
28 | 40.00 | Einar Páll Einarsson | 143923 | 912 | 68 | 856 | 73 | 866 | 67 | 865 | ||||||||||
29 | 35.00 | Aron Morthens | 121502 | 884 | 64 | 894 | ||||||||||||||
30 | 27.50 | Bjarmi Hreinsson | 150806 | 887 | 70 | 893 | ||||||||||||||
31 | 25.00 | Sigurður Logi Sigurðarson | 181932 | 872 | 67 | 917 | ||||||||||||||
32 | 22.50 | Snorri Guðröðarson | 86957 | 942 | 65 | 889 | ||||||||||||||
32 | 22.50 | Ásgeir Adamsson | 178137 | 922 | 65 | 889 | ||||||||||||||
32 | 22.50 | Ari Þórðarson | 197961 | 922 | 65 | 889 | ||||||||||||||
32 | 22.50 | Pedro Luis Carvalho | 99417 | 931 | 67 | 865 | ||||||||||||||
32 | 22.50 | Kjartan Ásmundsson | 167166 | 860 | 67 | 865 | ||||||||||||||
37 | 17.50 | Ívar Gíslason | 140832 | 900 | 63 | 903 | ||||||||||||||
38 | 15.00 | Ellert Georgsson | 152023 | 957 | 72 | 874 | ||||||||||||||
38 | 15.00 | Runólfur Helgi Jónasson | 76542 | 856 | 68 | 856 | ||||||||||||||
40 | 7.50 | Heimir Jón Heimisson | 111987 | 851 | 76 | 842 | ||||||||||||||
41 | 5.00 | Eidur Otti | 142130 | 902 | 70 | 837 | ||||||||||||||
41 | 5.00 | Valur Einarsson | 190330 | 886 | 999 | 999 | 70 | 837 | ||||||||||||
43 | 2.50 | Andres Rein Baldursson | 170988 | 847 | 73 | 813 |
MP40 · Mixed Pro 40+ (16)
Örn Tönsberg #166825
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Gretar Bjornsson #210475
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Dagur Ammendrup #73609
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Guðjón Einarsson #140690
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sturla Már Hafsteinsson #106818
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Haukur Bragason #128000
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Kjartan Ásmundsson #167166
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Runólfur Helgi Jónasson #76542
Professional
Seltjarnarnes, Iceland
Professional
Seltjarnarnes, Iceland
Pétur Gunnarsson #76628
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Daníel Gunnar Sigurðsson #181969
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Auðunn Elvar Auðunsson #258219
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Bogi Bjarnason #74392
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Ómar Auðunsson #265908
Amateur
Hveragerði, Iceland
Amateur
Hveragerði, Iceland
Kristján Dúi Sæmundsson #102410
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Ágúst Þór Birnuson #177776
Amateur
Reykjanesbaer, Iceland
Amateur
Reykjanesbaer, Iceland
Ingvar Sveinsson #255106
Amateur
Breidholt, Iceland
Amateur
Breidholt, Iceland
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021 Rd5; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir Rd7; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Örn Tönsberg | 166825 | 885 | 73 | 866 | 60 | 932 | 71 | 883 | 72 | 876 | 66 | 875 | ||||||
2 | 68.00 | Gretar Bjornsson | 210475 | 871 | 71 | 883 | 65 | 884 | 75 | 849 | 78 | 825 | 65 | 889 | 71 | 828 | ||||
3 | 60.00 | Dagur Ammendrup | 73609 | 839 | 75 | 849 | 64 | 894 | 73 | 866 | 74 | 859 | 72 | 818 | ||||||
4 | 58.00 | Guðjón Einarsson | 140690 | 817 | 71 | 883 | 72 | 818 | 77 | 832 | 72 | 876 | 71 | 832 | 72 | 818 | ||||
4 | 58.00 | Sturla Már Hafsteinsson | 106818 | 884 | 82 | 789 | 66 | 875 | 73 | 866 | 70 | 893 | 67 | 870 | ||||||
6 | 56.00 | Haukur Bragason | 128000 | 895 | 71 | 828 | 73 | 866 | 67 | 918 | 60 | 932 | ||||||||
7 | 42.00 | Kjartan Ásmundsson | 167166 | 860 | 69 | 900 | 64 | 894 | ||||||||||||
8 | 30.00 | Runólfur Helgi Jónasson | 76542 | 856 | 71 | 883 | 72 | 818 | 85 | 764 | 77 | 833 | ||||||||
9 | 28.00 | Pétur Gunnarsson | 76628 | 906 | 67 | 917 | 71 | 832 | ||||||||||||
10 | 24.00 | Daníel Gunnar Sigurðsson | 181969 | 783 | 79 | 815 | 67 | 865 | 75 | 795 | 75 | 790 | ||||||||
11 | 22.00 | Auðunn Elvar Auðunsson | 258219 | 864 | 80 | 806 | 67 | 865 | 83 | 781 | ||||||||||
12 | 20.00 | Bogi Bjarnason | 74392 | 907 | 73 | 867 | 66 | 875 | ||||||||||||
13 | 18.00 | Ómar Auðunsson | 265908 | 882 | 75 | 849 | 82 | 723 | 78 | 823 | ||||||||||
14 | 16.00 | Kristján Dúi Sæmundsson | 102410 | 930 | 60 | 932 | ||||||||||||||
15 | 10.00 | Ágúst Þór Birnuson | 177776 | 804 | 69 | 846 | ||||||||||||||
16 | 4.00 | Ingvar Sveinsson | 255106 | 767 | 73 | 813 |
MP50 · Mixed Pro 50+ (7)
Stefán Sigurjónsson #146169
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Daniel Sigurðsson #120299
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Árni Páll Jónsson #180054
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Birgir Omarsson #8612
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Ingvi Traustason #166248
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Haraldur Njálsson #231281
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Bjarki Thor Jónsson #186208
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021 Rd5; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir Rd7; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Stefán Sigurjónsson | 146169 | 838 | 75 | 849 | 72 | 818 | 79 | 815 | 74 | 859 | 69 | 851 | 66 | 875 | ||||
2 | 25.50 | Daniel Sigurðsson | 120299 | 844 | 71 | 883 | 62 | 913 | 77 | 833 | 75 | 795 | 71 | 828 | ||||||
3 | 22.50 | Árni Páll Jónsson | 180054 | 808 | 82 | 789 | 70 | 837 | 78 | 823 | 87 | 749 | 70 | 842 | 77 | 771 | ||||
4 | 16.50 | Birgir Omarsson | 8612 | 833 | 66 | 875 | 70 | 842 | 73 | 809 | ||||||||||
5 | 3.00 | Ingvi Traustason | 166248 | 806 | 84 | 772 | 77 | 771 | ||||||||||||
5 | 3.00 | Haraldur Njálsson | 231281 | 738 | 76 | 785 | 82 | 723 | ||||||||||||
7 | 1.50 | Bjarki Thor Jónsson | 186208 | 807 | 82 | 789 |
MA1 · Mixed Amateur 1 (40)
Óttar Helgi Grétarsson #177443
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Steinar Þór Einarsson #267281
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Marcus Schrøder #219157
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Alexander Ingi Arnarsson #229081
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sigurður Kári Árnason #250518
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Alex Tristan #166891
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Einar Þórðarson #272026
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sigurður Gunnar Guðmundsson #77525
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Haukur Ingi Eysteinsson #74062
Amateur
Garðabæ, Iceland
Amateur
Garðabæ, Iceland
Sigurður Logi Sigurðarson #181932
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Aron Unnarsson #228255
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Hakon Magnusson #272019
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Kevin Iversen #282965
Amateur
Akranes, Iceland
Amateur
Akranes, Iceland
Valur Einarsson #190330
Amateur
Húsavík, Iceland
Amateur
Húsavík, Iceland
Áskell Jónsson #242955
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Hafsteinn Óli Sverrisson #229586
Amateur
Keflavik, Iceland
Amateur
Keflavik, Iceland
Guðmundur Pálsson #283795
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Ari Rannveigarson #219449
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Ares Áki Guðbjartsson #126075
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Ágúst Fannar Ásgeirsson #143136
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Aron Stefánsson #255375
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Emil Sigurbjörnsson #181128
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Pétur Máni Björgvinsson #282289
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Arnar Steinn Thorsteinsson #279732
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Páll Valdimar Guðmundsson #255304
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Gunnar Héðinn Brynjólfsson #281559
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Björn Gunnarsson #192043
Amateur
Reykjanesbær, Iceland
Amateur
Reykjanesbær, Iceland
Haukur Jònsson #75046
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Magnus Orri #181401
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Pálmi Geirdal #272034
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Agnar Agnarsson #258231
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Eyvindur Páll Ólafsson #125669
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Salvar Sigurdarson #259710
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Jóhann Ólason #258582
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Aron Gylfason #128004
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Aron Green #276617
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Bjarki Benediktsson #276007
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021 Rd5; 18 holes; Par 57; 2,021 m
Grafarholt Disc Golf - Grafarholt 2023 bláir Rd7; 18 holes; Par 58; 1,926 m
Gufunes - Gufunes Blátt 2021; 18 holes; Par 57; 2,021 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Óttar Helgi Grétarsson | 177443 | 886 | 68 | 908 | 65 | 884 | 71 | 883 | 70 | 893 | ||||||||
2 | 160.00 | Steinar Þór Einarsson | 267281 | 816 | 87 | 747 | 72 | 818 | 85 | 764 | 69 | 901 | 62 | 917 | 68 | 856 | ||||
3 | 157.50 | Marcus Schrøder | 219157 | 831 | 61 | 922 | 74 | 857 | 71 | 884 | 78 | 767 | 73 | 809 | ||||||
4 | 155.00 | Alexander Ingi Arnarsson | 229081 | 859 | 67 | 917 | 66 | 875 | 81 | 798 | 67 | 870 | 70 | 837 | ||||||
5 | 145.00 | Sigurður Kári Árnason | 250518 | 790 | 69 | 900 | 69 | 846 | 75 | 849 | 82 | 791 | 68 | 856 | ||||||
6 | 135.00 | Alex Tristan | 166891 | 863 | 74 | 857 | 73 | 809 | 80 | 806 | 74 | 859 | 72 | 823 | 71 | 828 | ||||
7 | 130.00 | Einar Þórðarson | 272026 | 695 | 73 | 866 | 73 | 867 | 76 | 785 | 66 | 875 | ||||||||
8 | 117.50 | Sigurður Gunnar Guðmundsson | 77525 | 822 | 70 | 891 | 67 | 865 | 80 | 806 | 74 | 859 | ||||||||
9 | 105.00 | Haukur Ingi Eysteinsson | 74062 | 830 | 69 | 846 | 79 | 815 | 71 | 884 | ||||||||||
10 | 102.50 | Sigurður Logi Sigurðarson | 181932 | 872 | 70 | 837 | 71 | 884 | 70 | 842 | ||||||||||
11 | 97.50 | Aron Unnarsson | 228255 | 776 | 89 | 730 | 72 | 818 | 84 | 772 | 71 | 884 | 74 | 804 | 83 | 714 | ||||
12 | 92.50 | Hakon Magnusson | 272019 | 770 | 81 | 798 | 75 | 849 | 78 | 825 | 70 | 837 | ||||||||
13 | 87.50 | Kevin Iversen | 282965 | 821 | 71 | 828 | 78 | 823 | 70 | 842 | ||||||||||
14 | 85.00 | Valur Einarsson | 190330 | 886 | 68 | 856 | 66 | 925 | ||||||||||||
15 | 77.50 | Áskell Jónsson | 242955 | 69 | 900 | 80 | 806 | 77 | 833 | |||||||||||
16 | 72.50 | Hafsteinn Óli Sverrisson | 229586 | 829 | 77 | 832 | 83 | 783 | 65 | 889 | ||||||||||
17 | 62.50 | Guðmundur Pálsson | 283795 | 75 | 849 | 77 | 771 | 77 | 833 | 76 | 785 | |||||||||
18 | 57.50 | Ari Rannveigarson | 219449 | 836 | 74 | 804 | 68 | 856 | ||||||||||||
19 | 47.50 | Ares Áki Guðbjartsson | 126075 | 879 | 64 | 894 | ||||||||||||||
20 | 40.00 | Ágúst Fannar Ásgeirsson | 143136 | 802 | 72 | 818 | 86 | 755 | 80 | 808 | ||||||||||
20 | 40.00 | Aron Stefánsson | 255375 | 857 | 63 | 907 | ||||||||||||||
22 | 37.50 | Emil Sigurbjörnsson | 181128 | 890 | 68 | 856 | ||||||||||||||
23 | 35.00 | Pétur Máni Björgvinsson | 282289 | 733 | 76 | 785 | 72 | 818 | ||||||||||||
23 | 35.00 | Arnar Steinn Thorsteinsson | 279732 | 69 | 846 | |||||||||||||||
25 | 27.50 | Páll Valdimar Guðmundsson | 255304 | 747 | 81 | 733 | 80 | 808 | 81 | 738 | 82 | 723 | ||||||||
25 | 27.50 | Gunnar Héðinn Brynjólfsson | 281559 | 856 | 78 | 823 | 79 | 816 | ||||||||||||
27 | 25.00 | Björn Gunnarsson | 192043 | 818 | 71 | 828 | ||||||||||||||
27 | 25.00 | Haukur Jònsson | 75046 | 802 | 73 | 813 | ||||||||||||||
27 | 25.00 | Magnus Orri | 181401 | 881 | 73 | 813 | ||||||||||||||
30 | 22.50 | Pálmi Geirdal | 272034 | 759 | 83 | 781 | 80 | 742 | ||||||||||||
30 | 22.50 | Arnór Kári Egilsson | 70 | 891 | ||||||||||||||||
32 | 15.00 | Agnar Agnarsson | 258231 | 804 | 75 | 849 | ||||||||||||||
32 | 15.00 | James Frigge | 82 | 789 | ||||||||||||||||
32 | 15.00 | Eyvindur Páll Ólafsson | 125669 | 802 | 74 | 799 | ||||||||||||||
35 | 12.50 | Salvar Sigurdarson | 259710 | 715 | 82 | 723 | 80 | 742 | ||||||||||||
35 | 12.50 | Jóhann Ólason | 258582 | 798 | 73 | 809 | ||||||||||||||
35 | 12.50 | Aron Gylfason | 128004 | 844 | 76 | 780 | ||||||||||||||
38 | 10.00 | Aron Green | 276617 | 87 | 747 | 82 | 791 | |||||||||||||
38 | 10.00 | Bjarki Benediktsson | 276007 | 81 | 800 | |||||||||||||||
40 | 7.50 | Eyjólfur Jóhann Eyfells | 78 | 767 |
FA1 · Women's Amateur 1 (7)
Sandra Hjaltalín #218536
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Gunnþórunn Elísa Eyjólfsdóttir #161364
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Guðrún Fjóla Guðmundsdóttir #117713
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Ellý Alexandra Chenery #210495
Amateur
Selfoss, Iceland
Amateur
Selfoss, Iceland
Salbjörg Rita Jónsdóttir #282290
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sunneva Lind Blöndal Ólafsdóttir #126076
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Þorgerður Fríða Guðmundsdóttir #206478
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Grafarholt Disc Golf - Grafarholt 2023 hvítir; 18 holes; Par 60; 1,502 m
Gufunes - Gufunes Hvítt 2021; 18 holes; Par 58; 1,592 m
Grafarholt Disc Golf - Grafarholt 2023 hvítir; 18 holes; Par 60; 1,502 m
Gufunes - Gufunes Hvítt 2021; 18 holes; Par 58; 1,592 m
Grafarholt Disc Golf - Grafarholt 2023 hvítir; 18 holes; Par 60; 1,502 m
Gufunes - Gufunes Hvítt 2021; 18 holes; Par 58; 1,592 m
