6th Annual Big Woods Open
6th Annual Big Woods Open
Event Info
Pro/Am C-Tier
- Date: 06-Apr-2024
- Location: Cedar Falls, Iowa, United States
- Tournament Director: Rod Reiter
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 89 | $1,916 |
Official Results
MPO · Mixed Pro Open (13)
Josiah O'Polka #88979
Professional
Bondurant, Iowa, United States
Professional
Bondurant, Iowa, United States
James Betz #185592
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Brad Wylam #155749
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Gavin Williams #136531
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Joe Luloff #59990
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Riley Hanks #78093
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Tyler Brockney #108801
Professional
Charles City, Iowa, United States
Professional
Charles City, Iowa, United States
Denton Cahill #210466
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Jeff Martin #64444
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Ian Hamer #95694
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Brandon Kohl #114087
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Seth Masker #153137
Professional
Shell Rock, Iowa, United States
Professional
Shell Rock, Iowa, United States
Shaun Tournier #185908
Professional
Waverly, Iowa, United States
Professional
Waverly, Iowa, United States
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Josiah O'Polka | 88979 | 1005 | -13 | 54 | 1019 | 55 | 1011 | 109 | $260 |
2 | 60.00 | James Betz | 185592 | 987 | -12 | 55 | 1011 | 55 | 1011 | 110 | $182 |
3 | 55.00 | Brad Wylam | 155749 | 973 | -11 | 54 | 1019 | 57 | 993 | 111 | $122 |
4 | 50.00 | Gavin Williams | 136531 | 956 | -8 | 58 | 985 | 56 | 1002 | 114 | $94 |
5 | 45.00 | Joe Luloff | 59990 | 991 | -6 | 57 | 993 | 59 | 976 | 116 | $75 |
6 | 40.00 | Riley Hanks | 78093 | 941 | -4 | 59 | 976 | 59 | 976 | 118 | |
6 | 40.00 | Tyler Brockney | 108801 | 942 | -4 | 59 | 976 | 59 | 976 | 118 | $27 |
8 | 30.00 | Denton Cahill | 210466 | 945 | +1 | 60 | 967 | 63 | 941 | 123 | |
9 | 25.00 | Jeff Martin | 64444 | 958 | +2 | 60 | 967 | 64 | 932 | 124 | |
10 | 20.00 | Ian Hamer | 95694 | 928 | +4 | 62 | 950 | 64 | 932 | 126 | |
11 | 15.00 | Brandon Kohl | 114087 | 902 | +9 | 66 | 915 | 65 | 924 | 131 | |
12 | 10.00 | Seth Masker | 153137 | 857 | +11 | 68 | 898 | 65 | 924 | 133 | |
13 | 0.00 | Shaun Tournier | 185908 | 927 | 70 | 880 | 999 | DNF |
MP40 · Mixed Pro 40+ (8)
Nathan Johnson #99511
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Jesse Butler #66368
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Michael Minard #18091
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
Joey The Juice Dwyer #71033
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Ben “RickyBenny” Blake #29851
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Nathan Schmid #82232
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Michael Deeter #68364
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Nathan Johnson | 99511 | 941 | -4 | 60 | 967 | 58 | 985 | 118 | $200 |
2 | 28.00 | Jesse Butler | 66368 | 938 | E | 60 | 967 | 62 | 950 | 122 | $127 |
3 | 24.00 | Michael Minard | 18091 | 959 | +1 | 62 | 950 | 61 | 959 | 123 | $92 |
4 | 20.00 | Adam Olsen | 26100 | 968 | +2 | 61 | 959 | 63 | 941 | 124 | $67 |
5 | 16.00 | Joey The Juice Dwyer | 71033 | 954 | +7 | 64 | 932 | 65 | 924 | 129 | |
6 | 12.00 | Ben “RickyBenny” Blake | 29851 | 943 | +8 | 64 | 932 | 66 | 915 | 130 | |
7 | 8.00 | Nathan Schmid | 82232 | 956 | +9 | 66 | 915 | 65 | 924 | 131 | |
7 | 8.00 | Michael Deeter | 68364 | 936 | +9 | 65 | 924 | 66 | 915 | 131 |
MP50 · Mixed Pro 50+ (11)
Jason Steffen #4113
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Greg Friestad #41232
Professional
Brighton, Iowa, United States
Professional
Brighton, Iowa, United States
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Mike Kindschi #3989
Professional
Evansdale, Iowa, United States
Professional
Evansdale, Iowa, United States
Lee Cronkhite #10726
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Tim Peyton #10605
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Ed Bennett #6168
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Devrin Nelson #7557
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Dean Hemmer #132279
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Big Woods Disc Golf Course - Long Pads; 18 holes; Par 61; 6,557 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Jason Steffen | 4113 | 918 | +1 | 62 | 950 | 61 | 959 | 123 | $240 |
2 | 30.00 | Greg Friestad | 41232 | 930 | +6 | 65 | 924 | 63 | 941 | 128 | $163 |
3 | 27.00 | Chris Claring | 9931 | 922 | +8 | 66 | 915 | 64 | 932 | 130 | $100 |
3 | 27.00 | Mike Kindschi | 3989 | 913 | +8 | 61 | 959 | 69 | 889 | 130 | $100 |
5 | 21.00 | Lee Cronkhite | 10726 | 930 | +10 | 63 | 941 | 69 | 889 | 132 | $67 |
6 | 18.00 | Tim Peyton | 10605 | 920 | +11 | 68 | 898 | 65 | 924 | 133 | |
7 | 15.00 | Scott Innis | 2635 | 891 | +12 | 67 | 906 | 67 | 906 | 134 | |
7 | 15.00 | Ed Bennett | 6168 | 934 | +12 | 67 | 906 | 67 | 906 | 134 | |
9 | 9.00 | Devrin Nelson | 7557 | 886 | +14 | 66 | 915 | 70 | 880 | 136 | |
10 | 6.00 | Doug Peyton | 10642 | 936 | +18 | 72 | 863 | 68 | 898 | 140 | |
11 | 3.00 | Dean Hemmer | 132279 | 885 | +23 | 74 | 846 | 71 | 872 | 145 |
MA1 · Mixed Amateur 1 (6)
Julian Gallo #137965
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Christopher Smith #121669
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Dilyn McDermott #213560
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Isaac Goodman #88455
Amateur
Ottumwa, Iowa, United States
Amateur
Ottumwa, Iowa, United States
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Julian Gallo | 137965 | 937 | -1 | 56 | 985 | 61 | 939 | 117 |
2 | 25.00 | Eric Funk | +3 | 61 | 939 | 60 | 948 | 121 | ||
3 | 20.00 | Christopher Smith | 121669 | 948 | +5 | 60 | 948 | 63 | 921 | 123 |
4 | 15.00 | Dilyn McDermott | 213560 | 959 | +6 | 59 | 957 | 65 | 903 | 124 |
5 | 10.00 | Mitchell Jones | +7 | 61 | 939 | 64 | 912 | 125 | ||
6 | 5.00 | Isaac Goodman | 88455 | 942 | +13 | 66 | 894 | 65 | 903 | 131 |
MA40 · Mixed Amateur 40+ (8)
Richard Roberts #52179
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Norbert Sarsfield #112424
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Eric Blair-Broeker #55646
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Doug Anderson #57233
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Kyle D. Taylor #72812
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Michael Raecker #177574
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Bob Grell #163583
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Richard Roberts | 52179 | 930 | +1 | 60 | 948 | 59 | 957 | 119 |
2 | 28.00 | Norbert Sarsfield | 112424 | 926 | +6 | 64 | 912 | 60 | 948 | 124 |
3 | 24.00 | Eric Blair-Broeker | 55646 | 918 | +8 | 63 | 921 | 63 | 921 | 126 |
4 | 20.00 | Doug Anderson | 57233 | 918 | +9 | 62 | 930 | 65 | 903 | 127 |
5 | 16.00 | Kyle D. Taylor | 72812 | 918 | +11 | 65 | 903 | 64 | 912 | 129 |
6 | 12.00 | Michael Raecker | 177574 | 813 | +28 | 71 | 848 | 75 | 812 | 146 |
7 | 8.00 | Bob Grell | 163583 | 838 | +32 | 77 | 793 | 73 | 830 | 150 |
8 | 0.00 | James P. Roberts | 115 | 447 | 999 | DNF |
MA2 · Mixed Amateur 2 (41)
Quinton Wheeler #269156
Amateur
Evansdale, Iowa, United States
Amateur
Evansdale, Iowa, United States
Nathan Keenan #132350
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Travis Wanfalt #78244
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Pedro Chavarria #109047
Amateur
Altoona, Iowa, United States
Amateur
Altoona, Iowa, United States
Heathe Shern #138457
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Alexander Correa #143791
Amateur
Grimes, Iowa, United States
Amateur
Grimes, Iowa, United States
Walter Amaya #132803
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Kyle Schemmel #158224
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Brandon Karnatz #69881
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Garret Stillions #79477
Amateur
Charles City, Iowa, United States
Amateur
Charles City, Iowa, United States
Daniel Marquez #162629
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Ben Bockenstedt #162794
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Memphis Williams #232809
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
J.P. Wachakit #185892
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Stephen Langfels #163880
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Tyrone Jones #137371
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Scott Kelley #72716
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Jake Phillips #261363
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Shane Dilley #132044
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Chad Vetter #181678
Amateur
Charles City, Iowa, United States
Amateur
Charles City, Iowa, United States
Brendan Wood #220471
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Oliver Treloar #248803
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Jeremy Glick #102335
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Derek Murphy #247990
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Bradley Stoltzfoos #205844
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Josh Balk #157153
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Alex Cue #112308
Amateur
Cedar Falls, Iowa, United States
Amateur
Cedar Falls, Iowa, United States
Matt Wieben #14679
Amateur
Grimes, Iowa, United States
Amateur
Grimes, Iowa, United States
Benjamin Helmuth #184596
Amateur
Riverside, Iowa, United States
Amateur
Riverside, Iowa, United States
Prashanth Ramaswamy #233591
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Caleb Cummings #84118
Amateur
Marion, Iowa, United States
Amateur
Marion, Iowa, United States
Ryan Simmons #282639
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Todd Rohler #151336
Amateur
Grundy Center, Iowa, United States
Amateur
Grundy Center, Iowa, United States
Corey Harkin #110136
Amateur
Oelwein, Iowa, United States
Amateur
Oelwein, Iowa, United States
Reece Masker #282076
Amateur
Shell Rock, Iowa, United States
Amateur
Shell Rock, Iowa, United States
Levi Carey #132211
Amateur
Charles City, Iowa, United States
Amateur
Charles City, Iowa, United States
Jordan Reddel #141355
Amateur
Saint Ansgar, Iowa, United States
Amateur
Saint Ansgar, Iowa, United States
Jacob Junker #282674
Amateur
Grundy Center, Iowa, United States
Amateur
Grundy Center, Iowa, United States
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 164.00 | Aaron Stumpf | +4 | 59 | 957 | 63 | 921 | 122 | ||
2 | 160.00 | Quinton Wheeler | 269156 | +5 | 64 | 912 | 59 | 957 | 123 | |
3 | 156.00 | Nathan Keenan | 132350 | 899 | +6 | 60 | 948 | 64 | 912 | 124 |
4 | 152.00 | Travis Wanfalt | 78244 | 894 | +7 | 64 | 912 | 61 | 939 | 125 |
4 | 152.00 | Pedro Chavarria | 109047 | 932 | +7 | 62 | 930 | 63 | 921 | 125 |
6 | 144.00 | Heathe Shern | 138457 | 894 | +8 | 62 | 930 | 64 | 912 | 126 |
6 | 144.00 | Alexander Correa | 143791 | 931 | +8 | 62 | 930 | 64 | 912 | 126 |
8 | 136.00 | Walter Amaya | 132803 | 915 | +9 | 63 | 921 | 64 | 912 | 127 |
8 | 136.00 | Kyle Schemmel | 158224 | 895 | +9 | 62 | 930 | 65 | 903 | 127 |
10 | 128.00 | Brandon Karnatz | 69881 | 930 | +10 | 63 | 921 | 65 | 903 | 128 |
10 | 128.00 | Garret Stillions | 79477 | 907 | +10 | 63 | 921 | 65 | 903 | 128 |
10 | 128.00 | Daniel Marquez | 162629 | 882 | +10 | 62 | 930 | 66 | 894 | 128 |
13 | 116.00 | Ben Bockenstedt | 162794 | 873 | +11 | 66 | 894 | 63 | 921 | 129 |
13 | 116.00 | Memphis Williams | 232809 | 885 | +11 | 65 | 903 | 64 | 912 | 129 |
13 | 116.00 | J.P. Wachakit | 185892 | 890 | +11 | 64 | 912 | 65 | 903 | 129 |
16 | 104.00 | Stephen Langfels | 163880 | 910 | +12 | 68 | 875 | 62 | 930 | 130 |
16 | 104.00 | Tyrone Jones | 137371 | 898 | +12 | 61 | 939 | 69 | 866 | 130 |
18 | 96.00 | Scott Kelley | 72716 | 889 | +13 | 66 | 894 | 65 | 903 | 131 |
18 | 96.00 | Jake Phillips | 261363 | 884 | +13 | 66 | 894 | 65 | 903 | 131 |
18 | 96.00 | Scott Hoffert | +13 | 65 | 903 | 66 | 894 | 131 | ||
21 | 84.00 | Shane Dilley | 132044 | 907 | +14 | 71 | 848 | 61 | 939 | 132 |
21 | 84.00 | Chad Vetter | 181678 | 869 | +14 | 66 | 894 | 66 | 894 | 132 |
21 | 84.00 | Brendan Wood | 220471 | 878 | +14 | 66 | 894 | 66 | 894 | 132 |
21 | 84.00 | Oliver Treloar | 248803 | 874 | +14 | 66 | 894 | 66 | 894 | 132 |
21 | 84.00 | Jeremy Glick | 102335 | 927 | +14 | 65 | 903 | 67 | 884 | 132 |
21 | 84.00 | Derek Murphy | 247990 | 894 | +14 | 65 | 903 | 67 | 884 | 132 |
27 | 60.00 | Bradley Stoltzfoos | 205844 | 846 | +15 | 69 | 866 | 64 | 912 | 133 |
28 | 56.00 | Josh Balk | 157153 | 856 | +16 | 67 | 884 | 67 | 884 | 134 |
28 | 56.00 | Alex Cue | 112308 | 860 | +16 | 65 | 903 | 69 | 866 | 134 |
30 | 48.00 | Matt Wieben | 14679 | 900 | +18 | 68 | 875 | 68 | 875 | 136 |
30 | 48.00 | Benjamin Helmuth | 184596 | 869 | +18 | 66 | 894 | 70 | 857 | 136 |
32 | 40.00 | Jacob Abbas | +19 | 70 | 857 | 67 | 884 | 137 | ||
33 | 36.00 | Prashanth Ramaswamy | 233591 | 827 | +21 | 67 | 884 | 72 | 839 | 139 |
34 | 32.00 | Caleb Cummings | 84118 | 863 | +26 | 73 | 830 | 71 | 848 | 144 |
34 | 32.00 | Ryan Simmons | 282639 | +26 | 70 | 857 | 74 | 821 | 144 | |
36 | 24.00 | Todd Rohler | 151336 | 868 | +28 | 73 | 830 | 73 | 830 | 146 |
36 | 24.00 | Corey Harkin | 110136 | 914 | +28 | 72 | 839 | 74 | 821 | 146 |
38 | 16.00 | Reece Masker | 282076 | +29 | 75 | 812 | 72 | 839 | 147 | |
39 | 12.00 | Levi Carey | 132211 | 859 | +32 | 72 | 839 | 78 | 784 | 150 |
40 | 0.00 | Jordan Reddel | 141355 | 888 | 68 | 875 | 999 | DNF | ||
41 | 0.00 | Jacob Junker | 282674 | 87 | 702 | 888 | DNF |
FA2 · Women's Amateur 2 (2)
Brooklyn Kirkpatrick #268332
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Renee Howe #167646
Amateur
Independence, Iowa, United States
Amateur
Independence, Iowa, United States
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Big Woods Disc Golf Course - Short 2/18; 18 holes; Par 59; 6,743 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Brooklyn Kirkpatrick | 268332 | 770 | +37 | 80 | 766 | 75 | 812 | 155 |
2 | 2.00 | Renee Howe | 167646 | 649 | +53 | 84 | 730 | 87 | 702 | 171 |