Weilheim Open
Weilheim Open
Event Info
Pro/Am B-Tier
- Date: 27-Sep to 28-Sep-2008
- Location: Weilheim, Germany
- Tournament Director: Stefan Schäfferer
- Website: www.airhawks.de
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 69 | $1,415 |
Official Results
MPO · Open (40)
Christian Schülling #8355
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Toad McReynolds #20256
Professional
Goose Creek, South Carolina, United States
Professional
Goose Creek, South Carolina, United States
Michael Stelzer #8357
Professional
Söhnstetten, Germany
Professional
Söhnstetten, Germany
Simon Lizotte #8332
Professional
Shrewsbury, Massachusetts, United States
Professional
Shrewsbury, Massachusetts, United States
Kurt König #8352
Professional
Einbeck, Germany
Professional
Einbeck, Germany
Stephan Kessler #5336
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Stefan Schülling #13422
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Klaus Kattwinkel #6097
Professional
Engelskirchen, Germany
Professional
Engelskirchen, Germany
Hartmut Wahrmann #3741
Professional
Lünen, Germany
Professional
Lünen, Germany
Günter Tanner #3702
Professional
Tutzing, Germany
Professional
Tutzing, Germany
Stefan Schäfferer #8337
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Philipe Kutschke #23968
Professional
München, Germany
Professional
München, Germany
Matthias Lebhard #5349
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Daniel Huber #8326
Amateur
Bremen, Germany
Amateur
Bremen, Germany
Andreas Kucera #8330
Professional
München, Germany
Professional
München, Germany
Frank Hellstern #3723
Professional
Lautenbach, Germany
Professional
Lautenbach, Germany
Yanick Hürzeler #29212
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Markus Kreupl #8340
Professional
Weilheim, Germany
Professional
Weilheim, Germany
Oliver Hürzeler #35311
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Jens Schrader #6090
Professional
Baden-Baden, Germany
Professional
Baden-Baden, Germany
Martin Thoburn #27409
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Dirk Paliga #35084
Amateur
Bremen, Germany
Amateur
Bremen, Germany
Oliver Schacht #6088
Amateur
Obernkirchen, Germany
Amateur
Obernkirchen, Germany
Jürgen Hengstler #8324
Professional
Grebenstein, Germany
Professional
Grebenstein, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Christian Schülling | 8355 | 986 | 55 | 999 | 53 | 1014 | 48 | 1053 | 27 | 25 | 208 | $218 | ||
2 | 292.50 | Toad McReynolds | 20256 | 997 | 56 | 990 | 54 | 1005 | 50 | 1034 | 27 | 27 | 214 | $145 | ||
3 | 285.00 | Michael Stelzer | 8357 | 998 | 55 | 999 | 56 | 986 | 53 | 1006 | 25 | 29 | 218 | $116 | ||
4 | 277.50 | Simon Lizotte | 8332 | 998 | 55 | 999 | 52 | 1023 | 58 | 960 | 29 | 27 | 221 | $102 | ||
5 | 270.00 | Kurt König | 8352 | 984 | 58 | 972 | 54 | 1005 | 56 | 978 | 27 | 35 | 230 | $73 | ||
6 | 262.50 | Stephan Kessler | 5336 | 948 | 60 | 954 | 54 | 1005 | 54 | 997 | 27 | 195 | $58 | |||
7 | 255.00 | Stefan Schülling | 13422 | 946 | 55 | 999 | 54 | 1005 | 56 | 978 | 32 | 197 | $58 | |||
8 | 247.50 | Klaus Kattwinkel | 6097 | 984 | 54 | 1008 | 59 | 959 | 57 | 969 | 28 | 198 | $44 | |||
9 | 240.00 | Michael Kobella | 57 | 60 | 55 | 30 | 202 | |||||||||
10 | 232.50 | Hartmut Wahrmann | 3741 | 984 | 60 | 954 | 61 | 941 | 55 | 988 | 28 | 204 | ||||
10 | 232.50 | Taddäus Winkelbeiner | 58 | 60 | 55 | 31 | 204 | |||||||||
12 | 217.50 | Florian Grill | 56 | 63 | 59 | 30 | 208 | |||||||||
13 | 210.00 | Michael Böhm | 61 | 60 | 58 | 31 | 210 | |||||||||
13 | 210.00 | Markus Plattek | 60 | 58 | 61 | 31 | 210 | |||||||||
15 | 195.00 | Günter Tanner | 3702 | 964 | 59 | 963 | 62 | 932 | 57 | 969 | 33 | 211 | ||||
16 | 187.50 | Stefan Schäfferer | 8337 | 910 | 59 | 963 | 61 | 941 | 62 | 923 | 35 | 217 | ||||
17 | 180.00 | Tony Ferro | 66 | 64 | 56 | 186 | ||||||||||
17 | 180.00 | Tobias Fuchs | 62 | 66 | 58 | 186 | ||||||||||
17 | 180.00 | Philipe Kutschke | 23968 | 930 | 62 | 936 | 60 | 950 | 64 | 904 | 186 | |||||
20 | 157.50 | Matthias Lebhard | 5349 | 909 | 65 | 909 | 61 | 941 | 61 | 932 | 187 | |||||
20 | 157.50 | Daniel Huber | 8326 | 914 | 62 | 936 | 61 | 941 | 64 | 904 | 187 | |||||
22 | 142.50 | Andreas Kucera | 8330 | 882 | 60 | 954 | 67 | 887 | 61 | 932 | 188 | |||||
22 | 142.50 | Frank Hellstern | 3723 | 926 | 61 | 945 | 63 | 923 | 64 | 904 | 188 | |||||
24 | 127.50 | Yanick Hürzeler | 29212 | 867 | 65 | 909 | 62 | 932 | 63 | 914 | 190 | |||||
25 | 120.00 | Markus Kreupl | 8340 | 918 | 65 | 909 | 63 | 923 | 63 | 914 | 191 | |||||
26 | 112.50 | Oliver Hürzeler | 35311 | 823 | 64 | 918 | 65 | 905 | 65 | 895 | 194 | |||||
27 | 105.00 | Peter Gassner | 66 | 66 | 63 | 195 | ||||||||||
28 | 97.50 | Volker Meyer | 68 | 67 | 63 | 198 | ||||||||||
28 | 97.50 | Christopher Longmire | 62 | 66 | 70 | 198 | ||||||||||
30 | 82.50 | Jens Schrader | 6090 | 878 | 67 | 891 | 67 | 887 | 65 | 895 | 199 | |||||
31 | 75.00 | Michael Prister | 71 | 62 | 68 | 201 | ||||||||||
31 | 75.00 | Martin Thoburn | 27409 | 944 | 63 | 927 | 64 | 914 | 74 | 812 | 201 | |||||
33 | 60.00 | Dirk Paliga | 35084 | 888 | 67 | 891 | 66 | 896 | 69 | 858 | 202 | |||||
34 | 52.50 | Oliver Schacht | 6088 | 894 | 74 | 828 | 68 | 877 | 63 | 914 | 205 | |||||
35 | 45.00 | Thomas Telgmann | 71 | 68 | 72 | 211 | ||||||||||
36 | 37.50 | Chris Fundenberg | 77 | 72 | 69 | 218 | ||||||||||
37 | 30.00 | Marko Telgmann | 79 | 71 | 69 | 219 | ||||||||||
38 | 22.50 | Dirk Scharn | 80 | 79 | 72 | 231 | ||||||||||
39 | 15.00 | Christian Brünninghaus | 79 | 77 | 78 | 234 | ||||||||||
40 | 0.00 | Jürgen Hengstler | 8324 | 908 | 67 | 891 | 70 | 859 | 999 | DNF |
FPO · Open Women (8)
Christine Hellstern #3722
Professional
Lautenbach, Germany
Professional
Lautenbach, Germany
Cornelia Held #35081
Professional
Heidenheim, Germany
Professional
Heidenheim, Germany
Iris Beyeler #35899
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Christine Hellstern | 3722 | 806 | 67 | 891 | 67 | 887 | 71 | 840 | 36 | 241 | $102 | |||
2 | 31.50 | Cornelia Held | 35081 | 864 | 76 | 810 | 70 | 859 | 70 | 849 | 35 | 251 | $73 | |||
3 | 27.00 | Tanja Höll | 72 | 72 | 71 | 39 | 254 | $4 | ||||||||
4 | 22.50 | Iris Beyeler | 35899 | 839 | 78 | 792 | 72 | 841 | 76 | 793 | 38 | 264 | ||||
5 | 18.00 | Katja Dranitsyn | 92 | 84 | 76 | 252 | ||||||||||
6 | 13.50 | Isabella Priester | 92 | 83 | 85 | 260 | ||||||||||
7 | 9.00 | Martina Wahrmann | 80 | 98 | 96 | 274 | ||||||||||
8 | 4.50 | Julia Humann | 94 | 108 | 94 | 296 |
MPM · Masters (12)
Frank Buchholz #4070
Professional
Hamburg, Germany
Professional
Hamburg, Germany
Tinu Schär #14947
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Martin Fohlert #35080
Professional
Ulm, Germany
Professional
Ulm, Germany
Fritz Hürzeler #29211
Professional
Hinterkappelen, Switzerland
Professional
Hinterkappelen, Switzerland
Martin Kunz #8478
Amateur
Hamburg, Germany
Amateur
Hamburg, Germany
Markus Held #35082
Professional
Heidenheim, Germany
Professional
Heidenheim, Germany
Thomas Wiegand #8484
Professional
Grebenstein, Germany
Professional
Grebenstein, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Frank Buchholz | 4070 | 952 | 64 | 918 | 62 | 932 | 59 | 951 | 30 | 215 | $145 | |||
2 | 66.00 | Michael Janske-drost | 63 | 67 | 57 | 36 | 223 | $102 | ||||||||
3 | 60.00 | Ralph Lehmann | 66 | 64 | 65 | 37 | 232 | $73 | ||||||||
4 | 54.00 | Tinu Schär | 14947 | 888 | 65 | 909 | 75 | 814 | 60 | 941 | 34 | 234 | $58 | |||
5 | 48.00 | Martin Fohlert | 35080 | 907 | 70 | 864 | 64 | 914 | 67 | 877 | 201 | $44 | ||||
6 | 42.00 | Fritz Hürzeler | 29211 | 888 | 66 | 900 | 66 | 896 | 70 | 849 | 202 | |||||
7 | 36.00 | Martin Kunz | 8478 | 872 | 67 | 891 | 71 | 850 | 65 | 895 | 203 | |||||
7 | 36.00 | Karl-heinz Warnke | 71 | 66 | 66 | 203 | ||||||||||
9 | 24.00 | Markus Held | 35082 | 889 | 71 | 855 | 70 | 859 | 66 | 886 | 207 | |||||
10 | 18.00 | Helmut George | 75 | 76 | 60 | 211 | ||||||||||
11 | 12.00 | Thomas Wiegand | 8484 | 872 | 75 | 819 | 73 | 832 | 69 | 858 | 217 | |||||
12 | 6.00 | Harald Kucera | 85 | 73 | 71 | 229 |
MPG · Grandmasters (3)
Benjamin Schneider #5115
Professional
Schliern Koeniz, Switzerland
Professional
Schliern Koeniz, Switzerland
Heinz Auferodt #3714
Professional
Uberlingen, Germany
Professional
Uberlingen, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Benjamin Schneider | 5115 | 891 | 61 | 945 | 63 | 923 | 65 | 895 | 189 | ||||
2 | 9.00 | Heinz Auferodt | 3714 | 70 | 864 | 79 | 778 | 74 | 812 | 223 | |||||
3 | 4.50 | Markus Birkenmeyer | 83 | 75 | 77 | 235 |
MPS · Senior Grandmasters (2)
Gunther Urban #5337
Professional
Germany
Professional
Germany
Bill Kelton #5344
Professional
Leonberg, Germany
Professional
Leonberg, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Gunther Urban | 5337 | 774 | 76 | 810 | 76 | 805 | 76 | 793 | 228 | ||||
2 | 3.00 | Bill Kelton | 5344 | 816 | 74 | 828 | 86 | 714 | 75 | 803 | 235 |
MJ1 · Junior I Boys (1)
Moritz Lang #35083
Professional
Söhnstetten, Germany
Professional
Söhnstetten, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Moritz Lang | 35083 | 952 | 59 | 963 | 60 | 950 | 60 | 941 | 34 | 213 |
MJ2 · Junior II Boys (1)
Felix Wiegand #8483
Amateur
Grebenstein, Germany
Amateur
Grebenstein, Germany
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Felix Wiegand | 8483 | 898 | 67 | 891 | 64 | 914 | 66 | 886 | 32 | 229 |
MJ3 · Junior III Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Sebastian Esser | 88 | 76 | 94 | 38 | 296 | ||||||
2 | 1.50 | Jonas Lehmann | 93 | 89 | 90 | 46 | 318 |