Oak Hollow Open
Oak Hollow Open
Event Info
Pro/Am B-Tier
- Date: 30-Aug to 31-Aug-2008
- Location: High Point, North Carolina, United States
- Tournament Director: Dave Gilstrap
- Asst. Tournament Director: Tim Spurgeon
- Website: oakhollowdgc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $1,070 |
Official Results
MPO · Open (14)
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Justin Jernigan #22284
Professional
Creedmoor, North Carolina, United States
Professional
Creedmoor, North Carolina, United States
Grant Hodges #19692
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Sjur Soleng #19656
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Scott Faison #14844
Professional
Mooresville, North Carolina, United States
Professional
Mooresville, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Ed Williams #19705
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Scott Sproule #11761
Professional
North Port, Florida, United States
Professional
North Port, Florida, United States
Brian Jones #24617
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Jeff Brewer #28250
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Kevin Gleason #19195
Professional
Salisbury, Maryland, United States
Professional
Salisbury, Maryland, United States
Kevin Holmes #16260
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Brian Schweberger | 12989 | 1022 | 46 | 1037 | 45 | 1026 | 45 | 1046 | 42 | 1010 | 178 | $235 |
2 | 97.50 | Justin Jernigan | 22284 | 1000 | 50 | 996 | 46 | 1015 | 50 | 994 | 43 | 997 | 189 | $165 |
3 | 90.00 | Grant Hodges | 19692 | 1000 | 49 | 1006 | 47 | 1003 | 50 | 994 | 44 | 983 | 190 | $120 |
4 | 82.50 | Brian McRee | 7883 | 1006 | 49 | 1006 | 46 | 1015 | 55 | 941 | 42 | 1010 | 192 | $80 |
4 | 82.50 | Sjur Soleng | 19656 | 984 | 48 | 1017 | 49 | 980 | 49 | 1004 | 46 | 955 | 192 | $80 |
6 | 67.50 | Scott Faison | 14844 | 979 | 56 | 934 | 47 | 1003 | 51 | 983 | 44 | 983 | 198 | $60 |
7 | 60.00 | Robert Leonard | 21676 | 973 | 54 | 954 | 50 | 969 | 53 | 962 | 42 | 1010 | 199 | $45 |
8 | 52.50 | Ed Williams | 19705 | 923 | 52 | 975 | 49 | 980 | 55 | 941 | 44 | 983 | 200 | |
9 | 45.00 | Scott Sproule | 11761 | 951 | 54 | 954 | 53 | 934 | 51 | 983 | 44 | 983 | 202 | |
10 | 37.50 | Brian Jones | 24617 | 961 | 54 | 954 | 51 | 957 | 55 | 941 | 45 | 969 | 205 | |
10 | 37.50 | Jeff Brewer | 28250 | 952 | 58 | 913 | 50 | 969 | 48 | 1015 | 49 | 914 | 205 | |
12 | 22.50 | Kevin Gleason | 19195 | 957 | 57 | 923 | 50 | 969 | 57 | 920 | 49 | 914 | 213 | |
13 | 15.00 | Kevin Holmes | 16260 | 987 | 57 | 923 | 50 | 969 | 57 | 920 | 50 | 900 | 214 | |
14 | 0.00 | Chris Lee | 14817 | 991 | 53 | 965 | 53 | 934 | 49 | 1004 | 999 | DNF |
MPM · Masters (5)
Mike Doc Gordon #11186
Professional
Pula, Croatia
Professional
Pula, Croatia
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Bobby W. Evans #13029
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Mike Doc Gordon | 11186 | 979 | 49 | 1006 | 50 | 969 | 54 | 952 | 41 | 1024 | 194 | $135 |
2 | 24.00 | John Sheffield | 23694 | 955 | 51 | 986 | 47 | 1003 | 48 | 1015 | 49 | 914 | 195 | $85 |
3 | 18.00 | Alan Beaver | 1213 | 980 | 52 | 975 | 51 | 957 | 52 | 973 | 45 | 969 | 200 | $65 |
4 | 12.00 | Kirk Yoo | 6161 | 952 | 53 | 965 | 50 | 969 | 55 | 941 | 43 | 997 | 201 | |
4 | 12.00 | Bobby W. Evans | 13029 | 980 | 53 | 965 | 53 | 934 | 50 | 994 | 45 | 969 | 201 |
MA1 · Advanced (15)
David Wiggins Jr #24437
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Max Crotts #25901
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Brian Baldwin #34341
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Eddie Garmon #28009
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Dave George #27189
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Tim Tatersak Spurgeon #11857
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Gabriel Steil #32343
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Robert McAlpine #25665
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
James Hilton #35135
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Tyson Harton #31312
Professional
Oak Ridge, North Carolina, United States
Professional
Oak Ridge, North Carolina, United States
Shaun Lynott #28018
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Don Murphy #16078
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Zach Tatertot Butler #21692
Amateur
Trinity, North Carolina, United States
Amateur
Trinity, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | David Wiggins Jr | 24437 | 958 | 53 | 965 | 44 | 1038 | 54 | 952 | 45 | 969 | 196 |
2 | 105.00 | Max Crotts | 25901 | 935 | 55 | 944 | 52 | 946 | 49 | 1004 | 46 | 955 | 202 |
2 | 105.00 | Brian Baldwin | 34341 | 929 | 53 | 965 | 47 | 1003 | 53 | 962 | 49 | 914 | 202 |
4 | 90.00 | Steve Floyd | 55 | 53 | 55 | 40 | 203 | ||||||
5 | 82.50 | Eddie Garmon | 28009 | 941 | 50 | 996 | 52 | 946 | 58 | 910 | 49 | 914 | 209 |
6 | 75.00 | Dave George | 27189 | 952 | 54 | 954 | 55 | 911 | 55 | 941 | 48 | 928 | 212 |
7 | 67.50 | Tim Tatersak Spurgeon | 11857 | 936 | 57 | 923 | 54 | 922 | 54 | 952 | 49 | 914 | 214 |
8 | 60.00 | Gabriel Steil | 32343 | 915 | 58 | 913 | 58 | 876 | 56 | 931 | 43 | 997 | 215 |
9 | 52.50 | Robert McAlpine | 25665 | 923 | 55 | 944 | 55 | 911 | 57 | 920 | 49 | 914 | 216 |
10 | 45.00 | Matt Eanes | 62 | 56 | 58 | 44 | 220 | ||||||
11 | 37.50 | James Hilton | 35135 | 937 | 60 | 892 | 53 | 934 | 56 | 931 | 52 | 872 | 221 |
12 | 30.00 | Tyson Harton | 31312 | 902 | 60 | 892 | 55 | 911 | 60 | 889 | 49 | 914 | 224 |
13 | 22.50 | Shaun Lynott | 28018 | 908 | 59 | 903 | 56 | 899 | 60 | 889 | 50 | 900 | 225 |
14 | 15.00 | Don Murphy | 16078 | 866 | 58 | 913 | 59 | 865 | 59 | 899 | 50 | 900 | 226 |
15 | 7.50 | Zach Tatertot Butler | 21692 | 912 | 63 | 861 | 60 | 853 | 63 | 857 | 46 | 955 | 232 |
FA1 · Advanced Women (5)
Babette Martin #20239
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Sherry Barlet #35258
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Denice Kiser #11345
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Dawn Geist #30543
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Nichol Tesch #37328
Amateur
Beaver Dam, Wisconsin, United States
Amateur
Beaver Dam, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Babette Martin | 20239 | 845 | 59 | 881 | 56 | 815 | 67 | 794 | 49 | 914 | 231 |
2 | 18.00 | Sherry Barlet | 35258 | 820 | 66 | 803 | 55 | 828 | 67 | 794 | 55 | 831 | 243 |
3 | 13.50 | Denice Kiser | 11345 | 811 | 71 | 748 | 61 | 745 | 63 | 838 | 59 | 776 | 254 |
4 | 9.00 | Dawn Geist | 30543 | 802 | 65 | 814 | 70 | 620 | 61 | 860 | 62 | 734 | 258 |
5 | 4.50 | Nichol Tesch | 37328 | 76 | 692 | 63 | 717 | 71 | 750 | 62 | 734 | 272 |
MM1 · Advanced Masters (9)
David Gebhardt #31082
Amateur
Concord, North Carolina, United States
Amateur
Concord, North Carolina, United States
Rick Black #19213
Amateur
Matthews, North Carolina, United States
Amateur
Matthews, North Carolina, United States
Doug Singleton #13174
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Todd Gillihan #3355
Amateur
Desloge, Missouri, United States
Amateur
Desloge, Missouri, United States
Kendall Clem #18328
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
David Wehrenberg #33971
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Peter Gebhardt #33707
Amateur
Harrisburg, North Carolina, United States
Amateur
Harrisburg, North Carolina, United States
Grant Cothren #13324
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | David Gebhardt | 31082 | 958 | 56 | 934 | 50 | 969 | 53 | 962 | 47 | 941 | 206 |
2 | 48.00 | Rick Black | 19213 | 907 | 58 | 913 | 54 | 922 | 56 | 931 | 45 | 969 | 213 |
3 | 42.00 | Doug Singleton | 13174 | 905 | 54 | 954 | 57 | 888 | 59 | 899 | 46 | 955 | 216 |
4 | 36.00 | Allen Mitchell | 27989 | 899 | 56 | 934 | 52 | 946 | 60 | 889 | 52 | 872 | 220 |
5 | 30.00 | Todd Gillihan | 3355 | 915 | 58 | 913 | 56 | 899 | 59 | 899 | 48 | 928 | 221 |
6 | 24.00 | Kendall Clem | 18328 | 905 | 58 | 913 | 56 | 899 | 59 | 899 | 50 | 900 | 223 |
7 | 18.00 | David Wehrenberg | 33971 | 899 | 59 | 903 | 56 | 899 | 56 | 931 | 54 | 845 | 225 |
8 | 12.00 | Peter Gebhardt | 33707 | 880 | 60 | 892 | 57 | 888 | 63 | 857 | 53 | 859 | 233 |
9 | 6.00 | Grant Cothren | 13324 | 891 | 63 | 861 | 60 | 853 | 57 | 920 | 54 | 845 | 234 |
MG1 · Advanced Grandmasters (5)
David Millikan #21178
Amateur
Archdale, North Carolina, United States
Amateur
Archdale, North Carolina, United States
Rocky Geist #23322
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Lee Minehart #10603
Amateur
China Grove, North Carolina, United States
Amateur
China Grove, North Carolina, United States
Howard McIntyre #11892
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Jim Fayssoux #34585
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | David Millikan | 21178 | 878 | 56 | 914 | 53 | 856 | 57 | 904 | 50 | 900 | 216 |
2 | 18.00 | Rocky Geist | 23322 | 883 | 60 | 870 | 50 | 898 | 59 | 882 | 50 | 900 | 219 |
3 | 13.50 | Lee Minehart | 10603 | 877 | 62 | 847 | 50 | 898 | 60 | 871 | 53 | 859 | 225 |
4 | 9.00 | Howard McIntyre | 11892 | 867 | 61 | 858 | 54 | 842 | 60 | 871 | 56 | 817 | 231 |
5 | 4.50 | Jim Fayssoux | 34585 | 821 | 70 | 759 | 51 | 884 | 61 | 860 | 56 | 817 | 238 |
MA2 · Intermediate (24)
Andrew Coggin #27745
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Mike Norris #17390
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Robert Borjes #35024
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Michael Spivey #15569
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Chris Stick MacLeod #23156
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Steve Shaw #30073
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Torrance Fowler #33907
Amateur
Shelby, North Carolina, United States
Amateur
Shelby, North Carolina, United States
Zachary Snell #36842
Amateur
Lincolnton, North Carolina, United States
Amateur
Lincolnton, North Carolina, United States
David Tucker #34885
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brad Smith #35249
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Sean Poteat #33366
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Derek Miller #36699
Amateur
Ramseur, North Carolina, United States
Amateur
Ramseur, North Carolina, United States
Wyatt Coggin #27744
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Drew Tucker #35339
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Markus Nowc #36843
Amateur
Hamburg, Germany
Amateur
Hamburg, Germany
Jerry Roach #21217
Amateur
Midlothian, Virginia, United States
Amateur
Midlothian, Virginia, United States
Sean Gerry #33610
Amateur
Jamestown, North Carolina, United States
Amateur
Jamestown, North Carolina, United States
Ron Chewning Sr #34604
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Bradley Tucker #35637
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Tracey Moondog Maness #10638
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Andrew Coggin | 27745 | 891 | 54 | 936 | 45 | 967 | 48 | 1003 | 51 | 886 | 198 |
2 | 138.00 | Mike Norris | 17390 | 912 | 53 | 947 | 48 | 926 | 54 | 937 | 45 | 969 | 200 |
2 | 138.00 | Robert Borjes | 35024 | 883 | 51 | 969 | 49 | 912 | 53 | 948 | 47 | 941 | 200 |
4 | 126.00 | Michael Spivey | 15569 | 919 | 56 | 914 | 44 | 981 | 54 | 937 | 47 | 941 | 201 |
5 | 120.00 | Jon Franks | 52 | 46 | 55 | 50 | 203 | ||||||
6 | 114.00 | Chris Stick MacLeod | 23156 | 893 | 56 | 914 | 49 | 912 | 53 | 948 | 51 | 886 | 209 |
7 | 108.00 | Steve Shaw | 30073 | 903 | 57 | 903 | 53 | 856 | 53 | 948 | 49 | 914 | 212 |
8 | 102.00 | Torrance Fowler | 33907 | 891 | 54 | 936 | 48 | 926 | 57 | 904 | 54 | 845 | 213 |
9 | 96.00 | Zachary Snell | 36842 | 54 | 936 | 51 | 884 | 58 | 893 | 51 | 886 | 214 | |
10 | 90.00 | David Tucker | 34885 | 895 | 61 | 858 | 51 | 884 | 57 | 904 | 49 | 914 | 218 |
10 | 90.00 | Brad Smith | 35249 | 850 | 57 | 903 | 51 | 884 | 60 | 871 | 50 | 900 | 218 |
12 | 78.00 | Sean Poteat | 33366 | 872 | 56 | 914 | 51 | 884 | 60 | 871 | 52 | 872 | 219 |
13 | 72.00 | Nic Hoover | 57 | 48 | 64 | 53 | 222 | ||||||
14 | 66.00 | Derek Miller | 36699 | 59 | 881 | 52 | 870 | 62 | 849 | 51 | 886 | 224 | |
15 | 60.00 | Wyatt Coggin | 27744 | 830 | 61 | 858 | 50 | 898 | 64 | 827 | 51 | 886 | 226 |
15 | 60.00 | Drew Tucker | 35339 | 837 | 58 | 892 | 51 | 884 | 65 | 816 | 52 | 872 | 226 |
17 | 48.00 | Markus Nowc | 36843 | 65 | 814 | 56 | 815 | 58 | 893 | 50 | 900 | 229 | |
17 | 48.00 | Jerry Roach | 21217 | 887 | 59 | 881 | 55 | 828 | 65 | 816 | 50 | 900 | 229 |
17 | 48.00 | Scott Cecil | 60 | 54 | 59 | 56 | 229 | ||||||
17 | 48.00 | Sean Gerry | 33610 | 838 | 58 | 892 | 56 | 815 | 58 | 893 | 57 | 803 | 229 |
17 | 48.00 | Ron Chewning Sr | 34604 | 810 | 62 | 847 | 49 | 912 | 60 | 871 | 58 | 790 | 229 |
22 | 18.00 | Bradley Tucker | 35637 | 814 | 62 | 847 | 61 | 745 | 65 | 816 | 48 | 928 | 236 |
22 | 18.00 | Jason Mesner | 63 | 53 | 64 | 56 | 236 | ||||||
24 | 0.00 | Tracey Moondog Maness | 10638 | 839 | 61 | 858 | 60 | 759 | 999 | DNF |
FA2 · Intermediate Women (4)
Brandi Woods #35025
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Wendy Baldwin #36857
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Sarah Gleason #36557
Amateur
Salisbury, Maryland, United States
Amateur
Salisbury, Maryland, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Brandi Woods | 35025 | 699 | 70 | 759 | 59 | 773 | 70 | 761 | 64 | 707 | 263 |
2 | 9.00 | Wendy Baldwin | 36857 | 72 | 737 | 61 | 745 | 76 | 695 | 61 | 748 | 270 | |
3 | 6.00 | Sarah Gleason | 36557 | 76 | 692 | 61 | 745 | 77 | 683 | 61 | 748 | 275 | |
4 | 3.00 | Logan Barger | 77 | 81 | 84 | 76 | 318 |
MA3 · Recreational (6)
Brett Allen #35943
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Adam Harrison #37266
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Charles Hildebrant #26370
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Henry Trier #36649
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Brett Allen | 35943 | 893 | 60 | 870 | 57 | 801 | 58 | 893 | 52 | 872 | 227 |
2 | 22.50 | Adam Harrison | 37266 | 64 | 825 | 51 | 884 | 59 | 882 | 55 | 831 | 229 | |
3 | 18.00 | Kenneth Martin | 27420 | 855 | 64 | 825 | 55 | 828 | 62 | 849 | 50 | 900 | 231 |
4 | 13.50 | Charles Hildebrant | 26370 | 790 | 68 | 781 | 59 | 773 | 66 | 805 | 56 | 817 | 249 |
5 | 9.00 | Josh Schomp | 69 | 59 | 65 | 57 | 250 | ||||||
6 | 4.50 | Henry Trier | 36649 | 68 | 781 | 61 | 745 | 69 | 772 | 54 | 845 | 252 |
MJ1 · Junior I Boys (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Patrick Campbell | 70 | 56 | 68 | 52 | 246 | ||||
2 | 6.00 | Justin Franklin | 69 | 66 | 73 | 62 | 270 | ||||
3 | 3.00 | Tanner Gross | 85 | 64 | 69 | 66 | 284 |