36th Berlin Open - Presented by Innova
36th Berlin Open - Presented by Innova
Event Info
Pro/Am B-Tier
- Date: 22-Jun to 23-Jun-2024
- Location: Berlin, Germany
- Tournament Director: Frank Neitzel
- Website: www.discgolf-berlin.de
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 88 | $2,929 |
Official Results
MPO · Mixed Pro Open (33)
Lukas Schär #35215
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Victor Braun #35076
Professional
Kleinmachnow, Germany
Professional
Kleinmachnow, Germany
Timo Serafin #125819
Professional
Heidelberg, Germany
Professional
Heidelberg, Germany
Martin Kocksch #248786
Professional
Finsterwalde, Germany
Professional
Finsterwalde, Germany
Dennis Damerau #280639
Professional
Berlin, Germany
Professional
Berlin, Germany
Christopher Gebur #129479
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Lennart Hannawald #239194
Professional
Rostock, Germany
Professional
Rostock, Germany
Julius Winckler #111130
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Hennes Karl Scherer #256060
Professional
Rostock, Germany
Professional
Rostock, Germany
Ivan Ilin #180724
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Darius Schulz #187925
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Jordan Wheeler #63995
Professional
Perth / Wa, Australia
Professional
Perth / Wa, Australia
Niklas Kochems #155899
Professional
Berlin, Germany
Professional
Berlin, Germany
Christoph Kannler #198783
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Robin Knop #159815
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Paul Steimer #251905
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Christian Kregelin #233599
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Hauke Marshall #282855
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Tim-Patrick Grün #168230
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Gregor Engel #224417
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Willi Quaas #254645
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Björn Wobschall #212969
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Sascha Protz #259412
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Miko Sunila #283939
Amateur
Kotka, Finland
Amateur
Kotka, Finland
Andrew GottWorth #192945
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Jan Bonse #47148
Amateur
Hagby, Sweden
Amateur
Hagby, Sweden
Bart Lobodzinski #138654
Amateur
Delft, Netherlands
Amateur
Delft, Netherlands
Tonny Anthony #198686
Amateur
Gentofte, Denmark
Amateur
Gentofte, Denmark
Oran McCauley #216390
Amateur
Newtownards, United Kingdom
Amateur
Newtownards, United Kingdom
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Volkspark Rehberge - 36th Berlin Open, Final Layout; 9 holes; Par 30; 1,140 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Lukas Schär | 35215 | 1002 | -12 | 56 | 977 | 54 | 996 | 52 | 1015 | 28 | 29 | 219 | $428 | ||
2 | 240.00 | Victor Braun | 35076 | 981 | -10 | 55 | 987 | 56 | 977 | 51 | 1024 | 32 | 27 | 221 | $268 | ||
3 | 232.50 | Timo Serafin | 125819 | 969 | -5 | 55 | 987 | 55 | 987 | 56 | 977 | 28 | 32 | 226 | $171 | ||
4 | 225.00 | Martin Kocksch | 248786 | 957 | -2 | 56 | 977 | 60 | 940 | 58 | 959 | 25 | 30 | 229 | $107 | ||
5 | 217.50 | Dennis Damerau | 280639 | 966 | +2 | 59 | 950 | 59 | 950 | 53 | 1005 | 28 | 34 | 233 | $86 | ||
6 | 210.00 | Christopher Gebur | 129479 | 974 | -2 | 59 | 950 | 54 | 996 | 56 | 977 | 30 | 199 | $75 | |||
7 | 202.50 | Lennart Hannawald | 239194 | 972 | +1 | 58 | 959 | 60 | 940 | 55 | 987 | 29 | 202 | $64 | |||
8 | 195.00 | Julius Winckler | 111130 | 943 | +6 | 61 | 931 | 61 | 931 | 56 | 977 | 29 | 207 | ||||
9 | 187.50 | Hennes Karl Scherer | 256060 | 962 | +11 | 64 | 903 | 60 | 940 | 56 | 977 | 32 | 212 | $43 | |||
10 | 180.00 | Ivan Ilin | 180724 | 934 | +12 | 64 | 903 | 61 | 931 | 57 | 968 | 31 | 213 | ||||
11 | 172.50 | Darius Schulz | 187925 | 920 | +13 | 58 | 959 | 63 | 912 | 61 | 931 | 32 | 214 | ||||
12 | 165.00 | Jordan Wheeler | 63995 | 944 | +14 | 61 | 931 | 62 | 922 | 59 | 950 | 33 | 215 | ||||
13 | 157.50 | Niklas Kochems | 155899 | 922 | +13 | 65 | 894 | 59 | 950 | 60 | 940 | 184 | |||||
14 | 150.00 | Christoph Kannler | 198783 | 947 | +14 | 61 | 931 | 64 | 903 | 60 | 940 | 185 | |||||
15 | 142.50 | Robin Knop | 159815 | 885 | +15 | 65 | 894 | 58 | 959 | 63 | 912 | 186 | |||||
16 | 135.00 | Paul Steimer | 251905 | 902 | +16 | 65 | 894 | 65 | 894 | 57 | 968 | 187 | |||||
17 | 127.50 | Christian Kregelin | 233599 | 889 | +17 | 63 | 912 | 67 | 875 | 58 | 959 | 188 | |||||
18 | 120.00 | Hauke Marshall | 282855 | 878 | +20 | 63 | 912 | 67 | 875 | 61 | 931 | 191 | |||||
19 | 112.50 | Tim-Patrick Grün | 168230 | 893 | +22 | 67 | 875 | 68 | 866 | 58 | 959 | 193 | |||||
19 | 112.50 | Gregor Engel | 224417 | 906 | +22 | 67 | 875 | 64 | 903 | 62 | 922 | 193 | |||||
21 | 97.50 | Willi Quaas | 254645 | 882 | +25 | 66 | 885 | 66 | 885 | 64 | 903 | 196 | |||||
22 | 90.00 | Björn Wobschall | 212969 | 875 | +27 | 68 | 866 | 69 | 857 | 61 | 931 | 198 | |||||
23 | 82.50 | Sascha Protz | 259412 | 903 | +30 | 68 | 866 | 67 | 875 | 66 | 885 | 201 | |||||
24 | 75.00 | Miko Sunila | 283939 | 847 | +33 | 67 | 875 | 68 | 866 | 69 | 857 | 204 | |||||
25 | 67.50 | Marius Dahlem | +36 | 71 | 838 | 69 | 857 | 67 | 875 | 207 | |||||||
26 | 60.00 | Andrew GottWorth | 192945 | 857 | +37 | 69 | 857 | 71 | 838 | 68 | 866 | 208 | |||||
27 | 52.50 | Ramon Mohi | +39 | 69 | 857 | 69 | 857 | 72 | 829 | 210 | |||||||
28 | 45.00 | Jan Bonse | 47148 | 866 | +41 | 68 | 866 | 71 | 838 | 73 | 820 | 212 | |||||
29 | 37.50 | Diego Hyprath | +43 | 75 | 801 | 70 | 847 | 69 | 857 | 214 | |||||||
30 | 30.00 | Igor Asyamov | +62 | 79 | 764 | 76 | 792 | 78 | 773 | 233 | |||||||
31 | 0.00 | Bart Lobodzinski | 138654 | 846 | 68 | 866 | 73 | 820 | 999 | DNF | |||||||
31 | 0.00 | Tonny Anthony | 198686 | 734 | 82 | 736 | 77 | 782 | 999 | DNF | |||||||
31 | 0.00 | Oran McCauley | 216390 | 703 | 999 | DNF |
FPO · Women's Pro Open (6)
Antonia Faber #65876
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Alessa Schwarz #38873
Professional
Berlin, Germany
Professional
Berlin, Germany
Martina Kammermann #129139
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Jelena Eberts #230554
Amateur
Hildesheim, Germany
Amateur
Hildesheim, Germany
Mara Meisel #208191
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Alicia Held #225932
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Antonia Faber | 65876 | 897 | +31 | 68 | 866 | 61 | 931 | 66 | 885 | 37 | 232 | $150 | |||
2 | 22.50 | Alessa Schwarz | 38873 | 865 | +37 | 70 | 847 | 67 | 875 | 63 | 912 | 38 | 238 | $86 | |||
3 | 18.00 | Martina Kammermann | 129139 | 831 | +41 | 69 | 857 | 67 | 875 | 68 | 866 | 38 | 242 | ||||
4 | 13.50 | Jelena Eberts | 230554 | 840 | +44 | 75 | 801 | 68 | 866 | 66 | 885 | 36 | 245 | ||||
5 | 9.00 | Mara Meisel | 208191 | 818 | +44 | 75 | 801 | 67 | 875 | 73 | 820 | 215 | |||||
6 | 4.50 | Alicia Held | 225932 | 850 | +50 | 77 | 782 | 74 | 810 | 70 | 847 | 221 |
MP40 · Mixed Pro 40+ (22)
Jörg Eberts #35078
Professional
Greifswald, Germany
Professional
Greifswald, Germany
Mehdi Boukarabila #69452
Professional
Saint Laurent Blangy, France
Professional
Saint Laurent Blangy, France
Sylwester Przybyla #250164
Professional
Berlin, Germany
Professional
Berlin, Germany
Jens Erdmann #47151
Professional
Nuthetal Ot Saarmund, Germany
Professional
Nuthetal Ot Saarmund, Germany
Martin Jenny #8446
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Dennis Possen #87464
Professional
Mainz, Germany
Professional
Mainz, Germany
Michael Faber #69329
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Arto Myllylä #90008
Amateur
Kotka, Finland
Amateur
Kotka, Finland
Christian Lembrecht #77362
Professional
Dessau-rosslau, Germany
Professional
Dessau-rosslau, Germany
Dominik Wacior #97250
Professional
Wysoka, Poland
Professional
Wysoka, Poland
Lars Lau Jensen #31752
Professional
Nivaa, Denmark
Professional
Nivaa, Denmark
Piotr Ratnicki-Kiczka #158820
Professional
Gdańsk, Poland
Professional
Gdańsk, Poland
Arto Sunila #248867
Amateur
Kotka, Finland
Amateur
Kotka, Finland
Kai-Guido Dornig #253039
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Kevin Hoffmann #284902
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Johannes Selle #248544
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Mario Meuter #232732
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Ronny Möller #239951
Amateur
Nuthetal Ot Saarmund, Germany
Amateur
Nuthetal Ot Saarmund, Germany
Sebastian Markau #252260
Amateur
Berlin, Germany
Amateur
Berlin, Germany
David Schönfeld #90172
Amateur
Neuenhagen, Germany
Amateur
Neuenhagen, Germany
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Jörg Eberts | 35078 | 977 | -10 | 54 | 996 | 54 | 996 | 56 | 977 | 27 | 191 | $321 | |||
2 | 126.00 | Mehdi Boukarabila | 69452 | 980 | -6 | 60 | 940 | 56 | 977 | 52 | 1015 | 27 | 195 | $193 | |||
3 | 120.00 | Sylwester Przybyla | 250164 | 976 | -5 | 55 | 987 | 58 | 959 | 55 | 987 | 28 | 196 | $129 | |||
4 | 114.00 | Jens Erdmann | 47151 | 986 | -4 | 53 | 1005 | 56 | 977 | 56 | 977 | 32 | 197 | $96 | |||
5 | 108.00 | Martin Jenny | 8446 | 971 | -3 | 55 | 987 | 57 | 968 | 56 | 977 | 168 | $75 | ||||
6 | 102.00 | Dennis Possen | 87464 | 974 | +4 | 60 | 940 | 61 | 931 | 54 | 996 | 175 | $54 | ||||
7 | 96.00 | Michael Faber | 69329 | 940 | +6 | 59 | 950 | 56 | 977 | 62 | 922 | 177 | |||||
8 | 90.00 | Arto Myllylä | 90008 | 928 | +14 | 62 | 922 | 62 | 922 | 61 | 931 | 185 | |||||
9 | 84.00 | Christian Lembrecht | 77362 | 928 | +15 | 64 | 903 | 61 | 931 | 61 | 931 | 186 | |||||
9 | 84.00 | Dominik Wacior | 97250 | 923 | +15 | 63 | 912 | 61 | 931 | 62 | 922 | 186 | |||||
11 | 72.00 | Lars Lau Jensen | 31752 | 910 | +18 | 66 | 885 | 62 | 922 | 61 | 931 | 189 | |||||
12 | 66.00 | Piotr Ratnicki-Kiczka | 158820 | 912 | +19 | 69 | 857 | 59 | 950 | 62 | 922 | 190 | |||||
13 | 60.00 | Arto Sunila | 248867 | 871 | +20 | 68 | 866 | 62 | 922 | 61 | 931 | 191 | |||||
14 | 54.00 | Kai-Guido Dornig | 253039 | 901 | +22 | 66 | 885 | 62 | 922 | 65 | 894 | 193 | |||||
15 | 48.00 | Kevin Hoffmann | 284902 | +23 | 66 | 885 | 66 | 885 | 62 | 922 | 194 | ||||||
16 | 42.00 | Johannes Selle | 248544 | 857 | +25 | 65 | 894 | 61 | 931 | 70 | 847 | 196 | |||||
17 | 36.00 | Mario Meuter | 232732 | 856 | +26 | 69 | 857 | 69 | 857 | 59 | 950 | 197 | |||||
17 | 36.00 | Ronny Möller | 239951 | 903 | +26 | 66 | 885 | 66 | 885 | 65 | 894 | 197 | |||||
19 | 24.00 | Sebastian Markau | 252260 | 884 | +29 | 67 | 875 | 67 | 875 | 66 | 885 | 200 | |||||
20 | 18.00 | David Schönfeld | 90172 | 841 | +33 | 69 | 857 | 67 | 875 | 68 | 866 | 204 | |||||
21 | 12.00 | Skander Morgenthaler | +65 | 78 | 773 | 78 | 773 | 80 | 755 | 236 | |||||||
22 | 0.00 | Daniel Sorgatz | 69 | 857 | 61 | 931 | 999 | DNF |
FP40 · Women's Pro 40+ (4)
Anke Seßler #252258
Professional
Berlin, Germany
Professional
Berlin, Germany
Alette Vissing #38488
Amateur
Rungsted Kyst, Denmark
Amateur
Rungsted Kyst, Denmark
Ana Maria Scutaru #218333
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Rie Rasmussen #34414
Amateur
Nivå, Denmark
Amateur
Nivå, Denmark
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Anke Seßler | 252258 | 803 | +63 | 76 | 792 | 75 | 801 | 74 | 810 | 39 | 264 | |||
2 | 9.00 | Alette Vissing | 38488 | 808 | +64 | 81 | 745 | 74 | 810 | 72 | 829 | 38 | 265 | |||
3 | 6.00 | Ana Maria Scutaru | 218333 | 762 | +76 | 80 | 755 | 75 | 801 | 76 | 792 | 46 | 277 | |||
4 | 3.00 | Rie Rasmussen | 34414 | 732 | +94 | 90 | 662 | 80 | 755 | 81 | 745 | 44 | 295 |
MP50 · Mixed Pro 50+ (13)
Oliver Möllemann #63512
Professional
Berlin, Germany
Professional
Berlin, Germany
Thomas Horenburg #52186
Professional
Berlin, Germany
Professional
Berlin, Germany
Tom Mathiesen #35790
Professional
Rungsted Kyst, Denmark
Professional
Rungsted Kyst, Denmark
Klaus-Peter Dützmann #71108
Amateur
Wendeburg, Germany
Amateur
Wendeburg, Germany
Klaus Kattwinkel #6097
Professional
Engelskirchen, Germany
Professional
Engelskirchen, Germany
Stephan Härtel #241014
Professional
Berlin, Germany
Professional
Berlin, Germany
Oliver Schacht #6088
Amateur
Obernkirchen, Germany
Amateur
Obernkirchen, Germany
Morten Ivø #8556
Amateur
Ishøj, Denmark
Amateur
Ishøj, Denmark
Sven Karutz #110239
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Giang Tong #237006
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Gunnar Bründt #102400
Amateur
Krefeld, Germany
Amateur
Krefeld, Germany
Martin Doerken #48377
Professional
Berlin - Charlottenburg, Germany
Professional
Berlin - Charlottenburg, Germany
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Oliver Möllemann | 63512 | 943 | +3 | 58 | 959 | 61 | 931 | 56 | 977 | 29 | 204 | $214 | |||
2 | 54.00 | Thomas Horenburg | 52186 | 948 | +14 | 62 | 922 | 66 | 885 | 57 | 968 | 30 | 215 | $139 | |||
3 | 49.50 | Tom Mathiesen | 35790 | 952 | +18 | 62 | 922 | 66 | 885 | 59 | 950 | 32 | 219 | $80 | |||
3 | 49.50 | Klaus-Peter Dützmann | 71108 | 922 | +18 | 59 | 950 | 62 | 922 | 62 | 922 | 36 | 219 | ||||
5 | 40.50 | Klaus Kattwinkel | 6097 | 950 | +16 | 65 | 894 | 61 | 931 | 61 | 931 | 187 | |||||
5 | 40.50 | Stephan Härtel | 241014 | 933 | +16 | 62 | 922 | 62 | 922 | 63 | 912 | 187 | |||||
7 | 31.50 | Oliver Schacht | 6088 | 903 | +22 | 68 | 866 | 63 | 912 | 62 | 922 | 193 | |||||
8 | 27.00 | Morten Ivø | 8556 | 862 | +24 | 65 | 894 | 67 | 875 | 63 | 912 | 195 | |||||
9 | 22.50 | Christian Nokel | +34 | 75 | 801 | 64 | 903 | 66 | 885 | 205 | |||||||
9 | 22.50 | Sven Karutz | 110239 | 862 | +34 | 67 | 875 | 68 | 866 | 70 | 847 | 205 | |||||
11 | 13.50 | Giang Tong | 237006 | 837 | +37 | 77 | 782 | 64 | 903 | 67 | 875 | 208 | |||||
12 | 0.00 | Gunnar Bründt | 102400 | 804 | 79 | 764 | 75 | 801 | 999 | DNF | |||||||
12 | 0.00 | Martin Doerken | 48377 | 955 | 999 | DNF |
MP60 · Mixed Pro 60+ (6)
George Braun #3704
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Axel Küpper #181130
Amateur
Berlin, Germany
Amateur
Berlin, Germany
John Dr. Delay Wedemeyer #3743
Amateur
Hamburg, Germany
Amateur
Hamburg, Germany
Stephen Defty #3701
Professional
Berlin, Germany
Professional
Berlin, Germany
Harald Kucera #103326
Amateur
München, Germany
Amateur
München, Germany
Dirk Rüterbusch #253345
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | George Braun | 3704 | 923 | +23 | 63 | 912 | 65 | 894 | 63 | 912 | 33 | 224 | $150 | |||
2 | 15.00 | Axel Küpper | 181130 | 924 | +25 | 65 | 894 | 63 | 912 | 64 | 903 | 34 | 226 | ||||
3 | 12.00 | John Dr. Delay Wedemeyer | 3743 | 901 | +32 | 62 | 922 | 66 | 885 | 64 | 903 | 41 | 233 | ||||
4 | 9.00 | Stephen Defty | 3701 | 864 | 71 | 838 | 71 | 838 | 66 | 885 | 999 | DNF | |||||
5 | 6.00 | Harald Kucera | 103326 | 856 | +56 | 74 | 810 | 81 | 745 | 72 | 829 | 227 | |||||
6 | 3.00 | Dirk Rüterbusch | 253345 | 775 | +58 | 78 | 773 | 78 | 773 | 73 | 820 | 229 |
MJ18 · Mixed Junior ≤18 (4)
Bela Strampe #251542
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Frederik Faber #123288
Amateur
Stahnsdorf, Germany
Amateur
Stahnsdorf, Germany
Luca Seßler #189772
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Joshua Seßler #252259
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open Rounds 1-3; 18 holes; Par 57; 2,189 m
Volkspark Rehberge - 36th Berlin Open, Semifinal Layout; 9 holes; Par 30; 1,135 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Bela Strampe | 251542 | 978 | -5 | 56 | 977 | 58 | 959 | 53 | 1005 | 29 | 196 | |||
2 | 9.00 | Frederik Faber | 123288 | 902 | +1 | 63 | 912 | 52 | 1015 | 56 | 977 | 31 | 202 | |||
3 | 6.00 | Luca Seßler | 189772 | 955 | +2 | 58 | 959 | 55 | 987 | 58 | 959 | 32 | 203 | |||
4 | 0.00 | Joshua Seßler | 252259 | 856 | 77 | 782 | 62 | 922 | 999 | DNF |