TruBank Des Moines Challenge Presented by DGA
TruBank Des Moines Challenge Presented by DGA
Event Info
Pro/Am A-Tier
- Date: 21-Jun to 23-Jun-2024
- Location: Clive, Iowa, United States
- Tournament Director: Amanda Beery
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 332 | $11,029 |
Official Results
MP40 · Mixed Pro 40+ (25)
Hans Coleman #21416
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Jeremy Mount #28051
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Trevor Harbolt #26860
Professional
Elizabethtown, Kentucky, United States
Professional
Elizabethtown, Kentucky, United States
Brandon Farrington #65236
Professional
Olin, Iowa, United States
Professional
Olin, Iowa, United States
D.J. Wimer #21526
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Brad Vannoy #54113
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Matt Fausch #11160
Professional
Clive, Iowa, United States
Professional
Clive, Iowa, United States
Robert Johnson #143099
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Jarno Pistokoski #95059
Professional
Oulu, Finland
Professional
Oulu, Finland
Nathan Schmid #82232
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Adam Olsen #26100
Professional
Coggon, Iowa, United States
Professional
Coggon, Iowa, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Kenny Witherwax #49682
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Forrest Dodge #48753
Professional
Green Bay, Wisconsin, United States
Professional
Green Bay, Wisconsin, United States
Peter Leslie #38788
Professional
Oregon, Wisconsin, United States
Professional
Oregon, Wisconsin, United States
Eric Shanahan #103186
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Shawn Galloway #87502
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Ben “RickyBenny” Blake #29851
Professional
Waterloo, Iowa, United States
Professional
Waterloo, Iowa, United States
Nate Maas #136063
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Anthony Newberry #19866
Professional
Seminole, Texas, United States
Professional
Seminole, Texas, United States
Ben Van Dusen #27905
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Michael Minard #18091
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Pickard Park - Pickard Gold (Modified OB); 18 holes; Par 64; 9,549 ft.
Southwoods Park - Southwoods ; 18 holes; Par 59; 6,995 ft.
Walnut Ridge Recreation Area - Walnut Long Pads; 18 holes; Par 63; 7,537 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200.00 | Hans Coleman | 21416 | 992 | -19 | 64 | 1002 | 48 | 1046 | 55 | 1002 | 167 | $1,303 |
2 | 192.00 | Chris Sprague | 16425 | 988 | -15 | 66 | 988 | 53 | 998 | 52 | 1029 | 171 | $902 |
3 | 184.00 | Shasta Criss | 28597 | 997 | -14 | 67 | 981 | 49 | 1036 | 56 | 993 | 172 | $652 |
4 | 176.00 | Matt Dollar | 26045 | 1008 | -11 | 64 | 1002 | 53 | 998 | 58 | 976 | 175 | $454 |
4 | 176.00 | Jeremy Mount | 28051 | 983 | -11 | 67 | 981 | 48 | 1046 | 60 | 958 | 175 | $454 |
6 | 160.00 | Trevor Harbolt | 26860 | 991 | -8 | 66 | 988 | 58 | 951 | 54 | 1011 | 178 | $306 |
6 | 160.00 | Brandon Farrington | 65236 | 969 | -8 | 67 | 981 | 55 | 979 | 56 | 993 | 178 | $306 |
8 | 144.00 | D.J. Wimer | 21526 | 943 | -6 | 72 | 947 | 54 | 989 | 54 | 1011 | 180 | $236 |
9 | 136.00 | Brad Vannoy | 54113 | 951 | -5 | 73 | 940 | 53 | 998 | 55 | 1002 | 181 | $200 |
9 | 136.00 | Matt Fausch | 11160 | 989 | -5 | 64 | 1002 | 51 | 1017 | 66 | 904 | 181 | $200 |
11 | 120.00 | Robert Johnson | 143099 | 950 | -1 | 70 | 961 | 57 | 961 | 58 | 976 | 185 | |
12 | 112.00 | Jarno Pistokoski | 95059 | 967 | +2 | 70 | 961 | 58 | 951 | 60 | 958 | 188 | |
13 | 104.00 | Nathan Schmid | 82232 | 947 | +3 | 73 | 940 | 56 | 970 | 60 | 958 | 189 | |
14 | 96.00 | Adam Olsen | 26100 | 967 | +5 | 67 | 981 | 57 | 961 | 67 | 895 | 191 | |
15 | 88.00 | Dick Parker | 20250 | 953 | +6 | 71 | 954 | 59 | 942 | 62 | 940 | 192 | |
16 | 80.00 | Kenny Witherwax | 49682 | 947 | +7 | 70 | 961 | 59 | 942 | 64 | 922 | 193 | |
17 | 72.00 | Forrest Dodge | 48753 | 945 | +9 | 72 | 947 | 60 | 932 | 63 | 931 | 195 | |
18 | 64.00 | Peter Leslie | 38788 | 955 | +11 | 74 | 933 | 59 | 942 | 64 | 922 | 197 | |
19 | 56.00 | Eric Shanahan | 103186 | 943 | +13 | 76 | 919 | 59 | 942 | 64 | 922 | 199 | |
20 | 48.00 | Shawn Galloway | 87502 | 965 | +16 | 72 | 947 | 66 | 876 | 64 | 922 | 202 | |
21 | 40.00 | Ben “RickyBenny” Blake | 29851 | 943 | +18 | 81 | 885 | 57 | 961 | 66 | 904 | 204 | |
22 | 32.00 | Nate Maas | 136063 | 917 | +20 | 78 | 905 | 62 | 913 | 66 | 904 | 206 | |
23 | 24.00 | Anthony Newberry | 19866 | 920 | +22 | 78 | 905 | 62 | 913 | 68 | 887 | 208 | |
24 | 0.00 | Ben Van Dusen | 27905 | 979 | 70 | 961 | 999 | DNF | |||||
24 | 0.00 | Michael Minard | 18091 | 971 | 74 | 933 | 999 | DNF |
MP50 · Mixed Pro 50+ (16)
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Kris Robertson #27632
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Steve Kenton #11895
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Jeff Jacquart #10749
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Timothy Kremer #13743
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Kelly Babbit #13787
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Travis Trober #73425
Professional
Kearney, Missouri, United States
Professional
Kearney, Missouri, United States
Eddie McCulley #21251
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Ken Platt #190902
Professional
Gilroy, California, United States
Professional
Gilroy, California, United States
Chuck Francis #91103
Professional
York, Nebraska, United States
Professional
York, Nebraska, United States
Brock Beeney #90959
Professional
Fordsville, Kentucky, United States
Professional
Fordsville, Kentucky, United States
Lee Cronkhite #10726
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Travis Flett #13179
Professional
Rolla, Missouri, United States
Professional
Rolla, Missouri, United States
Walnut Ridge Recreation Area - Walnut Long Pads; 18 holes; Par 63; 7,537 ft.
Ewing Park - Ewing Long pads; 18 holes; Par 63; 8,117 ft.
Big Creek State Park - Big Creek Long pads; 18 holes; Par 59; 6,518 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Kevin Babbit | 11110 | 994 | -23 | 56 | 993 | 54 | 997 | 52 | 1005 | 162 | $964 |
2 | 90.00 | Justin McLuen | 12468 | 984 | -18 | 55 | 1002 | 55 | 987 | 57 | 957 | 167 | $674 |
3 | 84.00 | Jay Yeti Reading | 15864 | 992 | -17 | 57 | 985 | 56 | 978 | 55 | 976 | 168 | $481 |
4 | 78.00 | Kris Robertson | 27632 | 973 | -16 | 57 | 985 | 57 | 969 | 55 | 976 | 169 | $353 |
5 | 72.00 | Steve Kenton | 11895 | 956 | -11 | 58 | 976 | 57 | 969 | 59 | 938 | 174 | $305 |
6 | 66.00 | Jeff Jacquart | 10749 | 952 | -9 | 63 | 931 | 60 | 941 | 53 | 995 | 176 | $240 |
7 | 60.00 | Timothy Kremer | 13743 | 950 | -8 | 61 | 949 | 61 | 932 | 55 | 976 | 177 | $192 |
8 | 54.00 | Fred Smith | 20578 | 952 | -6 | 61 | 949 | 60 | 941 | 58 | 948 | 179 | |
9 | 48.00 | Kelly Babbit | 13787 | 929 | E | 64 | 922 | 62 | 923 | 59 | 938 | 185 | |
10 | 42.00 | Travis Trober | 73425 | 929 | +5 | 71 | 860 | 63 | 913 | 56 | 967 | 190 | |
11 | 36.00 | Eddie McCulley | 21251 | 947 | +6 | 65 | 913 | 63 | 913 | 63 | 900 | 191 | |
11 | 36.00 | Ken Platt | 190902 | 942 | +6 | 67 | 895 | 60 | 941 | 64 | 891 | 191 | |
13 | 24.00 | Chuck Francis | 91103 | 938 | +8 | 68 | 887 | 63 | 913 | 62 | 910 | 193 | |
14 | 18.00 | Brock Beeney | 90959 | 869 | +17 | 67 | 895 | 64 | 904 | 71 | 824 | 202 | |
15 | 12.00 | Lee Cronkhite | 10726 | 915 | +18 | 73 | 842 | 69 | 858 | 61 | 919 | 203 | |
16 | 0.00 | Travis Flett | 13179 | 941 | 67 | 895 | 999 | DNF |
FP50 · Women's Pro 50+ (5)
Juliana Korver #7438
Professional
Orange City, Iowa, United States
Professional
Orange City, Iowa, United States
Kimberly Giannola #76910
Professional
Professional
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Tracey Tralo Lopez #21224
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Walnut Ridge Recreation Area - Walnut Short pads; 18 holes; Par 56; 5,821 ft.
Ewing Park - Ewing Short pads; 18 holes; Par 59; 6,018 ft.
Big Creek State Park - Big Creek Short pads; 18 holes; Par 56; 4,853 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Juliana Korver | 7438 | 951 | -19 | 53 | 949 | 52 | 943 | 47 | 989 | 152 | $627 |
2 | 12.00 | Kimberly Giannola | 76910 | 901 | -5 | 57 | 905 | 53 | 932 | 56 | 879 | 166 | $376 |
3 | 9.00 | Nova Politte | 74995 | 881 | +9 | 65 | 817 | 60 | 850 | 55 | 892 | 180 | |
4 | 6.00 | Tavish Carduff | 23043 | 850 | +10 | 63 | 839 | 59 | 862 | 59 | 843 | 181 | |
5 | 3.00 | Tracey Tralo Lopez | 21224 | 844 | +26 | 66 | 806 | 68 | 758 | 63 | 794 | 197 |
MP55 · Mixed Pro 55+ (1)
Daniel Stephenson #135592
Professional
Clear Lake, Iowa, United States
Professional
Clear Lake, Iowa, United States
Walnut Ridge Recreation Area - Walnut Long Pads; 18 holes; Par 63; 7,537 ft.
Ewing Park - Ewing Long pads; 18 holes; Par 63; 8,117 ft.
Big Creek State Park - Big Creek Long pads; 18 holes; Par 59; 6,518 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Daniel Stephenson | 135592 | 913 | +13 | 69 | 878 | 67 | 876 | 62 | 910 | 198 | $200 |
MP60 · Mixed Pro 60+ (8)
Duane CD Steiner #2883
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Jim Oates #3351
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Jerry Breitbach #86277
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Kevin Williams #53485
Professional
Bloomfield, Iowa, United States
Professional
Bloomfield, Iowa, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Mike Kindschi #3989
Professional
Evansdale, Iowa, United States
Professional
Evansdale, Iowa, United States
Bob Kramer #3344
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Walnut Ridge Recreation Area - Walnut Long Pads; 18 holes; Par 63; 7,537 ft.
Ewing Park - Ewing Long pads; 18 holes; Par 63; 8,117 ft.
Big Creek State Park - Big Creek Long pads; 18 holes; Par 59; 6,518 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Duane CD Steiner | 2883 | 956 | -8 | 61 | 949 | 59 | 950 | 57 | 957 | 177 | $660 |
2 | 28.00 | Jim Oates | 3351 | 964 | -5 | 62 | 940 | 59 | 950 | 59 | 938 | 180 | $416 |
3 | 24.00 | Jerry Breitbach | 86277 | 932 | -4 | 66 | 904 | 63 | 913 | 52 | 1005 | 181 | $306 |
4 | 20.00 | Kevin Williams | 53485 | 928 | -1 | 65 | 913 | 61 | 932 | 58 | 948 | 184 | $222 |
5 | 16.00 | Peter Cashen | 13909 | 925 | +3 | 66 | 904 | 64 | 904 | 58 | 948 | 188 | |
6 | 12.00 | Scott Innis | 2635 | 891 | +8 | 67 | 895 | 67 | 876 | 59 | 938 | 193 | |
7 | 8.00 | Mike Kindschi | 3989 | 904 | +12 | 66 | 904 | 69 | 858 | 62 | 910 | 197 | |
8 | 0.00 | Bob Kramer | 3344 | 861 | 999 | DNF |
MA1 · Mixed Amateur 1 (87)
Sawyer Schafbuch #244373
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Zach Hart #171822
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Payton Mergen #239942
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
Sam Fink #233174
Professional
West Des Moines, Iowa, United States
Professional
West Des Moines, Iowa, United States
Isaac Schafbuch #244235
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Billy Torgerson #242784
Professional
Altoona, Iowa, United States
Professional
Altoona, Iowa, United States
Josh King #53888
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Jeff Yanda #121610
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Jasper Wirth #223025
Amateur
Buffalo Center, Iowa, United States
Amateur
Buffalo Center, Iowa, United States
Grant Yoder #199449
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
Cael Stevens #232536
Professional
Johnston, Iowa, United States
Professional
Johnston, Iowa, United States
Dylan Kramer #209731
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Brock Parks #201436
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Jason Green #126625
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Jamison Monroe #138791
Professional
Boone, Iowa, United States
Professional
Boone, Iowa, United States
Collin McElvain #143966
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Caleb Kramer #119010
Professional
Keokuk, Iowa, United States
Professional
Keokuk, Iowa, United States
Brett Becker #69138
Professional
Helena, Montana, United States
Professional
Helena, Montana, United States
Andy Woolard #153771
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Matt Braun #150704
Amateur
Urbandale, Iowa, United States
Amateur
Urbandale, Iowa, United States
Marcus Hahn #107305
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Grant Johnson #100498
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Toby Mergen #239943
Amateur
Urbandale, Iowa, United States
Amateur
Urbandale, Iowa, United States
Levi Smith #223462
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Gabriel Gilbert #49940
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Hunter Neymeyer #118400
Professional
Lisbon, Iowa, United States
Professional
Lisbon, Iowa, United States
Jordan Evans #157896
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Judd Baer #111999
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Keith Friestad #164884
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Christopher Smith #121669
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Alexander Correa #143791
Amateur
Grimes, Iowa, United States
Amateur
Grimes, Iowa, United States
Jake LeCount #148440
Amateur
Ames, Iowa, United States
Amateur
Ames, Iowa, United States
Tanner Olsen #158194
Amateur
West Des Moines, Iowa, United States
Amateur
West Des Moines, Iowa, United States
Trever Nordlund #97760
Amateur
Sartell, Minnesota, United States
Amateur
Sartell, Minnesota, United States
Cullen Buck #76960
Amateur
Apple Valley, Minnesota, United States
Amateur
Apple Valley, Minnesota, United States
Derek Walton #144293
Amateur
Blaine, Minnesota, United States
Amateur
Blaine, Minnesota, United States
Casey Everett #146331
Amateur
Johnston, Iowa, United States
Amateur
Johnston, Iowa, United States
Zack Mullin #100986
Amateur
Hopkins, Minnesota, United States
Amateur
Hopkins, Minnesota, United States
Josh Ohnemus #44367
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Peter Walker #208988
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Eliot Pickhardt #168302
Amateur
Deforest, Wisconsin, United States
Amateur
Deforest, Wisconsin, United States
Danny Walsted #111263
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Thomas Ostaszewski #86156
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Stephen Anderson #213910
Amateur
Kearney, Nebraska, United States
Amateur
Kearney, Nebraska, United States
Alexander Everett #145022
Amateur
Johnston, Iowa, United States
Amateur
Johnston, Iowa, United States
Jamie Bradley #94411
Amateur
Indianola, Iowa, United States
Amateur
Indianola, Iowa, United States
Kirby Ommen #120096
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Sean Rock #74409
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Andrew Holladay #60001
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Jonathan Young #174510
Amateur
North Barrington, Illinois, United States
Amateur
North Barrington, Illinois, United States
Gunnar Garcia #205362
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Jace Leanhart #54008
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Andrew Ahrendt #160960
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Julian Gallo #137965
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Jesse Turner #176903
Amateur
Wapello, Iowa, United States
Amateur
Wapello, Iowa, United States
Bryan Hall #165521
Amateur
Grimes, Iowa, United States
Amateur
Grimes, Iowa, United States
Caleb Stearns #107313
Amateur
Phillips, Nebraska, United States
Amateur
Phillips, Nebraska, United States
Peter McDermott #163109
Amateur
West Des Moines, Iowa, United States
Amateur
West Des Moines, Iowa, United States
Jack Heintz #111332
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Michael Mayer #138639
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Caleb Schafbuch #144879
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Ryan Ristow #209957
Amateur
North Branch, Minnesota, United States
Amateur
North Branch, Minnesota, United States
Peter Naschke #148340
Amateur
West Des Moines, Iowa, United States
Amateur
West Des Moines, Iowa, United States
Isaac Goodman #88455
Amateur
Ottumwa, Iowa, United States
Amateur
Ottumwa, Iowa, United States
Austin McFarland #197239
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Eric Erdman #160523
Amateur
Isanti, Minnesota, United States
Amateur
Isanti, Minnesota, United States
Gus Bunnell #138771
Professional
Oskaloosa, Iowa, United States
Professional
Oskaloosa, Iowa, United States
Joel Raker #162933
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Ian Thomson #236294
Professional
Newton, Iowa, United States
Professional
Newton, Iowa, United States
Nathan Johnson #99511
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Michael Kuechenmeister #139491
Amateur
Brookings, South Dakota, United States
Amateur
Brookings, South Dakota, United States
Tyler Striegel #140568
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Daniel Hansen #169576
Amateur
Indianola, Iowa, United States
Amateur
Indianola, Iowa, United States
Brandon Tustin #269786
Amateur
West Branch, Iowa, United States
Amateur
West Branch, Iowa, United States
Todd Appleby #45650
Amateur
Polk City, Iowa, United States
Amateur
Polk City, Iowa, United States
Tyler Satre #135745
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Ryan Wright #134033
Amateur
Iowa City, Iowa, United States
Amateur
Iowa City, Iowa, United States
Alex Boryca #150479
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Greg Meyer #114221
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Seth Sebring #193737
Amateur
Pleasantville, Iowa, United States
Amateur
Pleasantville, Iowa, United States
Johnathan Garde #156917
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Wesley Inglebright #238989
Amateur
Coralville, Iowa, United States
Amateur
Coralville, Iowa, United States
David Enenbach #94122
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Scott Kelley #72716
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
James Swanson #110127
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Brady Connor #201248
Amateur
Coralville, Iowa, United States
Amateur
Coralville, Iowa, United States
Joe Foote #215782
Amateur
Jefferson, Iowa, United States
Amateur
Jefferson, Iowa, United States
Pickard Park - Pickard Gold (Modified OB); 18 holes; Par 64; 9,549 ft.
Southwoods Park - Southwoods ; 18 holes; Par 59; 6,995 ft.
Walnut Ridge Recreation Area - Walnut Long Pads; 18 holes; Par 63; 7,537 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 870.00 | Sawyer Schafbuch | 244373 | 957 | -18 | 61 | 1023 | 50 | 1027 | 57 | 985 | 168 |
2 | 860.00 | Zach Hart | 171822 | 964 | -14 | 66 | 988 | 56 | 970 | 50 | 1047 | 172 |
3 | 850.00 | Payton Mergen | 239942 | 960 | -13 | 67 | 981 | 54 | 989 | 52 | 1029 | 173 |
4 | 840.00 | Sam Fink | 233174 | 941 | -10 | 68 | 974 | 50 | 1027 | 58 | 976 | 176 |
5 | 830.00 | Isaac Schafbuch | 244235 | 968 | -8 | 68 | 974 | 53 | 998 | 57 | 985 | 178 |
5 | 830.00 | Billy Torgerson | 242784 | 959 | -8 | 67 | 981 | 51 | 1017 | 60 | 958 | 178 |
7 | 810.00 | Josh King | 53888 | 975 | -7 | 66 | 988 | 56 | 970 | 57 | 985 | 179 |
7 | 810.00 | Jeff Yanda | 121610 | 969 | -7 | 66 | 988 | 55 | 979 | 58 | 976 | 179 |
9 | 790.00 | Jasper Wirth | 223025 | 940 | -5 | 67 | 981 | 57 | 961 | 57 | 985 | 181 |
9 | 790.00 | Grant Yoder | 199449 | 964 | -5 | 64 | 1002 | 57 | 961 | 60 | 958 | 181 |
11 | 770.00 | Cael Stevens | 232536 | 969 | -4 | 66 | 988 | 57 | 961 | 59 | 967 | 182 |
11 | 770.00 | Dylan Kramer | 209731 | 933 | -4 | 68 | 974 | 53 | 998 | 61 | 949 | 182 |
13 | 750.00 | Brock Parks | 201436 | 917 | -3 | 70 | 961 | 57 | 961 | 56 | 993 | 183 |
13 | 750.00 | Jason Green | 126625 | 953 | -3 | 68 | 974 | 57 | 961 | 58 | 976 | 183 |
13 | 750.00 | Jamison Monroe | 138791 | 959 | -3 | 72 | 947 | 52 | 1008 | 59 | 967 | 183 |
13 | 750.00 | Collin McElvain | 143966 | 928 | -3 | 68 | 974 | 55 | 979 | 60 | 958 | 183 |
17 | 710.00 | Caleb Kramer | 119010 | 959 | -2 | 70 | 961 | 57 | 961 | 57 | 985 | 184 |
18 | 700.00 | Brett Becker | 69138 | 949 | -1 | 69 | 968 | 59 | 942 | 57 | 985 | 185 |
18 | 700.00 | Andy Woolard | 153771 | 935 | -1 | 69 | 968 | 59 | 942 | 57 | 985 | 185 |
18 | 700.00 | Matt Braun | 150704 | 939 | -1 | 71 | 954 | 55 | 979 | 59 | 967 | 185 |
18 | 700.00 | Marcus Hahn | 107305 | 941 | -1 | 72 | 947 | 53 | 998 | 60 | 958 | 185 |
22 | 660.00 | Grant Johnson | 100498 | 922 | E | 74 | 933 | 53 | 998 | 59 | 967 | 186 |
22 | 660.00 | Toby Mergen | 239943 | 937 | E | 69 | 968 | 57 | 961 | 60 | 958 | 186 |
22 | 660.00 | Levi Smith | 223462 | 943 | E | 65 | 995 | 60 | 932 | 61 | 949 | 186 |
25 | 630.00 | Gabriel Gilbert | 49940 | 972 | +1 | 70 | 961 | 60 | 932 | 57 | 985 | 187 |
25 | 630.00 | Hunter Neymeyer | 118400 | 954 | +1 | 72 | 947 | 54 | 989 | 61 | 949 | 187 |
25 | 630.00 | Jordan Evans | 157896 | 953 | +1 | 69 | 968 | 56 | 970 | 62 | 940 | 187 |
28 | 600.00 | Judd Baer | 111999 | 969 | +2 | 72 | 947 | 58 | 951 | 58 | 976 | 188 |
