Høstliga: Tinntjønn 2023
Høstliga: Tinntjønn 2023
Event Info
Amateur League
- Date: 07-Oct to 02-Dec-2023
- Location: Kristiansand, Norway
- League Director: Jørgen Myrehagen
Status | Total Players |
---|---|
Event complete; official ratings processed. | 47 |
Official Results
MPO · Mixed Pro Open (29)
Kjell Klungland #203227
Professional
Søgne, Norway
Professional
Søgne, Norway
Carlos Adauto Yance #173209
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Vegard Bendiksen #135773
Professional
Søgne, Norway
Professional
Søgne, Norway
Marius Jansen Grønvold #136268
Professional
Søgne, Norway
Professional
Søgne, Norway
Jørgen Systad #125813
Professional
Søgne, Norway
Professional
Søgne, Norway
Vegard Kjellevold #230320
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Joel Adauto #177682
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Mats Nilsen #180066
Professional
Søgne, Norway
Professional
Søgne, Norway
Jonas Lunde #232710
Professional
Søgne, Norway
Professional
Søgne, Norway
Victor Thor Mees #158864
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Endre Lindtveit #121029
Professional
Kristiansand, Norway
Professional
Kristiansand, Norway
Jarle Systad #126436
Professional
Ås, Norway
Professional
Ås, Norway
Mads Bøhn #179518
Professional
Søgne, Norway
Professional
Søgne, Norway
Kristen Andre Hardang #214847
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Steffen Johnsen #226263
Amateur
Kvinesdal, Norway
Amateur
Kvinesdal, Norway
Ronny Sandaker #193277
Amateur
Vennesla, Norway
Amateur
Vennesla, Norway
Ariel Mæstad #220222
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Jørgen Myrehagen #150314
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Jørgen Rørvik #232922
Amateur
Mandal, Norway
Amateur
Mandal, Norway
Pablo Yanez #173473
Amateur
Agder, Norway
Amateur
Agder, Norway
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Tore Skomedal Rostøl | 59 | 957 | 65 | 900 | 66 | 890 | 62 | 928 | 62 | 928 | 67 | 880 | 61 | 938 | ||
2 | 117.50 | Kjell Klungland | 203227 | 911 | 63 | 919 | 61 | 938 | 59 | 957 | 62 | 928 | 60 | 947 | ||||
3 | 102.50 | Carlos Adauto Yance | 173209 | 892 | 63 | 919 | 64 | 909 | 61 | 938 | 67 | 880 | ||||||
3 | 102.50 | Vegard Bendiksen | 135773 | 925 | 59 | 957 | 65 | 900 | 65 | 900 | 70 | 852 | ||||||
5 | 100.00 | Marius Jansen Grønvold | 136268 | 934 | 64 | 909 | 68 | 871 | 57 | 976 | 63 | 919 | ||||||
6 | 90.00 | Jørgen Systad | 125813 | 954 | 54 | 1005 | 58 | 967 | ||||||||||
7 | 75.00 | Vegard Kjellevold | 230320 | 863 | 63 | 919 | 62 | 928 | 68 | 871 | 67 | 880 | ||||||
8 | 70.00 | Joel Adauto | 177682 | 902 | 65 | 900 | 63 | 919 | 67 | 880 | 69 | 861 | ||||||
8 | 70.00 | Nori Assenov | 61 | 938 | 65 | 900 | ||||||||||||
10 | 62.50 | Mats Nilsen | 180066 | 888 | 60 | 947 | 66 | 890 | ||||||||||
11 | 55.00 | Jonas Lunde | 232710 | 907 | 57 | 976 | 67 | 880 | 68 | 871 | ||||||||
12 | 45.00 | Henrik Sørbø | 74 | 813 | 80 | 756 | 62 | 928 | 71 | 842 | ||||||||
12 | 45.00 | Victor Thor Mees | 158864 | 882 | 78 | 775 | 62 | 928 | 69 | 861 | ||||||||
14 | 40.00 | Endre Lindtveit | 121029 | 882 | 65 | 900 | 69 | 861 | ||||||||||
15 | 32.50 | Svein harald Aasheim | 67 | 880 | 64 | 909 | 65 | 900 | ||||||||||
15 | 32.50 | Ståle Hauge | 71 | 842 | 66 | 890 | 68 | 871 | ||||||||||
17 | 30.00 | Jarle Systad | 126436 | 930 | 61 | 938 | ||||||||||||
17 | 30.00 | Mads Bøhn | 179518 | 918 | 66 | 890 | ||||||||||||
19 | 27.50 | Kristen Andre Hardang | 214847 | 873 | 68 | 871 | 66 | 890 | ||||||||||
20 | 25.00 | Ole Jåtun | 67 | 880 | ||||||||||||||
21 | 20.00 | Steffen Johnsen | 226263 | 896 | 65 | 900 | ||||||||||||
21 | 20.00 | Ronny Sandaker | 193277 | 870 | 69 | 861 | ||||||||||||
21 | 20.00 | Ariel Mæstad | 220222 | 835 | 69 | 861 | ||||||||||||
24 | 15.00 | Jørgen Myrehagen | 150314 | 854 | 76 | 794 | 73 | 823 | 73 | 823 | ||||||||
24 | 15.00 | Mathias Moy | 66 | 890 | ||||||||||||||
26 | 12.50 | Jørgen Rørvik | 232922 | 801 | 79 | 765 | 69 | 861 | 74 | 813 | ||||||||
27 | 10.00 | Pablo Yanez | 173473 | 851 | 72 | 833 | ||||||||||||
28 | 5.00 | Bjørnar Idsø | 75 | 804 | ||||||||||||||
29 | 2.50 | Svein Ove Langenes olsen | 74 | 813 |
FPO · Women's Pro Open (1)
Åse Margrethe Ourom #206791
Professional
Kristiansand S, Norway
Professional
Kristiansand S, Norway
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Åse Margrethe Ourom | 206791 | 794 | 86 | 698 |
MA1 · Mixed Amateur 1 (9)
Simen Englund #270964
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Hallvard Underdal #266130
Amateur
Kristiansand, Norway
Amateur
Kristiansand, Norway
Sindre Winsvold #212070
Amateur
Vennesla, Norway
Amateur
Vennesla, Norway
Simon Borøy #152082
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Morten Rørvik #267416
Amateur
Mandal, Norway
Amateur
Mandal, Norway
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Simen Englund | 270964 | 66 | 890 | 65 | 900 | 66 | 890 | 68 | 871 | |||||||
2 | 22.50 | Hallvard Underdal | 266130 | 824 | 64 | 909 | 71 | 842 | 70 | 852 | ||||||||
3 | 10.00 | Marius Kimestad Brodin | 68 | 871 | ||||||||||||||
4 | 7.50 | Sindre Winsvold | 212070 | 805 | 71 | 842 | ||||||||||||
5 | 5.00 | Trond Helge Retterholt | 67 | 880 | 75 | 804 | ||||||||||||
5 | 5.00 | Tor Aslak Austad | 74 | 813 | ||||||||||||||
7 | 2.50 | Simon Borøy | 152082 | 831 | 90 | 660 | ||||||||||||
7 | 2.50 | Stian Vea Mikalsen | 73 | 823 | ||||||||||||||
7 | 2.50 | Morten Rørvik | 267416 | 822 | 75 | 804 |
MA2 · Mixed Amateur 2 (7)
Christoffer Severinsen #270233
Amateur
Søgne, Norway
Amateur
Søgne, Norway
Simon Rafoss #234687
Amateur
Kvinesdal, Norway
Amateur
Kvinesdal, Norway
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Alexander Lindeland | 75 | 804 | 75 | 804 | 72 | 833 | |||||||||
2 | 16.00 | Inge Johan Jenssen | 78 | 775 | 76 | 794 | 76 | 794 | |||||||||
3 | 14.00 | Christoffer Severinsen | 270233 | 70 | 852 | 76 | 794 | ||||||||||
4 | 10.00 | johannes øvrevoll | 75 | 804 | |||||||||||||
5 | 8.00 | Kim Alexander Vaala | 84 | 718 | 82 | 737 | 81 | 746 | |||||||||
6 | 6.00 | Simon Rafoss | 234687 | 78 | 775 | ||||||||||||
7 | 4.00 | Alexander Tollefsen | 84 | 718 | 85 | 708 |
MJ18 · Mixed Junior ≤18 (1)
Tinntjønn Frisbeegolfpark - Originalsløyfe: Grønn (2023); 20 holes; Par 64; 1,677 m
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | jonas mortensen moy | 69 | 861 |