Midnight Sun Tour Kalix 2023
Midnight Sun Tour Kalix 2023
Event Info
Pro/Am C-Tier
- Date: 02-Sep-2023
- Location: Kalix, Sweden
- Tournament Director: Daniel Krigsman
- Website: tjing.se/event/a94a643f-02f6-4398-a6b8-9f910c33dd12/results
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 79 | $329 |
Official Results
MPO · Mixed Pro Open (19)
Teemu Mutikainen #53394
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Jimmy Dahl #8561
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Noah Westman #263177
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Markus Lindewald #17315
Professional
Gällivare, Sweden
Professional
Gällivare, Sweden
Niklas Kitok #219357
Professional
Gällivare, Sweden
Professional
Gällivare, Sweden
Andreas Björtoft #126191
Professional
Luleå, Sweden
Professional
Luleå, Sweden
William Westmab #263179
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Jan-Erik Kitok #208527
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Simon Särkimukka #185307
Professional
Kiruna, Sweden
Professional
Kiruna, Sweden
Sebastian Töyrä #133921
Professional
Gammelstad, Sweden
Professional
Gammelstad, Sweden
Fredrik Lindberg #93455
Professional
Kurravaara, Sweden
Professional
Kurravaara, Sweden
Sebastian Andersson #188345
Professional
Piteå, Sweden
Professional
Piteå, Sweden
Sebastian Östlund #93459
Professional
Gällivare, Sweden
Professional
Gällivare, Sweden
Markus Koivumaa #107619
Professional
Sirkkakoski, Finland
Professional
Sirkkakoski, Finland
Egon Lindqvist #188844
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Mattias Gran #109990
Amateur
Piteå, Sweden
Amateur
Piteå, Sweden
Robin Hesselstål #74983
Professional
Kiruna, Sweden
Professional
Kiruna, Sweden
Robert Lindberg #173698
Professional
Kalix, Sweden
Professional
Kalix, Sweden
Rasmus Heurlin #208883
Amateur
Luleå, Sweden
Amateur
Luleå, Sweden
Djuptjärn; 18 holes; Par 57; 1,639 m
Djuptjärn; 18 holes; Par 57; 1,639 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95.00 | Teemu Mutikainen | 53394 | 947 | -14 | 51 | 957 | 49 | 980 | 100 | $99 |
2 | 90.00 | Jimmy Dahl | 8561 | 960 | -13 | 54 | 923 | 47 | 1003 | 101 | $72 |
3 | 85.00 | Noah Westman | 263177 | 915 | -12 | 53 | 934 | 49 | 980 | 102 | |
4 | 80.00 | Markus Lindewald | 17315 | 947 | -10 | 53 | 934 | 51 | 957 | 104 | $32 |
4 | 80.00 | Niklas Kitok | 219357 | 923 | -10 | 53 | 934 | 51 | 957 | 104 | |
6 | 70.00 | Andreas Björtoft | 126191 | 890 | -9 | 56 | 900 | 49 | 980 | 105 | |
6 | 70.00 | William Westmab | 263179 | 893 | -9 | 56 | 900 | 49 | 980 | 105 | |
8 | 60.00 | Jan-Erik Kitok | 208527 | 899 | -7 | 57 | 888 | 50 | 969 | 107 | |
8 | 60.00 | Simon Särkimukka | 185307 | 942 | -7 | 55 | 911 | 52 | 946 | 107 | |
8 | 60.00 | Sebastian Töyrä | 133921 | 915 | -7 | 53 | 934 | 54 | 923 | 107 | |
11 | 45.00 | Fredrik Lindberg | 93455 | 934 | -6 | 55 | 911 | 53 | 934 | 108 | |
11 | 45.00 | Sebastian Andersson | 188345 | 906 | -6 | 53 | 934 | 55 | 911 | 108 | |
13 | 35.00 | Sebastian Östlund | 93459 | 883 | -4 | 58 | 877 | 52 | 946 | 110 | |
14 | 30.00 | Markus Koivumaa | 107619 | 918 | -3 | 58 | 877 | 53 | 934 | 111 | |
14 | 30.00 | Egon Lindqvist | 188844 | 920 | -3 | 58 | 877 | 53 | 934 | 111 | |
16 | 20.00 | Mattias Gran | 109990 | 889 | -2 | 59 | 865 | 53 | 934 | 112 | |
17 | 15.00 | Robin Hesselstål | 74983 | 931 | -1 | 58 | 877 | 55 | 911 | 113 | |
18 | 10.00 | Robert Lindberg | 173698 | 902 | +1 | 57 | 888 | 58 | 877 | 115 | |
18 | 10.00 | Rasmus Heurlin | 208883 | 896 | +1 | 57 | 888 | 58 | 877 | 115 |
FPO · Women's Pro Open (3)
Ida Särkimukka #222711
Professional
Kiruna, Sweden
Professional
Kiruna, Sweden
Emelie Åström #26585
Professional
Ursviken, Sweden
Professional
Ursviken, Sweden
Ella Gunnari #254823
Amateur
Amateur
Djuptjärn; 18 holes; Par 57; 1,639 m
Djuptjärn; 18 holes; Par 57; 1,639 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Ida Särkimukka | 222711 | 851 | +6 | 60 | 854 | 60 | 854 | 120 |
2 | 6.00 | Emelie Åström | 26585 | 806 | +19 | 72 | 715 | 61 | 842 | 133 |
3 | 3.00 | Ella Gunnari | 254823 | 783 | +22 | 70 | 738 | 66 | 784 | 136 |
MP40 · Mixed Pro 40+ (12)
Kenth Lindqvist #8933
Professional
Piteå, Sweden
Professional
Piteå, Sweden
Ronny Vesterberg #181350
Amateur
Kiruna, Sweden
Amateur
Kiruna, Sweden
Ozren Catak #122347
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Fredrik Wallström #8934
Professional
Svensbyn, Sweden
Professional
Svensbyn, Sweden
Göran Hesselstål #65978
Professional
Kiruna, Sweden
Professional
Kiruna, Sweden
Micke Holm #91011
Professional
Piteå, Sweden
Professional
Piteå, Sweden
Mattias Björkevid #172831
Professional
Kiruna, Sweden
Professional
Kiruna, Sweden
Anton Moss #76337
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Stefan Gustafsson #74774
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Fredrik Nilsson #102567
Amateur
Piteå, Sweden
Amateur
Piteå, Sweden
Daniel Lindbäck #102610
Amateur
Piteå, Sweden
Amateur
Piteå, Sweden
Djuptjärn; 18 holes; Par 57; 1,639 m
Djuptjärn; 18 holes; Par 57; 1,639 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Kenth Lindqvist | 8933 | 957 | -12 | 51 | 957 | 51 | 957 | 102 | $90 |
2 | 44.00 | Ronny Vesterberg | 181350 | 869 | -6 | 52 | 946 | 56 | 900 | 108 | |
3 | 40.00 | Ozren Catak | 122347 | 900 | -3 | 58 | 877 | 53 | 934 | 111 | $36 |
4 | 36.00 | Fredrik Wallström | 8934 | 921 | -2 | 56 | 900 | 56 | 900 | 112 | |
5 | 32.00 | Göran Hesselstål | 65978 | 906 | E | 58 | 877 | 56 | 900 | 114 | |
6 | 28.00 | Micke Holm | 91011 | 920 | +1 | 57 | 888 | 58 | 877 | 115 | |
6 | 28.00 | Mattias Björkevid | 172831 | 886 | +1 | 56 | 900 | 59 | 865 | 115 | |
6 | 28.00 | Anton Moss | 76337 | 888 | +1 | 55 | 911 | 60 | 854 | 115 | |
9 | 16.00 | Stefan Gustafsson | 74774 | 858 | +2 | 58 | 877 | 58 | 877 | 116 | |
10 | 12.00 | Fredrik Nilsson | 102567 | 861 | +5 | 59 | 865 | 60 | 854 | 119 | |
11 | 8.00 | Daniel Lindbäck | 102610 | 847 | +8 | 64 | 807 | 58 | 877 | 122 | |
12 | 4.00 | Markku Vuorela | +24 | 66 | 784 | 72 | 715 | 138 |
MA3 · Mixed Amateur 3 (41)
Elias Wede #267136
Amateur
Luleå, Sweden
Amateur
Luleå, Sweden
Tobias Ramstedt #219235
Amateur
Norrfjärden, Sweden
Amateur
Norrfjärden, Sweden
Jens Rosendal #187387
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Erik Gahm #229127
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Anton Hallberg #149143
Professional
Piteå, Sweden
Professional
Piteå, Sweden
Magnus Holmström #265381
Amateur
Ursviken, Sweden
Amateur
Ursviken, Sweden
Samuel Lidberg #219363
Amateur
Piteå, Sweden
Amateur
Piteå, Sweden
Jesper Kuorak #209221
Amateur
Gällivare, Sweden
Amateur
Gällivare, Sweden
David Öberg #259922
Amateur
Piteå, Sweden
Amateur
Piteå, Sweden
Jonathan Köhler #187382
Professional
Luleå, Sweden
Professional
Luleå, Sweden
Linus Krigsman #182453
Amateur
Malmberget, Sweden
Amateur
Malmberget, Sweden
Linus Carlbom #264666
Amateur
Svedala, Sweden
Amateur
Svedala, Sweden
Martin Johansson #123771
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Johan Berglund #258340
Amateur
Hemmingsmark, Sweden
Amateur
Hemmingsmark, Sweden
Jerry Nilsson #245635
Professional
Kalix, Sweden
Professional
Kalix, Sweden
Jakob Markund #254822
Amateur
Umeå, Sweden
Amateur
Umeå, Sweden
Tim Tikkanen #206479
Amateur
Haparanda, Sweden
Amateur
Haparanda, Sweden
Anton Stenman #229007
Professional
Kalix, Sweden
Professional
Kalix, Sweden
Jimmy Dahlgren #223199
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Daniel Krigsman #119960
Professional
Malmberget, Sweden
Professional
Malmberget, Sweden
Jonas Strid #267168
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Mattis Kitok #208526
Amateur
Luleå, Sweden
Amateur
Luleå, Sweden
Henrik Kleemola #229106
Amateur
Haparanda, Sweden
Amateur
Haparanda, Sweden
Marko Palokangas #262148
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Christoffer Westring #266975
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Pontus Sandström #226818
Amateur
Kiruna, Sweden
Amateur
Kiruna, Sweden
Dan Heikkinen #124315
Amateur
Kiruna, Sweden
Amateur
Kiruna, Sweden
Jonatan Firouzfar #264779
Amateur
Luleå, Sweden
Amateur
Luleå, Sweden
Urban Lindberg #180860
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Tommy Sandberg #266561
Amateur
Kalix, Sweden
Amateur
Kalix, Sweden
Juhani Ahokas Löfgren #266789
Amateur
Boden, Sweden
Amateur
Boden, Sweden
Djuptjärn; 18 holes; Par 57; 1,639 m
Djuptjärn; 18 holes; Par 57; 1,639 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 123.00 | Isak Salomonsson | -9 | 54 | 923 | 51 | 957 | 105 | ||
2 | 120.00 | Elias Wede | 267136 | -8 | 55 | 911 | 51 | 957 | 106 | |
3 | 117.00 | Tobias Ramstedt | 219235 | 851 | -5 | 58 | 877 | 51 | 957 | 109 |
4 | 114.00 | Jens Rosendal | 187387 | 873 | -3 | 61 | 842 | 50 | 969 | 111 |
4 | 114.00 | Erik Gahm | 229127 | 865 | -3 | 58 | 877 | 53 | 934 | 111 |
4 | 114.00 | Jens Lundmark | -3 | 55 | 911 | 56 | 900 | 111 | ||
7 | 105.00 | Anton Hallberg | 149143 | 869 | -2 | 58 | 877 | 54 | 923 | 112 |
8 | 102.00 | Magnus Holmström | 265381 | -1 | 58 | 877 | 55 | 911 | 113 | |
8 | 102.00 | Samuel Lidberg | 219363 | 905 | -1 | 56 | 900 | 57 | 888 | 113 |
8 | 102.00 | Jesper Kuorak | 209221 | 891 | -1 | 54 | 923 | 59 | 865 | 113 |
11 | 93.00 | David Öberg | 259922 | 852 | +1 | 60 | 854 | 55 | 911 | 115 |
11 | 93.00 | Jonathan Köhler | 187382 | 889 | +1 | 59 | 865 | 56 | 900 | 115 |
13 | 87.00 | Linus Krigsman | 182453 | 871 | +2 | 58 | 877 | 58 | 877 | 116 |
14 | 84.00 | Oskar Josefsson | +3 | 57 | 888 | 60 | 854 | 117 | ||
15 | 81.00 | Linus Carlbom | 264666 | 846 | +4 | 62 | 830 | 56 | 900 | 118 |
15 | 81.00 | Martin Johansson | 123771 | 881 | +4 | 60 | 854 | 58 | 877 | 118 |
15 | 81.00 | Tero Slagner | +4 | 59 | 865 | 59 | 865 | 118 | ||
15 | 81.00 | Johan Berglund | 258340 | +4 | 58 | 877 | 60 | 854 | 118 | |
15 | 81.00 | Jerry Nilsson | 245635 | 810 | +4 | 56 | 900 | 62 | 830 | 118 |
20 | 66.00 | Jakob Markund | 254822 | 893 | +5 | 63 | 819 | 56 | 900 | 119 |
20 | 66.00 | Tim Tikkanen | 206479 | 837 | +5 | 61 | 842 | 58 | 877 | 119 |
20 | 66.00 | Anton Stenman | 229007 | 835 | +5 | 61 | 842 | 58 | 877 | 119 |
20 | 66.00 | Jimmy Dahlgren | 223199 | 860 | +5 | 58 | 877 | 61 | 842 | 119 |
24 | 54.00 | Daniel Krigsman | 119960 | 855 | +6 | 59 | 865 | 61 | 842 | 120 |
25 | 51.00 | Jonas Strid | 267168 | +7 | 65 | 796 | 56 | 900 | 121 | |
25 | 51.00 | Mattis Kitok | 208526 | 869 | +7 | 64 | 807 | 57 | 888 | 121 |
25 | 51.00 | Henrik Kleemola | 229106 | 801 | +7 | 63 | 819 | 58 | 877 | 121 |
25 | 51.00 | Marko Palokangas | 262148 | 832 | +7 | 63 | 819 | 58 | 877 | 121 |
25 | 51.00 | Jonas Dissanayake | +7 | 62 | 830 | 59 | 865 | 121 | ||
30 | 36.00 | Christoffer Westring | 266975 | +8 | 62 | 830 | 60 | 854 | 122 | |
31 | 33.00 | Albert Marjeta | +9 | 62 | 830 | 61 | 842 | 123 | ||
32 | 30.00 | Pontus Sandström | 226818 | 849 | +11 | 62 | 830 | 63 | 819 | 125 |
33 | 27.00 | Dan Heikkinen | 124315 | 829 | +12 | 64 | 807 | 62 | 830 | 126 |
33 | 27.00 | Tomas Salomonsson | +12 | 60 | 854 | 66 | 784 | 126 | ||
35 | 21.00 | Jonatan Firouzfar | 264779 | 782 | +13 | 64 | 807 | 63 | 819 | 127 |
35 | 21.00 | Toni Pirttikoski | +13 | 64 | 807 | 63 | 819 | 127 | ||
37 | 15.00 | Urban Lindberg | 180860 | 827 | +15 | 64 | 807 | 65 | 796 | 129 |
38 | 12.00 | Johan Lindbäck | +16 | 63 | 819 | 67 | 773 | 130 | ||
39 | 9.00 | Tommy Sandberg | 266561 | +18 | 67 | 773 | 65 | 796 | 132 | |
40 | 6.00 | Juhani Ahokas Löfgren | 266789 | +19 | 66 | 784 | 67 | 773 | 133 | |
41 | 3.00 | Fredrik Rönnbäck | +30 | 72 | 715 | 72 | 715 | 144 |
FA3 · Women's Amateur 3 (4)
Malin Olofsson #249254
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Anna Lundberg #231004
Amateur
Kåge, Sweden
Amateur
Kåge, Sweden
Fanny Vikström #132711
Amateur
Skellefteå, Sweden
Amateur
Skellefteå, Sweden
Malin Zaatar #204750
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Djuptjärn; 18 holes; Par 57; 1,639 m
Djuptjärn; 18 holes; Par 57; 1,639 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Malin Olofsson | 249254 | 764 | +22 | 67 | 773 | 69 | 750 | 136 |
2 | 4.50 | Anna Lundberg | 231004 | 748 | +29 | 72 | 715 | 71 | 727 | 143 |
3 | 3.00 | Fanny Vikström | 132711 | 659 | +37 | 78 | 646 | 73 | 704 | 151 |
4 | 1.50 | Malin Zaatar | 204750 | 684 | +40 | 77 | 657 | 77 | 657 | 154 |