Champaign County Disc Golf Club Fall 2023 Singles Handicapped Leagues
Champaign County Disc Golf Club Fall 2023 Singles Handicapped Leagues
Event Info
Pro/Am League
- Date: 02-Aug to 04-Oct-2023
- Location: Champaign, Illinois, United States
- League Director: Tad Carlson
- Website: www.facebook.com/groups/ChampaignCountyDiscGolfClub/
Status | Total Players |
---|---|
Event complete; official ratings processed. | 55 |
Official Results
MPO · Mixed Pro Open (2)
Tad Carlson #89811
Professional
Champaign, Illinois, United States
Professional
Champaign, Illinois, United States
Dalton Hastings #101247
Professional
Wilmette, Illinois, United States
Professional
Wilmette, Illinois, United States
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Lines of Paign Pins- 18 holes; 18 holes; Par 55; 5,746 ft.
Dodds Park Disc Golf Course - Lines of Paign Pins- 18 holes; 18 holes; Par 55; 5,746 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Tad Carlson | 89811 | 973 | 51 | 960 | 46 | 1004 | 47 | 996 | 43 | 970 | 47 | 912 | 40 | 1014 | ||||||||
2 | 10.00 | Dalton Hastings | 101247 | 994 | 44 | 1028 | 46 | 1008 |
MA1 · Mixed Amateur 1 (51)
Scott McClain #234585
Amateur
Arthur, Illinois, United States
Amateur
Arthur, Illinois, United States
Tyler Mumm #211672
Amateur
Monticello, Illinois, United States
Amateur
Monticello, Illinois, United States
Peter Haydel #230682
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Mike Rotter #191920
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Phoenix Bauer #229351
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Curtis Woodruff #49644
Amateur
Macomb, Illinois, United States
Amateur
Macomb, Illinois, United States
Jason Johnson #229729
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
David Bueno #139885
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Jake Omlor #57835
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Kit Clement #181608
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Kyle Klein II #101712
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Dan Powell #128417
Amateur
Mahomet, Illinois, United States
Amateur
Mahomet, Illinois, United States
Clifton Furry #252304
Amateur
Monticello, Illinois, United States
Amateur
Monticello, Illinois, United States
James Babiarz #229654
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Ted Nowlin #5546
Professional
Monticello, Illinois, United States
Professional
Monticello, Illinois, United States
Nicholas Puddicombe #227286
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Todd Peddycoart #232541
Amateur
Monticello, Illinois, United States
Amateur
Monticello, Illinois, United States
Dan Skiroock #103592
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
William Beahn #204831
Amateur
Oakton, Virginia, United States
Amateur
Oakton, Virginia, United States
Joshua Weddle #38518
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Caleb Martin #210766
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Andrew Cheatwood #131814
Amateur
Rantoul, Illinois, United States
Amateur
Rantoul, Illinois, United States
Robyn Mentock #24069
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Peter Bulten #196360
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Mike Mitchaner #123254
Professional
Urbana, Illinois, United States
Professional
Urbana, Illinois, United States
Daniel Mendoza #203903
Amateur
Arcola, Illinois, United States
Amateur
Arcola, Illinois, United States
Bruce Rodgers #182756
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Lance Fulton #196757
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Matthew Lauer #102572
Professional
Champaign, Illinois, United States
Professional
Champaign, Illinois, United States
James Slunder #221580
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Charlie Rockow #233380
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
William Kozlowski #143675
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Derek Walsh #199922
Amateur
Belleville, Illinois, United States
Amateur
Belleville, Illinois, United States
Mason Boore #122547
Amateur
Bloomington, Illinois, United States
Amateur
Bloomington, Illinois, United States
Chris Wilson #169776
Amateur
Pesotum, Illinois, United States
Amateur
Pesotum, Illinois, United States
Caden Tieszen #266169
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Rex Robertson #171184
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Jeffery Kelley #175404
Professional
Oroville, California, United States
Professional
Oroville, California, United States
Paul Nicholas Jr #124166
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Chris Puralewski #170080
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Lines of Paign Pins- 18 holes; 18 holes; Par 55; 5,746 ft.
Dodds Park Disc Golf Course - Lines of Paign Pins- 18 holes; 18 holes; Par 55; 5,746 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502.50 | Scott McClain | 234585 | 948 | 50 | 972 | 54 | 926 | 51 | 960 | 50 | 955 | 49 | 973 | 45 | 941 | 43 | 967 | 42 | 985 | 44 | 956 | 41 | 1000 |
2 | 492.50 | Tyler Mumm | 211672 | 936 | 51 | 960 | 59 | 869 | 50 | 972 | 50 | 955 | 50 | 961 | 45 | 941 | 43 | 967 | 41 | 1000 | 43 | 970 | 42 | 985 |
3 | 355.00 | Peter Haydel | 230682 | 890 | 57 | 892 | 61 | 846 | 61 | 846 | 53 | 919 | 53 | 925 | 51 | 853 | 47 | 908 | 49 | 882 | 44 | 956 | 48 | 897 |
4 | 350.00 | Mike Rotter | 191920 | 872 | 53 | 937 | 56 | 903 | 60 | 857 | 56 | 883 | 60 | 843 | 49 | 882 | 52 | 834 | 47 | 912 | 51 | 853 | 47 | 912 |
5 | 327.50 | Phoenix Bauer | 229351 | 858 | 55 | 914 | 60 | 857 | 58 | 880 | 58 | 859 | 61 | 831 | 54 | 809 | 52 | 834 | 48 | 897 | 47 | 912 | 45 | 941 |
6 | 277.50 | Curtis Woodruff | 49644 | 935 | 57 | 892 | 52 | 937 | 49 | 882 | 47 | 908 | 44 | 956 | 47 | 912 | 48 | 897 | ||||||
7 | 270.00 | Jason Johnson | 229729 | 873 | 57 | 892 | 57 | 892 | 55 | 914 | 60 | 835 | 59 | 854 | 48 | 897 | 52 | 834 | 56 | 779 | 54 | 809 | 55 | 794 |
8 | 252.50 | David Bueno | 139885 | 871 | 56 | 903 | 64 | 812 | 59 | 869 | 56 | 883 | 60 | 843 | 54 | 809 | 50 | 867 | 47 | 912 | ||||
9 | 200.00 | Jake Omlor | 57835 | 874 | 65 | 800 | 57 | 871 | 61 | 831 | 51 | 853 | 48 | 897 | 53 | 823 | 47 | 912 | ||||||
10 | 197.50 | Kit Clement | 181608 | 803 | 58 | 880 | 62 | 834 | 61 | 846 | 59 | 854 | 51 | 853 | 52 | 834 | 52 | 838 | 48 | 897 | 57 | 765 | ||
11 | 175.00 | Kyle Klein II | 101712 | 933 | 46 | 1017 | 56 | 903 | 59 | 869 | 54 | 914 | ||||||||||||
12 | 170.00 | Dan Powell | 128417 | 880 | 59 | 869 | 58 | 880 | 56 | 890 | 46 | 923 | 53 | 823 | ||||||||||
13 | 165.00 | Clifton Furry | 252304 | 785 | 65 | 800 | 65 | 800 | 59 | 869 | 61 | 823 | 55 | 794 | 53 | 819 | 51 | 853 | 50 | 867 | 51 | 853 | ||
14 | 155.00 | James Babiarz | 229654 | 853 | 60 | 857 | 64 | 812 | 62 | 811 | 61 | 831 | 50 | 867 | 53 | 819 | 51 | 853 | 50 | 867 | ||||
15 | 147.50 | Ted Nowlin | 5546 | 927 | 57 | 892 | 52 | 931 | 56 | 890 | ||||||||||||||
16 | 127.50 | Nicholas Puddicombe | 227286 | 801 | 61 | 846 | 64 | 787 | 68 | 748 | 53 | 823 | 47 | 908 | 49 | 882 | 52 | 838 | ||||||
17 | 117.50 | Todd Peddycoart | 232541 | 831 | 60 | 857 | 64 | 812 | 59 | 869 | 61 | 823 | 49 | 879 | ||||||||||
18 | 110.00 | Dan Skiroock | 103592 | 821 | 59 | 869 | 68 | 766 | 63 | 823 | 63 | 807 | 50 | 864 | 50 | 867 | ||||||||
19 | 105.00 | William Beahn | 204831 | 828 | 58 | 859 | 63 | 807 | 47 | 912 | ||||||||||||||
19 | 105.00 | Joshua Weddle | 38518 | 926 | 54 | 926 | 50 | 961 | ||||||||||||||||
21 | 97.50 | Caleb Martin | 210766 | 870 | 60 | 857 | 60 | 835 | 56 | 890 | ||||||||||||||
21 | 97.50 | Jp Goguen | 48 | 897 | 44 | 956 | ||||||||||||||||||
23 | 92.50 | Andrew Cheatwood | 131814 | 914 | 51 | 960 | 55 | 902 | ||||||||||||||||
24 | 87.50 | Robyn Mentock | 24069 | 831 | 59 | 847 | 53 | 925 | ||||||||||||||||
25 | 85.00 | Peter Bulten | 196360 | 785 | 67 | 777 | 67 | 777 | 64 | 787 | 61 | 831 | 59 | 735 | 55 | 790 | 54 | 809 | 55 | 794 | ||||
25 | 85.00 | Dan Campion | 50 | 867 | 42 | 985 | ||||||||||||||||||
27 | 82.50 | Mike Mitchaner | 123254 | 971 | 46 | 926 | 42 | 985 | ||||||||||||||||
28 | 80.00 | Daniel Mendoza | 203903 | 883 | 55 | 914 | 58 | 880 | ||||||||||||||||
29 | 67.50 | Bruce Rodgers | 182756 | 797 | 62 | 811 | 61 | 831 | 52 | 834 | ||||||||||||||
29 | 67.50 | Lance Fulton | 196757 | 850 | 62 | 834 | 55 | 902 | ||||||||||||||||
31 | 57.50 | Matthew Lauer | 102572 | 947 | 52 | 931 | ||||||||||||||||||
32 | 50.00 | James Slunder | 221580 | 816 | 51 | 853 | 54 | 809 | 56 | 779 | ||||||||||||||
32 | 50.00 | Charlie Rockow | 233380 | 904 | 56 | 883 | ||||||||||||||||||
34 | 45.00 | James Schmitt | 54 | 805 | 50 | 867 | 56 | 779 | ||||||||||||||||
34 | 45.00 | Broch Apperson | 58 | 859 | 58 | 750 | ||||||||||||||||||
36 | 40.00 | William Kozlowski | 143675 | 953 | 58 | 859 | ||||||||||||||||||
37 | 32.50 | Ben Joselyn | 56 | 903 | ||||||||||||||||||||
37 | 32.50 | Louie Pappas | 50 | 867 | ||||||||||||||||||||
39 | 30.00 | Derek Walsh | 199922 | 860 | 49 | 879 | ||||||||||||||||||
40 | 27.50 | Tim Apperson | 66 | 763 | 53 | 823 | ||||||||||||||||||
41 | 25.00 | Mason Boore | 122547 | 935 | 52 | 838 | ||||||||||||||||||
42 | 22.50 | Chris Wilson | 169776 | 785 | 71 | 732 | 66 | 772 | 57 | 765 | ||||||||||||||
42 | 22.50 | Caden Tieszen | 266169 | 792 | 63 | 807 | 55 | 794 | ||||||||||||||||
44 | 15.00 | Rex Robertson | 171184 | 796 | 74 | 697 | 56 | 779 | ||||||||||||||||
44 | 15.00 | Mike Apperson | 75 | 655 | 55 | 794 | ||||||||||||||||||
44 | 15.00 | Jeffery Kelley | 175404 | 789 | 60 | 857 | ||||||||||||||||||
47 | 12.50 | Paul Nicholas Jr | 124166 | 789 | 75 | 686 | 73 | 709 | 67 | 760 | ||||||||||||||
47 | 12.50 | Ethan Ault | 64 | 787 | ||||||||||||||||||||
49 | 7.50 | Max Cronenberg | 64 | 662 | 61 | 706 | ||||||||||||||||||
49 | 7.50 | Chris Puralewski | 170080 | 727 | 58 | 750 | ||||||||||||||||||
51 | 2.50 | Mark Foster | 70 | 574 |
FA1 · Women's Amateur 1 (2)
Alicia Bradley #196758
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Breelyn Mehrtens #217560
Amateur
Amateur
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Dodds Longs; 18 holes; Par 55; 6,072 ft.
Dodds Park Disc Golf Course - Lines of Paign Pins- 18 holes; 18 holes; Par 55; 5,746 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.