28th Annual Flyin Hawaiian Open Sponsored by MVP Discs
28th Annual Flyin Hawaiian Open Sponsored by MVP Discs
Event Info
Pro/Am C-Tier
- Date: 23-Sep to 24-Sep-2023
- Location: Kaneohe, Hawaii, United States
- Tournament Director: Alexander Wong
- Asst. Tournament Director: Allen Borsky
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 84 | $3,161 |
Official Results
MPO · Mixed Pro Open (20)
Eric Reppun #8467
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Kacy Schwend #192711
Professional
Makawao, Hawaii, United States
Professional
Makawao, Hawaii, United States
Stuart Aiu #206911
Professional
Ewa Beach, Hawaii, United States
Professional
Ewa Beach, Hawaii, United States
Timothy Pope #130721
Professional
Wahiawa, Hawaii, United States
Professional
Wahiawa, Hawaii, United States
Matthew Sommer #33015
Professional
Kapaa, Hawaii, United States
Professional
Kapaa, Hawaii, United States
Jason Kozlik #152494
Professional
Haleiwa, Hawaii, United States
Professional
Haleiwa, Hawaii, United States
Nicholas Weggen #130515
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Kevin Kelley #32772
Professional
South Lake Tahoe, California, United States
Professional
South Lake Tahoe, California, United States
David Morra #62659
Professional
Kailua, Hawaii, United States
Professional
Kailua, Hawaii, United States
Richard Creelman #132871
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Antony Dempsey #185364
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Jacee Lucero #164250
Professional
Kapaa, Hawaii, United States
Professional
Kapaa, Hawaii, United States
Josh Bohling #34738
Professional
Lake Stevens, Washington, United States
Professional
Lake Stevens, Washington, United States
Zach Cole #100766
Professional
Enterprise, Alabama, United States
Professional
Enterprise, Alabama, United States
Ramsey Ross #153557
Professional
Kapaa, Hawaii, United States
Professional
Kapaa, Hawaii, United States
Nicolas Chaudron #188846
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Jacob Milanczuk #210330
Professional
Kaneohe, Hawaii, United States
Professional
Kaneohe, Hawaii, United States
Keene Inafuku #201253
Professional
Mililani, Hawaii, United States
Professional
Mililani, Hawaii, United States
Wade Maronn #176219
Amateur
Fort Collins, Colorado, United States
Amateur
Fort Collins, Colorado, United States
Rusell Rentiquiano #13457
Professional
Ewa Beach, Hawaii, United States
Professional
Ewa Beach, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Lowers; 9 holes; Par 28; 2,593 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Eric Reppun | 8467 | 990 | -17 | 50 | 983 | 26 | 45 | 1038 | 121 | $585 | |
2 | 95.00 | Kacy Schwend | 192711 | 962 | -13 | 51 | 972 | 29 | 45 | 1038 | 125 | $395 | |
3 | 90.00 | Stuart Aiu | 206911 | 974 | -12 | 49 | 994 | 28 | 49 | 994 | 126 | $270 | |
3 | 90.00 | Timothy Pope | 130721 | 954 | -12 | 46 | 1027 | 28 | 52 | 961 | 126 | $270 | |
5 | 80.00 | Matthew Sommer | 33015 | 970 | -11 | 50 | 983 | 26 | 51 | 972 | 127 | $170 | |
5 | 80.00 | Jason Kozlik | 152494 | 971 | -11 | 42 | 1071 | 27 | 58 | 896 | 127 | $170 | |
7 | 70.00 | Nicholas Weggen | 130515 | 977 | -10 | 51 | 972 | 31 | 46 | 1027 | 128 | ||
8 | 65.00 | Kevin Kelley | 32772 | 920 | -8 | 53 | 950 | 31 | 46 | 1027 | 130 | $53 | |
8 | 65.00 | David Morra | 62659 | 955 | -8 | 51 | 972 | 26 | 53 | 950 | 130 | $53 | |
10 | 55.00 | Richard Creelman | 132871 | 960 | -3 | 52 | 961 | 27 | 56 | 918 | 135 | ||
10 | 55.00 | Antony Dempsey | 185364 | 942 | -3 | 49 | 994 | 28 | 58 | 896 | 135 | ||
12 | 45.00 | Jacee Lucero | 164250 | 935 | -2 | 60 | 874 | 26 | 50 | 983 | 136 | ||
12 | 45.00 | Josh Bohling | 34738 | 978 | -2 | 55 | 929 | 28 | 53 | 950 | 136 | ||
14 | 35.00 | Zach Cole | 100766 | 959 | +2 | 54 | 940 | 29 | 57 | 907 | 140 | ||
15 | 30.00 | Ramsey Ross | 153557 | 961 | +4 | 56 | 918 | 29 | 57 | 907 | 142 | ||
16 | 25.00 | Nicolas Chaudron | 188846 | 960 | +5 | 58 | 896 | 27 | 58 | 896 | 143 | ||
17 | 20.00 | Jacob Milanczuk | 210330 | 967 | +6 | 60 | 874 | 30 | 54 | 940 | 144 | ||
18 | 15.00 | Keene Inafuku | 201253 | 905 | +7 | 61 | 863 | 28 | 56 | 918 | 145 | ||
19 | 10.00 | Wade Maronn | 176219 | 891 | +10 | 59 | 885 | 31 | 58 | 896 | 148 | ||
20 | 0.00 | Rusell Rentiquiano | 13457 | 869 | 94 | 502 | 999 | DNF |
MP40 · Mixed Pro 40+ (5)
Lawrence "Ren" Lavergne III #119463
Professional
Kailua, Hawaii, United States
Professional
Kailua, Hawaii, United States
Kasey Kuhlmeyer #178703
Professional
Professional
Robert Del Villar #265783
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Kanaina Warren #173689
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Troy Groendyke #263091
Amateur
Waialua, Hawaii, United States
Amateur
Waialua, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Lawrence "Ren" Lavergne III | 119463 | 884 | +2 | 59 | 885 | 28 | 52 | 961 | 139 | $330 | |
2 | 16.00 | Kasey Kuhlmeyer | 178703 | 873 | +6 | 53 | 950 | 26 | 64 | 830 | 143 | $190 | |
3 | 12.00 | Robert Del Villar | 265783 | +12 | 59 | 885 | 28 | 62 | 852 | 149 | |||
4 | 8.00 | Kanaina Warren | 173689 | 812 | +26 | 63 | 841 | 33 | 67 | 797 | 163 | ||
5 | 4.00 | Troy Groendyke | 263091 | +30 | 63 | 841 | 33 | 71 | 754 | 167 |
MP50 · Mixed Pro 50+ (2)
Shane Bratten #28475
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Michael Ingraham #152807
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Shane Bratten | 28475 | 788 | +9 | 55 | 929 | 33 | 58 | 896 | 146 | $205 | |
2 | 3.00 | Michael Ingraham | 152807 | 746 | +35 | 71 | 754 | 36 | 65 | 819 | 172 |
FP50 · Women's Pro 50+ (2)
Lori Daniels #4123
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
MP60 · Mixed Pro 60+ (4)
Craig Satison #203701
Professional
Mililani, Hawaii, United States
Professional
Mililani, Hawaii, United States
Peter Vinci #195923
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Grant Wise #92020
Professional
Philadelphia, Pennsylvania, United States
Professional
Philadelphia, Pennsylvania, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Craig Satison | 203701 | 875 | +12 | 63 | 841 | 29 | 57 | 907 | 149 | $265 | |
2 | 6.00 | Peter Vinci | 195923 | 834 | +25 | 61 | 863 | 30 | 71 | 754 | 162 | ||
3 | 4.00 | Grant Wise | 92020 | 851 | +26 | 61 | 863 | 30 | 72 | 743 | 163 | ||
4 | 2.00 | Robert Decker | +34 | 61 | 863 | 43 | 67 | 797 | 171 |
MA1 · Mixed Amateur 1 (25)
Cody Silsley #196828
Amateur
Kealakekua, Hawaii, United States
Amateur
Kealakekua, Hawaii, United States
Henry Reppun #181351
Professional
Honolulu, Hawaii, United States
Professional
Honolulu, Hawaii, United States
Mathew Bagnall #248483
Amateur
Kailua, Hawaii, United States
Amateur
Kailua, Hawaii, United States
Quinn Yeamans #196789
Amateur
Kealakekua, Hawaii, United States
Amateur
Kealakekua, Hawaii, United States
Sean Wilkins #210536
Amateur
Kaneohe, Hawaii, United States
Amateur
Kaneohe, Hawaii, United States
Shaun Wheeler #189395
Amateur
Mililani, Hawaii, United States
Amateur
Mililani, Hawaii, United States
Nico Reese #214374
Amateur
Kapaa, Hawaii, United States
Amateur
Kapaa, Hawaii, United States
Spencer Olson #234753
Amateur
Elk River, Minnesota, United States
Amateur
Elk River, Minnesota, United States
Jeremy Quinlan #183668
Amateur
Kapaa, Hawaii, United States
Amateur
Kapaa, Hawaii, United States
Nathan Hillegas #103801
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
John McCarthy #170990
Amateur
Ewa Beach, Hawaii, United States
Amateur
Ewa Beach, Hawaii, United States
Christopher Willis Spencer IV #229469
Amateur
Kaneohe, Hawaii, United States
Amateur
Kaneohe, Hawaii, United States
Alex Blue Pinkerton #140293
Amateur
Mt Juliet, Tennessee, United States
Amateur
Mt Juliet, Tennessee, United States
Kellen Canfield #230307
Amateur
Kapaa, Hawaii, United States
Amateur
Kapaa, Hawaii, United States
Brandon Wetherell #266029
Amateur
Panama City, Florida, United States
Amateur
Panama City, Florida, United States
Neal Yanito #121529
Amateur
Haiku, Hawaii, United States
Amateur
Haiku, Hawaii, United States
Chad Wickham #216665
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Cody Carson #145278
Amateur
Coldwater, Mississippi, United States
Amateur
Coldwater, Mississippi, United States
Addison Yanito #98495
Professional
Ho Chi Minh, Vietnam
Professional
Ho Chi Minh, Vietnam
Chandler Lindner #212855
Amateur
Waianae, Hawaii, United States
Amateur
Waianae, Hawaii, United States
Noah Schurhammer #132005
Professional
Mililani, Hawaii, United States
Professional
Mililani, Hawaii, United States
Magdalena Pope #130684
Professional
Wahiawa, Hawaii, United States
Professional
Wahiawa, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Lowers; 9 holes; Par 28; 2,593 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Cody Silsley | 196828 | 926 | -13 | 50 | 983 | 26 | 49 | 994 | 125 | |
2 | 120.00 | Henry Reppun | 181351 | 936 | -2 | 54 | 940 | 26 | 56 | 918 | 136 | |
3 | 115.00 | Mathew Bagnall | 248483 | 958 | -1 | 56 | 918 | 31 | 50 | 983 | 137 | |
3 | 115.00 | Jason Clifford | -1 | 52 | 961 | 28 | 57 | 907 | 137 | |||
5 | 105.00 | Quinn Yeamans | 196789 | 899 | E | 57 | 907 | 29 | 52 | 961 | 138 | |
5 | 105.00 | Sean Wilkins | 210536 | 918 | E | 57 | 907 | 29 | 52 | 961 | 138 | |
7 | 95.00 | Shaun Wheeler | 189395 | 895 | +8 | 53 | 950 | 33 | 60 | 874 | 146 | |
8 | 90.00 | Nico Reese | 214374 | 914 | +9 | 61 | 863 | 30 | 56 | 918 | 147 | |
9 | 85.00 | Spencer Olson | 234753 | 840 | +10 | 60 | 874 | 32 | 56 | 918 | 148 | |
9 | 85.00 | Jeremy Quinlan | 183668 | 915 | +10 | 58 | 896 | 30 | 60 | 874 | 148 | |
11 | 75.00 | Nathan Hillegas | 103801 | 912 | +11 | 57 | 907 | 34 | 58 | 896 | 149 | |
12 | 70.00 | John McCarthy | 170990 | 909 | +12 | 63 | 841 | 30 | 57 | 907 | 150 | |
12 | 70.00 | Christopher Willis Spencer IV | 229469 | 869 | +12 | 60 | 874 | 32 | 58 | 896 | 150 | |
12 | 70.00 | Alex Blue Pinkerton | 140293 | 897 | +12 | 56 | 918 | 33 | 61 | 863 | 150 | |
15 | 55.00 | Kellen Canfield | 230307 | 900 | +13 | 62 | 852 | 30 | 59 | 885 | 151 | |
16 | 50.00 | Brandon Wetherell | 266029 | 0 | +15 | 63 | 841 | 31 | 59 | 885 | 153 | |
16 | 50.00 | Neal Yanito | 121529 | 865 | +15 | 58 | 896 | 31 | 64 | 830 | 153 | |
18 | 40.00 | Chad Wickham | 216665 | 873 | +18 | 63 | 841 | 33 | 60 | 874 | 156 | |
18 | 40.00 | Cody Carson | 145278 | 892 | +18 | 63 | 841 | 32 | 61 | 863 | 156 | |
20 | 30.00 | Jeff Hawkins | +21 | 62 | 852 | 37 | 60 | 874 | 159 | |||
20 | 30.00 | Addison Yanito | 98495 | 870 | +21 | 64 | 830 | 32 | 63 | 841 | 159 | |
22 | 20.00 | Chandler Lindner | 212855 | 723 | +22 | 62 | 852 | 33 | 65 | 819 | 160 | |
23 | 15.00 | Garrick Pang | +47 | 69 | 775 | 41 | 75 | 710 | 185 | |||
24 | 0.00 | Noah Schurhammer | 132005 | 921 | 57 | 907 | 33 | 888 | DNF | |||
25 | 0.00 | Magdalena Pope | 130684 | 892 | 70 | 765 | 999 | DNF |
FA1 · Women's Amateur 1 (4)
Hailey Wheeler #190339
Amateur
Mililani, Hawaii, United States
Amateur
Mililani, Hawaii, United States
Genevieve Azar #236055
Amateur
Kealakekua, Hawaii, United States
Amateur
Kealakekua, Hawaii, United States
Rebeca Morra #126605
Amateur
Kailua, Hawaii, United States
Amateur
Kailua, Hawaii, United States
Becca van Lieshout #145884
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Hailey Wheeler | 190339 | 811 | +40 | 72 | 743 | 32 | 73 | 732 | 177 | |
2 | 9.00 | Genevieve Azar | 236055 | 732 | +50 | 78 | 677 | 39 | 70 | 765 | 187 | |
3 | 6.00 | Rebeca Morra | 126605 | 746 | +62 | 85 | 600 | 36 | 78 | 677 | 199 | |
3 | 6.00 | Becca van Lieshout | 145884 | 708 | +62 | 80 | 655 | 38 | 81 | 644 | 199 |
MA40 · Mixed Amateur 40+ (5)
Dustin Stonner #253474
Amateur
Lihue, Hawaii, United States
Amateur
Lihue, Hawaii, United States
Thomas Ramirez #178825
Amateur
Ocean View, Hawaii, United States
Amateur
Ocean View, Hawaii, United States
Matt Kralevich #235434
Amateur
Kapolei, Hawaii, United States
Amateur
Kapolei, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
MA50 · Mixed Amateur 50+ (6)
Craig Myren #26280
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Burton Hooker #210474
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Kris Haddad #198342
Amateur
Kailua Kona, Hawaii, United States
Amateur
Kailua Kona, Hawaii, United States
Tom Sibayan #28199
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Rich Palfy #237344
Amateur
Holualoa, Hawaii, United States
Amateur
Holualoa, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Craig Myren | 26280 | 893 | +13 | 56 | 918 | 30 | 64 | 830 | 150 | |
2 | 15.00 | John Brigman | +20 | 62 | 852 | 30 | 65 | 819 | 157 | |||
3 | 12.00 | Burton Hooker | 210474 | 835 | +23 | 68 | 786 | 32 | 60 | 874 | 160 | |
4 | 9.00 | Kris Haddad | 198342 | 785 | +32 | 61 | 863 | 36 | 72 | 743 | 169 | |
5 | 6.00 | Tom Sibayan | 28199 | 810 | +34 | 77 | 688 | 28 | 66 | 808 | 171 | |
6 | 3.00 | Rich Palfy | 237344 | 815 | +57 | 75 | 710 | 38 | 81 | 644 | 194 |
FA50 · Women's Amateur 50+ (1)
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
MA2 · Mixed Amateur 2 (9)
Derek Zuniga #196508
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Alan Kamealoha #255035
Amateur
Kahului, Hawaii, United States
Amateur
Kahului, Hawaii, United States
Carl Aylesworth #64520
Amateur
Marysville, Washington, United States
Amateur
Marysville, Washington, United States
Scott Anderson #252970
Amateur
Mililani, Hawaii, United States
Amateur
Mililani, Hawaii, United States
William Williams #199805
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Kyle Nelson #146927
Amateur
Kailua, Hawaii, United States
Amateur
Kailua, Hawaii, United States
Jacob Curtis #133110
Amateur
Honolulu, Hawaii, United States
Amateur
Honolulu, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Derek Zuniga | 196508 | 863 | +4 | 58 | 896 | 24 | 59 | 885 | 141 | |
2 | 32.00 | Alan Kamealoha | 255035 | 815 | +17 | 61 | 863 | 33 | 60 | 874 | 154 | |
3 | 28.00 | Carl Aylesworth | 64520 | 861 | +20 | 62 | 852 | 32 | 63 | 841 | 157 | |
4 | 24.00 | Scott Anderson | 252970 | 819 | +24 | 63 | 841 | 32 | 66 | 808 | 161 | |
5 | 20.00 | William Williams | 199805 | +30 | 65 | 819 | 34 | 68 | 786 | 167 | ||
6 | 16.00 | Kyle Nelson | 146927 | 772 | +31 | 71 | 754 | 31 | 66 | 808 | 168 | |
7 | 12.00 | Jerome Brynda | +34 | 66 | 808 | 35 | 70 | 765 | 171 | |||
8 | 8.00 | Ronnie Lee Rich | +35 | 72 | 743 | 34 | 66 | 808 | 172 | |||
9 | 4.00 | Jacob Curtis | 133110 | 751 | +41 | 70 | 765 | 36 | 72 | 743 | 178 |
MJ15 · Mixed Junior ≤15 (1)
Lawrence Lavergne IV #125103
Amateur
Kailua, Hawaii, United States
Amateur
Kailua, Hawaii, United States
Main; 18 holes; Par 55; 4,966 ft.
Uppers; 9 holes; Par 27; 2,364 ft.
Main; 18 holes; Par 55; 4,966 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Lawrence Lavergne IV | 125103 | 794 | +10 | 61 | 863 | 30 | 56 | 918 | 147 |