Moccasin Lake Open
Moccasin Lake Open
Event Info
Professional A-Tier
- Date: 10-Nov to 11-Nov-2007
- Location: Clearwater, Florida, United States
- Tournament Director: Craig Forstner
- Website: tbdsc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 55 | $7,615 |
Official Results
MPO · Open (29)
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Kyle Crabtree #25596
Professional
Edgewood, Washington, United States
Professional
Edgewood, Washington, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Steve Brinster #10628
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Brian Johnson #5435
Professional
Holiday, Florida, United States
Professional
Holiday, Florida, United States
Corey Wisenburg #23795
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Aleksey Bubis #22722
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Fabricio Abdala #25151
Professional
Rio De Janeiro, Brazil
Professional
Rio De Janeiro, Brazil
Mark Gill #14562
Professional
Troutville, Virginia, United States
Professional
Troutville, Virginia, United States
Bryan Moore #18790
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Ron Howell #26164
Professional
Christiana, Tennessee, United States
Professional
Christiana, Tennessee, United States
Billy Seaman #17033
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Daniel Medina #20390
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Josh Cook #25742
Professional
Brisbane, California, United States
Professional
Brisbane, California, United States
Rudy Vela-Cantu #21583
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Lenny Gomez #30279
Amateur
Indian Land, South Carolina, United States
Amateur
Indian Land, South Carolina, United States
Norman Fitzgerald #23891
Professional
Charlestown, Rhode Island, United States
Professional
Charlestown, Rhode Island, United States
Mickey Carnell #16072
Professional
Englewood, Florida, United States
Professional
Englewood, Florida, United States
Daniel Riendeau #30286
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Scott Scholten #5003
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Mike Phillips #23433
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Mark Riendeau #28295
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Joe Kolenda #29679
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Chris Johnson #31842
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Eric Williams #23067
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290.00 | Ken Climo | 4297 | 1035 | 43 | 1070 | 47 | 1029 | 44 | 1054 | 45 | 1044 | 179 | $955 |
2 | 280.00 | David Feldberg | 12626 | 1030 | 48 | 1019 | 46 | 1039 | 43 | 1065 | 46 | 1033 | 183 | $645 |
3 | 270.00 | Nikko Locastro | 11534 | 1008 | 50 | 998 | 45 | 1050 | 47 | 1022 | 44 | 1054 | 186 | $430 |
3 | 270.00 | Kyle Crabtree | 25596 | 1020 | 48 | 1019 | 43 | 1070 | 47 | 1022 | 48 | 1012 | 186 | $430 |
5 | 250.00 | Barry Schultz | 6840 | 1029 | 49 | 1009 | 47 | 1029 | 48 | 1012 | 44 | 1054 | 188 | $310 |
6 | 240.00 | Steve Brinster | 10628 | 1017 | 48 | 1019 | 47 | 1029 | 46 | 1033 | 49 | 1001 | 190 | $255 |
7 | 230.00 | Avery Jenkins | 7495 | 1028 | 50 | 998 | 50 | 998 | 46 | 1033 | 45 | 1044 | 191 | $215 |
8 | 220.00 | Garrett Gurthie | 13864 | 1020 | 50 | 998 | 48 | 1019 | 47 | 1022 | 47 | 1022 | 192 | $190 |
9 | 210.00 | Brian Johnson | 5435 | 993 | 54 | 957 | 48 | 1019 | 45 | 1044 | 49 | 1001 | 196 | $163 |
9 | 210.00 | Corey Wisenburg | 23795 | 990 | 49 | 1009 | 48 | 1019 | 47 | 1022 | 52 | 969 | 196 | $163 |
11 | 190.00 | Aleksey Bubis | 22722 | 1010 | 49 | 1009 | 53 | 968 | 52 | 969 | 47 | 1022 | 201 | $135 |
12 | 180.00 | Fabricio Abdala | 25151 | 969 | 55 | 947 | 53 | 968 | 49 | 1001 | 46 | 1033 | 203 | $42 |
12 | 180.00 | Mark Gill | 14562 | 986 | 48 | 1019 | 53 | 968 | 51 | 980 | 51 | 980 | 203 | $42 |
12 | 180.00 | Bryan Moore | 18790 | 995 | 50 | 998 | 48 | 1019 | 51 | 980 | 54 | 948 | 203 | $42 |
15 | 150.00 | Ron Howell | 26164 | 953 | 52 | 978 | 51 | 988 | 50 | 990 | 51 | 980 | 204 | |
16 | 140.00 | Billy Seaman | 17033 | 986 | 52 | 978 | 54 | 957 | 49 | 1001 | 50 | 990 | 205 | |
16 | 140.00 | Daniel Medina | 20390 | 974 | 52 | 978 | 53 | 968 | 50 | 990 | 50 | 990 | 205 | |
18 | 120.00 | Josh Cook | 25742 | 973 | 53 | 968 | 49 | 1009 | 55 | 937 | 50 | 990 | 207 | |
18 | 120.00 | Rudy Vela-Cantu | 21583 | 981 | 50 | 998 | 51 | 988 | 52 | 969 | 54 | 948 | 207 | |
20 | 100.00 | Lenny Gomez | 30279 | 965 | 51 | 988 | 55 | 947 | 53 | 959 | 50 | 990 | 209 | |
21 | 90.00 | Norman Fitzgerald | 23891 | 973 | 51 | 988 | 52 | 978 | 55 | 937 | 52 | 969 | 210 | |
22 | 80.00 | Mickey Carnell | 16072 | 934 | 50 | 998 | 55 | 947 | 54 | 948 | 52 | 969 | 211 | |
23 | 70.00 | Daniel Riendeau | 30286 | 964 | 50 | 998 | 54 | 957 | 56 | 927 | 52 | 969 | 212 | |
23 | 70.00 | Scott Scholten | 5003 | 989 | 49 | 1009 | 55 | 947 | 56 | 927 | 52 | 969 | 212 | |
25 | 50.00 | Mike Phillips | 23433 | 964 | 52 | 978 | 56 | 937 | 50 | 990 | 56 | 927 | 214 | |
26 | 40.00 | Mark Riendeau | 28295 | 945 | 53 | 968 | 55 | 947 | 50 | 990 | 58 | 905 | 216 | |
27 | 30.00 | Joe Kolenda | 29679 | 939 | 58 | 916 | 57 | 927 | 55 | 937 | 51 | 980 | 221 | |
28 | 20.00 | Chris Johnson | 31842 | 895 | 63 | 865 | 62 | 875 | 63 | 852 | 60 | 884 | 248 | |
29 | 0.00 | Eric Williams | 23067 | 956 | 52 | 978 | 59 | 906 | 60 | 884 | 999 | DNF |
FPO · Open Women (5)
Valarie Jenkins #17495
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Carrie Berlogar #13815
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Brandi Laudermilch #26005
Amateur
Spring Hill, Florida, United States
Amateur
Spring Hill, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Valarie Jenkins | 17495 | 959 | 54 | 957 | 47 | 1029 | 51 | 980 | 53 | 959 | 205 | $445 |
2 | 24.00 | Carrie Berlogar | 13815 | 948 | 52 | 978 | 56 | 937 | 54 | 948 | 58 | 905 | 220 | $265 |
3 | 18.00 | Pam(ouflage) Reineke | 6439 | 904 | 58 | 916 | 58 | 916 | 55 | 937 | 61 | 873 | 232 | |
4 | 12.00 | Sandy Gast | 6440 | 888 | 60 | 896 | 60 | 896 | 59 | 895 | 59 | 895 | 238 | |
5 | 6.00 | Brandi Laudermilch | 26005 | 883 | 68 | 814 | 67 | 824 | 65 | 831 | 63 | 852 | 263 |
MPM · Masters (16)
Brad Hammock #5912
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Gregg Hosfeld #1602
Professional
Mount Dora, Florida, United States
Professional
Mount Dora, Florida, United States
J.T. Rosenthal #10885
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Rich Darter #11187
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Terry Murphy #10092
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Guillermo Willie Montes #9092
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Jeffrey Griffith #6481
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Steve Slasor #55
Professional
Palm Bay, Florida, United States
Professional
Palm Bay, Florida, United States
Bob Mikell #19396
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Brian Kilgore #13117
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Edward Lees #24189
Amateur
New Port Richey, Florida, United States
Amateur
New Port Richey, Florida, United States
Steve Belliveau #5495
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Tim Townsend #20343
Professional
Port Charlotte, Florida, United States
Professional
Port Charlotte, Florida, United States
Danny Fryer #9783
Professional
Brandon, Florida, United States
Professional
Brandon, Florida, United States
Dale Schwegel #11709
Professional
Bonita Springs, Florida, United States
Professional
Bonita Springs, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Brad Hammock | 5912 | 1020 | 48 | 1019 | 52 | 978 | 49 | 1001 | 46 | 1033 | 195 | $740 |
2 | 120.00 | Gregg Hosfeld | 1602 | 1008 | 49 | 1009 | 50 | 998 | 48 | 1012 | 54 | 948 | 201 | $515 |
3 | 112.00 | J.T. Rosenthal | 10885 | 985 | 51 | 988 | 50 | 998 | 52 | 969 | 51 | 980 | 204 | $308 |
3 | 112.00 | Rich Darter | 11187 | 968 | 48 | 1019 | 50 | 998 | 51 | 980 | 55 | 937 | 204 | $308 |
5 | 96.00 | Terry Murphy | 10092 | 978 | 54 | 957 | 47 | 1029 | 53 | 959 | 51 | 980 | 205 | $210 |
6 | 88.00 | Randy Beers | 15188 | 987 | 55 | 947 | 53 | 968 | 47 | 1022 | 51 | 980 | 206 | $155 |
7 | 80.00 | Guillermo Willie Montes | 9092 | 957 | 55 | 947 | 52 | 978 | 51 | 980 | 50 | 990 | 208 | |
8 | 72.00 | Jeffrey Griffith | 6481 | 979 | 52 | 978 | 50 | 998 | 55 | 937 | 54 | 948 | 211 | |
9 | 64.00 | Steve Slasor | 55 | 983 | 56 | 937 | 53 | 968 | 54 | 948 | 50 | 990 | 213 | |
9 | 64.00 | Bob Mikell | 19396 | 967 | 57 | 927 | 48 | 1019 | 56 | 927 | 52 | 969 | 213 | |
11 | 48.00 | Brian Kilgore | 13117 | 911 | 52 | 978 | 58 | 916 | 57 | 916 | 52 | 969 | 219 | |
12 | 40.00 | Edward Lees | 24189 | 931 | 57 | 927 | 53 | 968 | 55 | 937 | 55 | 937 | 220 | |
13 | 32.00 | Steve Belliveau | 5495 | 932 | 56 | 937 | 56 | 937 | 58 | 905 | 52 | 969 | 222 | |
14 | 24.00 | Tim Townsend | 20343 | 937 | 58 | 916 | 57 | 927 | 56 | 927 | 54 | 948 | 225 | |
15 | 16.00 | Danny Fryer | 9783 | 933 | 58 | 916 | 63 | 865 | 60 | 884 | 56 | 927 | 237 | |
16 | 0.00 | Dale Schwegel | 11709 | 966 | 54 | 957 | 54 | 957 | 55 | 937 | 999 | DNF |
MPG · Grandmasters (3)
Steve Hall #5071
Professional
West Melbourne, Florida, United States
Professional
West Melbourne, Florida, United States
Paul Pazanin #22675
Professional
Oak Lawn, Illinois, United States
Professional
Oak Lawn, Illinois, United States
Casey Lake #1750
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Steve Hall | 5071 | 946 | 59 | 906 | 55 | 947 | 52 | 969 | 51 | 980 | 217 | |
1 | 18.00 | Paul Pazanin | 22675 | 951 | 57 | 927 | 56 | 937 | 53 | 959 | 51 | 980 | 217 | $415 |
1 | 18.00 | Casey Lake | 1750 | 960 | 55 | 947 | 54 | 957 | 53 | 959 | 55 | 937 | 217 |
MPS · Senior Grandmasters (1)
Doug Aulick #3547
Professional
Cape Canaveral, Florida, United States
Professional
Cape Canaveral, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Doug Aulick | 3547 | 913 | 62 | 875 | 58 | 916 | 68 | 799 | 62 | 863 | 250 | $120 |
MPL · Legends (1)
Harry Bowerman #7454
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Harry Bowerman | 7454 | 877 | 58 | 882 | 58 | 882 | 57 | 894 | 59 | 871 | 232 | $120 |