0322-Tour #1 - Sollebrunn
0322-Tour #1 - Sollebrunn
Event Info
Pro/Am C-Tier
- Date: 21-Jun-2023
- Location: Sollebrunn, Sweden
- Tournament Director: Erik Mellgren
- Asst. Tournament Director: Nina Persson-Hedström
- Website: www.dgevents.se
Status | Total Players |
---|---|
Event complete; official ratings processed. | 45 |
Official Results
MPO · Mixed Pro Open (5)
Hampus Sonesson #185052
Professional
Alingsås, Sweden
Professional
Alingsås, Sweden
Jesper Spindel #231757
Amateur
Kungsbacka, Sweden
Amateur
Kungsbacka, Sweden
Kim Arvidson #140176
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Johan Tydjesjö #219008
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Jakob Gustafsson #140177
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Sollebrunn; 18 holes; Par 54; 1,450 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 25.00 | Hampus Sonesson | 185052 | 918 | -12 | 42 | 1023 | 42 |
2 | 20.00 | Jesper Spindel | 231757 | 888 | -4 | 50 | 917 | 50 |
3 | 15.00 | Kim Arvidson | 140176 | 883 | -3 | 51 | 903 | 51 |
3 | 15.00 | Johan Tydjesjö | 219008 | 925 | -3 | 51 | 903 | 51 |
5 | 5.00 | Jakob Gustafsson | 140177 | 934 | -1 | 53 | 877 | 53 |
FPO · Women's Pro Open (7)
Karolina Lundin #192295
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Victoria Christensen #261216
Professional
Alingsås, Sweden
Professional
Alingsås, Sweden
Sofia Sjögren #222343
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Ellinor Rosenius #191712
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Jessica Svensson #222251
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Amy Fredriksson #208444
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Martina Edvardsson #213316
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Sollebrunn; 18 holes; Par 54; 1,450 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 21.00 | Karolina Lundin | 192295 | 718 | E | 54 | 863 | 54 |
2 | 18.00 | Victoria Christensen | 261216 | +1 | 55 | 850 | 55 | |
3 | 15.00 | Sofia Sjögren | 222343 | 633 | +9 | 63 | 744 | 63 |
4 | 12.00 | Ellinor Rosenius | 191712 | 715 | +10 | 64 | 730 | 64 |
4 | 12.00 | Jessica Svensson | 222251 | 656 | +10 | 64 | 730 | 64 |
6 | 6.00 | Amy Fredriksson | 208444 | 594 | +11 | 65 | 717 | 65 |
7 | 3.00 | Martina Edvardsson | 213316 | 623 | +16 | 70 | 650 | 70 |
MA3 · Mixed Amateur 3 (13)
Liam Rosenius #206130
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Pontus Lantz #184419
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Jonas Hällgren #207436
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Anton Edvardsson #135962
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Tony Magnusson #173275
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Jonas Thorn #36809
Professional
Alingsås, Sweden
Professional
Alingsås, Sweden
Ted Persson-Hedström #176149
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Robert Karlsson #221532
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Mikael Sonesson #185051
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Isak Heijbel #186655
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Oskar Karlsson #220800
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Sollebrunn; 18 holes; Par 54; 1,450 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 39.00 | Liam Rosenius | 206130 | 822 | -4 | 50 | 917 | 50 |
2 | 36.00 | Patrik Karlsson | -3 | 51 | 903 | 51 | ||
3 | 33.00 | Pontus Lantz | 184419 | 848 | -1 | 53 | 877 | 53 |
3 | 33.00 | Jonas Hällgren | 207436 | 853 | -1 | 53 | 877 | 53 |
5 | 27.00 | Anton Edvardsson | 135962 | 874 | E | 54 | 863 | 54 |
6 | 24.00 | Tony Magnusson | 173275 | 821 | +1 | 55 | 850 | 55 |
7 | 21.00 | Jonas Thorn | 36809 | 863 | +2 | 56 | 837 | 56 |
7 | 21.00 | Ted Persson-Hedström | 176149 | 859 | +2 | 56 | 837 | 56 |
7 | 21.00 | Robert Karlsson | 221532 | 840 | +2 | 56 | 837 | 56 |
10 | 12.00 | Elis Lindmark | +3 | 57 | 823 | 57 | ||
11 | 9.00 | Mikael Sonesson | 185051 | 851 | +5 | 59 | 797 | 59 |
11 | 9.00 | Isak Heijbel | 186655 | +5 | 59 | 797 | 59 | |
11 | 9.00 | Oskar Karlsson | 220800 | 874 | +5 | 59 | 797 | 59 |
MA4 · Mixed Amateur 4 (18)
Roger Hallin #262859
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Henrik Vårhäll #201850
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Ludwig Hahn Gustavsson #262500
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Ulf Karlsson #151200
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Erik Ström #219374
Amateur
Sjövik, Sweden
Amateur
Sjövik, Sweden
Stefan Gustavsson #261814
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Martin Engström #262492
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Crister Kämpsten #81508
Amateur
Gråbo, Sweden
Amateur
Gråbo, Sweden
Jonny Kronberg #173263
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Andreas Poulsen #262882
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Kenny Johansson #257249
Amateur
Sollebrunn, Sweden
Amateur
Sollebrunn, Sweden
Tomas Tikkanen #262936
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Patrik Blomqvist #181823
Amateur
Alingsås, Sweden
Amateur
Alingsås, Sweden
Stefan Sjöstedt #207020
Amateur
Lerum, Sweden
Amateur
Lerum, Sweden
Alvin Ström #262818
Amateur
Bohus, Sweden
Amateur
Bohus, Sweden
Niclas Lantz #184413
Amateur
Kinna, Sweden
Amateur
Kinna, Sweden
Sollebrunn; 18 holes; Par 54; 1,450 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 36.00 | Roger Hallin | 262859 | -3 | 51 | 903 | 51 | |
2 | 34.00 | Henrik Vårhäll | 201850 | 808 | -2 | 52 | 890 | 52 |
2 | 34.00 | Ludwig Hahn Gustavsson | 262500 | -2 | 52 | 890 | 52 | |
4 | 30.00 | Ulf Karlsson | 151200 | 830 | -1 | 53 | 877 | 53 |
4 | 30.00 | Erik Ström | 219374 | 815 | -1 | 53 | 877 | 53 |
6 | 26.00 | Stefan Gustavsson | 261814 | +1 | 55 | 850 | 55 | |
6 | 26.00 | Martin Engström | 262492 | +1 | 55 | 850 | 55 | |
8 | 22.00 | Crister Kämpsten | 81508 | 849 | +2 | 56 | 837 | 56 |
8 | 22.00 | Jonny Kronberg | 173263 | 840 | +2 | 56 | 837 | 56 |
8 | 22.00 | Andreas Poulsen | 262882 | +2 | 56 | 837 | 56 | |
11 | 16.00 | Kenny Johansson | 257249 | +3 | 57 | 823 | 57 | |
11 | 16.00 | Tomas Tikkanen | 262936 | +3 | 57 | 823 | 57 | |
11 | 16.00 | Christoffer Modig Forser | +3 | 57 | 823 | 57 | ||
14 | 10.00 | Patrik Blomqvist | 181823 | 780 | +4 | 58 | 810 | 58 |
14 | 10.00 | Stefan Sjöstedt | 207020 | 778 | +4 | 58 | 810 | 58 |
14 | 10.00 | Alvin Ström | 262818 | +4 | 58 | 810 | 58 | |
17 | 4.00 | Niclas Lantz | 184413 | 815 | +5 | 59 | 797 | 59 |
18 | 2.00 | Magnus Jälthammar | +8 | 62 | 757 | 62 |
MJ18 · Mixed Junior ≤18 (2)
Hugo Mellgren #248255
Amateur
Vårgårda, Sweden
Amateur
Vårgårda, Sweden
Sollebrunn; 18 holes; Par 54; 1,450 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 4.00 | Hugo Mellgren | 248255 | 898 | E | 54 | 863 | 54 |
2 | 2.00 | Alexander Skogholm | +11 | 65 | 717 | 65 |