Shelly Sharpe Memorial
Shelly Sharpe Memorial
Event Info
Pro/Am C-Tier
- Date: 13-Oct to 14-Oct-2007
- Location: Scottsdale, Arizona, United States
- Tournament Director: Dan Ginnelly
- Website: www.disqman.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 76 | $1,875 |
Official Results
MPO · Open (27)
Mike Milne #14602
Professional
Bountiful, Utah, United States
Professional
Bountiful, Utah, United States
Floyd Campbell #11762
Professional
Casa Grande, Arizona, United States
Professional
Casa Grande, Arizona, United States
David Dollar #9434
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Dan Oleksy #29395
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Zach Walker #21127
Professional
Higley, Arizona, United States
Professional
Higley, Arizona, United States
Dan Ginnelly #3591
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Sam Russ #27261
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Cameron Golab #25529
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Chris Barley Kirby #17683
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
William Wilson #27434
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Mans Hulden #18999
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Bradd Brotz #17135
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Mike Downes #13898
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Russel Shelton #12847
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Chad Miltenberger #14802
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Robert Giago #5896
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Jess O'Clair #28585
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Shawn Codina #20156
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Troy McElroy #12145
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Steve Johnston #12873
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Ben Vosper #24784
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Rauli Lehtinen #32478
Professional
Helsinki, Finland
Professional
Helsinki, Finland
James Ream #25484
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Ryan Schulze #27418
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Jared Hart #33208
Professional
Tukwila, Washington, United States
Professional
Tukwila, Washington, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Mike Milne | 14602 | 988 | 50 | 973 | 44 | 1041 | 40 | 1086 | 31 | 165 | $400 | |
2 | 130.00 | Floyd Campbell | 11762 | 986 | 47 | 1007 | 48 | 995 | 46 | 1018 | 30 | 171 | $300 | |
3 | 125.00 | David Dollar | 9434 | 963 | 53 | 939 | 43 | 1052 | 49 | 984 | 30 | 175 | $200 | |
4 | 120.00 | Dan Oleksy | 29395 | 972 | 44 | 1041 | 49 | 984 | 50 | 973 | 33 | 176 | $125 | |
4 | 120.00 | Rex Rogers | 29154 | 932 | 45 | 1030 | 53 | 939 | 44 | 1041 | 34 | 176 | $125 | |
6 | 110.00 | Zach Walker | 21127 | 991 | 49 | 984 | 47 | 1007 | 52 | 950 | 30 | 178 | $85 | |
7 | 105.00 | Dan Ginnelly | 3591 | 1015 | 57 | 893 | 44 | 1041 | 48 | 995 | 30 | 179 | $70 | |
7 | 105.00 | Sam Russ | 27261 | 957 | 49 | 984 | 50 | 973 | 49 | 984 | 31 | 179 | $70 | |
9 | 95.00 | Cameron Golab | 25529 | 974 | 49 | 984 | 48 | 995 | 52 | 950 | 32 | 181 | $50 | |
9 | 95.00 | Chris Barley Kirby | 17683 | 969 | 50 | 973 | 52 | 950 | 45 | 1030 | 34 | 181 | $50 | |
11 | 85.00 | William Wilson | 27434 | 953 | 54 | 927 | 47 | 1007 | 50 | 973 | 32 | 183 | ||
12 | 80.00 | Mans Hulden | 18999 | 953 | 54 | 927 | 49 | 984 | 51 | 961 | 30 | 184 | ||
13 | 75.00 | Bradd Brotz | 17135 | 947 | 51 | 961 | 52 | 950 | 52 | 950 | 30 | 185 | ||
14 | 70.00 | Mike Downes | 13898 | 980 | 51 | 961 | 55 | 916 | 49 | 984 | 33 | 188 | ||
15 | 65.00 | Russel Shelton | 12847 | 955 | 53 | 939 | 51 | 961 | 51 | 961 | 35 | 190 | ||
16 | 60.00 | Chad Miltenberger | 14802 | 955 | 51 | 961 | 53 | 939 | 50 | 973 | 37 | 191 | ||
17 | 55.00 | Robert Giago | 5896 | 968 | 53 | 939 | 52 | 950 | 54 | 927 | 33 | 192 | ||
18 | 50.00 | Jess O'Clair | 28585 | 933 | 54 | 927 | 54 | 927 | 52 | 950 | 35 | 195 | ||
19 | 45.00 | Shawn Codina | 20156 | 949 | 55 | 916 | 49 | 984 | 60 | 859 | 32 | 196 | ||
19 | 45.00 | Troy McElroy | 12145 | 948 | 51 | 961 | 53 | 939 | 56 | 904 | 36 | 196 | ||
21 | 35.00 | Steve Johnston | 12873 | 962 | 56 | 904 | 53 | 939 | 56 | 904 | 34 | 199 | ||
22 | 30.00 | Ben Vosper | 24784 | 937 | 56 | 904 | 53 | 939 | 53 | 939 | 39 | 201 | ||
23 | 25.00 | Rauli Lehtinen | 32478 | 958 | 53 | 939 | 58 | 882 | 57 | 893 | 34 | 202 | ||
24 | 20.00 | James Ream | 25484 | 930 | 57 | 893 | 54 | 927 | 59 | 870 | 33 | 203 | ||
24 | 20.00 | Ryan Schulze | 27418 | 925 | 56 | 904 | 57 | 893 | 54 | 927 | 36 | 203 | ||
26 | 10.00 | Matt Childs | 55 | 55 | 55 | 39 | 204 | |||||||
27 | 5.00 | Jared Hart | 33208 | 922 | 60 | 859 | 60 | 859 | 50 | 973 | 35 | 205 |
FPO · Open Women (4)
Lisa Reisch #16618
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Kristin Cherry #19654
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Vilja Hulden #8985
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Staci Charles #16697
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Lisa Reisch | 16618 | 857 | 57 | 893 | 58 | 882 | 64 | 813 | 40 | 219 | $100 | |
2 | 9.00 | Kristin Cherry | 19654 | 875 | 59 | 870 | 62 | 836 | 62 | 836 | 36 | 219 | $50 | |
3 | 6.00 | Vilja Hulden | 8985 | 871 | 63 | 825 | 60 | 859 | 63 | 825 | 41 | 227 | ||
4 | 3.00 | Staci Charles | 16697 | 795 | 64 | 813 | 71 | 734 | 65 | 802 | 41 | 241 |
MPM · Masters (6)
Jeffrey Burns #3599
Professional
Mcminnville, Oregon, United States
Professional
Mcminnville, Oregon, United States
Bill Butler #14961
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Jeff Homburg #1025
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Gary Polk #18212
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Greg Wolf #3096
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Peter Ulibarri #28935
Professional
Show Low, Arizona, United States
Professional
Show Low, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Jeffrey Burns | 3599 | 985 | 46 | 1018 | 53 | 939 | 49 | 984 | 32 | 180 | $120 | |
2 | 20.00 | Bill Butler | 14961 | 951 | 49 | 984 | 51 | 961 | 49 | 984 | 32 | 181 | $80 | |
3 | 16.00 | Jeff Homburg | 1025 | 958 | 52 | 950 | 50 | 973 | 52 | 950 | 34 | 188 | $50 | |
4 | 12.00 | Gary Polk | 18212 | 929 | 50 | 973 | 57 | 893 | 58 | 882 | 33 | 198 | ||
5 | 8.00 | Greg Wolf | 3096 | 902 | 54 | 927 | 56 | 904 | 59 | 870 | 34 | 203 | ||
6 | 4.00 | Peter Ulibarri | 28935 | 887 | 62 | 836 | 61 | 847 | 56 | 904 | 32 | 211 |
MA1 · Advanced (17)
Gabe Harvell #33944
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Jared Hinton #27481
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Andrew Bohme #32842
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Stephen Dale #27302
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Anthony McSwain #28939
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Cris Bragg #26123
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Nick Partida #28317
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Tommy Turner #27037
Amateur
Middleton, Wisconsin, United States
Amateur
Middleton, Wisconsin, United States
Nathan Oates #33943
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
Michael Gaffney #14789
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Alan Upshot Brown #30235
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Chris Kaufmann #31280
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Ben Hudson #28085
Amateur
Tempe, Arizona, United States
Amateur
Tempe, Arizona, United States
David Taylor Jr #24603
Professional
Fountain Hls, Arizona, United States
Professional
Fountain Hls, Arizona, United States
Michael O'Brien #21346
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Gabe Harvell | 33944 | 52 | 950 | 48 | 995 | 52 | 950 | 152 | |||
2 | 80.00 | Jared Hinton | 27481 | 929 | 51 | 961 | 50 | 973 | 52 | 950 | 153 | ||
3 | 75.00 | Andrew Bohme | 32842 | 933 | 53 | 939 | 49 | 984 | 54 | 927 | 156 | ||
4 | 70.00 | Stephen Dale | 27302 | 925 | 53 | 939 | 54 | 927 | 52 | 950 | 159 | ||
5 | 65.00 | Anthony McSwain | 28939 | 56 | 904 | 51 | 961 | 54 | 927 | 161 | |||
6 | 60.00 | Cris Bragg | 26123 | 924 | 56 | 904 | 55 | 916 | 52 | 950 | 163 | ||
6 | 60.00 | Nick Partida | 28317 | 893 | 54 | 927 | 50 | 973 | 59 | 870 | 163 | ||
8 | 50.00 | Tommy Turner | 27037 | 901 | 57 | 893 | 54 | 927 | 53 | 939 | 164 | ||
9 | 45.00 | Joshua Rounsaville | 55 | 52 | 60 | 167 | |||||||
10 | 40.00 | Nathan Oates | 33943 | 54 | 927 | 55 | 916 | 59 | 870 | 168 | |||
11 | 35.00 | Michael Gaffney | 14789 | 941 | 57 | 893 | 52 | 950 | 60 | 859 | 169 | ||
12 | 30.00 | Lynn Smith | 55 | 56 | 59 | 170 | |||||||
13 | 25.00 | Alan Upshot Brown | 30235 | 897 | 55 | 916 | 59 | 870 | 58 | 882 | 172 | ||
14 | 20.00 | Chris Kaufmann | 31280 | 882 | 59 | 870 | 59 | 870 | 55 | 916 | 173 | ||
15 | 15.00 | Ben Hudson | 28085 | 890 | 59 | 870 | 64 | 813 | 59 | 870 | 182 | ||
16 | 0.00 | David Taylor Jr | 24603 | 943 | 54 | 927 | 47 | 1007 | 999 | DNF | |||
16 | 0.00 | Michael O'Brien | 21346 | 909 | 57 | 893 | 56 | 904 | 999 | DNF |
FA1 · Advanced Women (3)
Bobbi Polk #22129
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Eboni Ferguson #28690
Amateur
Maricopa, Arizona, United States
Amateur
Maricopa, Arizona, United States
Jennifer Golab #33145
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Bobbi Polk | 22129 | 757 | 70 | 740 | 63 | 820 | 67 | 774 | 200 | ||
2 | 6.00 | Eboni Ferguson | 28690 | 722 | 72 | 717 | 75 | 682 | 73 | 705 | 220 | ||
3 | 3.00 | Jennifer Golab | 33145 | 636 | 83 | 590 | 75 | 682 | 83 | 590 | 241 |
MM1 · Advanced Masters (7)
David Neff #24029
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Ted Miller #14687
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Aaron Murry #23610
Professional
Enid, Oklahoma, United States
Professional
Enid, Oklahoma, United States
Eric Sheehan #15587
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
David Wichner #25007
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Keith Nielsen #12997
Amateur
Maricopa, Arizona, United States
Amateur
Maricopa, Arizona, United States
Dan Kuller #4051
Amateur
Tempe, Arizona, United States
Amateur
Tempe, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | David Neff | 24029 | 973 | 54 | 927 | 48 | 995 | 51 | 961 | 153 | ||
2 | 24.00 | Ted Miller | 14687 | 949 | 50 | 973 | 54 | 927 | 54 | 927 | 158 | ||
3 | 20.00 | Aaron Murry | 23610 | 936 | 54 | 927 | 54 | 927 | 57 | 893 | 165 | ||
4 | 16.00 | Eric Sheehan | 15587 | 931 | 54 | 927 | 56 | 904 | 56 | 904 | 166 | ||
5 | 12.00 | David Wichner | 25007 | 913 | 60 | 859 | 57 | 893 | 53 | 939 | 170 | ||
6 | 8.00 | Keith Nielsen | 12997 | 909 | 58 | 882 | 58 | 882 | 57 | 893 | 173 | ||
7 | 4.00 | Dan Kuller | 4051 | 888 | 59 | 870 | 63 | 825 | 58 | 882 | 180 |
MA2 · Intermediate (5)
Daniel Bohme #33659
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Ron Perkins #23645
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Lawrence Collver #27542
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Michael Stall #25682
Amateur
Florence, Arizona, United States
Amateur
Florence, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Daniel Bohme | 33659 | 55 | 912 | 50 | 970 | 56 | 901 | 161 | |||
2 | 16.00 | Ron Perkins | 23645 | 908 | 57 | 889 | 54 | 924 | 54 | 924 | 165 | ||
3 | 12.00 | Lawrence Collver | 27542 | 796 | 59 | 866 | 57 | 889 | 62 | 832 | 178 | ||
4 | 8.00 | Michael Stall | 25682 | 813 | 66 | 786 | 61 | 843 | 57 | 889 | 184 | ||
5 | 4.00 | Bob Koepke | 61 | 66 | 65 | 192 |
FA2 · Intermediate Women (4)
Jana Hunt #33791
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Svea Anderson #30830
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Jana Hunt | 33791 | 70 | 740 | 66 | 786 | 78 | 648 | 214 | |||
2 | 6.00 | Amy Walker | 71 | 73 | 75 | 219 | |||||||
3 | 4.00 | Svea Anderson | 30830 | 654 | 73 | 705 | 77 | 659 | 76 | 671 | 226 | ||
4 | 2.00 | A. lori Quinn-hough | 78 | 80 | 85 | 243 |
MA3 · Recreational (3)
Chuck Russ #31980
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tyler Coplea | 67 | 69 | 68 | 204 | ||||||
2 | 6.00 | Chuck Russ | 31980 | 70 | 740 | 69 | 751 | 71 | 728 | 210 | ||
3 | 3.00 | Richard Phares | 74 | 72 | 70 | 216 |