27th Indiana State Championships
27th Indiana State Championships
Event Info
Pro/Am B-Tier
- Date: 29-Jul-2007
- Location: Cedar Lake, Indiana, United States
- Tournament Director: Brian Cummings
- Website: channelz.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 162 | $2,800 |
Official Results
MPO · Open (28)
Tony Hoel #16099
Professional
Aberdeen, North Carolina, United States
Professional
Aberdeen, North Carolina, United States
Ryan Gremillion #15521
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Pete Barbee #14644
Professional
Elkhart, Indiana, United States
Professional
Elkhart, Indiana, United States
Douglas Chilcote #7582
Professional
Missouri City, Texas, United States
Professional
Missouri City, Texas, United States
Brent Koontz #24900
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Brian Miller #28132
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Allen Hermosillo #25345
Professional
Lockport, Illinois, United States
Professional
Lockport, Illinois, United States
Robert Sandrick #18463
Professional
South Holland, Illinois, United States
Professional
South Holland, Illinois, United States
Jason McKinney #17714
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Matthew Marckese #20880
Professional
Valparaiso, Indiana, United States
Professional
Valparaiso, Indiana, United States
David Waisblum #9158
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
David Rosenbalm #25926
Professional
Chesterton, Indiana, United States
Professional
Chesterton, Indiana, United States
Tom Schodtler #16910
Professional
Antioch, Illinois, United States
Professional
Antioch, Illinois, United States
Justin Celmer #22772
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Tom Woods #14862
Professional
Brookston, Indiana, United States
Professional
Brookston, Indiana, United States
Correy Witham #9619
Professional
Mishawaka, Indiana, United States
Professional
Mishawaka, Indiana, United States
Mike Triumph #15425
Professional
Crown Point, Indiana, United States
Professional
Crown Point, Indiana, United States
Kristopher Hutter #18874
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Ryan Schuman #22283
Professional
Channahon, Illinois, United States
Professional
Channahon, Illinois, United States
Randall Bruemmer #24811
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Jeremy Bogan #24246
Professional
Wheaton, Illinois, United States
Professional
Wheaton, Illinois, United States
Brad Potesta #7308
Professional
Highland, Indiana, United States
Professional
Highland, Indiana, United States
Tom Matesevac #23272
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
John Knudson #12203
Professional
Downers Grove, Illinois, United States
Professional
Downers Grove, Illinois, United States
Robert Ryan #2609
Professional
Lombard, Illinois, United States
Professional
Lombard, Illinois, United States
Kenneth Hollenbach #27584
Professional
Lehigh Acres, Florida, United States
Professional
Lehigh Acres, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Tony Hoel | 16099 | 978 | 53 | 1022 | 54 | 1013 | 19 | 126 | $310 | |
2 | 202.50 | Ryan Gremillion | 15521 | 974 | 56 | 994 | 54 | 1013 | 17 | 127 | $225 | |
2 | 202.50 | Pete Barbee | 14644 | 990 | 53 | 1022 | 56 | 994 | 18 | 127 | $225 | |
4 | 187.50 | Douglas Chilcote | 7582 | 998 | 56 | 994 | 54 | 1013 | 18 | 128 | $150 | |
5 | 180.00 | Brent Koontz | 24900 | 994 | 58 | 976 | 55 | 1004 | 16 | 129 | $115 | |
5 | 180.00 | Pat Vitale | 10100 | 1005 | 51 | 1040 | 59 | 967 | 19 | 129 | $115 | |
7 | 165.00 | Brian Miller | 28132 | 971 | 56 | 994 | 53 | 1022 | 21 | 130 | $100 | |
8 | 157.50 | Allen Hermosillo | 25345 | 949 | 58 | 976 | 52 | 1031 | 22 | 132 | $90 | |
9 | 150.00 | Robert Sandrick | 18463 | 993 | 58 | 976 | 55 | 1004 | 20 | 133 | $80 | |
10 | 142.50 | Jason McKinney | 17714 | 990 | 55 | 1004 | 60 | 957 | 115 | $65 | ||
10 | 142.50 | Matthew Marckese | 20880 | 965 | 55 | 1004 | 60 | 957 | 115 | $65 | ||
12 | 127.50 | David Waisblum | 9158 | 975 | 59 | 967 | 57 | 985 | 116 | |||
13 | 120.00 | David Rosenbalm | 25926 | 961 | 57 | 985 | 60 | 957 | 117 | |||
14 | 112.50 | Tom Schodtler | 16910 | 974 | 57 | 985 | 61 | 948 | 118 | |||
14 | 112.50 | Justin Celmer | 22772 | 948 | 55 | 1004 | 63 | 930 | 118 | |||
16 | 97.50 | Tom Woods | 14862 | 1002 | 59 | 967 | 60 | 957 | 119 | |||
16 | 97.50 | Correy Witham | 9619 | 895 | 58 | 976 | 61 | 948 | 119 | |||
16 | 97.50 | Mike Triumph | 15425 | 923 | 57 | 985 | 62 | 939 | 119 | |||
16 | 97.50 | Kristopher Hutter | 18874 | 995 | 57 | 985 | 62 | 939 | 119 | |||
20 | 67.50 | Ryan Schuman | 22283 | 947 | 59 | 967 | 61 | 948 | 120 | |||
21 | 60.00 | Randall Bruemmer | 24811 | 950 | 62 | 939 | 60 | 957 | 122 | |||
21 | 60.00 | Jeremy Bogan | 24246 | 961 | 56 | 994 | 66 | 902 | 122 | |||
23 | 45.00 | Brad Potesta | 7308 | 922 | 61 | 948 | 62 | 939 | 123 | |||
23 | 45.00 | Tom Matesevac | 23272 | 957 | 59 | 967 | 64 | 921 | 123 | |||
25 | 30.00 | John Knudson | 12203 | 970 | 62 | 939 | 62 | 939 | 124 | |||
25 | 30.00 | Robert Ryan | 2609 | 980 | 61 | 948 | 63 | 930 | 124 | |||
27 | 15.00 | Kenneth Hollenbach | 27584 | 878 | 61 | 948 | 66 | 902 | 127 | |||
28 | 7.50 | David Bundy | 66 | 69 | 135 |
FPO · Open Women (1)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Barrett White | 16737 | 923 | 65 | 911 | 67 | 893 | 132 | $55 |
MPM · Masters (15)
Bartel Zandstra #11924
Professional
Cedar Lake, Indiana, United States
Professional
Cedar Lake, Indiana, United States
Rod Fritz #2777
Professional
Rock Falls, Illinois, United States
Professional
Rock Falls, Illinois, United States
Chip Crick #9131
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
James Collins #7780
Professional
Greenfield, Indiana, United States
Professional
Greenfield, Indiana, United States
Daniel Pastore Sr #4320
Professional
Dekalb, Illinois, United States
Professional
Dekalb, Illinois, United States
Chris Golden #15008
Professional
Bloomington, Indiana, United States
Professional
Bloomington, Indiana, United States
Mark Moore #10637
Professional
Bloomington, Indiana, United States
Professional
Bloomington, Indiana, United States
Bob Perry #3017
Professional
Niles, Michigan, United States
Professional
Niles, Michigan, United States
Scott Hommema #4437
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Dennis Hanshew #24026
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Mark Hezlep #7099
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Robert Walsh #4928
Amateur
Merrionette Park, Illinois, United States
Amateur
Merrionette Park, Illinois, United States
William Hommema #4436
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Patrick Pierie #7800
Professional
Hobart, Indiana, United States
Professional
Hobart, Indiana, United States
David Brown #5803
Professional
Cedar Lake, Indiana, United States
Professional
Cedar Lake, Indiana, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Bartel Zandstra | 11924 | 961 | 57 | 985 | 55 | 1004 | 17 | 129 | $275 | |
2 | 84.00 | Rod Fritz | 2777 | 992 | 57 | 985 | 57 | 985 | 16 | 130 | $180 | |
3 | 78.00 | Chip Crick | 9131 | 959 | 59 | 967 | 57 | 985 | 15 | 131 | $140 | |
4 | 72.00 | James Collins | 7780 | 961 | 59 | 967 | 58 | 976 | 15 | 132 | $100 | |
5 | 66.00 | Daniel Pastore Sr | 4320 | 966 | 60 | 957 | 61 | 948 | 121 | $70 | ||
6 | 60.00 | Chris Golden | 15008 | 944 | 64 | 921 | 58 | 976 | 122 | $20 | ||
6 | 60.00 | Mark Moore | 10637 | 960 | 58 | 976 | 64 | 921 | 122 | $20 | ||
6 | 60.00 | Bob Perry | 3017 | 938 | 57 | 985 | 65 | 911 | 122 | $20 | ||
9 | 42.00 | Scott Hommema | 4437 | 959 | 62 | 939 | 61 | 948 | 123 | |||
10 | 36.00 | Dennis Hanshew | 24026 | 921 | 66 | 902 | 58 | 976 | 124 | |||
10 | 36.00 | Mark Hezlep | 7099 | 964 | 60 | 957 | 64 | 921 | 124 | |||
10 | 36.00 | Robert Walsh | 4928 | 925 | 59 | 967 | 65 | 911 | 124 | |||
13 | 18.00 | William Hommema | 4436 | 945 | 62 | 939 | 63 | 930 | 125 | |||
13 | 18.00 | Patrick Pierie | 7800 | 936 | 61 | 948 | 64 | 921 | 125 | |||
15 | 6.00 | David Brown | 5803 | 881 | 66 | 902 | 72 | 847 | 138 |
MPG · Grandmasters (6)
Art Heilmann #1986
Amateur
Laporte, Indiana, United States
Amateur
Laporte, Indiana, United States
Douglas Current #6843
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Sonny Arwood #4294
Professional
Peru, Indiana, United States
Professional
Peru, Indiana, United States
Brian Cummings #1739
Professional
Munster, Indiana, United States
Professional
Munster, Indiana, United States
Steve Schlak #11507
Professional
Lombard, Illinois, United States
Professional
Lombard, Illinois, United States
Bruce Pacey #3240
Professional
Des Plaines, Illinois, United States
Professional
Des Plaines, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Art Heilmann | 1986 | 959 | 57 | 985 | 57 | 985 | 18 | 132 | $200 | |
2 | 22.50 | Douglas Current | 6843 | 953 | 62 | 939 | 60 | 957 | 16 | 138 | $90 | |
2 | 22.50 | Sonny Arwood | 4294 | 949 | 60 | 957 | 62 | 939 | 16 | 138 | $90 | |
4 | 13.50 | Brian Cummings | 1739 | 932 | 61 | 948 | 62 | 939 | 19 | 142 | ||
5 | 9.00 | Steve Schlak | 11507 | 941 | 62 | 939 | 64 | 921 | 126 | |||
6 | 4.50 | Bruce Pacey | 3240 | 943 | 67 | 893 | 69 | 874 | 136 |
MA1 · Advanced (40)
Ben Douglas #33287
Professional
Oakdale, Minnesota, United States
Professional
Oakdale, Minnesota, United States
Gary Grossnickle #23879
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Justin Lind #26240
Amateur
Granger, Indiana, United States
Amateur
Granger, Indiana, United States
Josh Thomson #32572
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Jeff Collins #30733
Professional
Elkhart, Indiana, United States
Professional
Elkhart, Indiana, United States
Kid Smith #33462
Amateur
Huntertown, Indiana, United States
Amateur
Huntertown, Indiana, United States
Garrett Podgorski #27973
Amateur
Westmont, Illinois, United States
Amateur
Westmont, Illinois, United States
Michel Heintzelman #30181
Amateur
South Bend, Indiana, United States
Amateur
South Bend, Indiana, United States
Scott Tomkiewicz #25595
Professional
Osceola, Indiana, United States
Professional
Osceola, Indiana, United States
Aaron Alinowski #22452
Professional
Hammond, Indiana, United States
Professional
Hammond, Indiana, United States
Josh Pemberton #27810
Amateur
Lynnville, Indiana, United States
Amateur
Lynnville, Indiana, United States
Les Anderson #25420
Professional
Beecher, Illinois, United States
Professional
Beecher, Illinois, United States
Ian Anderson #33188
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Ethan Wellin #28804
Professional
Burbank, California, United States
Professional
Burbank, California, United States
Chris DeHaan #13911
Professional
Hanover Park, Illinois, United States
Professional
Hanover Park, Illinois, United States
Phillip Sanders #30645
Professional
Greenville, Kentucky, United States
Professional
Greenville, Kentucky, United States
Josh Hall #21839
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Ben Hamilton #25354
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Rocky Pebbles #27857
Amateur
Lake Zurich, Illinois, United States
Amateur
Lake Zurich, Illinois, United States
Randy Moore #30974
Professional
Yorkville, Illinois, United States
Professional
Yorkville, Illinois, United States
Joseph Tomecek #18636
Professional
Lombard, Illinois, United States
Professional
Lombard, Illinois, United States
Ray Hill #25183
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Gregory Davis #18598
Amateur
Rensselaer, Indiana, United States
Amateur
Rensselaer, Indiana, United States
Bryan Marcotte #32108
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Dan Laskowski #29745
Amateur
Warrenville, Illinois, United States
Amateur
Warrenville, Illinois, United States
Steve Waters #20175
Amateur
Evanston, Illinois, United States
Amateur
Evanston, Illinois, United States
Tim Murphy #26170
Professional
Bloomington, Indiana, United States
Professional
Bloomington, Indiana, United States
Keith Harbeck #15143
Amateur
Algonquin, Illinois, United States
Amateur
Algonquin, Illinois, United States
Brad Crowder #30693
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Doug Lang #32903
Amateur
Valparaiso, Indiana, United States
Amateur
Valparaiso, Indiana, United States
Nick Fest #25936
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Dean Bingham #25362
Amateur
Homer Glen, Illinois, United States
Amateur
Homer Glen, Illinois, United States
Steve Corbett #18477
Professional
Westfield, Indiana, United States
Professional
Westfield, Indiana, United States
Greg Moore #32184
Amateur
Bloomington, Indiana, United States
Amateur
Bloomington, Indiana, United States
Nick Fyock #29928
Amateur
Gurnee, Illinois, United States
Amateur
Gurnee, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Ben Douglas | 33287 | 56 | 994 | 62 | 939 | 15 | 133 | ||
2 | 292.50 | Gary Grossnickle | 23879 | 922 | 57 | 985 | 61 | 948 | 16 | 134 | |
2 | 292.50 | Justin Lind | 26240 | 924 | 58 | 976 | 58 | 976 | 18 | 134 | |
4 | 277.50 | Josh Thomson | 32572 | 941 | 60 | 957 | 58 | 976 | 17 | 135 | |
4 | 277.50 | Jeff Collins | 30733 | 956 | 58 | 976 | 59 | 967 | 18 | 135 | |
6 | 262.50 | Kid Smith | 33462 | 57 | 985 | 62 | 939 | 17 | 136 | ||
7 | 255.00 | Garrett Podgorski | 27973 | 939 | 58 | 976 | 61 | 948 | 18 | 137 | |
8 | 247.50 | Michel Heintzelman | 30181 | 922 | 59 | 967 | 59 | 967 | 20 | 138 | |
9 | 240.00 | Scott Tomkiewicz | 25595 | 960 | 61 | 948 | 59 | 967 | 120 | ||
9 | 240.00 | Aaron Alinowski | 22452 | 949 | 59 | 967 | 61 | 948 | 120 | ||
11 | 225.00 | Diah Fajman | 63 | 58 | 121 | ||||||
11 | 225.00 | Josh Pemberton | 27810 | 932 | 61 | 948 | 60 | 957 | 121 | ||
13 | 210.00 | Les Anderson | 25420 | 935 | 63 | 930 | 60 | 957 | 123 | ||
13 | 210.00 | Ian Anderson | 33188 | 62 | 939 | 61 | 948 | 123 | |||
13 | 210.00 | Ethan Wellin | 28804 | 916 | 61 | 948 | 62 | 939 | 123 | ||
13 | 210.00 | Chris DeHaan | 13911 | 921 | 59 | 967 | 64 | 921 | 123 | ||
17 | 180.00 | Phillip Sanders | 30645 | 913 | 64 | 921 | 60 | 957 | 124 | ||
17 | 180.00 | Dustin Minix | 59 | 65 | 124 | ||||||
17 | 180.00 | Josh Hall | 21839 | 917 | 58 | 976 | 66 | 902 | 124 | ||
20 | 157.50 | Ben Hamilton | 25354 | 932 | 63 | 930 | 62 | 939 | 125 | ||
20 | 157.50 | Rocky Pebbles | 27857 | 934 | 63 | 930 | 62 | 939 | 125 | ||
20 | 157.50 | Kenny Fields | 63 | 62 | 125 | ||||||
20 | 157.50 | Randy Moore | 30974 | 928 | 62 | 939 | 63 | 930 | 125 | ||
24 | 127.50 | Joseph Tomecek | 18636 | 932 | 61 | 948 | 65 | 911 | 126 | ||
25 | 120.00 | Ray Hill | 25183 | 919 | 63 | 930 | 64 | 921 | 127 | ||
26 | 112.50 | Gregory Davis | 18598 | 916 | 65 | 911 | 63 | 930 | 128 | ||
26 | 112.50 | nick Medonic | 61 | 67 | 128 | ||||||
28 | 97.50 | Bryan Marcotte | 32108 | 945 | 66 | 902 | 63 | 930 | 129 | ||
28 | 97.50 | Dan Laskowski | 29745 | 921 | 63 | 930 | 66 | 902 | 129 | ||
30 | 82.50 | Steve Waters | 20175 | 921 | 64 | 921 | 66 | 902 | 130 | ||
30 | 82.50 | Tim Murphy | 26170 | 884 | 64 | 921 | 66 | 902 | 130 | ||
30 | 82.50 | Keith Harbeck | 15143 | 923 | 62 | 939 | 68 | 884 | 130 | ||
33 | 60.00 | Brad Crowder | 30693 | 924 | 67 | 893 | 66 | 902 | 133 | ||
34 | 52.50 | Doug Lang | 32903 | 928 | 67 | 893 | 67 | 893 | 134 | ||
35 | 45.00 | Nick Fest | 25936 | 930 | 67 | 893 | 68 | 884 | 135 | ||
35 | 45.00 | Dean Bingham | 25362 | 909 | 66 | 902 | 69 | 874 | 135 | ||
37 | 30.00 | Kyle Clatton | 59 | 77 | 136 | ||||||
38 | 22.50 | Steve Corbett | 18477 | 896 | 71 | 856 | 66 | 902 | 137 | ||
39 | 15.00 | Greg Moore | 32184 | 914 | 70 | 865 | 68 | 884 | 138 | ||
40 | 7.50 | Nick Fyock | 29928 | 924 | 72 | 847 | 67 | 893 | 139 |
MM1 · Advanced Masters (5)
Roy Bazan #17860
Amateur
Channahon, Illinois, United States
Amateur
Channahon, Illinois, United States
T.J. Gerhold #10775
Amateur
Mishawaka, Indiana, United States
Amateur
Mishawaka, Indiana, United States
Randy Moore Sr #30166
Professional
Oswego, Illinois, United States
Professional
Oswego, Illinois, United States
Joseph T. Cheesman #5020
Amateur
Indianapolis, IN, United States
Amateur
Indianapolis, IN, United States
Douglas Mueller #16519
Amateur
Plainfield, Indiana, United States
Amateur
Plainfield, Indiana, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Roy Bazan | 17860 | 914 | 64 | 921 | 67 | 893 | 18 | 149 | |
2 | 24.00 | T.J. Gerhold | 10775 | 922 | 70 | 865 | 63 | 930 | 18 | 151 | |
3 | 18.00 | Randy Moore Sr | 30166 | 909 | 63 | 930 | 70 | 865 | 22 | 155 | |
4 | 12.00 | Joseph T. Cheesman | 5020 | 885 | 69 | 874 | 72 | 847 | 21 | 162 | |
5 | 6.00 | Douglas Mueller | 16519 | 860 | 73 | 837 | 71 | 856 | 144 |
MG1 · Advanced Grandmasters (5)
Guy Griner #13521
Amateur
Valparaiso, Indiana, United States
Amateur
Valparaiso, Indiana, United States
Frank Grimes #17399
Amateur
Morris, Illinois, United States
Amateur
Morris, Illinois, United States
Jeffery Feezle #9591
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Dennis Underwood #20709
Amateur
Cicero, Indiana, United States
Amateur
Cicero, Indiana, United States
David Paschal #16273
Amateur
Resaca, Georgia, United States
Amateur
Resaca, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Guy Griner | 13521 | 906 | 65 | 911 | 65 | 911 | 21 | 151 | |
2 | 18.00 | Frank Grimes | 17399 | 894 | 62 | 939 | 69 | 874 | 20 | 151 | |
3 | 13.50 | Jeffery Feezle | 9591 | 895 | 69 | 874 | 67 | 893 | 24 | 160 | |
4 | 9.00 | Dennis Underwood | 20709 | 851 | 72 | 847 | 76 | 810 | 21 | 169 | |
5 | 4.50 | David Paschal | 16273 | 841 | 73 | 837 | 75 | 819 | 148 |
MA2 · Intermediate (35)
Justin Machado #23016
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Matt Travis #29292
Professional
Crown Point, Indiana, United States
Professional
Crown Point, Indiana, United States
Tyler Triumph #21923
Amateur
Crown Point, Indiana, United States
Amateur
Crown Point, Indiana, United States
Mike Dihenes #32088
Amateur
Porter, Indiana, United States
Amateur
Porter, Indiana, United States
Brendan Cooney #30971
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Daniel Davis #27682
Amateur
Portage, Indiana, United States
Amateur
Portage, Indiana, United States
Josh Younkin #26248
Amateur
Schaumburg, Illinois, United States
Amateur
Schaumburg, Illinois, United States
Joe Palermo #31967
Amateur
Fort Wayne, Indiana, United States
Amateur
Fort Wayne, Indiana, United States
Matt Manney #27618
Amateur
Valparaiso, Indiana, United States
Amateur
Valparaiso, Indiana, United States
Zack Zandstra #18772
Professional
Merrillville, Indiana, United States
Professional
Merrillville, Indiana, United States
Joseph Stadler #24348
Amateur
Lansing, Illinois, United States
Amateur
Lansing, Illinois, United States
Matt Rodgers #30628
Amateur
Chicago Hts, Illinois, United States
Amateur
Chicago Hts, Illinois, United States
Brett Lakin #27337
Amateur
Valparaiso, Indiana, United States
Amateur
Valparaiso, Indiana, United States
Jerry Butts #32263
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Steven Natelborg #28796
Amateur
Hammond, Indiana, United States
Amateur
Hammond, Indiana, United States
Phil Tremmel #33417
Amateur
Bartlett, Illinois, United States
Amateur
Bartlett, Illinois, United States
Michael Chavarria #30113
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Joe Heintzelman #30180
Amateur
South Bend, Indiana, United States
Amateur
South Bend, Indiana, United States
Brian Deardurff #27881
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Cody Cornett #32649
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
David McGovern #27197
Amateur
Homewood, Illinois, United States
Amateur
Homewood, Illinois, United States
Michael Walsh #10569
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Chris Mukey Mukukenow #27889
Amateur
Geneva, Illinois, United States
Amateur
Geneva, Illinois, United States
Dustin Quering #28512
Professional
Crown Point, Indiana, United States
Professional
Crown Point, Indiana, United States
Michael Gonzales #22744
Professional
Wheatfield, Indiana, United States
Professional
Wheatfield, Indiana, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Justin Machado | 23016 | 912 | 58 | 976 | 63 | 930 | 121 | ||
2 | 204.00 | Kevin Bischoff | 62 | 61 | 123 | ||||||
3 | 198.00 | Matt Travis | 29292 | 899 | 63 | 930 | 61 | 948 | 124 | ||
4 | 192.00 | Tyler Triumph | 21923 | 851 | 64 | 921 | 61 | 948 | 125 | ||
4 | 192.00 | Mike Dihenes | 32088 | 889 | 61 | 948 | 64 | 921 | 125 | ||
6 | 180.00 | Brendan Cooney | 30971 | 908 | 64 | 921 | 62 | 939 | 126 | ||
7 | 174.00 | Daniel Davis | 27682 | 867 | 64 | 921 | 63 | 930 | 127 | ||
7 | 174.00 | Josh Younkin | 26248 | 886 | 63 | 930 | 64 | 921 | 127 | ||
7 | 174.00 | Joe Palermo | 31967 | 913 | 63 | 930 | 64 | 921 | 127 | ||
10 | 156.00 | Brian Paliga | 66 | 64 | 130 | ||||||
10 | 156.00 | Matt Manney | 27618 | 889 | 64 | 921 | 66 | 902 | 130 | ||
12 | 144.00 | Zack Zandstra | 18772 | 880 | 67 | 893 | 66 | 902 | 133 | ||
12 | 144.00 | Joseph Stadler | 24348 | 905 | 67 | 893 | 66 | 902 | 133 | ||
12 | 144.00 | Matt Rodgers | 30628 | 884 | 64 | 921 | 69 | 874 | 133 | ||
15 | 126.00 | Mike Freeman | 69 | 65 | 134 | ||||||
15 | 126.00 | Mark Dykstra | 68 | 66 | 134 | ||||||
17 | 114.00 | Brett Lakin | 27337 | 890 | 69 | 874 | 66 | 902 | 135 | ||
18 | 108.00 | Tim Crook | 69 | 67 | 136 | ||||||
19 | 102.00 | Jerry Butts | 32263 | 878 | 69 | 874 | 68 | 884 | 137 | ||
19 | 102.00 | Steven Natelborg | 28796 | 62 | 939 | 75 | 819 | 137 | |||
19 | 102.00 | Phil Tremmel | 33417 | 62 | 939 | 75 | 819 | 137 | |||
22 | 84.00 | Michael Chavarria | 30113 | 871 | 67 | 893 | 71 | 856 | 138 | ||
22 | 84.00 | Joe Heintzelman | 30180 | 891 | 67 | 893 | 71 | 856 | 138 | ||
24 | 72.00 | Brian Deardurff | 27881 | 856 | 72 | 847 | 67 | 893 | 139 | ||
24 | 72.00 | Cody Cornett | 32649 | 835 | 67 | 893 | 72 | 847 | 139 | ||
24 | 72.00 | Matt Watson | 67 | 72 | 139 | ||||||
27 | 54.00 | Rudy Spiller | 71 | 70 | 141 | ||||||
28 | 48.00 | David McGovern | 27197 | 838 | 75 | 819 | 67 | 893 | 142 | ||
28 | 48.00 | Michael Walsh | 10569 | 865 | 73 | 837 | 69 | 874 | 142 | ||
30 | 36.00 | Chris Mukey Mukukenow | 27889 | 875 | 74 | 828 | 70 | 865 | 144 | ||
30 | 36.00 | Josh Larrison | 71 | 73 | 144 | ||||||
32 | 24.00 | Jamie Hartman | 73 | 73 | 146 | ||||||
33 | 18.00 | Dustin Quering | 28512 | 873 | 67 | 893 | 80 | 773 | 147 | ||
34 | 12.00 | Michael Gonzales | 22744 | 72 | 847 | 79 | 782 | 151 | |||
35 | 6.00 | Joshua Jones | 81 | 81 | 162 |
MA3 · Recreational (22)
Jeremy Inabinet #24083
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Kevin Cunningham #32650
Amateur
Worthington, Ohio, United States
Amateur
Worthington, Ohio, United States
Bryce Wellin #28803
Amateur
Madison Heights, Virginia, United States
Amateur
Madison Heights, Virginia, United States
Michael Yatsko #33517
Amateur
Munster, Indiana, United States
Amateur
Munster, Indiana, United States
Michael Wellin #31731
Amateur
Indianapolis, Indiana, United States
Amateur
Indianapolis, Indiana, United States
Austin Butts #32265
Amateur
Catonsville, Maryland, United States
Amateur
