WCDG's 2022 Huntington Beach Fall Series
WCDG's 2022 Huntington Beach Fall Series
Event Info
Pro/Am League
- Date: 20-Oct to 08-Dec-2022
- Location: Huntington Beach, California, United States
- League Director: Jeff Spohr
- Website: www.facebook.com/westcoastdiscgolf/
Status | Total Players |
---|---|
Event complete; official ratings processed. | 219 |
Official Results
MPO · Open (26)
Troy Dumlao #136363
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Andrew Sharp #115869
Professional
Fullerton, California, United States
Professional
Fullerton, California, United States
Wyatt Fiddyment #205296
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Parker Welck #39491
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Jacob Courtis #56511
Professional
Buena Park, California, United States
Professional
Buena Park, California, United States
Christopher Scimeca #134602
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Zachary Welburn #151950
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Nathan Heron #119890
Professional
Marina Del Rey, California, United States
Professional
Marina Del Rey, California, United States
Mike Fipp #207041
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Brendan Crofts #218284
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Tyler Annear #32787
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Keith James Conrad #54977
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Mark Jamrozek #144029
Professional
Woodland Hills, California, United States
Professional
Woodland Hills, California, United States
Mason Royster #91277
Professional
Orange, California, United States
Professional
Orange, California, United States
Gagneet Singh #195747
Professional
Mission Viejo, California, United States
Professional
Mission Viejo, California, United States
Steven Kotkosky #107773
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Dylan Deppe #132859
Professional
Mission Viejo, California, United States
Professional
Mission Viejo, California, United States
Robert Warburton #75318
Amateur
Placentia, California, United States
Amateur
Placentia, California, United States
Rasmus Saukkoriipi #136325
Professional
Raisio, Finland
Professional
Raisio, Finland
Jake Brown #140954
Professional
San Clemente, California, United States
Professional
San Clemente, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Laurence Alexander #110415
Professional
Laguna Beach, California, United States
Professional
Laguna Beach, California, United States
Nathaniel Williams #201211
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Jake Froehle #78612
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Ryan Saucedo #95440
Professional
Orange, California, United States
Professional
Orange, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd2; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Troy Dumlao | 136363 | 936 | 50 | 941 | 44 | 1010 | 51 | 963 | 43 | 1029 | 52 | 920 | 47 | 941 | 44 | 983 | 44 | 983 |
2 | 107.50 | Andrew Sharp | 115869 | 970 | 49 | 953 | 42 | 1036 | 46 | 992 | 50 | 900 | 45 | 969 | 39 | 1052 | ||||
3 | 105.00 | Wyatt Fiddyment | 205296 | 921 | 55 | 878 | 54 | 929 | 45 | 1004 | 48 | 970 | 46 | 955 | 44 | 983 | ||||
4 | 87.50 | Parker Welck | 39491 | 1011 | 47 | 1008 | 47 | 979 | 49 | 957 | 45 | 969 | ||||||||
5 | 72.50 | Jacob Courtis | 56511 | 1006 | 999 | 44 | 1042 | 51 | 929 | 45 | 1007 | |||||||||
6 | 65.00 | Christopher Scimeca | 134602 | 910 | 51 | 928 | 50 | 934 | 61 | 850 | 50 | 942 | 52 | 920 | 55 | 831 | 51 | 886 | 999 | |
7 | 62.50 | Zachary Welburn | 151950 | 917 | 54 | 890 | 48 | 959 | 51 | 963 | 52 | 917 | 54 | 895 | 999 | |||||
8 | 47.50 | Nathan Heron | 119890 | 944 | 50 | 941 | 59 | 872 | 52 | 920 | ||||||||||
9 | 45.00 | Mike Fipp | 207041 | 914 | 48 | 967 | 45 | 969 | 48 | 928 | ||||||||||
9 | 45.00 | Brendan Crofts | 218284 | 927 | 51 | 928 | 48 | 970 | ||||||||||||
11 | 42.50 | Tyler Annear | 32787 | 1003 | 46 | 991 | 45 | 998 | 55 | 879 | ||||||||||
12 | 32.50 | Keith James Conrad | 54977 | 895 | 51 | 921 | 55 | 918 | 54 | 892 | 58 | 846 | 51 | 886 | ||||||
12 | 32.50 | Mark Jamrozek | 144029 | 926 | 51 | 928 | 56 | 906 | 62 | 734 | ||||||||||
14 | 30.00 | Mason Royster | 91277 | 929 | 45 | 969 | 46 | 955 | ||||||||||||
15 | 27.50 | Gagneet Singh | 195747 | 928 | 54 | 895 | 46 | 955 | 55 | 831 | ||||||||||
15 | 27.50 | Steven Kotkosky | 107773 | 924 | 59 | 872 | 51 | 932 | ||||||||||||
15 | 27.50 | Dylan Deppe | 132859 | 940 | 47 | 978 | ||||||||||||||
18 | 25.00 | Robert Warburton | 75318 | 918 | 56 | 906 | 54 | 892 | 55 | 883 | ||||||||||
19 | 20.00 | Rasmus Saukkoriipi | 136325 | 1013 | 54 | 929 | ||||||||||||||
19 | 20.00 | Jake Brown | 140954 | 997 | 41 | 1024 | ||||||||||||||
21 | 12.50 | Michael Raley | 7846 | 937 | 48 | 928 | ||||||||||||||
21 | 12.50 | Laurence Alexander | 110415 | 930 | 48 | 928 | ||||||||||||||
23 | 10.00 | Nathaniel Williams | 201211 | 873 | 54 | 890 | ||||||||||||||
24 | 5.00 | Jake Froehle | 78612 | 982 | 51 | 886 | ||||||||||||||
24 | 5.00 | Ryan Saucedo | 95440 | 912 | 56 | 817 | ||||||||||||||
26 | 2.50 | Josh Kirkendall | 68085 | 950 | 61 | 803 |
FPO · Open Women (2)
Taylor Scimeca #150285
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Amira Jensen #189177
Amateur
Corona, California, United States
Amateur
Corona, California, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd2; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.50 | Taylor Scimeca | 150285 | 822 | 55 | 878 | 55 | 870 | 73 | 714 | 57 | 854 | 56 | 870 | 54 | 845 | 46 | 955 | 999 | |
2 | 10.50 | Amira Jensen | 189177 | 794 | 62 | 790 | 61 | 793 | 63 | 779 | 65 | 759 | 57 | 803 | 57 | 803 | 57 | 803 |
MP40 · Pro Masters 40+ (22)
Wally Gonzales #11597
Professional
Orange, California, United States
Professional
Orange, California, United States
Sean Baker #154435
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Michael Buck #120292
Amateur
Carson, California, United States
Amateur
Carson, California, United States
Andre Sarinana #234189
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Joseph Perez #149019
Amateur
Mission Viejo, California, United States
Amateur
Mission Viejo, California, United States
Kevin Havinga #61829
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Erich Schneider #97218
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Christopher Pinegar #94277
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Danny Northcott #7764
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Craig Neill #16384
Professional
Lamirada, California, United States
Professional
Lamirada, California, United States
Blain Heaney #39345
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Neil Evans #104775
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Bart Gebbie #34629
Professional
Lake Forest, California, United States
Professional
Lake Forest, California, United States
Jason Roberts #5646
Professional
Stanton, California, United States
Professional
Stanton, California, United States
Roger Aldrich #29616
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Don Burdette #87708
Professional
Spring Valley, California, United States
Professional
Spring Valley, California, United States
John Rushing #137249
Professional
Eufaula, Oklahoma, United States
Professional
Eufaula, Oklahoma, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd2; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Wally Gonzales | 11597 | 949 | 48 | 966 | 49 | 946 | 53 | 940 | 46 | 992 | 46 | 994 | 51 | 886 | 44 | 983 | ||
2 | 66.00 | Sean Baker | 154435 | 932 | 58 | 831 | 49 | 986 | 51 | 929 | 50 | 945 | 45 | 969 | 50 | 900 | ||||
3 | 58.00 | Michael Buck | 120292 | 902 | 61 | 803 | 48 | 959 | 53 | 904 | 50 | 945 | 47 | 941 | 52 | 872 | ||||
3 | 58.00 | Andre Sarinana | 234189 | 960 | 47 | 972 | 52 | 952 | 48 | 967 | 50 | 945 | ||||||||
5 | 52.00 | Joseph Perez | 149019 | 914 | 45 | 1003 | 58 | 831 | 64 | 816 | 57 | 854 | 50 | 945 | 54 | 845 | 49 | 914 | ||
6 | 50.00 | Kevin Havinga | 61829 | 901 | 52 | 908 | 63 | 827 | 49 | 954 | 46 | 994 | 49 | 914 | ||||||
7 | 40.00 | Erich Schneider | 97218 | 953 | 52 | 915 | 45 | 969 | 43 | 997 | ||||||||||
8 | 38.00 | Christopher Pinegar | 94277 | 952 | 49 | 946 | 53 | 940 | 50 | 942 | 55 | 883 | ||||||||
9 | 22.00 | Danny Northcott | 7764 | 869 | 52 | 908 | 51 | 886 | ||||||||||||
10 | 18.00 | Richard Dencer | 55 | 878 | 51 | 932 | 54 | 845 | ||||||||||||
11 | 14.00 | Craig Neill | 16384 | 934 | 52 | 915 | 53 | 904 | ||||||||||||
11 | 14.00 | Carlo Portacio | 42 | 1010 | ||||||||||||||||
11 | 14.00 | Carlo Portacio | 42 | 1010 | ||||||||||||||||
14 | 12.00 | Blain Heaney | 39345 | 847 | 62 | 838 | 64 | 771 | 55 | 831 | ||||||||||
15 | 10.00 | Neil Evans | 104775 | 923 | 47 | 941 | ||||||||||||||
16 | 8.00 | Bart Gebbie | 34629 | 944 | 48 | 928 | ||||||||||||||
16 | 8.00 | Jason Roberts | 5646 | 840 | 54 | 845 | ||||||||||||||
18 | 6.00 | Roger Aldrich | 29616 | 906 | 56 | 857 | ||||||||||||||
18 | 6.00 | Don Burdette | 87708 | 937 | 48 | 928 | ||||||||||||||
20 | 4.00 | Joe T | 55 | 831 | ||||||||||||||||
20 | 4.00 | Joe T | 55 | 831 | ||||||||||||||||
22 | 2.00 | John Rushing | 137249 | 794 | 63 | 721 |
MA1 · Advanced (39)
Richard Vereker #126892
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Anthony Dorado #150785
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Raul Samaniego #200859
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Michael Harris #149913
Amateur
Rancho Santa Margarita, California, United States
Amateur
Rancho Santa Margarita, California, United States
David Wizard Rodriguez #154862
Professional
Santa Ana, California, United States
Professional
Santa Ana, California, United States
James Spongberg #90910
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Jake Tickner #147697
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Xavier Sterling #148461
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Matthew Brozen #186488
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Pat Worthington #71448
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Juan Olivas #134506
Amateur
Cerritos, California, United States
Amateur
Cerritos, California, United States
Josh Klein #116392
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Luke Dumlao #143755
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Zack Leland #126300
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Donovan Farrell #181173
Professional
Los Alamitos, California, United States
Professional
Los Alamitos, California, United States
Willie Metcalf #127333
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Diego Perez #141079
Professional
Fountain Valley, California, United States
Professional
Fountain Valley, California, United States
Ryan Santos #68134
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Steven Dickman #110056
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Daniel Benincasa #162972
Amateur
Lake Forest, California, United States
Amateur
Lake Forest, California, United States
Gabe Sanchez #158383
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Sam Richardson #129962
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Trey Christie #173257
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Justin Palmer #78570
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Mike Diaz #105511
Professional
Bellflower, California, United States
Professional
Bellflower, California, United States
Kyle Richter #147703
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Joey Montalvo #205713
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Ben Lawson #116136
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Nick Danner #221121
Amateur
Elkhart, Indiana, United States
Amateur
Elkhart, Indiana, United States
Joshua O'Donnell #180130
Professional
El Segundo, California, United States
Professional
El Segundo, California, United States
Spencer Schamun #147991
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Chris Provost #162914
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd2; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205.00 | Richard Vereker | 126892 | 915 | 50 | 941 | 53 | 895 | 49 | 986 | 50 | 942 | 50 | 945 | 55 | 831 | 53 | 859 | 54 | 845 |
2 | 202.50 | Anthony Dorado | 150785 | 927 | 50 | 941 | 47 | 972 | 54 | 929 | 50 | 942 | 52 | 920 | 43 | 997 | ||||
3 | 180.00 | Raul Samaniego | 200859 | 924 | 50 | 941 | 55 | 870 | 53 | 940 | 70 | 691 | 52 | 920 | 45 | 969 | 52 | 872 | 49 | 914 |
4 | 175.00 | Michael Harris | 149913 | 940 | 52 | 915 | 53 | 895 | 51 | 963 | 47 | 979 | 48 | 928 | 53 | 859 | ||||
5 | 165.00 | David Wizard Rodriguez | 154862 | 903 | 51 | 928 | 56 | 857 | 57 | 895 | 55 | 879 | 53 | 908 | 47 | 941 | 48 | 928 | 50 | 900 |
6 | 147.50 | James Spongberg | 90910 | 896 | 59 | 828 | 50 | 934 | 54 | 929 | 49 | 954 | 57 | 858 | 49 | 914 | ||||
7 | 122.50 | Jake Tickner | 147697 | 921 | 50 | 941 | 54 | 883 | 50 | 942 | 48 | 928 | ||||||||
8 | 107.50 | Xavier Sterling | 148461 | 936 | 47 | 978 | 55 | 870 | 999 | 51 | 929 | 55 | 883 | 55 | 831 | 999 | ||||
9 | 105.00 | Stefan Schifsky | 54 | 890 | 59 | 819 | 55 | 918 | 55 | 879 | 50 | 945 | ||||||||
10 | 102.50 | Matthew Brozen | 186488 | 889 | 53 | 904 | 50 | 945 | 56 | 817 | 52 | 872 | 53 | 859 | ||||||
11 | 100.00 | Pat Worthington | 71448 | 922 | 56 | 906 | 54 | 892 | 51 | 886 | 49 | 914 | 53 | 859 | ||||||
12 | 90.00 | Juan Olivas | 134506 | 897 | 64 | 816 | 55 | 879 | 53 | 908 | 49 | 914 | 53 | 859 | ||||||
12 | 90.00 | Josh Klein | 116392 | 925 | 57 | 895 | 51 | 929 | 52 | 920 | 52 | 872 | ||||||||
14 | 85.00 | Luke Dumlao | 143755 | 910 | 53 | 895 | 60 | 861 | 58 | 841 | 60 | 821 | 51 | 886 | 51 | 886 | 58 | 790 | ||
15 | 65.00 | Zack Leland | 126300 | 933 | 56 | 906 | 51 | 932 | 53 | 859 | ||||||||||
16 | 60.00 | Donovan Farrell | 181173 | 910 | 51 | 928 | 50 | 934 | ||||||||||||
17 | 55.00 | Josh Rivera | 47 | 978 | 58 | 884 | ||||||||||||||
18 | 52.50 | Willie Metcalf | 127333 | 902 | 49 | 914 | 49 | 914 | ||||||||||||
19 | 50.00 | Diego Perez | 141079 | 943 | 49 | 957 | ||||||||||||||
19 | 50.00 | Diego Perez | 49 | 957 | ||||||||||||||||
21 | 42.50 | Daniel Tyler | 50 | 941 | 63 | 784 | ||||||||||||||
22 | 37.50 | Ryan Santos | 68134 | 942 | 51 | 932 | ||||||||||||||
23 | 35.00 | Steven Dickman | 110056 | 920 | 48 | 928 | ||||||||||||||
24 | 32.50 | Cameron Spivey | 58 | 840 | 54 | 883 | 59 | 829 | ||||||||||||
25 | 27.50 | Jon Torres | 51 | 928 | ||||||||||||||||
26 | 25.00 | Daniel Benincasa | 162972 | 899 | 55 | 918 | ||||||||||||||
27 | 22.50 | Gabe Sanchez | 158383 | 934 | 44 | 983 | ||||||||||||||
28 | 20.00 | Sam Richardson | 129962 | 856 | 66 | 740 | 59 | 833 | 56 | 817 | ||||||||||
28 | 20.00 | Trey Christie | 173257 | 911 | 58 | 884 | 57 | 854 | ||||||||||||
28 | 20.00 | Justin Palmer | 78570 | 895 | 54 | 883 | ||||||||||||||
28 | 20.00 | Mike Diaz | 105511 | 894 | 55 | 883 | ||||||||||||||
32 | 17.50 | Kyle Richter | 147703 | 941 | 53 | 903 | ||||||||||||||
33 | 15.00 | Joey Montalvo | 205713 | 908 | 54 | 890 | ||||||||||||||
33 | 15.00 | Ben Lawson | 116136 | 930 | 51 | 886 | ||||||||||||||
33 | 15.00 | Nick Danner | 221121 | 903 | 51 | 886 | ||||||||||||||
36 | 10.00 | Joshua O'Donnell | 180130 | 916 | 57 | 853 | ||||||||||||||
36 | 10.00 | Spencer Schamun | 147991 | 884 | 60 | 821 | ||||||||||||||
36 | 10.00 | Chris Provost | 162914 | 858 | 60 | 821 | ||||||||||||||
39 | 5.00 | Ryan Spohr | 64691 | 850 | 57 | 844 |
FA1 · Advanced Women (1)
Julia Morgan #235382
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.50 | Julia Morgan | 235382 | 70 | 690 | 74 | 703 | 65 | 754 | 68 | 722 | 68 | 652 | 62 | 734 | 55 | 831 |
MA2 · Intermediate (43)
Matthew Ellis #233229
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Chad Markowitz #198270
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Vladimir Satchouk #178096
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Konnor Tull #211077
Amateur
Midway City, California, United States
Amateur
Midway City, California, United States
Timothy Jensen #189176
Amateur
Corona, California, United States
Amateur
Corona, California, United States
Jason Dahlberg #95289
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Aaron Oliver #157820
Amateur
Newport Beach, California, United States
Amateur
Newport Beach, California, United States
Dan Boissy #140906
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Miguel Calderon #203715
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Brian Sciacca #178389
Amateur
Laguna Beach, California, United States
Amateur
Laguna Beach, California, United States
Zach Schipono #150865
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Austin Stachowski #237361
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Jeff Denton #105700
Amateur
Foothill Ranch, California, United States
Amateur
Foothill Ranch, California, United States
Jimmy Ferrara #236592
Amateur
Galloway, New Jersey, United States
Amateur
Galloway, New Jersey, United States
Victor Padilla #239795
Amateur
Whittier, California, United States
Amateur
Whittier, California, United States
Jim Ruel #119548
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Doug Wicks #251293
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Ulises Orozco #62456
Amateur
Stanton, California, United States
Amateur
Stanton, California, United States
Sara Vasquez #21233
Professional
LaMirada, California, United States
Professional
LaMirada, California, United States
Andrew Wood #155189
Amateur
Thompsons Station, Tennessee, United States
Amateur
Thompsons Station, Tennessee, United States
Brandon Howell #233399
Amateur
Dana Point, California, United States
Amateur
Dana Point, California, United States
Derek Sipe #128435
Amateur
Fountain Vly, California, United States
Amateur
Fountain Vly, California, United States
Mark Saunders #164821
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Joseph Mora #154138
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Jonathan Whitney #128271
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Cole Frank #233327
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Justin Valentine #104704
Amateur
Lake Forest, California, United States
Amateur
Lake Forest, California, United States
Huntington Beach Central Park - 2022 Fall Layout Rd1; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd2; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd3; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd4; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout Rd5; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Huntington Beach Central Park - 2022 Fall Layout; 18 holes; Par 54; 5,800 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 196.00 | Matthew Ellis | 233229 | 54 | 890 | 51 | 921 | 56 | 906 | 48 | 967 | 50 | 945 | 51 | 886 | 47 | 941 | 50 | 900 | |
2 | 158.00 | Chad Markowitz | 198270 | 879 | 51 | 928 | 54 | 883 | 56 | 906 | 58 | 841 | 49 | 957 | 49 | 914 | 48 | 928 | ||
3 | 140.00 | Vladimir Satchouk | 178096 | 888 | 52 | 915 | 52 | 908 | 51 | 963 | 55 | 879 | 51 | 886 | 52 | 872 | ||||
4 | 114.00 | Konnor Tull | 211077 | 879 | 52 | 915 | 53 | 895 | 54 | 892 | 58 | 846 | 57 | 803 | 53 | 859 | 55 | 831 | ||
4 | 114.00 | Timothy Jensen | 189176 | 860 | 55 | 878 | 60 | 816 | 51 | 932 | 49 | 914 | 49 | 914 | 50 | 900 | ||||
6 | 110.00 | Jason Dahlberg | 95289 | 869 | 53 | 903 | 60 | 806 | 55 | 918 | 55 | 879 | 48 | 928 | 55 | 831 | 56 | 817 | ||
7 | 104.00 | Aaron Oliver | 157820 | 879 | 54 | 890 | 55 | 918 | 59 | 829 | 51 | 886 | 47 | 941 | ||||||
