Heatland Tour #16 - Degerfors
Heatland Tour #16 - Degerfors
Event Info
Pro/Am C-Tier
- Date: 02-Oct-2022
- Location: Degerfors, Sweden
- Tournament Director: Michael Bui
- Website: www.heatland.se
Status | Total Players |
---|---|
Event complete; official ratings processed. | 51 |
Official Results
MPO · Open (4)
Marko Föhr #120755
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Sanel Besic #83353
Professional
Örebro, Sweden
Professional
Örebro, Sweden
David Bengtsson #192079
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Lukas Pollack #142282
Professional
Kristinehamn, Sweden
Professional
Kristinehamn, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Marko Föhr | 120755 | 936 | -6 | 56 | 952 | 58 | 932 | 114 |
2 | 15.00 | Sanel Besic | 83353 | 971 | -3 | 62 | 893 | 55 | 962 | 117 |
3 | 10.00 | David Bengtsson | 192079 | 927 | -2 | 65 | 864 | 53 | 982 | 118 |
3 | 10.00 | Lukas Pollack | 142282 | 935 | -2 | 61 | 903 | 57 | 942 | 118 |
MA2 · Intermediate (9)
Hugo Åminne-Karlsson #171140
Amateur
Hällefors, Sweden
Amateur
Hällefors, Sweden
Tim Björk #176994
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Mattias Dahlgren #131213
Amateur
Filipstad, Sweden
Amateur
Filipstad, Sweden
Richard Persson #126925
Amateur
Skoghall, Sweden
Amateur
Skoghall, Sweden
Erik Forssten #134899
Amateur
Hagfors, Sweden
Amateur
Hagfors, Sweden
Michael Bui #125839
Amateur
KARLSTAD, Sweden
Amateur
KARLSTAD, Sweden
Torgny Sundkvist #131544
Amateur
Hällefors, Sweden
Amateur
Hällefors, Sweden
Stefan Jadnert #159979
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Adam Hedin #137175
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Hugo Åminne-Karlsson | 171140 | 921 | -9 | 60 | 913 | 51 | 1001 | 111 |
2 | 32.00 | Tim Björk | 176994 | 913 | -6 | 61 | 903 | 53 | 982 | 114 |
3 | 28.00 | Mattias Dahlgren | 131213 | 900 | -2 | 57 | 942 | 61 | 903 | 118 |
4 | 24.00 | Richard Persson | 126925 | 905 | -1 | 61 | 903 | 58 | 932 | 119 |
4 | 24.00 | Erik Forssten | 134899 | 909 | -1 | 61 | 903 | 58 | 932 | 119 |
4 | 24.00 | Michael Bui | 125839 | 899 | -1 | 57 | 942 | 62 | 893 | 119 |
7 | 12.00 | Torgny Sundkvist | 131544 | 903 | +6 | 64 | 873 | 62 | 893 | 126 |
8 | 8.00 | Stefan Jadnert | 159979 | 924 | +10 | 60 | 913 | 70 | 815 | 130 |
9 | 0.00 | Adam Hedin | 137175 | 902 | 64 | 873 | 999 | DNF |
FA2 · Intermediate Women (4)
Mira Andrews #183478
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Erika Frank #128869
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Frida Johansson #151973
Amateur
Hagfors, Sweden
Amateur
Hagfors, Sweden
Karin Stokki #186031
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Mira Andrews | 183478 | 716 | +46 | 83 | 687 | 83 | 687 | 166 |
2 | 6.00 | Erika Frank | 128869 | 688 | +50 | 89 | 628 | 81 | 706 | 170 |
3 | 4.00 | Frida Johansson | 151973 | 669 | +58 | 95 | 569 | 83 | 687 | 178 |
4 | 2.00 | Karin Stokki | 186031 | 499 | +73 | 97 | 549 | 96 | 559 | 193 |
MA3 · Recreational (19)
Jesper Andersson #174428
Amateur
Lakene, Sweden
Amateur
Lakene, Sweden
Bengt-Åke Karlsson #171138
Amateur
Hällefors, Sweden
Amateur
Hällefors, Sweden
Delshad Kamber #176702
Professional
Arboga, Sweden
Professional
Arboga, Sweden
Jonathan Forssten Seiser #135129
Amateur
Hagfors, Sweden
Amateur
Hagfors, Sweden
Andreas Berg #177072
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Magnus Aronsson #170630
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Per Stokki #175308
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Elias Skjärbekk #175725
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Christian Neider #51388
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Simon Sundvall Krüger #188914
Professional
Vintrosa, Sweden
Professional
Vintrosa, Sweden
Jonas Edmark #146423
Amateur
Filipstad, Sweden
Amateur
Filipstad, Sweden
Oskar Höglind #219907
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Martin Bolmenäs #219913
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Jesper Larsson #175410
Amateur
Vällingby, Sweden
Amateur
Vällingby, Sweden
Charlie Herhold #204196
Amateur
Karlskoga, Sweden
Amateur
Karlskoga, Sweden
Elias Wahlgren #171116
Amateur
Hallefors, Sweden
Amateur
Hallefors, Sweden
Eddy Brink #161310
Amateur
Degerfors, Sweden
Amateur
Degerfors, Sweden
Jesper Wallin #205371
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Anton Björk #182272
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 57.00 | Jesper Andersson | 174428 | 902 | -6 | 59 | 923 | 55 | 962 | 114 |
2 | 54.00 | Bengt-Åke Karlsson | 171138 | 885 | E | 60 | 913 | 60 | 913 | 120 |
3 | 51.00 | Delshad Kamber | 176702 | 891 | +1 | 64 | 873 | 57 | 942 | 121 |
4 | 48.00 | Jonathan Forssten Seiser | 135129 | 888 | +4 | 67 | 844 | 57 | 942 | 124 |
4 | 48.00 | Andreas Berg | 177072 | 891 | +4 | 62 | 893 | 62 | 893 | 124 |
4 | 48.00 | Magnus Aronsson | 170630 | 857 | +4 | 61 | 903 | 63 | 883 | 124 |
7 | 39.00 | Per Stokki | 175308 | 860 | +5 | 62 | 893 | 63 | 883 | 125 |
7 | 39.00 | Elias Skjärbekk | 175725 | 859 | +5 | 60 | 913 | 65 | 864 | 125 |
9 | 33.00 | Christian Neider | 51388 | 869 | +6 | 64 | 873 | 62 | 893 | 126 |
10 | 30.00 | Simon Sundvall Krüger | 188914 | 840 | +7 | 65 | 864 | 62 | 893 | 127 |
10 | 30.00 | Jonas Edmark | 146423 | 878 | +7 | 62 | 893 | 65 | 864 | 127 |
10 | 30.00 | Oskar Höglind | 219907 | 867 | +7 | 62 | 893 | 65 | 864 | 127 |
13 | 21.00 | Martin Bolmenäs | 219913 | 855 | +8 | 66 | 854 | 62 | 893 | 128 |
14 | 18.00 | Jesper Larsson | 175410 | 872 | +9 | 65 | 864 | 64 | 873 | 129 |
14 | 18.00 | Charlie Herhold | 204196 | 869 | +9 | 64 | 873 | 65 | 864 | 129 |
16 | 12.00 | Elias Wahlgren | 171116 | 858 | +10 | 68 | 834 | 62 | 893 | 130 |
17 | 9.00 | Eddy Brink | 161310 | 853 | +14 | 64 | 873 | 70 | 815 | 134 |
18 | 6.00 | Jesper Wallin | 205371 | 874 | +15 | 67 | 844 | 68 | 834 | 135 |
19 | 3.00 | Anton Björk | 182272 | 856 | +23 | 68 | 834 | 75 | 765 | 143 |
MA4 · Novice (14)
Oscar Carlqvist #185091
Amateur
Rönneshytta, Sweden
Amateur
Rönneshytta, Sweden
Albert Brohede #192283
Amateur
Karlskoga, Sweden
Amateur
Karlskoga, Sweden
Linus Melin #203259
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Admir Kerqagu #182868
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Hugo Engström #220226
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Johan Jonasson #221867
Amateur
Kil, Sweden
Amateur
Kil, Sweden
Tomas Petersson #172661
Amateur
Amateur
Daniel Brohede #192275
Amateur
Karlskoga, Sweden
Amateur
Karlskoga, Sweden
Daniel Nordlander #176193
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Magnus Elvin #226991
Amateur
Degerfors, Sweden
Amateur
Degerfors, Sweden
Krister Engström #176617
Amateur
Hagfors, Sweden
Amateur
Hagfors, Sweden
Mattias Grefve #232447
Amateur
Karlskoga, Sweden
Amateur
Karlskoga, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Oscar Carlqvist | 185091 | 845 | +5 | 63 | 883 | 62 | 893 | 125 |
2 | 26.00 | Albert Brohede | 192283 | 847 | +8 | 67 | 844 | 61 | 903 | 128 |
2 | 26.00 | Linus Melin | 203259 | 824 | +8 | 63 | 883 | 65 | 864 | 128 |
4 | 22.00 | Admir Kerqagu | 182868 | 834 | +12 | 68 | 834 | 64 | 873 | 132 |
5 | 20.00 | Hugo Engström | 220226 | 805 | +17 | 70 | 815 | 67 | 844 | 137 |
6 | 18.00 | Johan Jonasson | 221867 | 813 | +20 | 75 | 765 | 65 | 864 | 140 |
6 | 18.00 | Tomas Petersson | 172661 | 834 | +20 | 71 | 805 | 69 | 824 | 140 |
8 | 14.00 | Simon Lagsten | +22 | 75 | 765 | 67 | 844 | 142 | ||
8 | 14.00 | Daniel Brohede | 192275 | 803 | +22 | 74 | 775 | 68 | 834 | 142 |
10 | 10.00 | Daniel Nordlander | 176193 | 847 | +27 | 74 | 775 | 73 | 785 | 147 |
11 | 8.00 | Magnus Elvin | 226991 | 708 | +33 | 72 | 795 | 81 | 706 | 153 |
12 | 6.00 | Krister Engström | 176617 | 752 | +34 | 74 | 775 | 80 | 716 | 154 |
13 | 4.00 | Gabbe Sander | +41 | 83 | 687 | 78 | 736 | 161 | ||
14 | 2.00 | Mattias Grefve | 232447 | +48 | 87 | 647 | 81 | 706 | 168 |
MJ18 · Junior ≤18 (1)
Seth Engström #226617
Amateur
Hagfors, Sweden
Amateur
Hagfors, Sweden
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
SJ-Gropen - Ordinarie 18; 18 holes; Par 60; 1,931 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Seth Engström | 226617 | 590 | +42 | 87 | 647 | 75 | 765 | 162 |