Gator Country Classic
Gator Country Classic
Event Info
Professional A-Tier
- Date: 24-Mar to 25-Mar-2007
- Location: Gainesville, Florida, United States
- Tournament Director: Shawn Harrigan
- Website: www.fabflatour.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $6,410 |
Official Results
MPO · Open (33)
Matthew Orum #18330
Professional
Creola, Alabama, United States
Professional
Creola, Alabama, United States
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
JohnE McCray #9852
Professional
Professional
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Brian Johnson #5435
Professional
Holiday, Florida, United States
Professional
Holiday, Florida, United States
Bryan Moore #18790
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Scott Scholten #5003
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Jeremy Drake #27440
Professional
Windermere, Florida, United States
Professional
Windermere, Florida, United States
Mark Gill #14562
Professional
Troutville, Virginia, United States
Professional
Troutville, Virginia, United States
Kevin Holmes #16260
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Phil Arthur #7289
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Aleksey Bubis #22722
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Corey Wisenburg #23795
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Nicholas Ricke #22040
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Robert Tucker #23921
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Fabricio Abdala #25151
Professional
Rio De Janeiro, Brazil
Professional
Rio De Janeiro, Brazil
Randy Fortenberry #16348
Professional
Leeds, Alabama, United States
Professional
Leeds, Alabama, United States
Billy Seaman #17033
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Jon Burpee #20753
Professional
Alachua, Florida, United States
Professional
Alachua, Florida, United States
Tony Gerling #17737
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Evan Gurthie #12252
Professional
Hawthorne, Florida, United States
Professional
Hawthorne, Florida, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Aaron Thomas #21935
Professional
Guyton, Georgia, United States
Professional
Guyton, Georgia, United States
Eric Williams #23067
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Norman Fitzgerald #23891
Professional
Charlestown, Rhode Island, United States
Professional
Charlestown, Rhode Island, United States
Jorge Domenech #10545
Professional
Sebastian, Florida, United States
Professional
Sebastian, Florida, United States
Clinton Ehlers #16414
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Rick Blake #18184
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Daniel Medina #20390
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Drew Neitzel #22568
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Edward Lees #24189
Amateur
New Port Richey, Florida, United States
Amateur
New Port Richey, Florida, United States
Timmy Backus #29504
Professional
Seminole, Florida, United States
Professional
Seminole, Florida, United States
Matt Tittle #4622
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 330.00 | Matthew Orum | 18330 | 1023 | 43 | 1064 | 47 | 1022 | 40 | 1096 | 47 | 1022 | 177 | $800 |
2 | 320.00 | Ken Climo | 4297 | 1042 | 46 | 1032 | 44 | 1054 | 46 | 1032 | 44 | 1054 | 180 | $555 |
2 | 320.00 | JohnE McCray | 9852 | 1024 | 49 | 1000 | 42 | 1075 | 44 | 1054 | 45 | 1043 | 180 | $555 |
4 | 300.00 | Garrett Gurthie | 13864 | 1017 | 47 | 1022 | 44 | 1054 | 45 | 1043 | 47 | 1022 | 183 | $340 |
5 | 290.00 | Brian Johnson | 5435 | 983 | 46 | 1032 | 51 | 979 | 48 | 1011 | 48 | 1011 | 193 | $220 |
6 | 280.00 | Bryan Moore | 18790 | 1003 | 49 | 1000 | 49 | 1000 | 45 | 1043 | 51 | 979 | 194 | $185 |
7 | 270.00 | Scott Scholten | 5003 | 992 | 47 | 1022 | 49 | 1000 | 49 | 1000 | 52 | 968 | 197 | $170 |
7 | 270.00 | Jeremy Drake | 27440 | 976 | 49 | 1000 | 48 | 1011 | 47 | 1022 | 53 | 958 | 197 | |
9 | 250.00 | Mark Gill | 14562 | 977 | 49 | 1000 | 49 | 1000 | 48 | 1011 | 52 | 968 | 198 | $150 |
10 | 240.00 | Kevin Holmes | 16260 | 983 | 50 | 990 | 51 | 979 | 45 | 1043 | 53 | 958 | 199 | $130 |
11 | 230.00 | Phil Arthur | 7289 | 1012 | 54 | 947 | 47 | 1022 | 48 | 1011 | 51 | 979 | 200 | $120 |
12 | 220.00 | Aleksey Bubis | 22722 | 1006 | 51 | 979 | 51 | 979 | 53 | 958 | 47 | 1022 | 202 | $93 |
12 | 220.00 | Corey Wisenburg | 23795 | 975 | 46 | 1032 | 50 | 990 | 49 | 1000 | 57 | 915 | 202 | $93 |
14 | 200.00 | Nicholas Ricke | 22040 | 989 | 53 | 958 | 53 | 958 | 49 | 1000 | 49 | 1000 | 204 | |
15 | 190.00 | Robert Tucker | 23921 | 984 | 55 | 936 | 51 | 979 | 49 | 1000 | 52 | 968 | 207 | |
15 | 190.00 | Fabricio Abdala | 25151 | 958 | 51 | 979 | 51 | 979 | 53 | 958 | 52 | 968 | 207 | |
15 | 190.00 | Randy Fortenberry | 16348 | 981 | 50 | 990 | 50 | 990 | 55 | 936 | 52 | 968 | 207 | |
18 | 160.00 | Billy Seaman | 17033 | 986 | 48 | 1011 | 51 | 979 | 54 | 947 | 55 | 936 | 208 | |
19 | 150.00 | Jon Burpee | 20753 | 965 | 55 | 936 | 49 | 1000 | 50 | 990 | 55 | 936 | 209 | |
20 | 140.00 | Tony Gerling | 17737 | 989 | 53 | 958 | 56 | 926 | 51 | 979 | 50 | 990 | 210 | |
21 | 130.00 | Evan Gurthie | 12252 | 989 | 52 | 968 | 54 | 947 | 49 | 1000 | 56 | 926 | 211 | |
22 | 120.00 | Jeffrey Bryk | 18706 | 962 | 56 | 926 | 52 | 968 | 51 | 979 | 54 | 947 | 213 | |
23 | 110.00 | Aaron Thomas | 21935 | 971 | 53 | 958 | 54 | 947 | 54 | 947 | 53 | 958 | 214 | |
23 | 110.00 | Eric Williams | 23067 | 953 | 56 | 926 | 54 | 947 | 48 | 1011 | 56 | 926 | 214 | |
23 | 110.00 | Norman Fitzgerald | 23891 | 977 | 54 | 947 | 53 | 958 | 49 | 1000 | 58 | 905 | 214 | |
26 | 80.00 | Jorge Domenech | 10545 | 932 | 49 | 1000 | 53 | 958 | 53 | 958 | 60 | 883 | 215 | |
27 | 70.00 | Clinton Ehlers | 16414 | 919 | 53 | 958 | 55 | 936 | 53 | 958 | 55 | 936 | 216 | |
28 | 60.00 | Rick Blake | 18184 | 951 | 51 | 979 | 56 | 926 | 56 | 926 | 54 | 947 | 217 | |
29 | 50.00 | Daniel Medina | 20390 | 978 | 51 | 979 | 62 | 862 | 51 | 979 | 56 | 926 | 220 | |
30 | 40.00 | Drew Neitzel | 22568 | 949 | 50 | 990 | 62 | 862 | 58 | 905 | 55 | 936 | 225 | |
31 | 30.00 | Edward Lees | 24189 | 918 | 56 | 926 | 57 | 915 | 55 | 936 | 62 | 862 | 230 | |
32 | 20.00 | Timmy Backus | 29504 | 912 | 60 | 883 | 58 | 905 | 56 | 926 | 60 | 883 | 234 | |
33 | 0.00 | Matt Tittle | 4622 | 990 | 53 | 958 | 51 | 979 | 51 | 979 | 999 | DNF |
FPO · Open Women (5)
Valarie Jenkins #17495
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Carrie Berlogar #13815
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Susan Sport Siegrist #15187
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Valarie Jenkins | 17495 | 952 | 52 | 968 | 50 | 990 | 56 | 926 | 55 | 936 | 213 | $250 |
2 | 24.00 | Carrie Berlogar | 13815 | 950 | 55 | 936 | 54 | 947 | 57 | 915 | 59 | 894 | 225 | $130 |
3 | 18.00 | Pam(ouflage) Reineke | 6439 | 910 | 58 | 905 | 57 | 915 | 57 | 915 | 57 | 915 | 229 | $80 |
4 | 12.00 | Sandy Gast | 6440 | 884 | 62 | 862 | 64 | 841 | 58 | 905 | 61 | 873 | 245 | |
5 | 6.00 | Susan Sport Siegrist | 15187 | 894 | 61 | 873 | 62 | 862 | 61 | 873 | 63 | 851 | 247 |
MPM · Masters (22)
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Dan MT Man Sisk #27669
Professional
Clover, South Carolina, United States
Professional
Clover, South Carolina, United States
Brad Hammock #5912
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Laymon Gray #25260
Professional
Tallahassee, Florida, United States
Professional
Tallahassee, Florida, United States
Bryan Motley #11571
Professional
Brisbane, Australia
Professional
Brisbane, Australia
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Jeffrey Griffith #6481
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Mark Muren #26747
Professional
Piedmont, South Carolina, United States
Professional
Piedmont, South Carolina, United States
Bob Mikell #19396
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Steve Slasor #55
Professional
Palm Bay, Florida, United States
Professional
Palm Bay, Florida, United States
Michael Paulette #28645
Professional
Crawfordville, Florida, United States
Professional
Crawfordville, Florida, United States
Bartel Zandstra #11924
Professional
Cedar Lake, Indiana, United States
Professional
Cedar Lake, Indiana, United States
Cole Bushey #11943
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Butch Fryer #12953
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Bill Giroux #14772
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Tim Townsend #20343
Professional
Port Charlotte, Florida, United States
Professional
Port Charlotte, Florida, United States
Tyler Brant #10072
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
David Ricke #22039
Professional
Monticello, Florida, United States
Professional
Monticello, Florida, United States
Grant Beck #22877
Amateur
Tallahassee, Florida, United States
Amateur
Tallahassee, Florida, United States
Guillermo Willie Montes #9092
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Brian Kilgore #13117
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Bob Lazy Dog Webster #16560
Professional
Taft, Tennessee, United States
Professional
Taft, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176.00 | Dean Tannock | 4028 | 1024 | 49 | 1000 | 46 | 1032 | 44 | 1054 | 52 | 968 | 191 | $600 |
2 | 168.00 | Dan MT Man Sisk | 27669 | 960 | 49 | 1000 | 47 | 1022 | 48 | 1011 | 51 | 979 | 195 | $450 |
3 | 160.00 | Brad Hammock | 5912 | 1020 | 49 | 1000 | 49 | 1000 | 49 | 1000 | 49 | 1000 | 196 | $310 |
4 | 152.00 | Laymon Gray | 25260 | 976 | 51 | 979 | 50 | 990 | 47 | 1022 | 49 | 1000 | 197 | $215 |
5 | 144.00 | Bryan Motley | 11571 | 978 | 50 | 990 | 49 | 1000 | 50 | 990 | 50 | 990 | 199 | $150 |
6 | 136.00 | Randy Beers | 15188 | 987 | 52 | 968 | 50 | 990 | 50 | 990 | 52 | 968 | 204 | $130 |
7 | 128.00 | Jeffrey Griffith | 6481 | 964 | 49 | 1000 | 51 | 979 | 52 | 968 | 53 | 958 | 205 | $105 |
7 | 128.00 | Mark Muren | 26747 | 965 | 52 | 968 | 49 | 1000 | 47 | 1022 | 57 | 915 | 205 | $105 |
9 | 112.00 | Bob Mikell | 19396 | 967 | 51 | 979 | 54 | 947 | 52 | 968 | 50 | 990 | 207 | $85 |
10 | 104.00 | Steve Slasor | 55 | 983 | 53 | 958 | 52 | 968 | 52 | 968 | 52 | 968 | 209 | |
11 | 96.00 | Michael Paulette | 28645 | 962 | 54 | 947 | 53 | 958 | 51 | 979 | 54 | 947 | 212 | |
12 | 88.00 | Bartel Zandstra | 11924 | 968 | 53 | 958 | 53 | 958 | 55 | 936 | 54 | 947 | 215 | |
12 | 88.00 | Cole Bushey | 11943 | 971 | 53 | 958 | 52 | 968 | 54 | 947 | 56 | 926 | 215 | |
14 | 72.00 | Butch Fryer | 12953 | 946 | 54 | 947 | 51 | 979 | 55 | 936 | 56 | 926 | 216 | |
15 | 64.00 | Bill Giroux | 14772 | 961 | 53 | 958 | 58 | 905 | 55 | 936 | 55 | 936 | 221 | |
16 | 56.00 | Tim Townsend | 20343 | 947 | 59 | 894 | 52 | 968 | 54 | 947 | 57 | 915 | 222 | |
17 | 48.00 | Tyler Brant | 10072 | 930 | 56 | 926 | 50 | 990 | 55 | 936 | 62 | 862 | 223 | |
18 | 40.00 | David Ricke | 22039 | 928 | 56 | 926 | 55 | 936 | 54 | 947 | 61 | 873 | 226 | |
19 | 32.00 | Grant Beck | 22877 | 946 | 56 | 926 | 55 | 936 | 60 | 883 | 57 | 915 | 228 | |
20 | 24.00 | Guillermo Willie Montes | 9092 | 958 | 54 | 947 | 62 | 862 | 55 | 936 | 58 | 905 | 229 | |
21 | 16.00 | Brian Kilgore | 13117 | 931 | 57 | 915 | 61 | 873 | 54 | 947 | 61 | 873 | 233 | |
22 | 8.00 | Bob Lazy Dog Webster | 16560 | 907 | 58 | 905 | 58 | 905 | 58 | 905 | 61 | 873 | 235 |
MPG · Grandmasters (3)
Steve Hall #5071
Professional
West Melbourne, Florida, United States
Professional
West Melbourne, Florida, United States
Craig Osgood #1759
Professional
Tallahassee, Florida, United States
Professional
Tallahassee, Florida, United States
Bob Theis #5051
Amateur
Beverly Hills, Florida, United States
Amateur
Beverly Hills, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Steve Hall | 5071 | 929 | 54 | 947 | 58 | 905 | 52 | 968 | 59 | 894 | 223 | $180 |
2 | 12.00 | Craig Osgood | 1759 | 958 | 57 | 915 | 57 | 915 | 58 | 905 | 54 | 947 | 226 | $60 |
3 | 6.00 | Bob Theis | 5051 | 882 | 62 | 862 | 65 | 830 | 62 | 862 | 65 | 830 | 254 |
MPL · Legends (2)
Harry Bowerman #7454
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Coach Coon #21226
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Harry Bowerman | 7454 | 870 | 56 | 900 | 61 | 843 | 57 | 889 | 57 | 889 | 231 | $130 |
2 | 2.00 | Coach Coon | 21226 | 770 | 65 | 797 | 68 | 762 | 69 | 751 | 79 | 636 | 281 | $20 |