SCDG Fall League
SCDG Fall League
Event Info
Amateur League
- Date: 24-Sep to 26-Nov-2022
- Location: Alabaster, Alabama, United States
- League Director: Ed Hoffman
Status | Total Players |
---|---|
Event complete; official ratings processed. | 65 |
Official Results
MA1 · Advanced (62)
Jay McGaughy #144547
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Micah Flores #239730
Amateur
Brewton, Alabama, United States
Amateur
Brewton, Alabama, United States
Ric Pevey #146295
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Alan Hester #84012
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Ed Hoffman #97689
Amateur
Montevallo, Alabama, United States
Amateur
Montevallo, Alabama, United States
Trey Allen #143363
Amateur
Montevallo, Alabama, United States
Amateur
Montevallo, Alabama, United States
Blake Muir #127579
Amateur
Pelham, Alabama, United States
Amateur
Pelham, Alabama, United States
Justin Scott #212350
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Nolan Evans #136407
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Thomas Gay #145681
Amateur
Thorsby, Alabama, United States
Amateur
Thorsby, Alabama, United States
Parker Johnson #143365
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Thomas Lyon #156881
Amateur
Jemison, Alabama, United States
Amateur
Jemison, Alabama, United States
Jonathan Haley #108381
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Jeff Byers #157856
Amateur
Bessemer, Alabama, United States
Amateur
Bessemer, Alabama, United States
Matt Mitchell #153783
Amateur
Montevallo, Alabama, United States
Amateur
Montevallo, Alabama, United States
Lawrence Hinkle #115210
Professional
Hoover, Alabama, United States
Professional
Hoover, Alabama, United States
Andrew Atkins #139982
Amateur
Pelham, Alabama, United States
Amateur
Pelham, Alabama, United States
Brandon Greer #188457
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Cadman Runnels #221096
Amateur
Jemison, Alabama, United States
Amateur
Jemison, Alabama, United States
Austin Gates #117502
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Jeff Nichols #104484
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Cameron Burdette #187589
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Aaron Smotherman #129190
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Scott Burdette #187588
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Noah Glenn #220180
Amateur
Birmingham, Alabama, United States
Amateur
Birmingham, Alabama, United States
Robert Allen #153784
Amateur
Montevallo, Alabama, United States
Amateur
Montevallo, Alabama, United States
Kevin Giles #145565
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Dylan Pody #116469
Amateur
Sylacauga, Alabama, United States
Amateur
Sylacauga, Alabama, United States
Bill Waycaster #88549
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
DJ Hines #148561
Amateur
Clanton, Alabama, United States
Amateur
Clanton, Alabama, United States
Kody Vanover #65111
Amateur
Helena, Alabama, United States
Amateur
Helena, Alabama, United States
Zach Hamrick #120246
Amateur
Columbiana, Alabama, United States
Amateur
Columbiana, Alabama, United States
Jerod Brown #215097
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Kevin Key #168626
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Garrett Creamer #46289
Amateur
Helena, Alabama, United States
Amateur
Helena, Alabama, United States
Chris Glass #195698
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Jody Mar #49032
Amateur
Pelham, Alabama, United States
Amateur
Pelham, Alabama, United States
Anthony Sanders #42740
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Corey Shinaberry #178233
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Tristan Chandler #220460
Amateur
Shelby, Alabama, United States
Amateur
Shelby, Alabama, United States
Charles Gothard #165123
Amateur
Calera, Alabama, United States
Amateur
Calera, Alabama, United States
Tripp Bouler #233547
Amateur
Helena, Alabama, United States
Amateur
Helena, Alabama, United States
Cody Brown #90057
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Donnie Sisk #58809
Amateur
Helena, Alabama, United States
Amateur
Helena, Alabama, United States
Hunter Horton #222544
Amateur
Chelsea, Alabama, United States
Amateur
Chelsea, Alabama, United States
Grant Etheredge #152505
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
Veterans Park DGC - Veterans Main; 18 holes; Par 54; 4,411 ft.
Double Creek Disc Golf Course - Double Creek Disc Golf Course; 18 holes; Par 64; 6,930 ft.
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
Double Creek Disc Golf Course - Double Creek Disc Golf Course; 18 holes; Par 64; 6,930 ft.
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
Veterans Park DGC - Veterans Main; 18 holes; Par 54; 4,411 ft.
Veterans Park DGC - Veterans Main; 18 holes; Par 54; 4,411 ft.
Double Creek Disc Golf Course - Double Creek Disc Golf Course; 18 holes; Par 64; 6,930 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 475.00 | Jay McGaughy | 144547 | 916 | 48 | 909 | 43 | 960 | 59 | 933 | 43 | 981 | 45 | 952 | 58 | 943 | 46 | 938 | 46 | 915 | 48 | 885 | 58 | 943 |
2 | 307.50 | Micah Flores | 239730 | 45 | 930 | 62 | 904 | 43 | 981 | 45 | 952 | 64 | 885 | 48 | 885 | 48 | 885 | |||||||
3 | 282.50 | Ric Pevey | 146295 | 897 | 47 | 923 | 42 | 975 | 45 | 952 | 47 | 923 | 51 | 866 | 46 | 915 | ||||||||
4 | 280.00 | Alan Hester | 84012 | 895 | 46 | 938 | 45 | 930 | 44 | 966 | 46 | 915 | 48 | 885 | 62 | 904 | ||||||||
5 | 277.50 | Ed Hoffman | 97689 | 904 | 47 | 923 | 51 | 840 | 63 | 894 | 46 | 938 | 56 | 794 | 51 | 840 | 45 | 930 | 67 | 856 | ||||
6 | 245.00 | Trey Allen | 143363 | 865 | 47 | 923 | 45 | 930 | 46 | 938 | 63 | 894 | 51 | 840 | ||||||||||
7 | 222.50 | Blake Muir | 127579 | 843 | 54 | 823 | 60 | 923 | 54 | 823 | 50 | 880 | 46 | 938 | 51 | 840 | 65 | 875 | ||||||
8 | 220.00 | Gaines Myrick | 48 | 909 | 54 | 795 | 68 | 846 | 52 | 851 | 68 | 846 | 45 | 930 | 47 | 900 | ||||||||
8 | 220.00 | Justin Scott | 212350 | 841 | 53 | 837 | 48 | 885 | 51 | 866 | 62 | 904 | 47 | 900 | 68 | 846 | ||||||||
10 | 197.50 | Nolan Evans | 136407 | 873 | 50 | 880 | 46 | 938 | 69 | 837 | 53 | 810 | 46 | 915 | 61 | 914 | ||||||||
11 | 187.50 | Thomas Gay | 145681 | 904 | 53 | 837 | 49 | 870 | 59 | 933 | 41 | 990 | 58 | 943 | ||||||||||
12 | 185.00 | Parker Johnson | 143365 | 874 | 50 | 880 | 52 | 825 | 49 | 895 | 71 | 817 | 51 | 866 | 47 | 900 | ||||||||
13 | 175.00 | Thomas Lyon | 156881 | 838 | 49 | 870 | 53 | 837 | 54 | 823 | 68 | 846 | 50 | 855 | 51 | 840 | 68 | 846 | ||||||
13 | 175.00 | Jonathan Haley | 108381 | 959 | 46 | 915 | 47 | 923 | 62 | 904 | 46 | 938 | ||||||||||||
15 | 162.50 | Jeff Byers | 157856 | 854 | 55 | 808 | 50 | 855 | 50 | 880 | 53 | 837 | 51 | 866 | 55 | 780 | ||||||||
16 | 140.00 | Matt Mitchell | 153783 | 841 | 53 | 837 | 48 | 885 | 52 | 851 | 56 | 794 | ||||||||||||
16 | 140.00 | Lawrence Hinkle | 115210 | 919 | 62 | 904 | 46 | 938 | 61 | 914 | ||||||||||||||
18 | 132.50 | Andrew Atkins | 139982 | 866 | 54 | 823 | 49 | 870 | 64 | 885 | 48 | 909 | ||||||||||||
19 | 125.00 | Brandon Greer | 188457 | 778 | 56 | 794 | 49 | 870 | 75 | 779 | 57 | 780 | 61 | 722 | 58 | 765 | 54 | 795 | 52 | 825 | ||||
19 | 125.00 | Cadman Runnels | 221096 | 829 | 55 | 808 | 49 | 870 | 75 | 779 | 51 | 866 | 58 | 765 | ||||||||||
19 | 125.00 | Austin Gates | 117502 | 912 | 62 | 904 | 41 | 1009 | 43 | 960 | ||||||||||||||
22 | 122.50 | Jeff Nichols | 104484 | 899 | 46 | 938 | 48 | 885 | ||||||||||||||||
23 | 107.50 | Nate Boleware | 51 | 866 | 70 | 827 | 52 | 851 | 57 | 750 | ||||||||||||||
24 | 105.00 | Cameron Burdette | 187589 | 886 | 47 | 900 | 63 | 894 | 55 | 808 | ||||||||||||||
24 | 105.00 | Aaron Smotherman | 129190 | 864 | 50 | 880 | 67 | 856 | 64 | 885 | ||||||||||||||
26 | 97.50 | Scott Burdette | 187588 | 907 | 48 | 885 | 62 | 904 | ||||||||||||||||
26 | 97.50 | Noah Glenn | 220180 | 901 | 55 | 971 | 50 | 880 | ||||||||||||||||
28 | 90.00 | Robert Allen | 153784 | 784 | 60 | 737 | 51 | 840 | 58 | 765 | 56 | 794 | 78 | 750 | 54 | 823 | 57 | 750 | ||||||
29 | 85.00 | Ryan Rosener | 62 | 675 | 72 | 808 | 56 | 794 | 53 | 837 | 55 | 780 | ||||||||||||
30 | 80.00 | Kevin Giles | 145565 | 871 | 51 | 866 | 67 | 856 | 54 | 795 | ||||||||||||||
31 | 75.00 | Dylan Pody | 116469 | 888 | 50 | 855 | 50 | 880 | ||||||||||||||||
32 | 72.50 | Bill Waycaster | 88549 | 907 | 45 | 952 | ||||||||||||||||||
33 | 62.50 | Jarred Everhart | 52 | 851 | 52 | 825 | ||||||||||||||||||
33 | 62.50 | DJ Hines | 148561 | 939 | 46 | 915 | ||||||||||||||||||
35 | 57.50 | Trey Coman | 47 | 900 | ||||||||||||||||||||
36 | 52.50 | Aaron Smith | 78 | 750 | 53 | 837 | 54 | 795 | ||||||||||||||||
36 | 52.50 | Kody Vanover | 65111 | 882 | 50 | 880 | ||||||||||||||||||
36 | 52.50 | Zach Hamrick | 120246 | 914 | 50 | 880 | ||||||||||||||||||
36 | 52.50 | Jerod Brown | 215097 | 902 | 50 | 880 | ||||||||||||||||||
40 | 50.00 | Kevin Key | 168626 | 785 | 59 | 751 | 72 | 808 | 61 | 690 | 74 | 789 | ||||||||||||
40 | 50.00 | Garrett Creamer | 46289 | 909 | 57 | 952 | ||||||||||||||||||
42 | 47.50 | Stephen Barfield | 59 | 751 | 61 | 690 | 76 | 769 | 60 | 737 | 59 | 720 | 54 | 795 | 77 | 760 | ||||||||
43 | 42.50 | Chris Glass | 195698 | 833 | 53 | 837 | 76 | 769 | ||||||||||||||||
44 | 35.00 | Jody Mar | 49032 | 879 | 52 | 851 | ||||||||||||||||||
45 | 32.50 | Nick Henson | 65 | 875 | 55 | 808 | ||||||||||||||||||
45 | 32.50 | Anthony Sanders | 42740 | 891 | 65 | 875 | ||||||||||||||||||
47 | 25.00 | Corey Shinaberry | 178233 | 817 | 64 | 885 | ||||||||||||||||||
48 | 22.50 | Jarred Everhart | 72 | 808 | ||||||||||||||||||||
49 | 20.00 | Tristan Chandler | 220460 | 779 | 55 | 780 | 59 | 751 | 64 | 679 | ||||||||||||||
49 | 20.00 | Charles Gothard | 165123 | 836 | 72 | 808 | ||||||||||||||||||
51 | 17.50 | Tripp Bouler | 233547 | 82 | 712 | 63 | 694 | 64 | 679 | 59 | 720 | |||||||||||||
51 | 17.50 | Braxton Sanford | 61 | 722 | 57 | 780 | ||||||||||||||||||
51 | 17.50 | Cody Brown | 90057 | 797 | 54 | 795 | ||||||||||||||||||
51 | 17.50 | Donnie Sisk | 58809 | 811 | 54 | 823 | ||||||||||||||||||
51 | 17.50 | Seth Hoffman | 73 | 798 | ||||||||||||||||||||
56 | 15.00 | Hunter Horton | 222544 | 754 | 74 | 789 | ||||||||||||||||||
57 | 12.50 | Nick Henson | 58 | 765 | ||||||||||||||||||||
58 | 10.00 | Tripp Bouler | 59 | 720 | ||||||||||||||||||||
58 | 10.00 | Tommy Mays | 76 | 769 | ||||||||||||||||||||
60 | 7.50 | Hudson Pennington | 65 | 630 | 63 | 694 | ||||||||||||||||||
60 | 7.50 | Grant Etheredge | 152505 | 888 | 77 | 760 | ||||||||||||||||||
62 | 2.50 | Joseph Gay | 82 | 712 |
FA1 · Advanced Women (3)
Olivia Scott #212351
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Carolyn Pevey #146655
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Christine Hoffman #143050
Amateur
Montevallo, Alabama, United States
Amateur
Montevallo, Alabama, United States
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
Veterans Park DGC - Veterans Main; 18 holes; Par 54; 4,411 ft.
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
University of Montevallo - Par 54; 18 holes; Par 54; 4,365 ft.
Veterans Park DGC - Veterans Main; 18 holes; Par 54; 4,411 ft.
Double Creek Disc Golf Course - Double Creek Red Pads; 18 holes; Par 64; 5,495 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Olivia Scott | 212351 | 607 | 61 | 722 | 63 | 660 | 65 | 665 | 58 | 765 | 58 | 735 | 75 | 650 | ||||||||
2 | 9.00 | Carolyn Pevey | 146655 | 754 | 54 | 823 | 59 | 720 | ||||||||||||||||
3 | 3.00 | Christine Hoffman | 143050 | 598 | 73 | 550 | 67 | 600 |