Dmart 4.0
Dmart 4.0
Event Info
Pro/Am League
- Date: 09-Sep to 14-Oct-2022
- Location: Norman, Oklahoma, United States
- League Director: Matthew Verity
Status | Total Players |
---|---|
Event complete; official ratings processed. | 136 |
Official Results
MPO · Open (17)
Gavin Ossenkop #60331
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Seth Ward #184548
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Steven Menees #71136
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Corbin Milchesky #153445
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Chris Runyan #93197
Professional
Choctaw, Oklahoma, United States
Professional
Choctaw, Oklahoma, United States
Justin Huff #32928
Professional
Yukon, Oklahoma, United States
Professional
Yukon, Oklahoma, United States
James Kuhn #52415
Professional
Noble, Oklahoma, United States
Professional
Noble, Oklahoma, United States
Nick Papineau #59783
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Jonathan Amos #38717
Professional
Moore, Oklahoma, United States
Professional
Moore, Oklahoma, United States
Billy Engel #44458
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Jason Akbaran #23213
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
River Sky Eagle #40728
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Dustin Allen #27808
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
D.J. $ Janis #69919
Professional
Guthrie, Oklahoma, United States
Professional
Guthrie, Oklahoma, United States
Isaiah Morava #114044
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.50 | Gavin Ossenkop | 60331 | 993 | 52 | 983 | 48 | 995 | 45 | 1010 | 45 | 1053 | 43 | 1052 | ||
2 | 70.00 | Seth Ward | 184548 | 981 | 49 | 1013 | 49 | 983 | 44 | 1022 | 52 | 949 | 47 | 985 | ||
3 | 60.00 | Steven Menees | 71136 | 970 | 53 | 973 | 56 | 904 | 44 | 1022 | 50 | 1003 | 48 | 995 | ||
4 | 52.50 | Corbin Milchesky | 153445 | 966 | 48 | 995 | 45 | 1010 | 48 | 995 | 44 | 1022 | ||||
5 | 30.00 | Chris Runyan | 93197 | 961 | 51 | 993 | 49 | 983 | ||||||||
6 | 25.00 | Justin Huff | 32928 | 958 | 54 | 963 | 51 | 961 | 48 | 973 | ||||||
6 | 25.00 | James Kuhn | 52415 | 993 | 51 | 993 | 59 | 838 | ||||||||
6 | 25.00 | Nick Papineau | 59783 | 971 | 44 | 1022 | ||||||||||
9 | 17.50 | Jonathan Amos | 38717 | 980 | 52 | 983 | ||||||||||
10 | 12.50 | Joel Bailey | 53 | 973 | ||||||||||||
10 | 12.50 | Billy Engel | 44458 | 989 | 46 | 998 | ||||||||||
12 | 10.00 | Jason Akbaran | 23213 | 875 | 56 | 904 | 66 | 843 | 66 | 790 | ||||||
13 | 7.50 | River Sky Eagle | 40728 | 987 | 54 | 899 | ||||||||||
14 | 5.00 | Dustin Allen | 27808 | 911 | 55 | 953 | ||||||||||
14 | 5.00 | D.J. $ Janis | 69919 | 941 | 55 | 887 | ||||||||||
16 | 2.50 | Isaiah Morava | 114044 | 971 | 58 | 923 | ||||||||||
16 | 2.50 | Tom Casey | 59 | 838 |
MP40 · Pro Masters 40+ (11)
Jason Shawn Miller #105647
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Micah McHugh #20336
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Brett Silverback Yackeschi #86230
Professional
Tuttle, Oklahoma, United States
Professional
Tuttle, Oklahoma, United States
Larry Gardner #22706
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Jason Davis #36157
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Thomas Pittman #100619
Professional
Noble, Oklahoma, United States
Professional
Noble, Oklahoma, United States
Keven Smith #35632
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Don Cook #16670
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Jake Christian #26723
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Jordan Semore #53359
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Doug Maxfield #22023
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Jason Shawn Miller | 105647 | 937 | 55 | 953 | 49 | 983 | 47 | 985 | 50 | 1003 | 53 | 938 | 54 | 899 |
2 | 44.00 | Micah McHugh | 20336 | 937 | 56 | 943 | 55 | 915 | 52 | 924 | 52 | 949 | 52 | 924 | ||
3 | 30.00 | Brett Silverback Yackeschi | 86230 | 941 | 60 | 903 | 56 | 904 | 53 | 912 | 51 | 993 | 54 | 926 | ||
4 | 24.00 | Larry Gardner | 22706 | 989 | 50 | 1003 | 49 | 961 | ||||||||
5 | 22.00 | Jason Davis | 36157 | 875 | 52 | 924 | 61 | 893 | 62 | 835 | 54 | 899 | ||||
6 | 18.00 | Thomas Pittman | 100619 | 913 | 65 | 853 | 56 | 904 | 55 | 887 | 59 | 913 | 55 | 887 | ||
7 | 10.00 | Keven Smith | 35632 | 934 | 50 | 948 | ||||||||||
8 | 6.00 | Don Cook | 16670 | 928 | 54 | 899 | ||||||||||
9 | 4.00 | Jake Christian | 26723 | 942 | 65 | 853 | ||||||||||
9 | 4.00 | Jordan Semore | 53359 | 952 | 58 | 881 | ||||||||||
11 | 2.00 | Doug Maxfield | 22023 | 906 | 62 | 801 |
MA1 · Advanced (27)
William Flemming #211180
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Mark Sierra #154879
Professional
Noble, Oklahoma, United States
Professional
Noble, Oklahoma, United States
Austin Johnson #193810
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Kieran Schmult #66884
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Jordan Murphy #120976
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Phoenix Tyler #59734
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
D M #114316
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Chad Massengale #165757
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Matt Marx #122388
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Clayton Ellis #119336
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Russell Hazlip #142223
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Daniel Dorman #102738
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Tommy Powells #113938
Amateur
Noble, Oklahoma, United States
Amateur
Noble, Oklahoma, United States
Jason Oser #129695
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Richard Adams #128102
Amateur
El Reno, Oklahoma, United States
Amateur
El Reno, Oklahoma, United States
Dylan Stonestreet #88412
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Douglas Maxfield #35984
Amateur
Mustang, Oklahoma, United States
Amateur
Mustang, Oklahoma, United States
Kolton Webb #140635
Amateur
Mustang, Oklahoma, United States
Amateur
Mustang, Oklahoma, United States
Keyton Schmult #138011
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Ryan Power #54211
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Ryan Welsh #87393
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Cory Poteet #30784
Professional
Warr Acres, Oklahoma, United States
Professional
Warr Acres, Oklahoma, United States
Tyler Mitchell #220239
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Taylor Stonestreet #172562
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Brian Boedecker #180993
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167.50 | William Flemming | 211180 | 939 | 55 | 953 | 51 | 961 | 47 | 985 | 52 | 983 | 51 | 961 | 53 | 912 |
2 | 127.50 | Mark Sierra | 154879 | 923 | 61 | 893 | 52 | 949 | 46 | 998 | 53 | 973 | 54 | 899 | ||
3 | 107.50 | Austin Johnson | 193810 | 925 | 64 | 863 | 55 | 915 | 49 | 961 | 58 | 923 | 53 | 938 | 54 | 899 |
3 | 107.50 | Kieran Schmult | 66884 | 917 | 58 | 923 | 52 | 949 | 55 | 887 | 53 | 973 | 55 | 887 | ||
5 | 97.50 | Jordan Murphy | 120976 | 926 | 56 | 943 | 56 | 904 | 53 | 912 | 59 | 913 | 50 | 972 | ||
6 | 95.00 | Phoenix Tyler | 59734 | 924 | 62 | 883 | 52 | 949 | 62 | 883 | 56 | 904 | 50 | 948 | ||
7 | 82.50 | D M | 114316 | 917 | 62 | 883 | 57 | 892 | 57 | 933 | 56 | 904 | 51 | 936 | ||
8 | 75.00 | Chad Massengale | 165757 | 959 | 54 | 963 | 61 | 847 | 50 | 948 | ||||||
9 | 70.00 | Matt Marx | 122388 | 950 | 59 | 913 | 50 | 972 | 57 | 863 | ||||||
9 | 70.00 | Clayton Ellis | 119336 | 952 | 48 | 995 | 51 | 936 | ||||||||
11 | 47.50 | Russell Hazlip | 142223 | 933 | 60 | 903 | 55 | 915 | ||||||||
12 | 45.00 | Daniel Dorman | 102738 | 885 | 66 | 843 | 57 | 892 | 55 | 887 | 63 | 873 | 63 | 824 | 57 | 863 |
13 | 35.00 | Tommy Powells | 113938 | 912 | 55 | 887 | 57 | 933 | 60 | 858 | ||||||
14 | 30.00 | Jason Oser | 129695 | 913 | 58 | 923 | ||||||||||
15 | 27.50 | Richard Adams | 128102 | 870 | 64 | 863 | 58 | 881 | 57 | 863 | ||||||
15 | 27.50 | Cj Jennings | 54 | 926 | ||||||||||||
17 | 25.00 | Dylan Stonestreet | 88412 | 909 | 55 | 915 | ||||||||||
17 | 25.00 | Douglas Maxfield | 35984 | 947 | 52 | 924 | ||||||||||
17 | 25.00 | Kolton Webb | 140635 | 948 | 52 | 924 | ||||||||||
20 | 20.00 | Keyton Schmult | 138011 | 882 | 53 | 912 | ||||||||||
20 | 20.00 | Parker Bowles | 53 | 912 | ||||||||||||
20 | 20.00 | Ryan Power | 54211 | 951 | 53 | 912 | ||||||||||
20 | 20.00 | Ryan Welsh | 87393 | 934 | 53 | 912 | ||||||||||
24 | 12.50 | Cory Poteet | 30784 | 935 | 64 | 863 | ||||||||||
25 | 7.50 | Tyler Mitchell | 220239 | 752 | 77 | 732 | 69 | 755 | 73 | 773 | ||||||
26 | 5.00 | Taylor Stonestreet | 172562 | 891 | 62 | 835 | ||||||||||
26 | 5.00 | Brian Boedecker | 180993 | 874 | 57 | 863 |
MA40 · Amateur Masters 40+ (6)
John Creach #21190
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
David Loopy Lewis #198123
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Paul Oldfather #19490
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Steven Faulkenberry #96406
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Mel Haggard #115623
Amateur
Atoka, Oklahoma, United States
Amateur
Atoka, Oklahoma, United States
David Samuels #131745
Amateur
Midwest City, Oklahoma, United States
Amateur
Midwest City, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | John Creach | 21190 | 871 | 61 | 893 | 50 | 948 | 54 | 926 | 58 | 850 | ||||
2 | 6.00 | David Loopy Lewis | 198123 | 844 | 60 | 858 | 55 | 887 | ||||||||
2 | 6.00 | Paul Oldfather | 19490 | 887 | 54 | 899 | ||||||||||
4 | 4.00 | Steven Faulkenberry | 96406 | 901 | 52 | 924 | 61 | 893 | ||||||||
4 | 4.00 | Mel Haggard | 115623 | 864 | 59 | 869 | ||||||||||
6 | 2.00 | David Samuels | 131745 | 850 | 71 | 733 |
MA50 · Amateur Masters 50+ (3)
Steve King #16035
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Christian Potts #131240
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Chuck Bayless #41003
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Steve King | 16035 | 867 | 53 | 912 | 57 | 863 | ||||||||
2 | 3.00 | Christian Potts | 131240 | 887 | 56 | 875 | ||||||||||
3 | 1.50 | Chuck Bayless | 41003 | 887 | 61 | 813 |
MA2 · Intermediate (22)
Brandon Taylor #158660
Amateur
Lexington, Oklahoma, United States
Amateur
Lexington, Oklahoma, United States
Mark Dragg #187717
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Beau McCoy #130348
Professional
Ada, Oklahoma, United States
Professional
Ada, Oklahoma, United States
Robert Scott #105363
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Josh Noguera #156810
Amateur
Purcell, Oklahoma, United States
Amateur
Purcell, Oklahoma, United States
Kory Taylor #137398
Amateur
Wayne, Oklahoma, United States
Amateur
Wayne, Oklahoma, United States
David Poe #17356
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Tanner Stringer #106858
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Colton Clark #232873
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Randee Stone #170602
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Paul Kadayso #143653
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Jesse Hornibrook #132881
Amateur
Midwest City, Oklahoma, United States
Amateur
Midwest City, Oklahoma, United States
Garrett Robberson #153023
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Codie Lowell #169125
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Deva Hays #96812
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Marcelino Salcedo #110256
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Carson May #135905
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Brandon Taylor | 158660 | 913 | 59 | 913 | 55 | 915 | 55 | 887 | 60 | 903 | 53 | 938 | 51 | 936 |
2 | 60.00 | Mark Dragg | 187717 | 895 | 66 | 843 | 61 | 847 | 56 | 875 | 55 | 953 | 51 | 961 | 58 | 850 |
3 | 58.00 | Beau McCoy | 130348 | 889 | 61 | 893 | 55 | 915 | 56 | 875 | 56 | 943 | ||||
4 | 44.00 | Dustin Bell | 62 | 883 | 59 | 869 | 55 | 887 | 58 | 881 | ||||||
4 | 44.00 | Robert Scott | 105363 | 855 | 55 | 887 | 58 | 923 | 56 | 904 | 53 | 912 | ||||
6 | 40.00 | Tanner Daves | 75 | 752 | 56 | 904 | 56 | 875 | 56 | 904 | ||||||
7 | 36.00 | Josh Noguera | 156810 | 876 | 63 | 873 | 59 | 869 | 59 | 838 | 57 | 933 | 61 | 847 | 56 | 875 |
8 | 20.00 | Kory Taylor | 137398 | 874 | 56 | 875 | 58 | 881 | ||||||||
8 | 20.00 | Cory Jennings | 52 | 949 | ||||||||||||
8 | 20.00 | David Poe | 17356 | 919 | 51 | 961 | ||||||||||
8 | 20.00 | Tanner Stringer | 106858 | 931 | 51 | 961 | ||||||||||
12 | 18.00 | Colton Clark | 232873 | 888 | 55 | 915 | 54 | 899 | ||||||||
13 | 14.00 | Randee Stone | 170602 | 872 | 61 | 893 | ||||||||||
14 | 12.00 | Paul Kadayso | 143653 | 870 | 57 | 892 | ||||||||||
15 | 10.00 | Jesse Hornibrook | 132881 | 847 | 58 | 881 | ||||||||||
15 | 10.00 | Garrett Robberson | 153023 | 936 | 57 | 933 | ||||||||||
15 | 10.00 | Codie Lowell | 169125 | 913 | 52 | 924 | ||||||||||
18 | 6.00 | Deva Hays | 96812 | 893 | 57 | 863 | ||||||||||
19 | 4.00 | Marcelino Salcedo | 110256 | 866 | 67 | 833 | ||||||||||
19 | 4.00 | Cameron Jaco | 59 | 838 | ||||||||||||
21 | 2.00 | Dillon Stockard | 65 | 801 | ||||||||||||
21 | 2.00 | Carson May | 135905 | 881 | 64 | 863 |
FA2 · Intermediate Women (7)
Sara Milchesky #197267
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Amanda Pendergraft #131209
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Devon McHugh #131936
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Annie Henley-Dragg #221979
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Amy Milchesky #197149
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Katie Nelson #202283
Amateur
Guthrie, Oklahoma, United States
Amateur
Guthrie, Oklahoma, United States
Jamie Pittman #133085
Amateur
Noble, Oklahoma, United States
Amateur
Noble, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Sara Milchesky | 197267 | 805 | 68 | 767 | 60 | 826 | 57 | 892 | 60 | 826 | ||||
2 | 11.00 | Amanda Pendergraft | 131209 | 765 | 77 | 732 | 63 | 824 | 63 | 789 | 70 | 803 | ||||
3 | 10.00 | Devon McHugh | 131936 | 818 | 62 | 801 | 67 | 778 | 59 | 838 | ||||||
4 | 5.00 | Annie Henley-Dragg | 221979 | 684 | 82 | 682 | 73 | 710 | 77 | 732 | 69 | 755 | 73 | 666 | ||
5 | 3.00 | Amy Milchesky | 197149 | 626 | 71 | 733 | 71 | 691 | ||||||||
5 | 3.00 | Katie Nelson | 202283 | 801 | 63 | 789 | ||||||||||
7 | 2.00 | Jamie Pittman | 133085 | 695 | 70 | 703 |
MA3 · Recreational (41)
Shane Amrein #158926
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Tony Helton #152406
Amateur
Wayne, Oklahoma, United States
Amateur
Wayne, Oklahoma, United States
Justin Smith #158917
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Chance Hutchens #158805
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Lee Hibberd III #168998
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Walker Hinds #223226
Amateur
Elk City, Oklahoma, United States
Amateur
Elk City, Oklahoma, United States
Garry Milchesky Jr #195442
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Garry Milchesky III #227293
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Keith Thompson #212007
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Josh Laudan #231766
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Zachary Cunningham #212985
Amateur
Harrah, Oklahoma, United States
Amateur
Harrah, Oklahoma, United States
Cooper Allen #208356
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
Hector Sarmiento #141905
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Darrell Carnes #220518
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Carson Nowland #152881
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Jason Levandoski #127197
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
David Wilcox #136656
Amateur
White Post, Virginia, United States
Amateur
White Post, Virginia, United States
Will Ortega #141629
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Jason Bertels #213143
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Kian Spurlin #132469
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Dillon Jolls #139474
Amateur
Blanchard, Oklahoma, United States
Amateur
Blanchard, Oklahoma, United States
Daniel Dodson #165623
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Randy Pippin #223228
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Luke Poe #190171
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
N.E. Lions Park - Championship; 18 holes; Par 58; 6,249 ft.
Griffin Park - Reds; 18 holes; Par 54; 5,448 ft.
Colonial Estates - Original Layout ; 18 holes; Par 54; 5,079 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106.50 | Shane Amrein | 158926 | 837 | 61 | 893 | 57 | 892 | 60 | 826 | 61 | 893 | 53 | 938 | 52 | 924 |
2 | 91.50 | Tony Helton | 152406 | 838 | 66 | 843 | 64 | 812 | 51 | 936 | 59 | 913 | 59 | 869 | 60 | 826 |
3 | 85.50 | Justin Smith | 158917 | 865 | 59 | 913 | 61 | 847 | 60 | 826 | 61 | 893 | 56 | 904 | ||
4 | 84.00 | Chance Hutchens | 158805 | 863 | 64 | 863 | 57 | 892 | 61 | 813 | 69 | 813 | 63 | 824 | 59 | 838 |
5 | 73.50 | Lee Hibberd III | 168998 | 862 | 61 | 893 | 51 | 936 | 55 | 953 | 67 | 778 | 50 | 948 | ||
6 | 39.00 | Walker Hinds | 223226 | 804 | 64 | 812 | 63 | 789 | 61 | 813 | ||||||
7 | 34.50 | Garry Milchesky Jr | 195442 | 803 | 64 | 812 | 67 | 740 | 61 | 813 | ||||||
8 | 33.00 | Josh Laudan | 60 | 903 | 65 | 801 | ||||||||||
9 | 30.00 | Garry Milchesky III | 227293 | 797 | 64 | 777 | 63 | 824 | 60 | 826 | ||||||
9 | 30.00 | Keith Thompson | 212007 | 56 | 904 | |||||||||||
11 | 25.50 | Josh Laudan | 231766 | 62 | 835 | 60 | 826 | |||||||||
11 | 25.50 | Pat Johnson | 60 | 858 | ||||||||||||
13 | 24.00 | Cass Walters | 69 | 813 | 59 | 838 | ||||||||||
14 | 22.50 | Zachary Cunningham | 212985 | 62 | 835 | |||||||||||
15 | 21.00 | Joey Codopony | 64 | 812 | ||||||||||||
16 | 18.00 | Cooper Allen | 208356 | 895 | 60 | 903 | ||||||||||
17 | 16.50 | Hector Sarmiento | 141905 | 861 | 68 | 823 | 70 | 744 | ||||||||
18 | 15.00 | Seth Fitter | 72 | 721 | 70 | 703 | 65 | 801 | 69 | 715 | ||||||
18 | 15.00 | Darrell Carnes | 220518 | 776 | 76 | 742 | 71 | 733 | 65 | 764 | ||||||
18 | 15.00 | Carson Nowland | 152881 | 869 | 65 | 801 | ||||||||||
18 | 15.00 | Remington Bulter | 65 | 801 | ||||||||||||
22 | 12.00 | Brandon Claw | 67 | 778 | 72 | 678 | ||||||||||
22 | 12.00 | Jason Levandoski | 127197 | 867 | 61 | 847 | ||||||||||
24 | 10.50 | Jacob Claybaugh | 67 | 778 | ||||||||||||
24 | 10.50 | David Wilcox | 136656 | 881 | 61 | 813 | ||||||||||
