SuperFly SunDAZE MC3
SuperFly SunDAZE MC3
Event Info
Pro/Am League
- Date: 14-Aug to 16-Oct-2022
- Location: Las vegas, Nevada, United States
- League Director: Nick Gant
Status | Total Players |
---|---|
Event complete; official ratings processed. | 123 |
Official Results
MPO · Open (17)
Kelly Smith #118901
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andrew Hunter #92212
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Craig "Skippy" Fick #215553
Amateur
Decatur, Texas, United States
Amateur
Decatur, Texas, United States
Ryan Coiner #140557
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Richard Hernandez #209810
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Meelis Siimson #218463
Professional
Keila / Harjumaa, Estonia
Professional
Keila / Harjumaa, Estonia
Brandon Matice #134156
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ryan Tom Collins Mercurio #206644
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Cary Trotter #19147
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jason Duncan #33766
Professional
Rogers, Arkansas, United States
Professional
Rogers, Arkansas, United States
Thomas Hodge #141027
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jordan Stout #47218
Professional
Prescott Valley, Arizona, United States
Professional
Prescott Valley, Arizona, United States
Andrew Reese #125994
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Labis Kragaris #152193
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Tim Davis #16468
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Mark Noesen #24667
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122.50 | Kelly Smith | 118901 | 968 | 47 | 958 | 45 | 985 | 46 | 972 | 48 | 945 | 43 | 1011 | 41 | 1038 | 43 | 1011 | ||||||
2 | 80.00 | Andrew Hunter | 92212 | 911 | 51 | 905 | 49 | 932 | 53 | 879 | 45 | 985 | 52 | 892 | 47 | 958 | ||||||||
3 | 75.00 | Craig "Skippy" Fick | 215553 | 902 | 56 | 839 | 49 | 932 | 60 | 786 | 47 | 958 | 48 | 945 | 50 | 919 | 48 | 945 | ||||||
4 | 72.50 | Ryan Coiner | 140557 | 916 | 50 | 919 | 53 | 879 | 53 | 879 | 53 | 879 | 53 | 879 | 49 | 932 | 48 | 945 | 50 | 919 | ||||
5 | 57.50 | Richard Hernandez | 209810 | 916 | 53 | 879 | 51 | 905 | 55 | 852 | 51 | 905 | 44 | 998 | 52 | 892 | 56 | 839 | ||||||
6 | 47.50 | Meelis Siimson | 218463 | 927 | 50 | 919 | 49 | 932 | 47 | 958 | ||||||||||||||
7 | 40.00 | Brandon Matice | 134156 | 902 | 50 | 919 | 52 | 892 | 58 | 813 | 50 | 919 | 52 | 892 | 57 | 826 | 55 | 852 | ||||||
8 | 27.50 | Ryan Tom Collins Mercurio | 206644 | 933 | 54 | 866 | 44 | 998 | ||||||||||||||||
9 | 25.00 | Cary Trotter | 19147 | 973 | 43 | 1011 | ||||||||||||||||||
10 | 22.50 | Jason Duncan | 33766 | 922 | 52 | 892 | 51 | 905 | ||||||||||||||||
11 | 20.00 | Thomas Hodge | 141027 | 939 | 50 | 919 | ||||||||||||||||||
12 | 12.50 | Jordan Stout | 47218 | 959 | 49 | 932 | ||||||||||||||||||
13 | 10.00 | Andrew Reese | 125994 | 921 | 54 | 866 | 54 | 866 | ||||||||||||||||
14 | 7.50 | Labis Kragaris | 152193 | 959 | 51 | 905 | ||||||||||||||||||
15 | 5.00 | Tim Davis | 16468 | 952 | 44 | 998 | ||||||||||||||||||
15 | 5.00 | Mark Noesen | 24667 | 922 | 52 | 892 | ||||||||||||||||||
17 | 2.50 | Teddy Henderson | 55 | 852 |
FPO · Open Women (4)
Angelina Taumaoe #186251
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Valerie Steinbaum #162328
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
MA1 · Advanced (4)
Ted Lee #213614
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
James Beck #102969
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Chris Manning #137947
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Stephan Self #103699
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
MA40 · Amateur Masters 40+ (12)
Mike Santiago #55789
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mike Cummings #173069
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Craig Smith #198336
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Randolf Isgriggs #105471
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Manny Urquilla #101938
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Steven Kelso #42820
Professional
Pryor, Oklahoma, United States
Professional
Pryor, Oklahoma, United States
Brett Byrns #198526
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Dale McClurken #35426
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Richard Miller #101671
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Kris “Instigator” Lawless #87387
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Donald McCormick #114811
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.00 | Mike Santiago | 55789 | 886 | 58 | 813 | 60 | 786 | 54 | 866 | 54 | 866 | 53 | 879 | 55 | 852 | ||||||||
2 | 22.00 | Mike Cummings | 173069 | 868 | 62 | 760 | 62 | 760 | 54 | 866 | 54 | 866 | 58 | 813 | 56 | 839 | ||||||||
2 | 22.00 | Craig Smith | 198336 | 893 | 53 | 879 | 58 | 813 | 56 | 839 | 49 | 932 | ||||||||||||
2 | 22.00 | Randolf Isgriggs | 105471 | 907 | 49 | 932 | 54 | 866 | ||||||||||||||||
5 | 18.00 | Manny Urquilla | 101938 | 837 | 58 | 813 | 57 | 826 | 54 | 866 | ||||||||||||||
5 | 18.00 | Steven Kelso | 42820 | 939 | 48 | 945 | ||||||||||||||||||
5 | 18.00 | Brett Byrns | 198526 | 889 | 48 | 945 | ||||||||||||||||||
8 | 14.00 | Dale McClurken | 35426 | 954 | 50 | 919 | ||||||||||||||||||
9 | 10.00 | Richard Miller | 101671 | 887 | 48 | 945 | 52 | 892 | ||||||||||||||||
10 | 8.00 | Kris “Instigator” Lawless | 87387 | 928 | 55 | 852 | ||||||||||||||||||
11 | 2.00 | Vince Dronek | 59 | 799 | ||||||||||||||||||||
11 | 2.00 | Donald McCormick | 114811 | 886 | 59 | 799 |
MA2 · Intermediate (26)
Devin Ernst #159230
Amateur
Amateur
Tony Webber #19821
Amateur
Benicia, California, United States
Amateur
Benicia, California, United States
Steven Dickensheets #131784
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Benjamin Smith #225560
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Myles Telles #194545
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
Joseph Borromeo #225392
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Steven Rode #197279
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Aaron Morris #130995
Amateur
Amateur
Gabe Grant #197356
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Javier Godinez #131295
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Greg Dickensheets #229556
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Giovanni Rivera #141880
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Ryan Erquiaga #50165
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Logan Waite #137857
Amateur
Overton, Nevada, United States
Amateur
Overton, Nevada, United States
Vincent Okuniewski #127007
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Trevor Roberts #190725
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Spencer Dickensheets #168707
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Tyrone Nesby #213476
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nicholas Gant #177332
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Joshua Lee #141657
Amateur
California, Missouri, United States
Amateur
California, Missouri, United States
David Dalvey #189376
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Beau Hassey #131801
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
James Schuppel #204887
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Robert Howard #151889
Amateur
Roanoke, Virginia, United States
Amateur
Roanoke, Virginia, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | Devin Ernst | 159230 | 930 | 47 | 958 | 49 | 932 | 53 | 879 | 44 | 998 | 47 | 958 | 49 | 932 | 48 | 945 | 46 | 972 | 50 | 919 | ||
2 | 112.00 | Tony Webber | 19821 | 903 | 53 | 879 | 50 | 919 | 51 | 905 | 53 | 879 | 49 | 932 | 48 | 945 | 54 | 866 | 54 | 866 | ||||
3 | 102.00 | Steven Dickensheets | 131784 | 879 | 52 | 892 | 54 | 866 | 54 | 866 | 59 | 799 | 51 | 905 | 50 | 919 | 51 | 905 | 53 | 879 | ||||
4 | 90.00 | Benjamin Smith | 225560 | 870 | 55 | 852 | 51 | 905 | 53 | 879 | 50 | 919 | 52 | 892 | 53 | 879 | 52 | 892 | ||||||
4 | 90.00 | Myles Telles | 194545 | 923 | 47 | 958 | 52 | 892 | 47 | 958 | 46 | 972 | ||||||||||||
6 | 88.00 | Joseph Borromeo | 225392 | 951 | 47 | 958 | 53 | 879 | 50 | 919 | 53 | 879 | 50 | 919 | ||||||||||
6 | 88.00 | Steven Rode | 197279 | 927 | 44 | 998 | 46 | 972 | 43 | 1011 | ||||||||||||||
8 | 82.00 | Aaron Morris | 130995 | 891 | 48 | 945 | 47 | 958 | 52 | 892 | 51 | 905 | 56 | 839 | ||||||||||
8 | 82.00 | Gabe Grant | 197356 | 894 | 48 | 945 | 46 | 972 | 50 | 919 | ||||||||||||||
10 | 74.00 | Javier Godinez | 131295 | 891 | 53 | 879 | 52 | 892 | 52 | 892 | 52 | 892 | 58 | 813 | 50 | 919 | 53 | 879 | ||||||
11 | 60.00 | Greg Dickensheets | 229556 | 54 | 866 | 53 | 879 | 52 | 892 | 57 | 826 | 55 | 852 | 55 | 852 | |||||||||
12 | 50.00 | Giovanni Rivera | 141880 | 889 | 52 | 892 | 49 | 932 | 50 | 919 | ||||||||||||||
13 | 48.00 | Ryan Erquiaga | 50165 | 881 | 50 | 919 | 50 | 919 | ||||||||||||||||
14 | 42.00 | Logan Waite | 137857 | 897 | 52 | 892 | 53 | 879 | ||||||||||||||||
15 | 38.00 | Vincent Okuniewski | 127007 | 870 | 52 | 892 | 53 | 879 | 54 | 866 | 57 | 826 | ||||||||||||
16 | 30.00 | Trevor Roberts | 190725 | 937 | 50 | 919 | ||||||||||||||||||
17 | 16.00 | Spencer Dickensheets | 168707 | 833 | 61 | 773 | 57 | 826 | 62 | 760 | 62 | 760 | 59 | 799 | 62 | 760 | 62 | 760 | 64 | 733 | ||||
17 | 16.00 | Brandon Strain | 55 | 852 | 60 | 786 | ||||||||||||||||||
17 | 16.00 | Tyrone Nesby | 213476 | 900 | 54 | 866 | ||||||||||||||||||
20 | 14.00 | Nicholas Gant | 177332 | 812 | 55 | 852 | 58 | 813 | 59 | 799 | ||||||||||||||
20 | 14.00 | Joshua Lee | 141657 | 868 | 52 | 892 | ||||||||||||||||||
22 | 12.00 | David Dalvey | 189376 | 868 | 55 | 852 | ||||||||||||||||||
23 | 8.00 | Nathan Cain | 56 | 839 | ||||||||||||||||||||
24 | 6.00 | Beau Hassey | 131801 | 894 | 56 | 839 | ||||||||||||||||||
24 | 6.00 | James Schuppel | 204887 | 902 | 59 | 799 | ||||||||||||||||||
26 | 4.00 | Robert Howard | 151889 | 874 | 49 | 932 |
FA2 · Intermediate Women (3)
Katie Ernst #233961
Amateur
Amateur
Cadence Dickensheets #206297
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Kate Green #172507
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.00 | Katie Ernst | 233961 | 58 | 813 | 65 | 720 | 66 | 707 | 66 | 707 | 71 | 640 | 62 | 760 | 66 | 707 | 67 | 693 | 68 | 680 | |||
2 | 2.00 | Cadence Dickensheets | 206297 | 694 | 72 | 627 | 67 | 693 | ||||||||||||||||
2 | 2.00 | Kate Green | 172507 | 738 | 62 | 760 |
MA3 · Recreational (30)
Sean Young-McAllister #228823
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Aaron Garcia #223633
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Geoff Bergman #212838
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Antonio Jaggers #225123
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Quentin Oglevee #198425
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Robert Morales #197324
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ryan Strimboulis #229489
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Jeff Bonesteel #170020
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Justin Stephens #211525
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
James Castruita #189300
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Adam Hayman #141466
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Rysom Sanderlin #229483
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Jimmy Miranda #146426
Amateur
Las vegas, Nevada, United States
Amateur
Las vegas, Nevada, United States
Tyson Taumaoe #186250
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Daniel Choi #149369
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Brandon Wojciechowski #208840
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ethan McGuire #201849
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Cameron Tullis #209815
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Ryan Mitchell #204716
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
James Woodall #215533
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Todd Mitchell #189720
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Damien Verret #199445
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
David Huffaker #209786
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Zachary Howard #203554
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Rusty Morgan #216861
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Sean Young-McAllister | 228823 | 882 | 52 | 892 | 53 | 879 | 53 | 879 | 56 | 839 | 54 | 866 | 53 | 879 | 56 | 839 | 52 | 892 | 57 | 826 | 54 | 866 |
2 | 120.00 | Aaron Garcia | 223633 | 813 | 60 | 786 | 50 | 919 | 51 | 905 | 54 | 866 | 52 | 892 | 61 | 773 | 54 | 866 | 56 | 839 | 56 | 839 | ||
3 | 112.50 | Geoff Bergman | 212838 | 842 | 59 | 799 | 54 | 866 | 56 | 839 | 56 | 839 | 58 | 813 | 56 | 839 | 58 | 813 | 56 | 839 | 53 | 879 | 56 | 839 |
4 | 91.50 | Antonio Jaggers | 225123 | 887 | 55 | 852 | 62 | 760 | 59 | 799 | 55 | 852 | 54 | 866 | 51 | 905 | 55 | 852 | 53 | 879 | ||||
5 | 90.00 | Zane Cerul | 56 | 839 | 57 | 826 | 60 | 786 | 55 | 852 | 57 | 826 | 55 | 852 | 54 | 866 | 54 | 866 | ||||||
5 | 90.00 | Quentin Oglevee | 198425 | 864 | 55 | 852 | 53 | 879 | 59 | 799 | 49 | 932 | 56 | 839 | 56 | 839 | ||||||||
7 | 88.50 | Robert Morales | 197324 | 867 | 49 | 932 | 52 | 892 | 54 | 866 | 51 | 905 | ||||||||||||
8 | 72.00 | Ryan Strimboulis | 229489 | 56 | 839 | 58 | 813 | 56 | 839 | 58 | 813 | 56 | 839 | 66 | 707 | 59 | 799 | 58 | 813 | 57 | 826 | 58 | 813 | |
9 | 70.50 | Jeff Bonesteel | 170020 | 878 | 56 | 839 | 57 | 826 | 52 | 892 | 51 | 905 | ||||||||||||
10 | 69.00 | Justin Stephens | 211525 | 839 | 60 | 786 | 55 | 852 | 55 | 852 | 53 | 879 | 53 | 879 | ||||||||||
11 | 64.50 | James Castruita | 189300 | 869 | 52 | 892 | 54 | 866 | 50 | 919 | ||||||||||||||
12 | 60.00 | Adam Hayman | 141466 | 854 | 66 | 707 | 55 | 852 | 58 | 813 | 54 | 866 | 53 | 879 | ||||||||||
13 | 57.00 | Rysom Sanderlin | 229483 | 796 | 57 | 826 | 61 | 773 | 55 | 852 | 56 | 839 | 64 | 733 | 60 | 786 | 59 | 799 | 59 | 799 | 59 | 799 | ||
14 | 42.00 | Jimmy Miranda | 146426 | 821 | 61 | 773 | 59 | 799 | 56 | 839 | 63 | 746 | 57 | 826 | 56 | 839 | ||||||||
15 | 37.50 | Tyson Taumaoe | 186250 | 848 | 57 | 826 | 61 | 773 | 59 | 799 | 56 | 839 | ||||||||||||
16 | 33.00 | Daniel Choi | 149369 | 834 | 51 | 905 | 56 | 839 | ||||||||||||||||
17 | 27.00 | Brandon Wojciechowski | 208840 | 887 | 45 | 985 | ||||||||||||||||||
18 | 24.00 | Ethan McGuire | 201849 | 823 | 55 | 852 | 57 | 826 | ||||||||||||||||
19 | 18.00 | Cameron Tullis | 209815 | 818 | 59 | 799 | 56 | 839 | ||||||||||||||||
19 | 18.00 | Ryan Mitchell | 204716 | 864 | 52 | 892 | ||||||||||||||||||
21 | 13.50 | James Woodall | 215533 | 690 | 63 | 746 | 57 | 826 | 61 | 773 | ||||||||||||||
22 | 10.50 | Todd Mitchell | 189720 | 830 | 57 | 826 | ||||||||||||||||||
22 | 10.50 | Damien Verret | 199445 | 858 | 57 | 826 | ||||||||||||||||||
24 | 9.00 | Dr Pizza | 58 | 813 | 60 | 786 | ||||||||||||||||||
25 | 7.50 | David Huffaker | 209786 | 763 | 59 | 799 | 66 | 707 | ||||||||||||||||
25 | 7.50 | Wesley Miller | 58 | 813 | ||||||||||||||||||||
27 | 4.50 | Zachary Howard | 203554 | 819 | 63 | 746 | ||||||||||||||||||
28 | 3.00 | Rusty Morgan | 216861 | 861 | 61 | 773 | ||||||||||||||||||
29 | 1.50 | Kyle Smith | 73 | 614 | ||||||||||||||||||||
29 | 1.50 | Mark Lonzame | 62 | 760 |
FA3 · Recreational Women (3)
Ali Bodnar #181135
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Default Layout; 18 holes; Par 54; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.75 | Ali Bodnar | 181135 | 776 | 69 | 667 | ||||||||||||||||||
1 | 0.75 | Kielle Roberts | 71 | 640 | ||||||||||||||||||||
1 | 0.75 | Amanda Dalvey | 72 | 627 |
MA4 · Novice (22)
Barry Chappell #167062
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Cherokee Dofa #196517
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nicolas Theodore #162907
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dylan Sebron #223397
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Timothy King #144624
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
David Ledbetter #225578
Amateur
Blue Diamond, Nevada, United States
Amateur
Blue Diamond, Nevada, United States
Jamie Knoblock #214489
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nicholas Bercier #187441
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Anthony Cochran #220659
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Michael Gould #215266
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Christian Medina #197766
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
