Bowling Green Open
Bowling Green Open
Event Info
National Tour Elite Series
- Date: 14-Apr to 15-Apr-2007
- Location: Bowling Green, Kentucky, United States
- Tournament Director: Scott McFarland
- Website: www.bgdg.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 162 | $25,688 |
Official Results
MPO · Open (102)
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Nate Doss #11794
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Jason Light #16304
Professional
Dacula, Georgia, United States
Professional
Dacula, Georgia, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Markus Källström #13150
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Kris Orrick #20020
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Pete Caldwell #9903
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Timmy Gill #9293
Professional
Edina, Minnesota, United States
Professional
Edina, Minnesota, United States
Cale Leiviska #24341
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Nolan Grider #13219
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Matthew Blakely #15410
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Aleksey Bubis #22722
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Justin Bunnell #20827
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Geoff Bennett #24962
Professional
Brooklyn, Michigan, United States
Professional
Brooklyn, Michigan, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Phil Arthur #7289
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Craig Law #22764
Professional
Covington, Kentucky, United States
Professional
Covington, Kentucky, United States
Jason McKinney #17714
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Douglas Chilcote #7582
Professional
Missouri City, Texas, United States
Professional
Missouri City, Texas, United States
Jesse Reid #11775
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Mike Grider #9864
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Steve Mills #23516
Professional
Northville, Michigan, United States
Professional
Northville, Michigan, United States
Tony Wilson #17260
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Robbie Bratten #21541
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Nathan Clapp #20286
Professional
Spring Hill, Tennessee, United States
Professional
Spring Hill, Tennessee, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Mike Gerads #23148
Professional
Becker, Minnesota, United States
Professional
Becker, Minnesota, United States
Zachary Vaughn #24946
Professional
Hudsonville, Michigan, United States
Professional
Hudsonville, Michigan, United States
Matthew Coyne #23011
Professional
Homer Glen, Illinois, United States
Professional
Homer Glen, Illinois, United States
Todd Alexander #15820
Professional
Munford, Tennessee, United States
Professional
Munford, Tennessee, United States
Rick Chriswell #26911
Professional
Cordova, Tennessee, United States
Professional
Cordova, Tennessee, United States
Andy Ritter #5453
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Scott Rief #26039
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
David Harless #21564
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Jack Schmalfeld #25378
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Allen Johansen #22201
Professional
Loveland, Ohio, United States
Professional
Loveland, Ohio, United States
Larry LaBond #6903
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Bret Good #16582
Professional
Alto, Michigan, United States
Professional
Alto, Michigan, United States
Chris Schmidt #16799
Professional
Austin, Minnesota, United States
Professional
Austin, Minnesota, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Rodney Goad #17050
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
John Knudson #12203
Professional
Downers Grove, Illinois, United States
Professional
Downers Grove, Illinois, United States
Keith Wert #26233
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
Tim Knaul #22596
Professional
Franklin, Tennessee, United States
Professional
Franklin, Tennessee, United States
Jason Holman #15451
Professional
Raynham, Massachusetts, United States
Professional
Raynham, Massachusetts, United States
Ryan Gremillion #15521
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Tom Matesevac #23272
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Mark Lawrence #26768
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Blane Light #14190
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Mickey Pennington #18104
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Trevor Dehmlow #26698
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Brent Koontz #24900
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Tony Gerling #17737
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Hunter Hakanson #11500
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Kurt Trepins #20478
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Randy Fortenberry #16348
Professional
Leeds, Alabama, United States
Professional
Leeds, Alabama, United States
Jeff Kuehle #25330
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Kyle Reesor #20723
Professional
Nabb, Indiana, United States
Professional
Nabb, Indiana, United States
Kevin Rarick #27063
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Beckett Carduff #12330
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Mike Durco #13559
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Tony Hoel #16099
Professional
Aberdeen, North Carolina, United States
Professional
Aberdeen, North Carolina, United States
Ari Agnasan #17502
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Brian Ard #19382
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
William Themm #18967
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Will Cralle #12813
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Pete Wade #21761
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Dan Treece #26390
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Sancho Valdez #20476
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Josh Dobelstein #14490
Professional
Austin, Kentucky, United States
Professional
Austin, Kentucky, United States
Steve Rhine #22108
Professional
Bolingbrook, Illinois, United States
Professional
Bolingbrook, Illinois, United States
Ryan Schuman #22283
Professional
Channahon, Illinois, United States
Professional
Channahon, Illinois, United States
Justin Moore #32083
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Robert Mason #29326
Professional
Arlington, Tennessee, United States
Professional
Arlington, Tennessee, United States
Anthony Bee #18512
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steve Bowra #2426
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Randall Bruemmer #24811
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Dutch Napier #31473
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Fred Garver #13879
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Tim Wood #16547
Professional
Caledonia, Michigan, United States
Professional
Caledonia, Michigan, United States
Justin Kreutzer #21879
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Luke Reiser #21014
Professional
Front Royal, Virginia, United States
Professional
Front Royal, Virginia, United States
Daemon Stahlin #24185
Professional
Dexter, Michigan, United States
Professional
Dexter, Michigan, United States
Mark Caldwell #32215
Amateur
Hernando, Mississippi, United States
Amateur
Hernando, Mississippi, United States
Wil Ennis #15179
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Jordan Rauch #27574
Professional
Blacklick, Ohio, United States
Professional
Blacklick, Ohio, United States
George Bowra #32239
Amateur
Alvaton, Kentucky, United States
Amateur
Alvaton, Kentucky, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1020.00 | Ken Climo | 4297 | 1039 | 43 | 1061 | 49 | 1020 | 48 | 1035 | 47 | 1056 | 25 | 212 | $2,000 | |
2 | 1010.00 | Coda Hatfield | 23651 | 1016 | 45 | 1039 | 49 | 1020 | 45 | 1064 | 50 | 1027 | 24 | 213 | $1,310 | |
3 | 1000.00 | Nate Doss | 11794 | 1030 | 45 | 1039 | 51 | 1000 | 47 | 1044 | 49 | 1037 | 24 | 216 | $1,030 | |
4 | 990.00 | Barry Schultz | 6840 | 1033 | 46 | 1028 | 49 | 1020 | 48 | 1035 | 50 | 1027 | 26 | 219 | $865 | |
5 | 980.00 | David Feldberg | 12626 | 1031 | 46 | 1028 | 48 | 1030 | 51 | 1005 | 50 | 1027 | 195 | $760 | ||
6 | 970.00 | Jason Light | 16304 | 1021 | 49 | 996 | 48 | 1030 | 52 | 996 | 49 | 1037 | 198 | $638 | ||
6 | 970.00 | Pat Vitale | 10100 | 1002 | 45 | 1039 | 49 | 1020 | 51 | 1005 | 53 | 999 | 198 | $638 | ||
8 | 950.00 | Kevin McCoy | 9453 | 1014 | 44 | 1050 | 51 | 1000 | 50 | 1015 | 54 | 990 | 199 | $575 | ||
9 | 940.00 | Markus Källström | 13150 | 1019 | 46 | 1028 | 52 | 990 | 51 | 1005 | 51 | 1018 | 200 | $520 | ||
9 | 940.00 | Kris Orrick | 20020 | 994 | 46 | 1028 | 50 | 1010 | 51 | 1005 | 53 | 999 | 200 | $520 | ||
11 | 920.00 | Pete Caldwell | 9903 | 995 | 50 | 985 | 47 | 1040 | 54 | 976 | 51 | 1018 | 202 | $451 | ||
11 | 920.00 | Tyler Horne | 16058 | 998 | 52 | 963 | 48 | 1030 | 50 | 1015 | 52 | 1008 | 202 | $451 | ||
11 | 920.00 | Timmy Gill | 9293 | 1004 | 49 | 996 | 51 | 1000 | 50 | 1015 | 52 | 1008 | 202 | $451 | ||
14 | 890.00 | Cale Leiviska | 24341 | 1020 | 50 | 985 | 52 | 990 | 49 | 1025 | 52 | 1008 | 203 | $410 | ||
15 | 880.00 | Nolan Grider | 13219 | 1020 | 49 | 996 | 51 | 1000 | 53 | 986 | 51 | 1018 | 204 | $380 | ||
15 | 880.00 | Matt Dollar | 26045 | 970 | 52 | 963 | 49 | 1020 | 51 | 1005 | 52 | 1008 | 204 | $380 | ||
15 | 880.00 | Jay Yeti Reading | 15864 | 1004 | 49 | 996 | 51 | 1000 | 51 | 1005 | 53 | 999 | 204 | $380 | ||
18 | 850.00 | Eric McCabe | 11674 | 1020 | 53 | 952 | 47 | 1040 | 55 | 966 | 50 | 1027 | 205 | $326 | ||
18 | 850.00 | Matthew Blakely | 15410 | 1004 | 49 | 996 | 48 | 1030 | 58 | 937 | 50 | 1027 | 205 | $326 | ||
18 | 850.00 | Garrett Gurthie | 13864 | 1017 | 51 | 974 | 49 | 1020 | 53 | 986 | 52 | 1008 | 205 | $326 | ||
18 | 850.00 | Chris Boro | 23490 | 994 | 52 | 963 | 50 | 1010 | 50 | 1015 | 53 | 999 | 205 | $326 | ||
18 | 850.00 | Aleksey Bubis | 22722 | 1004 | 51 | 974 | 51 | 1000 | 49 | 1025 | 54 | 990 | 205 | $326 | ||
18 | 850.00 | Justin Bunnell | 20827 | 1010 | 50 | 985 | 49 | 1020 | 52 | 996 | 54 | 990 | 205 | $326 | ||
18 | 850.00 | Chris Sprague | 16425 | 1013 | 51 | 974 | 49 | 1020 | 50 | 1015 | 55 | 980 | 205 | $326 | ||
25 | 780.00 | Geoff Bennett | 24962 | 1007 | 51 | 974 | 50 | 1010 | 53 | 986 | 52 | 1008 | 206 | $285 | ||
25 | 780.00 | Brad Schick | 7992 | 1008 | 46 | 1028 | 50 | 1010 | 55 | 966 | 55 | 980 | 206 | $285 | ||
25 | 780.00 | Phil Arthur | 7289 | 1011 | 48 | 1007 | 53 | 981 | 49 | 1025 | 56 | 971 | 206 | $285 | ||
28 | 750.00 | Craig Law | 22764 | 972 | 52 | 963 | 53 | 981 | 52 | 996 | 50 | 1027 | 207 | $261 | ||
28 | 750.00 | Jason McKinney | 17714 | 991 | 53 | 952 | 50 | 1010 | 53 | 986 | 51 | 1018 | 207 | $261 | ||
28 | 750.00 | Douglas Chilcote | 7582 | 1000 | 49 | 996 | 52 | 990 | 53 | 986 | 53 | 999 | 207 | $261 | ||
28 | 750.00 | Jesse Reid | 11775 | 1001 | 49 | 996 | 53 | 981 | 51 | 1005 | 54 | 990 | 207 | $261 | ||
28 | 750.00 | Mike Grider | 9864 | 988 | 48 | 1007 | 53 | 981 | 52 | 996 | 54 | 990 | 207 | $261 | ||
33 | 700.00 | Steve Mills | 23516 | 962 | 49 | 996 | 54 | 971 | 52 | 996 | 53 | 999 | 208 | $245 | ||
33 | 700.00 | Tony Wilson | 17260 | 972 | 48 | 1007 | 53 | 981 | 52 | 996 | 55 | 980 | 208 | $245 | ||
33 | 700.00 | Nikko Locastro | 11534 | 995 | 46 | 1028 | 52 | 990 | 55 | 966 | 55 | 980 | 208 | $245 | ||
36 | 670.00 | Robbie Bratten | 21541 | 986 | 55 | 930 | 51 | 1000 | 52 | 996 | 51 | 1018 | 209 | $232 | ||
36 | 670.00 | Nathan Clapp | 20286 | 981 | 52 | 963 | 54 | 971 | 50 | 1015 | 53 | 999 | 209 | $232 | ||
36 | 670.00 | Dr. Rick Voakes | 2632 | 1005 | 47 | 1017 | 53 | 981 | 53 | 986 | 56 | 971 | 209 | $232 | ||
39 | 640.00 | Mike Gerads | 23148 | 991 | 51 | 974 | 53 | 981 | 53 | 986 | 53 | 999 | 210 | $133 | ||
39 | 640.00 | Zachary Vaughn | 24946 | 964 | 50 | 985 | 56 | 951 | 50 | 1015 | 54 | 990 | 210 | $133 | ||
39 | 640.00 | Matthew Coyne | 23011 | 965 | 52 | 963 | 52 | 990 | 52 | 996 | 54 | 990 | 210 | $133 | ||
39 | 640.00 | Todd Alexander | 15820 | 996 | 49 | 996 | 53 | 981 | 52 | 996 | 56 | 971 | 210 | $133 | ||
39 | 640.00 | Rick Chriswell | 26911 | 994 | 48 | 1007 | 54 | 971 | 51 | 1005 | 57 | 961 | 210 | $133 | ||
44 | 590.00 | Andy Ritter | 5453 | 984 | 52 | 963 | 54 | 971 | 53 | 986 | 52 | 1008 | 211 | |||
44 | 590.00 | Scott Rief | 26039 | 969 | 49 | 996 | 57 | 941 | 53 | 986 | 52 | 1008 | 211 | |||
44 | 590.00 | David Harless | 21564 | 981 | 53 | 952 | 50 | 1010 | 53 | 986 | 55 | 980 | 211 | |||
47 | 560.00 | Jack Schmalfeld | 25378 | 988 | 53 | 952 | 52 | 990 | 52 | 996 | 55 | 980 | 212 | |||
47 | 560.00 | Allen Johansen | 22201 | 971 | 48 | 1007 | 56 | 951 | 52 | 996 | 56 | 971 | 212 | |||
47 | 560.00 | Larry LaBond | 6903 | 1000 | 55 | 930 | 48 | 1030 | 52 | 996 | 57 | 961 | 212 | |||
47 | 560.00 | Bret Good | 16582 | 986 | 50 | 985 | 50 | 1010 | 53 | 986 | 59 | 942 | 212 | |||
51 | 520.00 | Chris Schmidt | 16799 | 969 | 53 | 952 | 50 | 1010 | 55 | 966 | 55 | 980 | 213 | |||
51 | 520.00 | Fred Smith | 20578 | 957 | 49 | 996 | 53 | 981 | 56 | 957 | 55 | 980 | 213 | |||
51 | 520.00 | Rodney Goad | 17050 | 968 | 47 | 1017 | 57 | 941 | 50 | 1015 | 59 | 942 | 213 | |||
51 | 520.00 | John Knudson | 12203 | 964 | 48 | 1007 | 53 | 981 | 52 | 996 | 60 | 933 | 213 | |||
55 | 480.00 | Keith Wert | 26233 | 986 | 53 | 952 | 57 | 941 | 50 | 1015 | 54 | 990 | 214 | |||
55 | 480.00 | Donald Ellsworth | 17407 | 994 | 51 | 974 | 56 | 951 | 53 | 986 | 54 | 990 | 214 | |||
55 | 480.00 | Tim Knaul | 22596 | 966 | 53 | 952 | 51 | 1000 | 56 | 957 | 54 | 990 | 214 | |||
58 | 450.00 | Jason Holman | 15451 | 987 | 53 | 952 | 52 | 990 | 56 | 957 | 54 | 990 | 215 | |||
58 | 450.00 | Ryan Gremillion | 15521 | 976 | 53 | 952 | 51 | 1000 | 57 | 947 | 54 | 990 | 215 | |||
60 | 430.00 | Tom Matesevac | 23272 | 952 | 52 | 963 | 57 | 941 | 57 | 947 | 51 | 1018 | 217 | |||
60 | 430.00 | Mark Lawrence | 26768 | 959 | 55 | 930 | 52 | 990 | 54 | 976 | 56 | 971 | 217 | |||
60 | 430.00 | Blane Light | 14190 | 989 | 48 | 1007 | 56 | 951 | 55 | 966 | 58 | 952 | 217 | |||
60 | 430.00 | Mickey Pennington | 18104 | 961 | 52 | 963 | 53 | 981 | 53 | 986 | 59 | 942 | 217 | |||
60 | 430.00 | Trevor Dehmlow | 26698 | 967 | 52 | 963 | 53 | 981 | 53 | 986 | 59 | 942 | 217 | |||
65 | 380.00 | Brent Koontz | 24900 | 995 | 48 | 1007 | 55 | 961 | 56 | 957 | 59 | 942 | 218 | |||
65 | 380.00 | Tony Gerling | 17737 | 989 | 51 | 974 | 56 | 951 | 51 | 1005 | 60 | 933 | 218 | |||
67 | 360.00 | Hunter Hakanson | 11500 | 979 | 52 | 963 | 60 | 912 | 54 | 976 | 53 | 999 | 219 | |||
68 | 350.00 | Kurt Trepins | 20478 | 947 | 55 | 974 | 60 | 883 | 51 | 1010 | 54 | 988 | 220 | |||
68 | 350.00 | Randy Fortenberry | 16348 | 980 | 52 | 963 | 62 | 892 | 49 | 1030 | 57 | 960 | 220 | |||
68 | 350.00 | Jeff Kuehle | 25330 | 971 | 53 | 952 | 52 | 990 | 55 | 966 | 60 | 933 | 220 | |||
68 | 350.00 | Kyle Reesor | 20723 | 959 | 52 | 963 | 51 | 1000 | 57 | 947 | 60 | 933 | 220 | |||
72 | 310.00 | Kevin Rarick | 27063 | 964 | 53 | 952 | 54 | 971 | 61 | 908 | 53 | 999 | 221 | |||
72 | 310.00 | Beckett Carduff | 12330 | 947 | 49 | 996 | 56 | 951 | 59 | 927 | 57 | 961 | 221 | |||
74 | 290.00 | Mike Durco | 13559 | 962 | 52 | 963 | 62 | 892 | 55 | 972 | 53 | 997 | 222 | |||
74 | 290.00 | Tony Hoel | 16099 | 980 | 49 | 996 | 59 | 922 | 57 | 947 | 57 | 961 | 222 | |||
74 | 290.00 | Ari Agnasan | 17502 | 965 | 51 | 974 | 55 | 961 | 59 | 927 | 57 | 961 | 222 | |||
74 | 290.00 | Brian Ard | 19382 | 995 | 57 | 909 | 51 | 1000 | 54 | 976 | 60 | 933 | 222 | |||
74 | 290.00 | Larry Bledsoe | 12201 | 985 | 50 | 985 | 55 | 961 | 56 | 957 | 61 | 924 | 222 | |||
79 | 240.00 | George Smith | 4034 | 1008 | 50 | 985 | 49 | 1020 | 65 | 869 | 59 | 942 | 223 | |||
80 | 230.00 | William Themm | 18967 | 995 | 49 | 996 | 53 | 981 | 68 | 840 | 54 | 990 | 224 | |||
81 | 220.00 | Will Cralle | 12813 | 969 | 50 | 985 | 64 | 872 | 56 | 962 | 55 | 978 | 225 | |||
81 | 220.00 | Pete Wade | 21761 | 948 | 52 | 963 | 58 | 931 | 59 | 927 | 56 | 971 | 225 | |||
81 | 220.00 | Dan Treece | 26390 | 971 | 48 | 1007 | 58 | 931 | 59 | 927 | 60 | 933 | 225 | |||
84 | 190.00 | Sancho Valdez | 20476 | 954 | 53 | 952 | 58 | 931 | 58 | 937 | 57 | 961 | 226 | |||
84 | 190.00 | Josh Dobelstein | 14490 | 917 | 53 | 952 | 58 | 931 | 55 | 966 | 60 | 933 | 226 | |||
84 | 190.00 | Steve Rhine | 22108 | 922 | 59 | 936 | 53 | 958 | 53 | 986 | 61 | 924 | 226 | |||
87 | 160.00 | Ryan Schuman | 22283 | 941 | 60 | 926 | 50 | 990 | 56 | 957 | 61 | 924 | 227 | |||
88 | 150.00 | Justin Moore | 32083 | 902 | 59 | 936 | 59 | 894 | 55 | 972 | 55 | 978 | 228 | |||
88 | 150.00 | Robert Mason | 29326 | 57 | 955 | 57 | 915 | 55 | 972 | 59 | 941 | 228 | ||||
88 | 150.00 | Anthony Bee | 18512 | 947 | 61 | 916 | 57 | 915 | 50 | 1020 | 60 | 931 | 228 | |||
88 | 150.00 | Steve Bowra | 2426 | 964 | 60 | 926 | 48 | 1011 | 59 | 927 | 61 | 924 | 228 | |||
92 | 110.00 | Randall Bruemmer | 24811 | 955 | 59 | 887 | 55 | 961 | 56 | 962 | 61 | 922 | 231 | |||
93 | 100.00 | Dutch Napier | 31473 | 54 | 983 | 55 | 937 | 61 | 908 | 62 | 914 | 232 | ||||
94 | 90.00 | Fred Garver | 13879 | 977 | 59 | 887 | 59 | 922 | 58 | 943 | 58 | 950 | 234 | |||
94 | 90.00 | Tim Wood | 16547 | 969 | 50 | 985 | 61 | 902 | 60 | 918 | 63 | 905 | 234 | |||
96 | 70.00 | Justin Kreutzer | 21879 | 945 | 60 | 926 | 54 | 947 | 56 | 962 | 65 | 884 | 235 | |||
97 | 60.00 | Luke Reiser | 21014 | 975 | 55 | 930 | 61 | 902 | 60 | 924 | 61 | 922 | 237 | |||
97 | 60.00 | Daemon Stahlin | 24185 | 976 | 62 | 854 | 57 | 941 | 55 | 972 | 63 | 903 | 237 | |||
99 | 40.00 | Mark Caldwell | 32215 | 64 | 888 | 57 | 915 | 63 | 895 | 64 | 893 | 248 | ||||
100 | 0.00 | Wil Ennis | 15179 | 957 | 54 | 941 | 53 | 981 | 58 | 937 | 999 | DNF | ||||
101 | 0.00 | Jordan Rauch | 27574 | 938 | 59 | 936 | 59 | 894 | 999 | 999 | DNF | |||||
101 | 0.00 | George Bowra | 32239 | 63 | 897 | 61 | 873 | 999 | 999 | DNF |
FPO · Open Women (17)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Angela Tschiggfrie #16594
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Valarie Jenkins #17495
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Carrie Berlogar #13815
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Nicole Frazer #24355
Professional
Morgantown, Indiana, United States
Professional
Morgantown, Indiana, United States
Katy Pinkman #25238
Professional
St Cloud, Minnesota, United States
Professional
St Cloud, Minnesota, United States
Lisa Warner #9519
Professional
Professional
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Courtney McCoy #18835
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Liz Shooner #21732
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Tracey Thorpe #25352
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Sarah Cunningham #30397
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Sarah DeMar #25166
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Melissa Wiseman #27595
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Jennifer Kuehle #25775
Amateur
Orleans, Michigan, United States
Amateur
Orleans, Michigan, United States
Alison Wiley #4146
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Des Reading | 15863 | 967 | 53 | 993 | 54 | 947 | 58 | 943 | 55 | 978 | 26 | 246 | $710 | |
2 | 96.00 | Angela Tschiggfrie | 16594 | 950 | 55 | 974 | 55 | 937 | 59 | 933 | 58 | 950 | 27 | 254 | $485 | |
3 | 90.00 | Valarie Jenkins | 17495 | 953 | 60 | 926 | 55 | 937 | 57 | 953 | 59 | 941 | 25 | 256 | $370 | |
4 | 84.00 | Carrie Berlogar | 13815 | 953 | 59 | 936 | 53 | 958 | 60 | 924 | 57 | 960 | 28 | 257 | $290 | |
5 | 78.00 | Nicole Frazer | 24355 | 915 | 57 | 955 | 60 | 883 | 57 | 953 | 59 | 941 | 233 | $230 | ||
6 | 72.00 | Katy Pinkman | 25238 | 891 | 58 | 945 | 57 | 915 | 61 | 914 | 59 | 941 | 235 | $180 | ||
7 | 66.00 | Lisa Warner | 9519 | 884 | 65 | 878 | 53 | 958 | 60 | 924 | 60 | 931 | 238 | $150 | ||
8 | 60.00 | Barrett White | 16737 | 915 | 60 | 926 | 57 | 915 | 64 | 885 | 58 | 950 | 239 | $125 | ||
9 | 54.00 | Courtney McCoy | 18835 | 945 | 59 | 936 | 54 | 947 | 65 | 876 | 63 | 903 | 241 | |||
10 | 48.00 | Liz Shooner | 21732 | 897 | 63 | 897 | 56 | 926 | 63 | 895 | 64 | 893 | 246 | |||
11 | 42.00 | Tracey Thorpe | 25352 | 883 | 69 | 840 | 61 | 873 | 61 | 914 | 60 | 931 | 251 | |||
12 | 36.00 | Tavish Carduff | 23043 | 877 | 67 | 859 | 62 | 862 | 65 | 876 | 58 | 950 | 252 | |||
13 | 30.00 | Sarah Cunningham | 30397 | 903 | 65 | 878 | 57 | 915 | 66 | 866 | 65 | 884 | 253 | |||
14 | 24.00 | Sarah DeMar | 25166 | 893 | 67 | 859 | 55 | 937 | 63 | 895 | 70 | 836 | 255 | |||
