Bronte Creek Classic IX
Bronte Creek Classic IX
Event Info
Pro/Am C-Tier
- Date: 28-Oct-2006
- Location: Oakville, Ontario, CANADA
- Tournament Director: Dustin Fournier
- Website: www.discgolfontario.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 73 | $993 |
Official Results
MPO · Open (17)
Kim Scott-Wood #19777
Professional
Toronto Island, Ontario, Canada
Professional
Toronto Island, Ontario, Canada
Nick Cassidy #13800
Professional
Saint Thomas, Ontario, Canada
Professional
Saint Thomas, Ontario, Canada
Jeff Malton #3539
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Dave Northrup #9448
Professional
London, Ontario, Canada
Professional
London, Ontario, Canada
Steven Soucie #12477
Professional
St. Thomas, Ontario, Canada
Professional
St. Thomas, Ontario, Canada
Bryan Motley #11571
Professional
Brisbane, Australia
Professional
Brisbane, Australia
Gary MacKenzie #21000
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Greg Berseth #30221
Professional
Burlington, Ontario, Canada
Professional
Burlington, Ontario, Canada
Dave Camilleri #9454
Professional
Etobicoke, Ontario, Canada
Professional
Etobicoke, Ontario, Canada
Greg BIG TIME Bilous #15696
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Dusan Nedelko #21368
Professional
South River, Ontario, Canada
Professional
South River, Ontario, Canada
Stefan Dobrev #26365
Amateur
Bratislava, Slovakia
Amateur
Bratislava, Slovakia
Craig Robertson #13953
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Jeff Langs #20828
Professional
Lindsay, Ontario, Canada
Professional
Lindsay, Ontario, Canada
Rob Laurie #3827
Professional
Langford, British Columbia, Canada
Professional
Langford, British Columbia, Canada
Wes Atkinson #19539
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Marty Van Zandwyk #21390
Professional
St. Catharines, Ontario, Canada
Professional
St. Catharines, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Kim Scott-Wood | 19777 | 1008 | 52 | 1020 | 53 | 1010 | 105 | $216 |
2 | 80.00 | Nick Cassidy | 13800 | 984 | 53 | 1010 | 56 | 982 | 109 | $140 |
3 | 75.00 | Jeff Malton | 3539 | 1023 | 56 | 982 | 54 | 1001 | 110 | $101 |
3 | 75.00 | Dave Northrup | 9448 | 963 | 55 | 992 | 55 | 992 | 110 | $101 |
5 | 65.00 | Steven Soucie | 12477 | 951 | 57 | 973 | 54 | 1001 | 111 | $68 |
6 | 60.00 | Bryan Motley | 11571 | 974 | 55 | 992 | 58 | 964 | 113 | $54 |
7 | 55.00 | Gary MacKenzie | 21000 | 966 | 59 | 955 | 55 | 992 | 114 | $45 |
8 | 50.00 | Greg Berseth | 30221 | 950 | 59 | 955 | 57 | 973 | 116 | $14 |
8 | 50.00 | Dave Camilleri | 9454 | 941 | 58 | 964 | 58 | 964 | 116 | $14 |
8 | 50.00 | Greg BIG TIME Bilous | 15696 | 953 | 58 | 964 | 58 | 964 | 116 | $14 |
11 | 35.00 | Dusan Nedelko | 21368 | 948 | 59 | 955 | 58 | 964 | 117 | |
11 | 35.00 | Stefan Dobrev | 26365 | 944 | 59 | 955 | 58 | 964 | 117 | |
13 | 25.00 | Craig Robertson | 13953 | 913 | 59 | 955 | 59 | 955 | 118 | |
14 | 20.00 | Jeff Langs | 20828 | 946 | 62 | 927 | 60 | 945 | 122 | |
15 | 15.00 | Rob Laurie | 3827 | 970 | 62 | 927 | 62 | 927 | 124 | |
15 | 15.00 | Wes Atkinson | 19539 | 956 | 60 | 945 | 64 | 908 | 124 | |
17 | 5.00 | Marty Van Zandwyk | 21390 | 929 | 64 | 908 | 63 | 917 | 127 |
MPM · Masters (5)
Steve Proud #12463
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Tim McCurry #1008
Amateur
Brantford, Ontario, Canada
Amateur
Brantford, Ontario, Canada
Marc O'Connor #29470
Amateur
St Thomas, Ontario, Canada
Amateur
St Thomas, Ontario, Canada
Leo Michel #13782
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Steve Proud | 12463 | 952 | 61 | 936 | 59 | 955 | 120 | $117 |
2 | 16.00 | Tim McCurry | 1008 | 932 | 59 | 955 | 61 | 936 | 120 | $68 |
3 | 12.00 | John Lawrence | 69 | 59 | 128 | $41 | ||||
4 | 8.00 | Marc O'Connor | 29470 | 912 | 65 | 899 | 65 | 899 | 130 | |
4 | 8.00 | Leo Michel | 13782 | 921 | 64 | 908 | 66 | 890 | 130 |
MA1 · Advanced (14)
Jarret Blanchard #22527
Amateur
Brampton, Ontario, Canada
Amateur
Brampton, Ontario, Canada
Don Lane #20617
Amateur
Ottawa, Ontario, Canada
Amateur
Ottawa, Ontario, Canada
Nao Nasu #29323
Professional
Sudbury, Ontario, Canada
Professional
Sudbury, Ontario, Canada
Michael Stuart #29189
Professional
Lewiston, New York, United States
Professional
Lewiston, New York, United States
Matt Haight #24452
Amateur
Saint Thomas, Ontario, Canada
Amateur
Saint Thomas, Ontario, Canada
Colin McDonald #25889
Professional
Ottawa, Ontario, Canada
Professional
Ottawa, Ontario, Canada
Jason Dionne #23404
Amateur
St Thomas, Ontario, Canada
Amateur
St Thomas, Ontario, Canada
William Tweedie #23402
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Joel McEwen #20555
Professional
Hillsdale, Ontario, Canada
Professional
Hillsdale, Ontario, Canada
Justin Barker #23314
Amateur
Toronto Island, Ontario, Canada
Amateur
Toronto Island, Ontario, Canada
David Slater #24628
Professional
Nanoose Bay, British Columbia, Canada
Professional
Nanoose Bay, British Columbia, Canada
Jamie Nelson #25324
Amateur
St.thomas, Ontario, Canada
Amateur
St.thomas, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Jarret Blanchard | 22527 | 928 | 60 | 945 | 53 | 949 | 113 |
2 | 65.00 | Don Lane | 20617 | 894 | 64 | 908 | 50 | 984 | 114 |
2 | 65.00 | Nao Nasu | 29323 | 933 | 62 | 927 | 52 | 961 | 114 |
2 | 65.00 | Michael Stuart | 29189 | 918 | 57 | 973 | 57 | 903 | 114 |
5 | 50.00 | Matt Haight | 24452 | 948 | 62 | 927 | 55 | 926 | 117 |
6 | 45.00 | Matt Galbraith | 63 | 55 | 118 | ||||
6 | 45.00 | Colin McDonald | 25889 | 940 | 62 | 927 | 56 | 915 | 118 |
8 | 35.00 | Simon Newman | 66 | 53 | 119 | ||||
8 | 35.00 | Jason Dionne | 23404 | 894 | 64 | 908 | 55 | 926 | 119 |
10 | 25.00 | William Tweedie | 23402 | 889 | 61 | 936 | 59 | 880 | 120 |
11 | 20.00 | Joel McEwen | 20555 | 897 | 66 | 890 | 56 | 915 | 122 |
11 | 20.00 | Justin Barker | 23314 | 930 | 66 | 890 | 56 | 915 | 122 |
13 | 10.00 | David Slater | 24628 | 921 | 65 | 899 | 58 | 892 | 123 |
14 | 5.00 | Jamie Nelson | 25324 | 911 | 64 | 908 | 61 | 857 | 125 |
MM1 · Advanced Masters (4)
Ryan Jones #29951
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Paul Michel #12497
Professional
Brampton, Ontario, Canada
Professional
Brampton, Ontario, Canada
David Lyall #21213
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Ryan Jones | 29951 | 919 | 61 | 936 | 53 | 949 | 114 |
2 | 12.00 | Paul Michel | 12497 | 932 | 62 | 927 | 53 | 949 | 115 |
3 | 8.00 | David Lyall | 21213 | 850 | 69 | 862 | 57 | 903 | 126 |
4 | 4.00 | Jorge Jensen | 70 | 59 | 129 |
MA2 · Intermediate (19)
John Waller #31316
Amateur
Burlington, Ontario, Canada
Amateur
Burlington, Ontario, Canada
Richard Grassi #30527
Professional
Oakville, Ontario, Canada
Professional
Oakville, Ontario, Canada
Adam Gravestock #25869
Amateur
St Catharines, Ontario, Canada
Amateur
St Catharines, Ontario, Canada
Tim Conroy #31315
Amateur
Burlington, Ontario, Canada
Amateur
Burlington, Ontario, Canada
Mike Perry #18264
Professional
Mississauga, Ontario, Canada
Professional
Mississauga, Ontario, Canada
Mark Michel #23312
Amateur
Mississauga, Ontario, Canada
Amateur
Mississauga, Ontario, Canada
Cosmo Beer #29872
Amateur
St. Thomas, Ontario, Canada
Amateur
St. Thomas, Ontario, Canada
Conrad Young #29496
Amateur
Depew, New York, United States
Amateur
Depew, New York, United States
Patrick Walker #20070
Amateur
Grimsby, Ontario, Canada
Amateur
Grimsby, Ontario, Canada
Rob Young #26197
Amateur
Belmont, Ontario, Canada
Amateur
Belmont, Ontario, Canada
Iain Brooks #23756
Amateur
Toronto, Ontario, Canada
Amateur
Toronto, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | John Waller | 31316 | 56 | 915 | 57 | 903 | 113 | |
2 | 72.00 | Richard Grassi | 30527 | 883 | 57 | 903 | 57 | 903 | 114 |
3 | 68.00 | Adam Gravestock | 25869 | 807 | 59 | 880 | 56 | 915 | 115 |
3 | 68.00 | Tim Conroy | 31315 | 55 | 926 | 60 | 869 | 115 | |
5 | 60.00 | Chad Harris | 62 | 54 | 116 | ||||
6 | 56.00 | Christian Whelpdale | 62 | 57 | 119 | ||||
7 | 52.00 | Mike Perry | 18264 | 871 | 62 | 846 | 58 | 892 | 120 |
7 | 52.00 | Mark Michel | 23312 | 859 | 62 | 846 | 58 | 892 | 120 |
7 | 52.00 | Cosmo Beer | 29872 | 909 | 61 | 857 | 59 | 880 | 120 |
7 | 52.00 | Moe Osellame | 60 | 60 | 120 | ||||
11 | 36.00 | Conrad Young | 29496 | 854 | 62 | 846 | 59 | 880 | 121 |
11 | 36.00 | Robyn Hagerty | 58 | 63 | 121 | ||||
13 | 28.00 | Chris Chanyi | 57 | 65 | 122 | ||||
14 | 24.00 | Gary Blakely | 62 | 62 | 124 | ||||
14 | 24.00 | Mike Zivec | 61 | 63 | 124 | ||||
16 | 16.00 | Patrick Walker | 20070 | 868 | 62 | 846 | 63 | 834 | 125 |
17 | 12.00 | Joe Treflik | 60 | 66 | 126 | ||||
18 | 8.00 | Rob Young | 26197 | 895 | 62 | 846 | 66 | 800 | 128 |
19 | 0.00 | Iain Brooks | 23756 | 877 | 58 | 892 | 999 | DNF |
MA3 · Recreational (7)
Mike Creechan #29391
Amateur
Hamilton, Ontario, Canada
Amateur
Hamilton, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Brian Schmeler | 60 | 59 | 119 | ||||
2 | 18.00 | Mike Creechan | 29391 | 838 | 62 | 846 | 63 | 834 | 125 |
3 | 15.00 | Aaron Cooper | 58 | 70 | 128 | ||||
4 | 12.00 | Max Beyer | 65 | 64 | 129 | ||||
5 | 9.00 | Simon Wheeldon | 63 | 69 | 132 | ||||
6 | 6.00 | Alex Wannan | 71 | 64 | 135 | ||||
7 | 3.00 | Colin Campbell | 80 | 73 | 153 |
FA3 · Recreational Women (4)
Rachel Michel #24848
Amateur
Mississauga, Ontario, Canada
Amateur
Mississauga, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Bibi St. john | 71 | 72 | 143 | ||||
2 | 3.00 | Dwi Hadisunjoto | 78 | 78 | 156 | ||||
3 | 2.00 | Rachel Michel | 24848 | 564 | 91 | 512 | 81 | 627 | 172 |
4 | 0.00 | Leona Hielema | 78 | 999 | DNF |
MJ2 · Junior II Boys (3)
Thomas Perry #31336
Amateur
Mississauga, Ontario, Canada
Amateur
Mississauga, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 4.50 | Thomas Perry | 31336 | 73 | 719 | 77 | 673 | 150 |
2 | 3.00 | Ryan Grassi | 83 | 89 | 172 | |||
3 | 1.50 | Brandon Waller | 90 | 83 | 173 |