Neon Nights 3
Neon Nights 3
Event Info
Pro/Am League
- Date: 11-Jul to 12-Sep-2022
- Location: Las Vegas, Nevada, United States
- League Director: Andrew Reese
- Website: www.facebook.com/groups/superpunsevents/?ref=share_group_link
Status | Total Players |
---|---|
Event complete; official ratings processed. | 100 |
Official Results
MPO · Open (16)
Robert Schultz #137401
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Hunter Pitts #224109
Amateur
Ware Shoals, South Carolina, United States
Amateur
Ware Shoals, South Carolina, United States
Dustin Otis #143290
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ryan Coiner #140557
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Richard Hernandez #209810
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Giovanni Rivera #141880
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Charles Ellison #146274
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Noah Kersenbrock #100013
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andrew Reese #125994
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Richard Miller #101671
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jason Duncan #33766
Professional
Rogers, Arkansas, United States
Professional
Rogers, Arkansas, United States
Ted Lee #213614
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ryan Tom Collins Mercurio #206644
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Deontae Henderson #208190
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Adam Dunnick #155086
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10 Rd6; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155.00 | Robert Schultz | 137401 | 921 | 46 | 967 | 48 | 940 | 48 | 940 | 52 | 886 | 52 | 886 | 58 | 861 | 48 | 944 | 49 | 931 | 50 | 918 | 48 | 944 |
2 | 145.00 | Hunter Pitts | 224109 | 906 | 48 | 940 | 49 | 927 | 48 | 940 | 51 | 900 | 52 | 886 | 53 | 921 | 54 | 864 | 46 | 971 | 43 | 1011 | ||
3 | 137.50 | Dustin Otis | 143290 | 889 | 52 | 886 | 50 | 913 | 50 | 913 | 48 | 940 | 46 | 967 | 50 | 918 | 50 | 918 | 52 | 891 | 50 | 918 | ||
4 | 120.00 | Ryan Coiner | 140557 | 913 | 45 | 980 | 50 | 913 | 49 | 927 | 48 | 940 | 51 | 945 | 54 | 864 | 54 | 864 | ||||||
5 | 110.00 | Richard Hernandez | 209810 | 918 | 51 | 900 | 52 | 886 | 52 | 886 | 52 | 886 | 50 | 913 | 46 | 971 | 51 | 904 | 50 | 918 | ||||
6 | 105.00 | Giovanni Rivera | 141880 | 888 | 49 | 927 | 50 | 913 | 54 | 859 | 53 | 873 | 55 | 846 | 55 | 897 | 48 | 944 | 54 | 864 | 49 | 931 | 50 | 918 |
7 | 82.50 | Charles Ellison | 146274 | 913 | 50 | 913 | 53 | 873 | 49 | 927 | 49 | 927 | 49 | 931 | ||||||||||
8 | 80.00 | Noah Kersenbrock | 100013 | 956 | 48 | 940 | 45 | 980 | 47 | 953 | ||||||||||||||
9 | 77.50 | Andrew Reese | 125994 | 921 | 53 | 873 | 53 | 873 | 49 | 927 | 50 | 913 | 54 | 909 | 49 | 931 | ||||||||
10 | 62.50 | Richard Miller | 101671 | 889 | 50 | 913 | 59 | 792 | 52 | 886 | 53 | 873 | 55 | 846 | 53 | 921 | 59 | 798 | ||||||
10 | 62.50 | Jason Duncan | 33766 | 923 | 52 | 886 | 46 | 967 | 48 | 940 | ||||||||||||||
12 | 55.00 | Ted Lee | 213614 | 910 | 53 | 873 | 51 | 900 | 55 | 897 | 56 | 838 | 51 | 904 | 45 | 984 | 53 | 878 | ||||||
13 | 42.50 | Ryan Tom Collins Mercurio | 206644 | 931 | 53 | 921 | 47 | 957 | ||||||||||||||||
14 | 12.50 | Deontae Henderson | 208190 | 53 | 878 | |||||||||||||||||||
15 | 7.50 | Adam Dunnick | 155086 | 899 | 55 | 846 | 54 | 859 | ||||||||||||||||
16 | 2.50 | Colton Edwards | 55 | 846 |
MA2 · Intermediate (40)
Devin Ernst #159230
Amateur
Amateur
Javier Godinez #131295
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Zach Scholer #82591
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Antonio Jaggers #225123
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
David Dalvey #189376
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Vincent Okuniewski #127007
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Aaron Morris #130995
Amateur
Amateur
Julian Cutolo #167297
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
James Schuppel #204887
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Myles Telles #194545
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
Edward Del Grosso #213920
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Drea Ballard #223629
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Quentin Oglevee #198425
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Joe Rourke #44920
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Daryl Benton #131802
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Chris Manning #137947
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Daniel Larson #219543
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Justin Stephens #211525
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Mike Santiago #55789
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Edward Gomez #172157
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ryan Mitchell #204716
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Kevin Conant #100808
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mike Cummings #173069
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Ben Beushausen #175682
Amateur
Amateur
Raymond Morales #196999
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Nicholas Gant #177332
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Daniel Humphrey #150844
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Kelly Brown #157950
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Michael Newman #209788
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nick Patterson #25176
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nick Zink #225255
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Andrew Aiu #194547
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10 Rd6; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338.00 | Devin Ernst | 159230 | 923 | 46 | 967 | 51 | 900 | 42 | 1020 | 48 | 940 | 41 | 1034 | 51 | 945 | 51 | 904 | 48 | 944 | 47 | 957 | 49 | 931 |
2 | 242.00 | Javier Godinez | 131295 | 891 | 51 | 900 | 53 | 873 | 52 | 886 | 52 | 886 | 48 | 940 | 57 | 873 | 46 | 971 | 55 | 851 | 53 | 878 | 57 | 825 |
2 | 242.00 | Zach Scholer | 82591 | 894 | 51 | 900 | 51 | 900 | 50 | 913 | 51 | 900 | 52 | 933 | 50 | 918 | 52 | 891 | 49 | 931 | ||||
4 | 212.00 | Antonio Jaggers | 225123 | 899 | 50 | 913 | 60 | 779 | 51 | 900 | 54 | 859 | 51 | 900 | 58 | 861 | 55 | 851 | 51 | 904 | 53 | 878 | 52 | 891 |
5 | 210.00 | David Dalvey | 189376 | 860 | 52 | 886 | 56 | 833 | 51 | 900 | 50 | 913 | 51 | 900 | 54 | 909 | 53 | 878 | 51 | 904 | 58 | 811 | ||
6 | 204.00 | Vincent Okuniewski | 127007 | 872 | 51 | 900 | 53 | 873 | 52 | 886 | 51 | 900 | 55 | 846 | 56 | 885 | 55 | 851 | 57 | 825 | 55 | 851 | ||
7 | 196.00 | Aaron Morris | 130995 | 890 | 49 | 927 | 55 | 846 | 49 | 927 | 55 | 846 | 48 | 940 | 58 | 861 | 51 | 904 | 56 | 838 | ||||
8 | 156.00 | Julian Cutolo | 167297 | 889 | 52 | 886 | 53 | 873 | 53 | 873 | 57 | 819 | 49 | 927 | 57 | 873 | 50 | 918 | ||||||
9 | 140.00 | James Schuppel | 204887 | 919 | 51 | 900 | 49 | 927 | 52 | 886 | 58 | 861 | 52 | 891 | ||||||||||
10 | 138.00 | Myles Telles | 194545 | 921 | 49 | 927 | 48 | 940 | 47 | 953 | 43 | 1011 | ||||||||||||
11 | 128.00 | Edward Del Grosso | 213920 | 884 | 47 | 953 | 53 | 873 | 51 | 900 | 53 | 873 | ||||||||||||
12 | 122.00 | Allen Paquet | 59 | 792 | 53 | 873 | 56 | 833 | 54 | 859 | 56 | 885 | 54 | 864 | 57 | 825 | 53 | 878 | ||||||
12 | 122.00 | Drea Ballard | 223629 | 817 | 54 | 859 | 54 | 859 | 53 | 873 | 51 | 900 | 56 | 838 | 55 | 851 | ||||||||
14 | 120.00 | Quentin Oglevee | 198425 | 868 | 53 | 873 | 59 | 792 | 53 | 873 | 57 | 819 | 51 | 900 | 57 | 825 | 54 | 864 | 54 | 864 | ||||
15 | 118.00 | Joe Rourke | 44920 | 849 | 55 | 846 | 57 | 819 | 56 | 833 | 55 | 846 | 58 | 861 | 56 | 838 | 52 | 891 | 52 | 891 | 57 | 825 | ||
16 | 64.00 | Daryl Benton | 131802 | 864 | 49 | 927 | 55 | 846 | ||||||||||||||||
16 | 64.00 | Chris Manning | 137947 | 868 | 51 | 900 | 53 | 873 | ||||||||||||||||
18 | 60.00 | Daniel Larson | 219543 | 868 | 54 | 859 | 53 | 873 | 52 | 891 | ||||||||||||||
19 | 56.00 | Justin Stephens | 211525 | 856 | 57 | 819 | 56 | 833 | 56 | 833 | 55 | 851 | 58 | 811 | 58 | 811 | ||||||||
20 | 52.00 | Chris Leahy | 52 | 886 | 55 | 897 | ||||||||||||||||||
20 | 52.00 | Mike Santiago | 55789 | 883 | 51 | 904 | 54 | 864 | ||||||||||||||||
22 | 48.00 | Edward Gomez | 172157 | 820 | 61 | 766 | 57 | 873 | 55 | 851 | 56 | 838 | 61 | 771 | ||||||||||
23 | 46.00 | Ryan Mitchell | 204716 | 854 | 52 | 886 | 56 | 833 | ||||||||||||||||
24 | 42.00 | Kevin Conant | 100808 | 810 | 60 | 779 | 60 | 779 | 56 | 833 | 59 | 792 | 65 | 777 | 60 | 785 | 60 | 785 | 57 | 825 | 59 | 798 | ||
25 | 38.00 | Mark T | 54 | 864 | 55 | 851 | ||||||||||||||||||
26 | 34.00 | Mike Cummings | 173069 | 873 | 57 | 819 | 56 | 838 | 57 | 825 | ||||||||||||||
27 | 28.00 | Ben Beushausen | 175682 | 849 | 53 | 873 | 60 | 779 | ||||||||||||||||
28 | 24.00 | Raymond Morales | 196999 | 824 | 55 | 846 | ||||||||||||||||||
29 | 20.00 | Nicholas Gant | 177332 | 815 | 58 | 806 | 57 | 825 | ||||||||||||||||
29 | 20.00 | Daniel Humphrey | 150844 | 808 | 54 | 864 | 60 | 785 | ||||||||||||||||
31 | 18.00 | Kelly Brown | 157950 | 865 | 54 | 864 | ||||||||||||||||||
32 | 16.00 | Michael Newman | 209788 | 861 | 54 | 859 | ||||||||||||||||||
33 | 12.00 | Josh Fernandez | 54 | 859 | ||||||||||||||||||||
33 | 12.00 | Mak Scholer | 54 | 859 | ||||||||||||||||||||
35 | 8.00 | Nick Patterson | 25176 | 881 | 58 | 806 | 62 | 813 | ||||||||||||||||
35 | 8.00 | Justin Crow | 56 | 833 | ||||||||||||||||||||
35 | 8.00 | Patrick Mannion | 57 | 819 | ||||||||||||||||||||
38 | 4.00 | Nick Zink | 225255 | 67 | 685 | 63 | 745 | |||||||||||||||||
38 | 4.00 | Jon Conedy | 59 | 792 | ||||||||||||||||||||
38 | 4.00 | Andrew Aiu | 194547 | 930 | 59 | 792 |
FA2 · Intermediate Women (5)
Kimberly Discoe #166505
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Jordan Monasmith #214929
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Crystal Rodriguez #215236
Amateur
Ridgefield, New Jersey, United States
Amateur
Ridgefield, New Jersey, United States
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10 Rd6; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.00 | Katie Ernst | 62 | 752 | 63 | 739 | 62 | 752 | 63 | 739 | 61 | 766 | 69 | 729 | 62 | 758 | 68 | 678 | 63 | 745 | 62 | 758 | ||
2 | 14.00 | Kimberly Discoe | 166505 | 628 | 67 | 685 | 73 | 681 | 72 | 625 | 73 | 612 | 68 | 678 | 69 | 665 | ||||||||
3 | 10.00 | Jordan Monasmith | 214929 | 539 | 79 | 524 | 82 | 484 | 76 | 564 | 74 | 591 | 89 | 489 | 84 | 466 | 89 | 399 | 84 | 466 | 79 | 532 | ||
4 | 7.00 | Mila Oglevee | 69 | 658 | 75 | 578 | 70 | 645 | 77 | 551 | ||||||||||||||
5 | 5.00 | Crystal Rodriguez | 215236 | 647 | 73 | 605 | 70 | 645 |
MA4 · Novice (37)
Cherokee Dofa #196517
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Adam Hayman #141466
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Jimmy Miranda #146426
Amateur
Las vegas, Nevada, United States
Amateur
Las vegas, Nevada, United States
Jamie Knoblock #214489
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nicolas Theodore #162907
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
David Ledbetter #225578
Amateur
Blue Diamond, Nevada, United States
Amateur
Blue Diamond, Nevada, United States
Dylan Sebron #223397
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Michael Gould #215266
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Aaron Garcia #223633
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Randall Sgamma #151527
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ethan McGuire #201849
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Sean Ottaviano #197805
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Rob Allingham #93865
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Adam Opdyke #225838
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ken Marciel #126100
Amateur
Amateur
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10 Rd6; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Cherokee Dofa | 196517 | 797 | 58 | 806 | 60 | 779 | 55 | 846 | 54 | 859 | 53 | 873 | 60 | 837 | 58 | 811 | 57 | 825 | 58 | 811 | 53 | 878 |
2 | 106.00 | Adam Hayman | 141466 | 834 | 53 | 873 | 53 | 873 | 53 | 873 | 54 | 859 | 60 | 837 | 56 | 838 | 55 | 851 | 52 | 891 | ||||
3 | 101.00 | Jimmy Miranda | 146426 | 823 | 58 | 806 | 59 | 792 | 58 | 806 | 55 | 846 | 60 | 779 | 61 | 825 | 57 | 825 | 57 | 825 | 57 | 825 | 56 | 838 |
4 | 88.00 | Nate Arnold | 56 | 833 | 58 | 806 | 58 | 806 | 62 | 752 | 63 | 801 | 60 | 785 | 55 | 851 | 55 | 851 | 55 | 851 | ||||
5 | 81.00 | Jamie Knoblock | 214489 | 784 | 55 | 846 | 56 | 833 | 63 | 739 | 58 | 806 | 59 | 792 | 65 | 777 | 59 | 798 | 62 | 758 | 63 | 745 | 61 | 771 |
6 | 63.00 | Nicolas Theodore | 162907 | 783 | 56 | 833 | 65 | 712 | 55 | 846 | 59 | 792 | 57 | 819 | 65 | 777 | 61 | 771 | 65 | 718 | 63 | 745 | ||
7 | 60.00 | David Ledbetter | 225578 | 61 | 766 | 63 | 739 | 59 | 792 | 58 | 806 | 65 | 777 | 61 | 771 | 60 | 785 | 66 | 705 | 59 | 798 | |||
8 | 54.00 | Dylan Sebron | 223397 | 61 | 766 | 64 | 725 | 63 | 739 | 58 | 806 | 62 | 813 | 61 | 771 | 52 | 891 | |||||||
9 | 53.00 | Meeka Vail | 62 | 752 | 59 | 792 | 57 | 819 | 61 | 825 | 57 | 825 | 60 | 785 | ||||||||||
10 | 40.00 | Michael Gould | 215266 | 773 | 61 | 766 | 69 | 658 | 64 | 725 | 68 | 741 | 64 | 732 | 61 | 771 | 63 | 745 | 62 | 758 | ||||
11 | 37.00 | Greg Paquet | 62 | 752 | 58 | 806 | 65 | 777 | 57 | 825 | 62 | 758 | ||||||||||||
12 | 36.00 | Aaron Garcia | 223633 | 793 | 56 | 833 | 54 | 864 | 58 | 811 | ||||||||||||||
13 | 26.00 | Randall Sgamma | 151527 | 812 | 61 | 766 | 59 | 792 | 59 | 792 | ||||||||||||||
13 | 26.00 | David Thys | 53 | 873 | 51 | 900 | ||||||||||||||||||
13 | 26.00 | Danny Szabo | 60 | 837 | 55 | 851 | ||||||||||||||||||
16 | 22.00 | Ethan McGuire | 201849 | 822 | 61 | 766 | 55 | 846 | ||||||||||||||||
16 | 22.00 | Sean Ottaviano | 197805 | 816 | 54 | 859 | 62 | 813 | ||||||||||||||||
18 | 20.00 | Ryan Brady | 60 | 779 | 64 | 732 | 61 | 771 | ||||||||||||||||
19 | 12.00 | Mike Gaffin | 78 | 537 | 70 | 645 | 81 | 497 | 71 | 639 | 67 | 692 | 72 | 625 | 72 | 625 | ||||||||
19 | 12.00 | Jon Decker | 62 | 752 | 64 | 732 | ||||||||||||||||||
21 | 11.00 | Jonathan Newman | 57 | 819 | ||||||||||||||||||||
22 | 10.00 | Rob Allingham | 93865 | 846 | 55 | 851 | ||||||||||||||||||
23 | 8.00 | James Scoville | 61 | 766 | ||||||||||||||||||||
23 | 8.00 | John Decker | 62 | 752 | ||||||||||||||||||||
25 | 7.00 | George Smith | 67 | 685 | 65 | 718 | ||||||||||||||||||
25 | 7.00 | Sebastion Tucker | 64 | 725 | 68 | 678 | ||||||||||||||||||
27 | 5.00 | Mike Crabill | 70 | 652 | 69 | 665 | ||||||||||||||||||
27 | 5.00 | George Smith | 65 | 712 | ||||||||||||||||||||
29 | 4.00 | Dave Dulay | 66 | 698 | ||||||||||||||||||||
30 | 3.00 | Corbin McGuire | 72 | 618 | ||||||||||||||||||||
30 | 3.00 | Adam Opdyke | 225838 | 68 | 678 | |||||||||||||||||||
32 | 2.00 | Chris Hurayt | 76 | 564 | ||||||||||||||||||||
32 | 2.00 | Matthew Gibson | 71 | 639 | ||||||||||||||||||||
34 | 1.00 | Matthew Reichley | 63 | 739 | ||||||||||||||||||||
34 | 1.00 | Chuck Olson | 73 | 612 | ||||||||||||||||||||
34 | 1.00 | Charles Olson | 77 | 559 | ||||||||||||||||||||
34 | 1.00 | Ken Marciel | 126100 | 698 | 73 | 612 |
FA4 · Novice Women (2)
Kelsey Snyder #200480
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 1-5; 18 holes; Par 54; 5,400 ft.
Mountain Crest - Scorpion Crest 6-10; 18 holes; Par 55; 5,400 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Emily Stephens | 100 | 242 | 94 | 323 | ||||||||||||||||||
2 | 0.50 | Kelsey Snyder | 200480 | 622 | 70 | 652 |